STP Springspeed Nationals
Santa Pod Raceway, 7th-9th April, 2023

Friday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing latest news. Click here to return to the Event Index.


19:15

Atlantic Fluid Tech 9.50 Bike qualifying session 3

Rick Sawatzki consolidated his #1 position.

That's all from Friday qualifying, thanks for looking in. We'll be back with galleries from Diana and Julian later.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/04/2023 19:17:22                              18  9.50 BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       RICHARD SAWATZKI    - 0.0556  9.5079  0.0079  09.50 123.06
  2   82      DAVE HALL           - 0.0884  9.5729  0.0729  09.50 142.03
  3   615     ZOE HALLETT         + 0.1902  9.6980  0.1980  09.50 142.57
  4   175     ROB STANLEY         + 0.0457  9.7187  0.2187  09.50 115.95
  5   166     CARL THOMAS         + 0.0276  9.3605 -0.1395  09.50 143.02

* = Disqualified 
---------------------------------------------------------------------------

Eurodragster.com Junior Drag Bike qualifying session 3

Richard Willcox from #11 to #2, doing well in both Junior classes. Jaxon King up from #9 to #8. Leah Morrison up from #10 to #4.

Thanks to Anais Shepherd for informing us that only Jon Webster has run in bike and car classes at the same event, at Shakespeare County.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/04/2023 19:15:28                              21  JUNIOR DRAG BIKE  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   18      ALIA LESTER         + 0.2108 13.2565  0.0365  13.22  43.01
  2   999     RICHARD WILCOX      + 0.1672  9.7483  0.0483  09.70  63.05
  3   5       LYRA HUMBER         + 0.4470 15.6847  0.1847  15.50  47.50
  4   4       LEAH MORRISON       + 0.0820 11.5463  0.2463  11.30  54.75
  5   1       HOLLIE KING         + 0.2518  9.5483  0.2483  09.30  68.48
  6   6       MAGGIE SMALLMAN     + 0.9007 10.7814  0.2814  10.50  64.24
  7   11      ANOUK BURGERING     + 0.5232 13.6951  0.6951  13.00  46.04
  8   7       GRACE POLLEN        + 0.0983  9.2397  0.9397  08.30  73.08
  9   14      JAXON KING          + 0.4077 15.1771  2.1771  13.00  35.84
 10   15      FAITH MORRISON      + 0.3471 21.6437  2.6437  19.00  33.75
 11   9       BRAD MORRISON       + 0.4205 14.8966 -0.0034  14.90  41.86
 12   16      HARRY ISAACS        + 0.5911 12.5680 -0.4320  13.00  48.72

* = Disqualified 
--------------------------------------------------------------------------

19:05

Tony Morris Carburetors Super Gas qualifying session 3

Stu Doignie into #7 with his first full run in the Brogie Roadster. Stuart Morrice with a 0.0071 and up from #11 to #1, like he had never been away! Dan Page with a 0.0060 RT and Bob Molden went from #6 to #1!

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/04/2023 19:08:24                              6  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   205     BOB MOLDEN          + 0.0948  9.9147  0.0147  09.90 106.93
  2   1969    STUART MORRICE      + 0.0071  9.9299  0.0299  09.90 150.06
  3   970     ANDY HARRISON       + 0.0294  9.9344  0.0344  09.90 142.97
  4   1       ANDY DIBLEY         + 0.0846  9.9344  0.0344  09.90 146.71
  5   85      MARC HUXLEY         + 0.0597  9.9486  0.0486  09.90 116.41
  6   1955    TIM MOORE           + 0.1085  9.9488  0.0488  09.90 145.31
  7   927     JAZMINE TUNSTALL    - 0.2812  9.9636  0.0636  09.90 134.82
  8   704     STUART DOIGNIE      + 0.0985  9.9747  0.0747  09.90 146.69
  9   42      SIMON FULTON        + 0.2322 10.0181  0.1181  09.90 146.64
 10   938     KIERAN TURNER       + 0.1807 13.7935  3.8935  09.90  44.67
 11   22      DAVID FULTON        + 0.1191  9.8812 -0.0188  09.90 138.55
 12   550     DAN PAGE            + 0.0060  9.8792 -0.0208  09.90 152.60
 13   158     WAYNE HISCOCK       + 0.0511  9.8257 -0.0743  09.90 104.00

* = Disqualified 
--------------------------------------------------------------------------

19:00

Blood Cancer ET Bike qualifying session 3

Dave Grundy up from #17 to #4. Gary and Carl Hester in a matchup, Gary up from #5 to #1 and Carl up from #10 to #6. John McGill pushed back following a leak. Phil Pratt up from #4 to #2. Matt Jones up from #19 to #13, a quicker run this time on the turbo machine. Casey Holgate shut off with a leak and pushed back.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/04/2023 19:02:55                              15  ET BIKE           
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2       GARY HESTER         + 0.2618  8.7204  0.0204  08.70 152.57
  2   1       PHIL PRATT          + 0.1283  9.0614  0.0214  09.04 153.12
  3   484     JAKE BODEN          + 0.2297 11.7716  0.0216  11.75 107.00
  4   130     PETER HARRISON      + 0.1108 10.8366  0.0366  10.80 121.71
  5   4       DAVE GRUNDY         + 0.1378 10.4312  0.1112  10.32 133.30
  6   1102    CARL HESTER         + 0.1290 11.0632  0.1132  10.95 123.48
  7   3       SCOTT COLLIER       + 0.1461  9.6667  0.1167  09.55 135.71
  8   828     LIAM HOLGATE        + 0.0777  9.6263  0.1263  09.50 139.83
  9   639     BLADE KING          + 0.1415  9.1347  0.1347  09.00 148.14
 10   5       MICHAEL GOODING     + 0.3187  9.0416  0.1416  08.90 154.15
 11   125     ROBBIE DOBBIE       + 0.0232 10.0860  0.1760  09.91 136.02
 12   1019    JUSTIN MALTON       + 0.2215 10.4156  0.2456  10.17 127.93
 13   785     MATT JONES          + 0.6761 10.0704  0.3904  09.68 148.60
 14   1052    CASEY HOLGATE       + 0.2182 13.0092  0.4092  12.60  94.22
 15   78      RYAN DAVIDSON       + 0.2174  9.6751  0.4351  09.24 139.43
 16   555     JOHN MCGILL         + 0.6164 12.7827  0.7727  12.01  99.02
 17   844     BILL MARSH          + 0.5596 10.0571  0.8371  09.22 136.06
 18   815     CHRISTOPHER VENN    + 0.3724 10.6817  0.9317  09.75  97.88
 19   27      CHARLY ANASAGASTI   + 0.1381 10.9295  1.0295  09.90 134.40

* = Disqualified 
--------------------------------------------------------------------------

18:50

Hutchinson & Dibley Sportsman ET qualifying session 3

Liam Sturman on a half track licensing pass, Matt Halsall up from #18 to #14, Steve Mellors up from #25 to #19. Susie McClure up from #22 to #17. Holley Walters up from #9 to #7. Stef Pateman up to #5, alongside Georgina Smith up to #11. Gary Lake up one spot to #6. Jane McReady up from #22 to #9 and Chris Creswell in #1 with a 0.05s package. Jago Stokes up from #11 to #3. Troy Attree into the qualifying list at #7. Michael Franklin up from #15 to #10. Kirstie Tramm up from #25 to #2.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/04/2023 18:52:46                              10  SPORTSMAN ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   33      CHRIS CRESWELL      + 0.1242 15.1542  0.0042  15.15  92.87
  2   5       KIRSTIE TRAMM       + 0.3406 12.0078  0.0078  12.00 115.20
  3   109     RICHARD PALMER      + 0.1472 14.6940  0.0140  14.68  92.30
  4   636     JAGO STOKES         + 0.1868 13.2190  0.0190  13.20 110.70
  5   816     FELICITY GIBBS      + 0.0357 17.1233  0.0233  17.10  81.08
  6   520     CARL MAGADERA       + 0.3168 15.8238  0.0238  15.80  90.51
  7   68      STEF PATEMAN        + 0.1778 13.7738  0.0238  13.75 101.84
  8   107     TROY ATTREE         + 0.0755 13.0261  0.0261  13.00 106.27
  9   167     GARY LAKE           + 0.0274 14.1470  0.0370  14.11  95.02
 10   326     CAITLIN WILSON      + 0.0907 17.0268  0.0468  16.98  76.30
 11   940     MICHAEL FRANKLIN    - 0.0576 17.3982  0.0482  17.35  80.94
 12   4       HOLLEY WALTERS      + 0.1245 15.3626  0.0626  15.30  92.10
 13   4189    JANE MCCREADY       + 0.0562 14.9679  0.0679  14.90  89.79
 14   82      SIMON SWARBRICK     + 0.3658 12.1113  0.0713  12.04 105.01
 15   387     GEORGINA SMITH      + 0.2414 15.6778  0.0878  15.59  89.96
 16   236     DEBBIE TAYLOR       + 0.7760 13.3253  0.0953  13.23 101.61
 17   851     BILL WILSON         + 0.1690 12.7177  0.1177  12.60 101.27
 18   964     MATT HALSALL        + 0.3086 15.3327  0.1327  15.20  86.35
 19   479     ASHLEIGH CLARK      + 0.2922 18.3339  0.1339  18.20  71.68
 20   48      ASHLEY SYMONS       + 0.0041 13.4216  0.1716  13.25 109.36
 21   752     SUSIE MCCLUE        + 0.4866 16.0832  0.1832  15.90  84.40
 22   25      BRIAN HUXLEY        + 0.0321 14.2683  0.2683  14.00 102.53
 23   738     JACK MCCLURE        + 0.3473 13.4354  0.3354  13.10  98.33
 24   19      STEVEN MELLORS      + 0.5568 14.2065  0.5365  13.67  99.39
 25   603     STEVEN GILES        + 0.1597 14.2506  0.6506  13.60 106.14
 26   881     PETER WALTERS       + 0.0226 15.2795 -0.0705  15.35  92.68

* = Disqualified 
--------------------------------------------------------------------------

18:30

Pro Modified licensing pass

David Smith with Luke Robinson on the crew, 1.0629 to 60ft, 5.0727/127.67 to half track and 9.0517/100.75 to the quarter. We look forward to full passes tomorrow, well done David and team!

Banks Night Club Top Fuel Bike qualifying session 3

Al Smith suffered a broken blower belt after a wet pipe prior to the launch. Pause for sledding.

Rene van den Berg 7.1438/173.06 v Neil Midgley 6.3876/172.40 incrementals for Neil 1.0074 to 60ft and 3.9079/204.75 to half track, Rene 1.1308 to 60ft and 4.6453/164.85

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
07/04/2023 18:28:46                              13  TOP FUEL BIKE     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2       STEVE WOOLLATT      + 0.2574  6.2800  6.2800  00.00 214.96
  2   1       NEIL MIDGLEY        + 0.4876  6.3876  6.3876  00.00 172.40
  3   36      RENE VAN DEN BERG   + 0.5938  7.1438  7.1438  00.00 173.06

* = Disqualified 
---------------------------------------------------------------------------

18:20

Track Worx Comp Eliminator qualifying session 3

Good run from Steve Lloyd up from #6 to #5, Dave Swift ran a new PB, well done Dave! Kev Jenkins still on a gentle pass, lack of boost the likely culprit. Dan Williams went to the left, something was not right for him and he idled down the track.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
07/04/2023 18:20:46                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   8735    NIC WILLIAMS        + 0.0323  9.5552 -0.8448  10.40 136.02
  2   61      SPENCER TRAMM       + 0.0207 11.1489 -0.4011  11.55 114.35
  3   1       DAN WILLIAMS        + 0.5124 11.0517 -0.1483  11.20 120.59
  4   895     TERRY NEWTON        + 0.2424  9.1968 -0.0032  09.20 154.67
  5   348     STEVE LLOYD         + 0.1851 11.4505  0.2005  11.25 115.51
  6   365     DAVID SWIFT         + 1.3255  7.3803  0.3803  07.00 181.39
  7   73      KEVIN JENKINS       - 0.0465 11.4096  3.6096  07.80 126.93
  8   70      CHRIS TODD          + 0.6251 13.6422  5.8422  07.80  73.21

* = Disqualified 
--------------------------------------------------------------------------

18:10

JKE Race Works 8.50 Bike qualifying session 3

More breakouts to start the session, Patrick Rawnsley improved but stayed in #9. Pause for right lane to be sledded. Joe Elliott up from #12 to #6. Jonny Hines up from #8 to #7. Stacey Reed had a mid track wheelie.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/04/2023 18:13:24                              20  8.50 BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   238     MARTIN HALLETT      + 0.0850  8.5083  0.0083  08.50 156.90
  2   239     IAN CHRICHLOW       + 0.1332  8.5129  0.0129  08.50 160.74
  3   2       JAY ROW             + 0.0878  8.5263  0.0263  08.50 142.93
  4   606     BRAD HEAD           + 0.1272  8.5311  0.0311  08.50 160.74
  5   968     GARY MALONE         + 0.3602  8.5396  0.0396  08.50 143.97
  6   71      JOE ELLIOTT         + 0.3160  8.5757  0.0757  08.50 157.48
  7   57      JONNY HINES         + 0.1340  8.6092  0.1092  08.50 160.74
  8   1       DAN DE'ATH          + 0.0502  8.6916  0.1916  08.50 159.14
  9   421     PAUL ADAMS          + 0.4252  8.9652  0.4652  08.50 143.84
 10   932     PATRICK RAWNSLEY    + 0.1855  9.0270  0.5270  08.50 163.74
 11   874     KEITH WRIGHT        + 0.6054  9.5222  1.0222  08.50 153.69
 12   66      CRAIG WRIGHT        + 0.0828 18.3876  9.8876  08.50  32.73
 13   218     STACEY REED         + 0.1120 25.1605 16.6605  08.50  20.63

* = Disqualified 
--------------------------------------------------------------------------

18:00

Suzukiperformancespares.co.uk Comp Bike qualifying session 3

Len Paget's chain departed after the eighth mile mark and the bike came to a halt with Len unhurt. Sigmaro Profas in the other lane went from #7 to #4. Jasmine Cordelle on the ex Mark Smith Pro Mod bike got close to the centre line at 330ft after a 1.1694 60ft and she lifted. Andrew Christophi and John McLean both improved but stayed in position.

Graham Dance moved up from #2 to #1, Mick Winyard improved but stayed in #6. Garry Bowe up from #13 to #8. Danny Cockerill up from #3 to #2. Sean Mills up from #15 to #8 Paul Hambidge up from #10 to #5. Mark Dainty feathered the throttle to keep away from the wall, stayed in #11. Adam Burns on his new bike shut off at half track on his second licensing run.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
07/04/2023 18:04:22                              16  COMP BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   52      GRAHAM DANCE        + 0.3466  7.3430  7.3430  00.00 191.36
  2   723     DANNY COCKERILL     + 0.0246  7.5262  7.5262  00.00 191.36
  3   1       CHRIS NEARY         + 0.4991  7.6111  7.6111  00.00 190.61
  4   23      SIGMARO PROFAS      + 0.0901  7.7700  7.7700  00.00 188.21
  5   3       PAUL HAMBIDGE       + 0.1745  7.8431  7.8431  00.00 179.21
  6   7       JOHN MCLEAN         + 0.1117  7.8759  7.8759  00.00 168.56
  7   5       MICK WINYARD        + 0.1742  7.9379  7.9379  00.00 179.98
  8   22      SEAN MILLS          + 0.4101  7.9710  7.9710  00.00 160.18
  9   16      ANDREW CHRISTOPHI   + 0.0615  8.0173  8.0173  00.00 176.44
 10   19      GARRY BOWE          - 0.0037  8.1661  8.1661  00.00 182.13
 11   17      MARK DAINTY         + 0.0645  8.7752  8.7752  00.00 107.17
 12   15      ANNA SASIAK         + 0.4788  8.9620  8.9620  00.00 163.06
 13   20      JASMINE CORDELLE    + 0.1923  9.4602  9.4602  00.00 147.66
 14   6       LEONARD PAGET       + 0.3694 10.2338 10.2338  00.00 130.53
 15   18      ADAM BURNS          + 0.1488 10.6846 10.6846  00.00  80.37

* = Disqualified 
---------------------------------------------------------------------------

17:45

B Fast R Super Comp qualifying session 3

Paul Hudson pushed back after the burnout, Martin Curbishley helping the team this weekend all the way from Cornwall. Leah Kellett consolidated her #1 position with a 8.9025. Richard Tunstall with a 0.0052, being helped by Jedd Guy this event.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/04/2023 17:46:29                              5  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       LEAH KELLETT        + 0.0426  8.9025  0.0025  08.90 165.45
  2   76      STEVE FIELD         + 0.1188  9.2852  0.3852  08.90 155.81
  3   704     STUART DOIGNIE      + 0.1891 11.8159  2.9159  08.90  82.88
  4   4       PAUL HUDSON         + 0.1432  8.8903 -0.0097  08.90 168.52
  5   3       RICHARD TUNSTALL    + 0.0170  8.8758 -0.0242  08.90 142.97
  6   314     STEVEN HUDSON       + 0.0150  8.8674 -0.0326  08.90 134.05

* = Disqualified 
--------------------------------------------------------------------------

17:40

Leeks Landscapes Funny Bike qualifying session 3

Mike Olie improved but stayed in #2. Maarten Zijlstra pushed back. Lorcan Parnell ran his first six of the event the bike going slightly left but Lorcan correcting it expertly.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
07/04/2023 17:42:10                              14  FUNNY BIKE        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2       LORCAN PARNELL      + 0.4874  6.9490  6.9490  00.00 198.99
  2   27      MIKE OLIE           + 0.5004  7.1649  7.1649  00.00 189.80
  3   3       DAVE PETERS         + 0.2718  7.3640  7.3640  00.00 171.09
  4   4       ROGER MOORE         + 0.7398  7.4235  7.4235  00.00 185.06

* = Disqualified 
-------------------------------------------------------------------------

17:30

Outlaw Anglia qualifying session 3

Jon Webster went left towards the centre line and lifted.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
07/04/2023 17:38:21                              7  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   97      MICK TAYLOR         + 0.1581  8.4615  8.4615  00.00 166.04
  2   507     JON WEBSTER         + 0.1720  8.6645  8.6645  00.00 106.66
  3   115     BEN KENNEDY         + 0.2140 10.0722 10.0722  00.00 131.77
  4   68      WAYNE POWER         + 0.4081 10.6897 10.6897  00.00 124.11
  5   241     DOUG MCCLURE        + 0.1946 11.1200 11.1200  00.00 122.86

* = Disqualified 
--------------------------------------------------------------------------

17:30

Taylors Trophy Super Street Bike qualifying session 3

Epic runs for Alan Morrison Jnr and Daniel Lencses, Jake Mechaell spun the tyre and Steve Venables had problems and slowed.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
07/04/2023 17:34:02                              17  SUPER STREET BIKE 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   68      DANIEL D. LENCSES   + 0.2957  6.8220  6.8220  00.00 222.29
  2   4       ALAN MORRISON JNR   + 0.1102  6.8328  6.8328  00.00 221.14
  3   1       STEVE VENABLES      + 0.0336  6.8934  6.8934  00.00 217.10
  4   2       JAKE MECHAELL       + 0.0780  6.9444  6.9444  00.00 207.23
  5   6       ROSS MORRISON       + 0.0943  7.7538  7.7538  00.00 203.28
  6   16      ALAN MORRISON       + 0.2171  8.0042  8.0042  00.00 177.10
  7   79      MARGOT SCHMIDT      + 0.7505 14.1836 14.1836  00.00  86.69

* = Disqualified 
--------------------------------------------------------------------------

17:30

Topspeed Automotive Street Eliminator qualifying session 3

Ricky Hale spun the tyres and part of the silencer came off. Ashley Cooper with new turbos went up from #9 to #8. Tony Higgs improved but stayed in position. Mark Sheridan with a gentle launch then had a huge 182mph speed after the turbos kicked in. Al McSweeney went into the sevens and up from #4 to #2. James Murray with a time and into #10. Nitrous purge from Graham Smith, but no quicker.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
07/04/2023 17:29:11                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   666     ANDY BOND           + 0.0965  7.6521  7.6521  00.00 196.30
  2   162     ALAN MCSWEENEY      + 0.8051  7.8200  7.8200  00.00 173.73
  3   72      ROB CARTER          + 1.8525  8.4573  8.4573  00.00 163.65
  4   277     ANTHONY HIGGS       + 0.2175  8.8365  8.8365  00.00 154.21
  5   57      GRAHAM SMITH        + 0.1508  9.0804  9.0804  00.00 147.60
  6   534     MARK SHERIDAN       + 1.2302  9.1372  9.1372  00.00 182.10
  7   63      JOE STEVENS         + 0.9417  9.2451  9.2451  00.00 147.17
  8   226     ASHLEY COOPER       + 0.3797 10.2440 10.2440  00.00 136.07
  9   333     ALAN WILLIAMSON     + 0.5282 10.3613 10.3613  00.00 129.92
 10   461     JAMES MURRAY        + 0.4767 10.4621 10.4621  00.00 132.58
 11   524     NICK HALE           + 0.1361 10.5339 10.5339  00.00 128.32
 12   329     ROBERT SLATER       + 0.7747 10.5845 10.5845  00.00 138.20
 13   440     RICKY HALE          + 0.1080 10.6117 10.6117  00.00 131.84

* = Disqualified 
--------------------------------------------------------------------------

17:15

Lucas Oil Junior Dragster qualifying session 3

Lola-Belle Kent up from #16 to #5. Ellie May Brown up from #6 to #1. Finley Fagg up from #11 to #2. Freddie Taylor up from #16 to #4, Emmy Crundwell up to #9. Harry Peters up from #25 to #22. Grace Smith with a self designed paint job in #27. Max Taylor up from #25 to #22. Richard Willcox from #28 to #1 with the first 0.00 RT in the class. Lara Bartlett up from #22 to #5, Jacqueline Bartlett up from #21 to #14. The top 21 cars have reaction times better than 0.1s.

Officials have announced that racing today will conclude at the end of Q3, with Q4 starting at 09:30 tomorrow.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
07/04/2023 17:16:02                              22  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   998     RICHARD WILLCOX     + 0.0023  8.5263  0.6263  07.90  75.27
  2   18      ELLIE MAY BROWN     + 0.0147  8.2927  0.3927  07.90  79.51
  3   22      FINLEY FAGG         + 0.0151 10.2954  1.3954  08.90  59.80
  4   11      KAI COOPER          + 0.0174 10.5772  1.6772  08.90  41.09
  5   1996    LARA BARTLETT       + 0.0204  8.0017  0.1017  07.90  80.94
  6   8       FREDDIE TAYLOR      + 0.0226  8.3654  0.4654  07.90  77.20
  7   15      CHEVROLET CHECKETT  + 0.0231  9.0172  0.1172  08.90  71.73
  8   77      LIAM MACDONALD      + 0.0237  8.2624  0.3624  07.90  70.13
  9   6       HARLEY COULSELL     + 0.0246  8.0766  0.1766  07.90  79.10
 10   16      LOLA-BELLE KENT     + 0.0285  9.1811  0.2811  08.90  69.81
 11   37      EMMY CRUNDWELL      + 0.0302  9.4122  0.5122  08.90  66.75
 12   21      TEDDY HOWE          + 0.0334 14.7616  2.8616  11.90  47.04
 13   5       MACKENZIE LOVE      + 0.0345  8.0445  0.1445  07.90  81.37
 14   1966    JACQUELINE BARTLET  + 0.0393  8.0362  0.1362  07.90  79.94
 15   17      ADA CASSISI         + 0.0417 10.0070  1.1070  08.90  64.19
 16   31      TOM PETERS          + 0.0424  9.0434  0.1434  08.90  72.99
 17   19      TED SULLIVAN        + 0.0495  9.8327  1.9327  07.90  52.51
 18   14      DAMION REDSHAW      + 0.0530  9.3767  0.4767  08.90  70.46
 19   30      JACK TAYLOR         + 0.0627  8.1809  0.2809  07.90  79.37
 20   3       DANIEL WEIR         + 0.0656  7.9942  0.0942  07.90  79.53
 21   2       LUKE MUGRIDGE       + 0.0678  8.3173  0.4173  07.90  79.10
 22   65      DANIEL TODD         + 0.1334  9.5847  0.6847  08.90  65.40
 23   29      MAX TAYLOR          + 0.1480  9.6720  0.7720  08.90  64.47
 24   24      NIEVE DEEVEY        + 0.1922 12.2416  3.3416  08.90  40.14
 25   28      HARRY PETERS        + 0.2768  9.2889  0.3889  08.90  55.20
 26   35      EMILIE MOORE        + 0.3781 10.7320  1.8320  08.90  51.38
 27   33      ELLIE FAGG          + 0.4107  8.5327  0.6327  07.90  74.15
 28   25      GRACE SMITH         - 0.0163  9.2565  0.3565  08.90  71.34
 29   9       HARRY REDSHAW       - 0.0447  8.2964  0.3964  07.90  78.14
 30   10      JAKE COOPER         - 0.0732  9.6413  0.7413  08.90  69.93

* = Disqualified 
--------------------------------------------------------------------------

17:00

Peter Nee Pro ET qualifying session 3

Birthday boy Andy Thetford's car left before the lights ran so no time. Dave Russell up from #15 to #6. Rob Brown ran a better controlled 9.2054/138.95. Pause for sledding the Slick Tricks lane. Tom Atkinson up from #11 to #1 with another new PB of 8.3512/163.61, well done again Tom and John! AC Bell up from #18 to #3 Kieran Astley #9 to #6 with a slightly slower dial in and consistent 8.0 performance. Joe Kellett up one spot to #11. Great 8.4695/157.93 for Steve Saunders as Scott Hauser moved up from #18 to to #9.

Resplendent paint job on Mark Coulsell's slinghot, be sure to see it in our galleries. Alan Didwell up from #18 to #5. Mark Turner with his Supra now with a supercharger atop the 496ci engine, 1.05 to 60ft and 4.99 to the eighth, a great start for his new combination. Stuart Morrice up from #9 to #2, nice wheels-up launch.

---------------------------------------------------------------------------
              Festival of Power                                        
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/04/2023 16:58:23                              8  SUPER PRO ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   221     TOM ATKINSON        + 0.0796  8.3512  0.0112  08.34 163.61
  2   1969    STUART MORRICE      + 0.1288  8.6567  0.0167  08.64 153.64
  3   2208    MATT PETERS         - 0.0127  7.6045  0.0245  07.58 174.33
  4   457     AC BELL             + 0.1237  8.7015  0.0315  08.67 157.36
  5   25      LEE HUXLEY          + 0.0552  8.6934  0.0434  08.65 144.81
  6   166     ALAN DIDWELL        + 0.0718  7.6337  0.0437  07.59 177.06
  7   88      MARK COULSELL       + 0.0244  8.2940  0.0440  08.25 157.93
  8   42      KIERAN ASTLEY       + 0.7171  8.0744  0.0444  08.03 175.72
  9   263     BARRY GILES         + 0.0266  7.4346  0.0446  07.39 178.51
 10   782     DAVID RUSSELL       + 0.2801  8.6375  0.0475  08.59 160.72
 11   161     STEVE SAUNDERS      + 0.4350  9.0404  0.0504  08.99 150.54
 12   96      JOE KELLETT         + 0.0593  7.8251  0.0551  07.77 169.77
 13   3001    SCOTT HAUSER        + 0.0323  7.3480  0.0580  07.29 179.94
 14   526     ALAN SCHOFIELD      + 0.1955  8.5010  0.1210  08.38 160.73
 15   474     ASHLEY BELL         + 0.5004  9.4728  0.4828  08.99 140.68
 16   121     ROBERT BROWN        - 0.0087  9.2054  0.7254  08.48 138.95
 17   543     JACK BREWSTER       + 0.5558  9.2527  1.7527  07.50 101.38
 18   308     MARK TURNER         + 0.2742  9.7830  2.1830  07.60  82.87
 19   22      ANDY HADFIELD       + 0.4104 12.9396  5.4396  07.50  55.68

* = Disqualified 
--------------------------------------------------------------------------

16:35

Modurstang Pro ET qualifying session 3

Darren Huxley up from #37 to #28. Baylee Ashdown pushed back from the startline. Marie Mills up from #31 to #24. -.0075 RT for Simon Innes. Ronnie Mercer up from #31 to #19. Laura Baynton up from #33 to #21. Paul Marston up from #19 to #9. #22 to #8 for Warren Watts as Dave Rudd went from #5 to #2. Dave Fulton up two places to #21, great Junior Comp matchup, Tom Kaye #35 to #7 and Nick Mugridge first on a holeshot, up #32 to #24. Harley Jay Darby up from #39 to #3 with Neill Watkins up from #38 to #6. Jake Fronda on another checkout pass with his Golf Gasser. Amy Watkins from #19 to #5.

---------------------------------------------------------------------------
