STP Greenlight Nationals
Santa Pod Raceway, 19th-20th August, 2023

Saturday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


19:00

VW Sportsman qualifying session 3

Steve Metcalf up one spot to #15. Caitlin Wilson up from #11 to #6, Lorraine Large up to #3.

That's the end of qualifying for today, thanks for looking in. Come back later for our galleries from Julian and Diana.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 19:02:49                              24  VW SPORTSMAN      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   264     THOMAS CIRCUIT      + 0.1952 18.3752  0.0052  18.37  71.68
  2   482     DANNY BEAN          + 0.7067 14.4091  0.0091  14.40  96.09
  3   111     LORRAINE LARGE      + 0.2347 15.9010  0.0110  15.89  87.00
  4   493     JON GALLANT         + 0.2331 16.4624  0.0124  16.45  86.01
  5   282     NIGEL GREGG         - 0.0395 15.7688  0.0188  15.75  87.86
  6   326     CAITLIN WILSON      + 0.1982 17.3406  0.0406  17.30  73.68
  7   1       PAUL ROBINSON       + 0.0591 14.8515  0.0515  14.80  92.18
  8   623     JERRY SADLER        + 0.4271 15.7953  0.0553  15.74  86.49
  9   333     POLLY JUDGE         + 0.2083 16.4277  0.0577  16.37  83.63
 10   272     NIGEL GREGSON       + 0.6714 13.3129  0.0629  13.25  99.27
 11   77      MARTIN AYTON        - 0.0120 15.5653  0.0653  15.50  88.55
 12   276     JAKE HALL           + 0.0185 17.0968  0.0968  17.00  73.67
 13   131     BRUCE HARVEY        + 0.4844 17.7998  0.1098  17.69  79.94
 14   355     CONNOR JONES        + 0.2496 17.2562  0.1262  17.13  80.65
 15   487     STEVE METCALF       + 0.1616 16.6888  0.1288  16.56  77.08
 16   573     ANDREW BAMBRICK     + 0.2365 13.4518  0.1418  13.31  97.13
 17   255     RHYS FINNEY         + 0.1802 17.3864  0.1864  17.20  78.14
 18   223     KAREN WATERHOUSE    + 0.3783 15.2718  0.2218  15.05  94.82
 19   354     PHILIP JONES        + 0.0453 14.8885  0.2885  14.60  91.79
 20   748     JON CRAWFORD        + 0.0256 15.9288  0.3788  15.55  85.35
 21   172     HAZEL CARTER        - 0.0219 14.9716  0.4716  14.50  96.09
 22   23      REECE TAYLOR        + 0.4196 15.2521  0.7521  14.50  91.39

* = Disqualified 
--------------------------------------------------------------------------

18:50

Hutchinson & Dibley Sportsman ET qualifying session 4

Steven Giles up from #15 to #6. Congratulations to Rob Creswell for winning the Bad Habit Racing/Eurodragster.com Perfect Light of £100 sponsored by Cath and Tig Napier. Georgina Smith up from #20 to #17. A large number of breakouts in this session. Felicity Gibbs up from #5 to #3.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 18:52:39                              10  SPORTSMAN ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   48      ASHLEY SYMONS       + 0.0980 13.2524  0.0024  13.25 106.65
  2   5       KIRSTIE TRAMM       - 0.0285 12.1041  0.0041  12.10 112.92
  3   816     FELICITY GIBBS      + 0.0638 17.3644  0.0144  17.35  79.80
  4   68      STEF PATEMAN        + 0.0841 14.0250  0.0150  14.01  99.68
  5   4189    JANE MCCREADY       + 0.3340 15.1564  0.0164  15.14  86.02
  6   603     STEVEN GILES        - 0.0042 13.7533  0.0233  13.73  99.83
  7   851     BILL WILSON         + 0.2910 12.6760  0.0260  12.65 102.08
  8   964     MATT HALSALL        + 0.1096 15.4301  0.0301  15.40  85.04
  9   79      DAVE CHERRETT       - 0.0615 18.1851  0.0351  18.15  76.15
 10   107     TROY ATTREE         + 0.3106 12.5780  0.0380  12.54 109.36
 11   109     RICHARD PALMER      + 0.1444 13.5446  0.0446  13.50 102.62
 12   636     JAGO STOKES         + 0.2366 13.0504  0.0504  13.00 109.87
 13   14      ROB CRESWELL        + 0.0455 14.7669  0.0669  14.70  95.00
 14   309     SHANE STURMAN       + 0.1235 14.5890  0.0690  14.52  85.84
 15   4       HOLLEY WALTERS      + 0.0804 15.5713  0.0713  15.50  89.97
 16   780     CHRIS WINN          + 0.1992 15.6739  0.0739  15.60  86.52
 17   82      SIMON SWARBRICK     + 0.0900 12.5171  0.0871  12.43 108.81
 18   387     GEORGINA SMITH      + 0.1498 15.9508  0.0908  15.86  86.52
 19   33      CHRIS CRESWELL      - 0.0794 15.4619  0.1119  15.35  91.20
 20   167     GARY LAKE           + 0.0188 14.3440  0.1240  14.22  92.94
 21   881     PETER WALTERS       + 0.0230 15.5680  0.1680  15.40  89.55
 22   752     SUSIE MCCLUE        + 0.2010 16.3953  0.1953  16.20  82.11
 23   25      BRIAN HUXLEY        - 0.0205 14.1612  0.2812  13.88  96.44
 24   85      BRIAN HUXLEY        + 0.3146 12.7166  0.3166  12.40 102.16
 25   244     JAMES GREW          + 0.2184 14.4786  1.1786  13.30  99.83
 26   19      STEVEN MELLORS      + 0.3571 15.8035 -0.0065  15.81  83.93

* = Disqualified 
---------------------------------------------------------------------------

18:40

Taylor's Trophy Super Street Bike qualifying session 4

Jake Mechaell up from #2 to #1 with a tremendous 6.796/217 (1.1915 60ft). Pause for a brief shower, then Alan Morrison Jr 6.9364/214.95.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
19/08/2023 18:41:55                              17  SUPER STREET BIKE 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2       JAKE MECHAELL       + 0.0816  6.7965  6.7965  00.00 217.07
  2   4       ALAN MORRISON JNR   + 0.0781  6.8200  6.8200  00.00 217.10
  3   1       STEVE VENABLES      + 0.0550  7.0136  7.0136  00.00 189.00
  4   8       DAVE SMITH          + 0.4416  7.3141  7.3141  00.00 200.76
  5   6       ROSS MORRISON       + 0.1324  7.4436  7.4436  00.00 189.73
  6   16      ALAN MORRISON       + 0.2271  7.4887  7.4887  00.00 185.13

* = Disqualified 
---------------------------------------------------------------------------

Leeks Landscapes Funny Bike qualifying session 4

Ryan Davidson improved, well done Ryan!

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
19/08/2023 18:02:37                              14  FUNNY BIKE        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   3       DAVE PETERS         + 0.1610  7.4234  7.4234  00.00 177.10
  2   11      RYAN DAVIDSON       + 0.1777  7.8703  7.8703  00.00 168.55
  3   10      JORDAN KENWAY       + 0.2664  8.8609  8.8609  00.00 153.69
  4   4       ROGER MOORE         + 0.5562  9.9195  9.9195  00.00  90.88

* = Disqualified 
--------------------------------------------------------------------------

Greenlight Pro session 4

Simon Barlow 7.2611/190.48 (1.1155 60ft and 4.6775/152.14 to half track), best of the day for Simon, well done team!

18:00

Jeff Bull Performance Engines 7.60 Heads Up qualifying session 4

Mark Turner 7.519/149 v Brendan Clancy 7.848/162, Jack Williams 7.821/172 v Darren Peart 7.619/175, Belinda Bull Ron Bartlett, Belinda Bull 7.678/175 v Ron Barlett 8.083/169, Jack Brewster 9.210/117 straight but pedaled at half track.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 17:58:45                              19  7.60 HEADS UP     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   222     DARREN PEART        + 0.5288  7.6144  0.0144  07.60 176.44
  2   95      BELINDA BULL        + 0.0410  7.6273  0.0273  07.60 178.51
  3   308     MARK TURNER         + 0.1798  7.6395  0.0395  07.60 177.79
  4   53      BRENDAN CLANCY      + 0.0030  7.7111  0.1111  07.60 160.17
  5   419     JACK WILLIAMS       + 0.2547  7.8168  0.2168  07.60 173.03
  6   105     RON BARTLETT        + 0.5565  7.9689  0.3689  07.60 171.09
  7   543     JACK BREWSTER       + 0.3107  8.2347  0.6347  07.60 151.07

* = Disqualified 
--------------------------------------------------------------------------

Outlaw Anglia qualifying session 4

Quickest of day from Simon Swarbrick. Ben Kennedy up to #3.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
19/08/2023 17:52:38                              4  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   78      DALTON SCARLETT     + 0.4593  7.3342  7.3342  00.00 185.90
  2   88      COLIN MILLAR        + 0.3308  8.0884  8.0884  00.00 168.54
  3   115     BEN KENNEDY         + 0.5414  9.2370  9.2370  00.00 141.24
  4   68      WAYNE POWER         + 0.3176  9.3876  9.3876  00.00 142.48
  5   241     DOUG MCCLURE        + 0.2012 10.3968 10.3968  00.00 125.57
  6   820     SIMON SWARBRICK     + 0.3834 11.2333 11.2333  00.00 124.23

* = Disqualified 
--------------------------------------------------------------------------

Springbridge Direct Wild Bunch qualifying session 4

No improvements in this session.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 17:50:35                              2  WILD BUNCH        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2       PHILIP JAMES        + 1.3006  9.5861  0.0061  09.58 136.57
  2   91      BOB HAWKINS         + 0.2084  6.7657  0.0457  06.72 196.40
  3   1       PETER BROWN         + 0.2331  8.5151  0.0751  08.44 155.79
  4   76      STEVE FIELD         + 0.0469  8.8298  0.2298  08.60 146.29
  5   69      ALAN LOTEN          + 0.4177  9.9578  0.4578  09.50 127.00

* = Disqualified 
---------------------------------------------------------------------------

17:40

Suzukiperformancespares.co.uk Comp Bike qualifying session 4

Chris Neary up one spot to #9, Michael Piggott up from #8 to #7, Mark Dainty up from #5 to #1. Improvement for Danny Cockerill in #5. Improvement for Pete Field in #6. Improvement for Garry Bowe in #2.

It has started to spot with rain and so we are on hold.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
19/08/2023 17:30:19                              16  COMP BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   17      MARK DAINTY         + 0.1745  7.1433  7.1433  00.00 191.41
  2   19      GARRY BOWE          + 0.2272  7.2094  7.2094  00.00 181.41
  3   3       PAUL HAMBIDGE       + 0.2983  7.3802  7.3802  00.00 187.43
  4   52      GRAHAM DANCE        + 0.1158  7.4107  7.4107  00.00 196.43
  5   723     DANNY COCKERILL     + 0.0856  7.4855  7.4855  00.00 188.23
  6   21      PETE FIELD          + 0.2305  7.6590  7.6590  00.00 189.04
  7   14      MICHAEL PIGGOTT     + 0.2840  7.8678  7.8678  00.00 178.52
  8   7       JOHN MCLEAN         + 0.1066  7.9185  7.9185  00.00 155.80
  9   1       CHRIS NEARY         + 0.1262  7.9865  7.9865  00.00 168.53
 10   5       MICK WINYARD        + 0.3087  8.0428  8.0428  00.00 175.07
 11   170     DAVE THOMAS         + 0.0985  8.1991  8.1991  00.00 164.25
 12   16      ANDREW CHRISTOPHI   + 0.3524  8.4394  8.4394  00.00 173.06
 13   15      ANNA SASIAK         + 0.2523  8.4907  8.4907  00.00 156.29
 14   26      MICHAEL GOODING     + 0.4765  8.9092  8.9092  00.00 152.59
 15   20      JASMINE CORDELLE    + 0.2072  9.2942  9.2942  00.00 113.79
 16   6       LEONARD PAGET       + 0.0461 10.4672 10.4672  00.00  78.03

* = Disqualified 
--------------------------------------------------------------------------

Blood Cancer UK ET Bike qualifying session 4

Gerald Williams up from #20 to #13. Phil Pratt up from #12 to #4, Allan Davies up from #15 to #2. Guray Besken up from #19 to #17. Nick Playdon up from #11 to #8 v Justin Malton up from #23 to 20, Dave Grundy up from #18 to #9. Liam Holgate up from #23 to #15.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 17:21:06                              15  ET BIKE           
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2       GARY HESTER         + 0.1415  8.8773  0.0073  08.87 147.10
  2   492     ALAN DAVIS          + 0.1056 11.7886  0.0186  11.77 110.55
  3   484     JAKE BODEN          + 0.3011 12.2247  0.0247  12.20 100.73
  4   1       PHIL PRATT          + 0.0673  9.1853  0.0253  09.16 146.15
  5   11      JOVIAN SUSANNA      + 0.0234  8.8631  0.0331  08.83 147.62
  6   217     PATRICK MERITE      - 0.0032  8.7370  0.0370  08.70 150.58
  7   46      BRETT CORDELLE      + 0.0098  9.5104  0.0604  09.45 141.21
  8   249     NICHOLAS PLAYDON    + 0.0110 10.6244  0.0744  10.55 127.57
  9   4       DAVE GRUNDY         + 0.1368 10.7544  0.0744  10.68 126.23
 10   125     ROBBIE DOBBIE       + 0.0377 10.1164  0.0764  10.04 129.85
 11   130     PETER HARRISON      + 0.0932 11.0775  0.0775  11.00 117.01
 12   1052    CASEY HOLGATE       - 0.0464 12.9804  0.0804  12.90  99.24
 13   815     CHRISTOPHER VENN    + 0.0441 10.0657  0.1157  09.95 131.78
 14   639     BLADE KING          - 0.0279  9.1166  0.1166  09.00 142.10
 15   828     LIAM HOLGATE        + 0.0934  9.7520  0.1220  09.63 136.92
 16   223     GERALD WILLIAMS     + 0.1278  9.1380  0.1380  09.00 149.54
 17   12      ROXALVIN AUGUSTA    + 0.2896  9.1701  0.1701  09.00 140.73
 18   229     PETER WISE          + 1.0405  9.1911  0.1911  09.00 161.87
 19   36      GURAY BESKEN        + 0.0761  8.9285  0.1985  08.73 147.64
 20   576     JOSEPH BOWERS       + 0.6632 12.6361  0.2361  12.40 120.74
 21   1019    JUSTIN MALTON       + 0.1852 10.5246  0.2746  10.25 125.91
 22   1102    CARL HESTER         + 0.1623 11.2361  0.3161  10.92 118.21
 23   3       SCOTT COLLIER       + 0.1517 10.1223  0.4723  09.65 126.95

* = Disqualified 
--------------------------------------------------------------------------

17:10

JKE Race Works 8.50 Bike qualifying session 4

Great 0.0098 RT for Patrick Merite. Stacey Reed improved in #13. Congratulations to #1 qualifier Dan De'ath on winning the Twister Racing/Eurodragster.com Perfect ET Award sponsored by Andy Hadfield, cash of £75 is awaiting collection. Brad Head with a -0.0006 RT, close but no cigar. Jonny Hines up from #10 to #2.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 17:11:57                              20  8.50 BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       DAN DE'ATH          + 0.0903  8.5004  0.0004  08.50 163.68
  2   57      JONNY HINES         + 0.1755  8.5075  0.0075  08.50 159.61
  3   606     BRAD HEAD           + 0.1123  8.5365  0.0365  08.50 152.67
  4   60      TRAVIS MERITE       + 0.2692  8.5433  0.0433  08.50 154.15
  5   66      CRAIG WRIGHT        + 0.1222  8.5433  0.0433  08.50 157.96
  6   238     MARTIN HALLETT      + 0.2024  8.5500  0.0500  08.50 156.88
  7   239     IAN CHRICHLOW       + 0.1525  8.5533  0.0533  08.50 154.22
  8   2       JAY ROE             + 0.1077  8.5631  0.0631  08.50 143.96
  9   968     GARY MALONE         + 0.1692  8.6136  0.1136  08.50 155.81
 10   933     DANIEL MADEIRA      + 0.1238  8.6258  0.1258  08.50 161.89
 11   874     KEITH WRIGHT        + 0.1058  8.6954  0.1954  08.50 156.28
 12   217     PATRICK MERITE      + 0.0760  8.7617  0.2617  08.50 150.19
 13   218     STACEY REED         + 0.2404  8.8518  0.3518  08.50 156.35

* = Disqualified 
--------------------------------------------------------------------------

17:05

Atlantic Fluid Tech 9.50 Bike qualifying session 4

No improvements in this session.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 17:06:35                              18  9.50 BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   166     CARL THOMAS         + 0.0776  9.5018  0.0018  09.50 131.06
  2   615     ZOE HALLETT         + 0.1746  9.5115  0.0115  09.50 141.67
  3   1       RICHARD SAWATZKI    + 0.0956  9.5175  0.0175  09.50 140.80
  4   82      DAVE HALL           + 0.1043  9.5740  0.0740  09.50 145.69
  5   188     JOSHUA MCLEAN       + 0.2146  9.6548  0.1548  09.50 142.92
  6   175     ROB STANLEY         + 0.0943  9.6583  0.1583  09.50 137.40

* = Disqualified 
--------------------------------------------------------------------------

16:50

VW Pro qualifying session 4

Best run for BC4 for Sam Young 8.4879/154.66, well done Sam, Ollie and team! Paul Walklate lost drive on his pass so no improvement. Dave Crowhurst pulled over at half track. Pause for sledding in the other lane.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 16:51:53                              23  VW PRO            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   4       SAM YOUNG           + 0.2081  8.7114  0.0114  08.70 153.09
  2   1       GRAHAM FAIRHEAD     + 0.0275 10.7146  0.0146  10.70 125.88
  3   372     JAMES GOULD         + 0.1324 10.1234  0.0734  10.05 130.28
  4   9       JOHN BREWSTER       + 0.8587 10.5326  0.0826  10.45 128.75
  5   97      ABI TETHER          + 0.6371 12.9631  0.0931  12.87 103.80
  6   917     DANIELLE COPPIN     + 0.4101 12.2529  0.1529  12.10 115.79
  7   281     DAVE CROWHURST      + 0.4320  9.5103  0.1703  09.34 150.07
  8   27      ED KEECH            + 0.0118 12.4399  0.2399  12.20 106.53
  9   108     JAMES HODSON        + 0.2634 11.2664  0.3164  10.95 126.27
 10   307     PAUL WALKLATE       + 0.2978 12.1968  0.6968  11.50 106.89

* = Disqualified 
--------------------------------------------------------------------------

Outlaw Flat Four qualifying session 4

Mark Pascoe improved in #2.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
19/08/2023 16:46:02                              3  OUTLAW FLAT FOUR  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   68      ADAM LOWE           + 0.5763 11.0138 11.0138  00.00 120.44
  2   108     MARK PASCOE         + 0.8326 12.2551 12.2551  00.00 109.51
  3   16      DARREN SHEPHARD     + 0.6315 12.4012 12.4012  00.00 109.91
  4   100     JAMES WOTTON        + 0.8797 15.2957 15.2957  00.00  55.42

* = Disqualified 
--------------------------------------------------------------------------

16:45

Big Bracket qualifying session 4

Richard Tunstall up from #8 to #5. Leigh Morris up from #8 to #2 with the nitrous assissted Jaguar engine. Simon Fulton improved in #3. Vic Parsons up from #9 to #2.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 16:44:12                              8  BIG BRACKET       
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2025    BRETT FEATHERSTONE  + 0.0640  9.5438  0.0038  09.54 138.19
  2   475     VICTOR PARSONS      + 0.1910  9.8671  0.0071  09.86 134.01
  3   569     LEIGH MORRIS        + 0.0321 10.3094  0.0094  10.30 126.26
  4   42      SIMON FULTON        + 0.1268  9.1299  0.0099  09.12 145.68
  5   450     MARK BAILEY         + 0.4864  8.8767  0.0167  08.86 151.03
  6   221     TOM ATKINSON        + 0.0724  8.5189  0.0189  08.50 157.36
  7   927     RICHARD TUNSTALL    - 0.0447  8.9199  0.0199  08.90 146.62
  8   3001    SCOTT HAUSER        + 0.0167  7.4344  0.0244  07.41 177.12
  9   212     PAUL MARSTON        + 0.1030  9.2244  0.0244  09.20 143.47
 10   595     JOHN BEAN           + 0.0810  9.8581  0.0581  09.80 134.08
 11   772     WARREN WATTS        - 0.0669  9.0911  0.0611  09.03 149.04
 12   22      DAVE FULTON         + 0.0655  9.1203  0.1003  09.02 145.29
 13   704     STUART DOIGNIE      + 0.0724 10.0728  0.1728  09.90 154.16

* = Disqualified 
---------------------------------------------------------------------------

16:35

VP Lubricants Nostalgia Superstock qualifying session 4

A lot of breakouts in this sessoin. Ash Rawson had a 0.0071 RT going for the Eurodragster.com/Bad Habit Racing Perfect Light Award of £100.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 16:36:40                              7  NOSTALGIA S/STOCK 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1966    ADRIAN PORTELLI     - 0.0733 10.9841  0.0041  10.98 120.78
  2   500     ASH RAWSON          + 0.1259 10.3683  0.0183  10.35 127.93
  3   475     VICTOR PARSONS      + 0.1492  9.9148  0.0348  09.88 133.61
  4   8608    DAN WILLIAMS        + 0.0331 10.9062  0.0362  10.87 115.93
  5   1910    SIMON RICKWOOD      + 0.0878  9.9627  0.0427  09.92 129.13
  6   72      PETER WISEMAN       + 0.2733 10.0292  0.0492  09.98 133.21
  7   301     MICK SHARPE         + 0.0963 10.2503  0.0503  10.20 126.89
  8   61      SPENCER TRAMM       + 0.0631 11.3705  0.0505  11.32 113.49
  9   34      STUART THOMPSON     + 0.0607  9.9745  0.0645  09.91 135.69
 10   1       DON SCOTT           + 0.1158 13.5059  0.0659  13.44  99.05
 11   348     STEVE LLYOD         + 0.2660 11.2448  0.0948  11.15 113.20

* = Disqualified 
--------------------------------------------------------------------------

16:30

Eurodragster.com Junior Drag Bike qualifying session 4

Brad Morrison improved in #3 as did Alia Lester in #4. Jaxon King up to #1 with an excellent +0.0013 on dial.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 16:28:29                              21  JUNIOR DRAG BIKE  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   14      JAXON KING          + 0.4850 13.5413  0.0013  13.54  44.40
  2   4       LEAH MORRISON       + 0.1895 11.8149  0.0149  11.80  51.97
  3   9       BRAD MORRISON       + 0.5864 15.7227  0.0227  15.70  37.37
  4   18      ALIA LESTER         + 0.2961 13.4576  0.0276  13.43  42.77
  5   1       HOLLIE KING         + 0.0911  8.3786  0.0386  08.34  79.52
  6   6       MAGGIE SMALLMAN     + 0.2540  9.9934  0.0934  09.90  63.67
  7   7       GRACE POLLEN        + 0.2475  8.6509  0.1009  08.55  77.76
  8   15      FAITH MORRISON      + 0.4391 13.3577  0.1577  13.20  47.59
  9   12      JOHN MCLEAN         + 0.2806 12.1499  0.2499  11.90  52.03
 10   999     RICHARD WILCOX      + 0.1265  9.7959  0.2759  09.52  63.23
 11   5       LYRA HUMBER         + 0.3570 15.9206  0.3206  15.60  45.35

* = Disqualified 
---------------------------------------------------------------------------

16:20

VW Sportsman qualifying session 3

Bruce Harvey up from #17 to #9. Tom Circuit improved to consolidate his #1 spot. Martin Ayton up from #14 to #9. Karen Waterhouse up from #20 to #17.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 16:21:40                              24  VW SPORTSMAN      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   264     THOMAS CIRCUIT      + 0.1952 18.3752  0.0052  18.37  71.68
  2   482     DANNY BEAN          + 0.7067 14.4091  0.0091  14.40  96.09
  3   493     JON GALLANT         + 0.2331 16.4624  0.0124  16.45  86.01
  4   111     LORRAINE LARGE      + 0.0112 15.7182  0.0182  15.70  87.67
  5   282     NIGEL GREGG         - 0.0395 15.7688  0.0188  15.75  87.86
  6   1       PAUL ROBINSON       + 0.0591 14.8515  0.0515  14.80  92.18
  7   623     JERRY SADLER        + 0.4271 15.7953  0.0553  15.74  86.49
  8   333     POLLY JUDGE         + 0.2083 16.4277  0.0577  16.37  83.63
  9   77      MARTIN AYTON        - 0.0120 15.5653  0.0653  15.50  88.55
 10   326     CAITLIN WILSON      + 0.0717 17.5881  0.0681  17.52  73.82
 11   276     JAKE HALL           + 0.0185 17.0968  0.0968  17.00  73.67
 12   131     BRUCE HARVEY        + 0.4844 17.7998  0.1098  17.69  79.94
 13   355     CONNOR JONES        + 0.2496 17.2562  0.1262  17.13  80.65
 14   573     ANDREW BAMBRICK     + 0.2365 13.4518  0.1418  13.31  97.13
 15   487     STEVE METCALF       + 0.2668 16.8192  0.1792  16.64  76.16
 16   255     RHYS FINNEY         + 0.1802 17.3864  0.1864  17.20  78.14
 17   223     KAREN WATERHOUSE    + 0.3783 15.2718  0.2218  15.05  94.82
 18   354     PHILIP JONES        + 0.0453 14.8885  0.2885  14.60  91.79
 19   748     JON CRAWFORD        + 0.0256 15.9288  0.3788  15.55  85.35
 20   23      REECE TAYLOR        + 0.4196 15.2521  0.7521  14.50  91.39
 21   172     HAZEL CARTER        + 0.3180 15.3357  0.8357  14.50  93.51
 22   272     NIGEL GREGSON       + 0.6753 13.3320 -0.1680  13.50  98.53

* = Disqualified 
--------------------------------------------------------------------------

16:10

Hutchinson & Dibley Sportsman ET qualifying session 3

Chris Creswell up from #17 to #14. Shane Sturman up from #22 to #16, then Matt Halsall up from #22 to #6. Try Attree up from #25 to #8. Ash Symons up from #23 to #1 with +0024 on dial. Kirstie Tramm with her third 12.10 in a row in #2.

---------------------------------------------------------------------------
              Greenlight Nationals                                     
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
19/08/2023 16:11:40                              10  SPORTSMAN ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   48      ASHLEY SYMONS       + 0.0980 13.2524  0.0024  13.25 106.65
  2   5       KIRSTIE TRAMM       - 0.0285 12.1041  0.0041  12.10 112.92
  3   68      STEF PATEMAN        + 0.0841 14.0250  0.0150  14.01  99.68
  4   4189    JANE MCCREADY       + 0.3340 15.1564  0.0164  15.14  86.02
  5   816     FELICITY GIBBS      + 0.0183 17.3982  0.0182  17.38  79.37
  6   851     BILL WILSON         + 0.2910 12.6760  0.0260  12.65 102.08
  7   964     MATT HALSALL        + 0.1096 15.4301  0.0301  15.40  85.04
  8   79      DAVE CHERRETT       - 0.0615 18.1851  0.0351  18.15  76.15
  9   107     TROY ATTREE         + 0.3106 12.5780  0.0380  12.54 109.36
 10   109     RICHARD PALMER      + 0.1444 13.5446  0.0446  13.50 102.62
 11   636     JAGO STOKES         + 0.1394 13.2586  0.0586  13.20 109.98
 12   14      ROB CRESWELL        + 0.0455 14.7669  0.0669  14.70  95.00
 13   4       HOLLEY WALTERS      + 0.0804 15.5713  0.0713  15.50  89.97
 14   780     CHRIS WINN          + 0.1992 15.6739  0.0739  15.60  86.52
