< Eurodragster.com Saturday coverage presented in association with John Woolfe Racing

Festival of Power
Santa Pod Raceway, 29th April-1st May 2023

Sunday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


20:30

Modurstang Pro ET eliminations round 1

Simon Innes broke out giving Marie Mills her first round win, Darren Huxley ran bang on his dial in to defeat Laura Baynton, Brett Featherstone red lit against Simon Fulton, Marc Huxley broke out against Will Clark.

#1 qualifier Dave Fulton against #1 in the points Leigh Morris, Leigh the winner in a double breakout and gets a bye in round 2. John Dalrymple broke out against Mason Griffiths, Ronnie Mercer with nitrous for the first time this event, Dave Rudd closer to dial than Ronnie.

On hold for more rain.

On the restart Dave Crowhurst redlit against Warren Watts, Jess Bishop over Harley-Jay Darby, Daniel Fulton broke out against Pete Dodd who had a 0.02 package. Neill Watkins broke out against Stevie Gates. Tom Watkins and John Bean shut off on the line, four more pairs to complete the class today.

Simon Rickwood staged when Baylee Ashdown was unable to make the call in her dragster.

We have been called and the remaining bye run and two pairs will be run tomorrow morning. Thanks for looking in, come back later for our galleries from Diana and Julian, and tomorrow for eliminations.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

30/04/2023 20:26:54                              9  PRO ET            
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   164     MARIE MILLS         + 0.1372 10.7311  0.0311  10.70 121.72
      358     SIMON INNES         + 0.0931 10.6987 -0.0113  10.71 121.19
 
      759     LAURA BAYNTON       + 0.0643 10.4049  0.0649  10.34 125.09
Win   166     DARREN HUXLEY       + 0.0974 11.7725  0.0025  11.77 108.69
 
Win   42      SIMON FULTON        + 0.0170  8.9171 -0.0229  08.94 148.55
Foul  2025    BRETT FEATHERSTONE  - 0.0219  9.5392  0.0392  09.50 138.15
 
      85      MARC HUXLEY         + 0.0667  9.8691 -0.0109  09.88 134.44
Win   1420    WILLIAM CLARK       + 0.0128  9.8724  0.0224  09.85 128.73
 
      22      DAVE FULTON         + 0.0768  9.5495 -0.0305  09.58 130.15
Win   569     LEIGH MORRIS        + 0.0724 10.1059 -0.0141  10.12 132.52
 
      833     JOHN DALRYMPLE      + 0.2406  9.7781 -0.0719  09.85 142.46
Win   706     MASON GRIFFITHS     + 0.0666  9.1398  0.0598  09.08 141.18
 
      157     RONNIE MERCER       + 0.0237  9.1194  0.1194  09.00 140.24
Win   207     DAVID RUDD          + 0.0714  9.7080  0.0580  09.65 136.49
 
Win   772     WARREN WATTS        + 0.1303  9.1158  0.0158  09.10 149.04
Foul  281     DAVE CROWHURST      - 0.0420  9.3117  0.0117  09.30 148.64
 
      867     HARLEY-JAY DARBY    + 0.1387  9.0470  0.1270  08.92 134.80
Win   224     JESSICA BISHOP      + 0.1333  9.2830  0.1130  09.17 148.59
 
      915     DANIEL FULTON       + 0.1298 10.1636 -0.0364  10.20 132.82
Win   426     PETE DODD           + 0.0228  9.2688  0.0188  09.25 131.02
 
Win   72      STEVIE GATES        + 0.1552  9.6711  0.0911  09.58 138.95
      637     NEILL WATKINS       + 0.0372 11.3454 -0.0046  11.35 114.75
 
Win   1910    SIMON RICKWOOD      + 0.6425   .     -8.5000  08.50   0.00
      439     BAYLEE ASHDOWN                 .     -8.5000  08.50   0.00

* = Disqualified 
--------------------------------------------------------------------------

19:40

Peter Nee Super Pro ET eliminations round 1

Darren Peart a no-show against Stuart Morrice. #1 bye for Alan Didwell. Team matchup between owner Nick Good and customer Matt Peters, Matt won with a better light. Pete Walters closer to dial than Joe Kellett. Tom Atkinson had the bounty on his head, however Scott Hauser redlit, letting Tom through. Ashley Bell broke out against Ron Bartlett, Brian Pateman broke out against AC Bell, Steve Saunders a no-show against Dave Russell, Paul Marston a no-show against Lee Huxley. On hold for spots of rain.

On the restart, Daniel Giles won when Andy Thetford's chute came out.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

30/04/2023 19:41:36                              8  SUPER PRO ET      
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      222     DARREN PEART                   .     -6.0000  06.00   0.00
Win   1969    STUART MORRICE      + 0.2794  9.7209  0.7309  08.99 149.57
 
       Bye                                   .     -6.0000  06.00   0.00
Win   166     ALAN DIDWELL        + 0.0455  7.6963  0.0263  07.67 174.33
 
Win   2208    MATT PETERS         + 0.0184  7.6410  0.0510  07.59 174.37
      250     NICK GOOD           + 0.0975  6.9128  0.0528  06.86 189.67
 
      96      JOE KELLETT         + 0.0657  8.0025  0.1025  07.90 157.36
Win   3       PETE WALTERS        + 0.0986  7.6534  0.0434  07.61 162.46
 
Win   221     TOM ATKINSON        + 0.0667  8.4259 -0.0241  08.45 159.02
Foul  3001    SCOTT HAUSER        - 0.0117  7.3789 -0.0111  07.39 179.15
 
      474     ASHLEY BELL         + 0.0534  8.9362 -0.0438  08.98 139.81
Win   105     RON BARTLETT        + 0.1668  8.4475  0.1475  08.30 161.87
 
      68      BRIAN PATEMAN       + 0.1848  8.4097 -0.0303  08.44 156.27
Win   457     AC BELL             + 0.0254  8.8099  0.0299  08.78 154.69
 
      161     STEVE SAUNDERS                 .     -6.0000  06.00   0.00
Foul Win  782 DAVID RUSSELL       - 0.0489  8.8383  0.0883  08.75 158.48
 
Win   25      LEE HUXLEY          + 0.2736 21.6901 12.8101  08.88  42.72
      212     PAUL MARSTON                   .     -6.0000  06.00   0.00
 
      952     ANDREW THETFORD     + 0.3120 11.5653  3.7653  07.80  63.15
Win   263     DANIEL GILES        + 0.0240  7.4783  0.0883  07.39 156.84

* = Disqualified 
--------------------------------------------------------------------------

19:10

VP Racing Lubricants Nostalgia Superstock qualifying session 8

Simon Rickwood up from #13 to #8. Stuart Thompson up from #12 to #6. Pete Wiseman up from #14 to #7. Chris Goodale up one spot to #10.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
30/04/2023 19:08:20                              7  NOSTALGIA S/STOCK 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   61      SPENCER TRAMM       + 0.0455 11.1705  0.0005  11.17 115.79
  2   1       DON SCOTT           - 0.0104  9.7017  0.0017  09.70 136.91
  3   301     MICK SHARPE         + 0.4537 10.6045  0.0045  10.60 123.82
  4   555     NEIL FRANCES        + 0.2136 12.3158  0.0058  12.31 108.03
  5   4566    DAVE BILLADEAU      + 0.0461  9.8150  0.0150  09.80 137.77
  6   34      STUART THOMPSON     + 0.0171  9.7882  0.0182  09.77 139.44
  7   72      PETER WISEMAN       + 0.0101  9.9239  0.0239  09.90 135.20
  8   500     ASH RAWSON          + 0.1110 10.2651  0.0251  10.24 130.23
  9   1966    ADRIAN PORTELLI     + 0.1548 10.9282  0.0282  10.90 121.39
 10   76      CHRIS GOODALE       + 0.2752  9.8885  0.0285  09.86 132.54
 11   1910    SIMON RICKWOOD      + 0.0954  9.7392  0.0292  09.71 133.33
 12   348     STEVE LLYOD         + 0.2465 11.2417  0.0317  11.21 116.68
 13   1967    PETE DODD           + 0.0960  9.2522  0.0322  09.22 146.15
 14   37      CHRIS LAYRAM        + 0.0697 12.7148  0.0348  12.68 107.79
 15   67      ANDREW BISHOP       + 0.3111 10.2355  0.1355  10.10 125.13
 16   73      ROBERT MAIN         + 0.1914 12.2763  0.2863  11.99 111.80

* = Disqualified 
--------------------------------------------------------------------------

That's the end of qualifying, now into eliminations.

19:05

Atlantic Fluid Tech 9.50 Bike qualifying session 5

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
30/04/2023 19:02:22                              18  9.50 BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   82      DAVE HALL           + 0.1005  9.5011  0.0011  09.50 148.58
  2   1       RICHARD SAWATZKI    + 0.2274  9.5147  0.0147  09.50 125.81
  3   166     CARL THOMAS         + 0.0481  9.5306  0.0306  09.50 129.45
  4   175     ROB STANLEY         + 0.1244  9.5417  0.0417  09.50 125.22
  5   615     ZOE HALLETT         + 0.9075 30.1639 20.6639  09.50 145.31

* = Disqualified 
--------------------------------------------------------------------------

19:00

Hutchinson & Dibley Sportsman ET qualifying session 5

Steve Mellors up from #11 to #2. Simon Swarbrick up from #21 to #17. Georgina up from #13 to #11. Matt Halsall up from #23 to #19. Chris Creswell up from #18 to #2. Bill Wilson up one spot to #9. 0.0034 RT for Felicity Gibbs and broke out by 0.003.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
30/04/2023 19:00:00                              10  SPORTSMAN ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   25      BRIAN HUXLEY        + 0.0206 18.5449  0.0049  18.54  72.29
  2   33      CHRIS CRESWELL      + 0.0884 15.3081  0.0081  15.30  92.12
  3   19      STEVEN MELLORS      + 0.2050 15.9603  0.0103  15.95  85.05
  4   109     RICHARD PALMER      + 0.0923 13.3605  0.0105  13.35 106.02
  5   68      STEF PATEMAN        + 0.0783 13.8623  0.0123  13.85 101.27
  6   244     JAMES GREW          + 0.0861 15.8751  0.0151  15.86  86.18
  7   81      LIAM STURMAN        + 0.3032 15.3252  0.0252  15.30  77.86
  8   167     GARY LAKE           + 0.1028 14.2097  0.0297  14.18  94.42
  9   851     BILL WILSON         + 0.0983 12.3031  0.0331  12.27 104.79
 10   4       HOLLEY WALTERS      + 0.0901 15.4349  0.0349  15.40  91.59
 11   816     FELICITY GIBBS      + 0.0736 17.2254  0.0454  17.18  80.93
 12   780     CHRIS WINN          + 0.1248 15.6464  0.0464  15.60  87.67
 13   387     GEORGINA SMITH      + 0.0694 15.7498  0.0498  15.70  88.19
 14   48      ASHLEY SYMONS       + 0.2946 13.2111  0.0511  13.16 110.82
 15   636     JAGO STOKES         + 0.0375 13.1108  0.0608  13.05 110.02
 16   5       KIRSTIE TRAMM       + 0.0232 12.1040  0.0740  12.03 114.46
 17   236     DEBBIE TAYLOR       + 0.6567 13.4017  0.1017  13.30 100.59
 18   82      SIMON SWARBRICK     + 0.5668 12.4909  0.1109  12.38 105.03
 19   964     MATT HALSALL        + 0.5060 15.4120  0.2120  15.20  86.17
 20   603     STEVEN GILES        + 0.0786 14.0808  0.2308  13.85  99.48
 21   1006    DAN HOLLOWAY        - 0.0254 13.0325  0.2325  12.80 108.55
 22   520     CARL MAGADERA       + 0.0852 12.2622  0.2622  12.00 106.02
 23   479     ASHLEIGH CLARK      + 0.1210 18.9157  0.4157  18.50  73.94

* = Disqualified 
--------------------------------------------------------------------------

18:50

Banks Night Club Top Fuel Bike qualifying session 6

Neil Midgley 6.1487/199.88, 1.0098 to 60ft and 3.9709/196.36, lifting before the end, good for #1.

Al Smith spun tyre off the line, third time in succession, Al clearly displeased.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
30/04/2023 18:48:24                              13  TOP FUEL BIKE     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       NEIL MIDGLEY        + 0.7238  6.1487  6.1487  00.00 199.88
  2   2       STEVE WOOLLATT      + 0.1890  6.4026  6.4026  00.00 203.36
  3   3       AL SMITH            + 0.5158  6.9950  6.9950  00.00 134.15

* = Disqualified 
--------------------------------------------------------------------------

18:45

Nostalgia Funny Car Cup qualifying session 4

Tim Garlick 6.2874/220.28, car moving around its lane but Tim had a handle on it. 1.0465 to 60ft and 4.1005/182.80 for Tim.

Wendy Baker 8.7018/110.98, gentle launch, with a lot of clutch dust, and straight down her lane, 1.2598 to 60ft and 5.0417/137.30 to half track by which time Wendy had lifted, running a shakedown pass.

Tony Betts reported a faulty oil pump which caused oil pressure to be too low, repairs are being made off-site hopefully for a time trial tomorrow.

Qualifying order:

  1. Tim Garlick 6.2226/224.75
  2. Wendy Baker 8.7018/110.98

18:35

Track Worx Comp Eliminator qualifying session 6

Spencer Tramm 11.1623/115.49 v Kev Jenkins 9.6902/95.61 with a big wiggle after half track. Nic Williams 9.5859/135.62 v Dan Williams 10.8850/116.51. Terry Newton broke off the line and pushed back v Ahemed Jamshaid 8.6026/160.16, new PB, well done again Ahemed and Gordon! Ahmed moves up one place to #2. Simon Crowley 9.6442/148.56 v Steve Lloyd 11.1042/117.11.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
30/04/2023 18:36:27                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   8735    NIC WILLIAMS        + 0.0138  9.5670 -0.6830  10.25 134.83
  2   422     AHMED JAMSHAID      + 0.4275  8.6026 -0.5974  09.20 160.16
  3   61      SPENCER TRAMM       + 0.0573 11.1389 -0.5611  11.70 116.22
  4   1       DAN WILLIAMS        + 0.0390 10.8164 -0.4336  11.25 118.66
  5   348     STEVE LLOYD         + 0.0806 11.1042 -0.1458  11.25 117.11
  6   73      KEVIN JENKINS       + 1.8340  7.8145  0.0145  07.80 175.73
  7   895     TERRY NEWTON        + 0.4811  9.2647  0.0647  09.20 159.02
  8   331     SIMON CROWLEY       + 0.6173  9.6442  0.4442  09.20 148.56

* = Disqualified 
--------------------------------------------------------------------------

18:25

Motorsport UK Pro Modified session 6

Only Jean Dulamon came out, great pass 6.1914/226.77, 1.0252 to 60ft and 4.0424/181.80 to the eighth. No change to the qualifying list.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
30/04/2023 18:31:19                              3  PRO MODIFIED      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   777     WAYNE NICHOLSON     + 0.2656  5.8896  5.8896  00.00 243.71
  2   2       BOBBY WALLACE       + 0.1311  5.9479  5.9479  00.00 242.75
  3   12      JEAN DULAMON        + 0.4678  6.0881  6.0881  00.00 232.54
  4   101     ANDY ROBINSON       + 0.0587  6.3634  6.3634  00.00 241.44

* = Disqualified 
---------------------------------------------------------------------------

18:25

Jets session 6

1000ft side by side demo: Martin Hill, Fireforce 5 Jet Dragster 4.5517/250.54 def. Julian Webb Spiderman Jet Dragster 4.9946/238.98

Martin away first, 0.2740 to 0.3417, then quicker at each incremental, 0.9623 to 60ft and 3.6075/223.33 to the eighth with Julian not far behind 1.0584 to 60ft and 3.9714/204.27 to the eighth.

Roger Goring, Firestorm Jet Funny Car 6.0525/217.18 (1.0886 to 60ft and 4.0449/202.51 to half track).

18:15

Blood Cancer UK ET Bike qualifying session 5

Chantal van Loon up from #15 to #10, Jake Boden up from #16 to #10, Ryan Davidson 8.3207/164.82 on his Funny Bike. Scott Collier up one place to #5. Bill Marsh's bike not running smoothly down the track. Justin Malton up from #18 to #6.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
30/04/2023 18:14:32                              15  ET BIKE           
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   828     LIAM HOLGATE        + 0.0275  9.6223  0.0023  09.62 139.00
  2   249     NICHOLAS PLAYDON    + 0.0595 10.4529  0.0029  10.45 129.03
  3   639     BLADE KING          + 0.1951  9.0383  0.0083  09.03 148.07
  4   1       PHIL PRATT          + 0.1224  9.0552  0.0152  09.04 147.13
  5   3       SCOTT COLLIER       + 0.1226  9.6770  0.0270  09.65 134.51
  6   1019    JUSTIN MALTON       + 0.3790 10.1356  0.0356  10.10 130.14
  7   4       DAVE GRUNDY         + 0.3461 10.5066  0.0566  10.45 131.31
  8   815     CHRISTOPHER VENN    + 0.1014 10.1622  0.0622  10.10 132.14
  9   555     JOHN MCGILL         + 0.5145 10.9612  0.0712  10.89 125.13
 10   46      BRETT CORDELLE      + 0.0582  9.6284  0.0784  09.55 140.68
 11   484     JAKE BODEN          + 0.1852 12.0029  0.0829  11.92 104.19
 12   125     ROBBIE DOBBIE       + 0.1226 10.1235  0.0835  10.04 132.42
 13   70      CHANTEL VAN LOON    + 0.2680 10.2256  0.1056  10.12 138.52
 14   130     PETER HARRISON      + 0.0672 10.8985  0.1185  10.78 120.22
 15   78      RYAN DAVIDSON       + 0.2286  8.8626  0.1626  08.70 135.21
 16   1102    CARL HESTER         + 0.1724 11.1631  0.1631  11.00 117.59
 17   1052    CASEY HOLGATE       + 0.2364 12.8743  0.1743  12.70  98.75
 18   5       MICHAEL GOODING     + 0.1406  9.1360  0.2360  08.90 150.03
 19   844     BILL MARSH          + 0.3435 11.4323  0.9323  10.50 123.75

* = Disqualified 
--------------------------------------------------------------------------

18:05

Eurodragster.com Junior Drag Bike qualifying session 5

Grace Pollen up from #8 to #5.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
30/04/2023 18:05:40                              21  JUNIOR DRAG BIKE  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   16      HARRY ISAACS        - 0.3286 13.9714  0.0014  13.97  43.72
  2   18      ALIA LESTER         + 0.6768 13.2062  0.0062  13.20  42.93
  3   6       MAGGIE SMALLMAN     + 0.1761  9.4794  0.0294  09.45  68.18
  4   1       HOLLIE KING         + 0.1890  9.4797  0.0297  09.45  69.60
  5   7       GRACE POLLEN        + 0.2577  8.8130  0.0330  08.78  74.57
  6   999     RICHARD WILCOX      + 0.1623  9.6855  0.0855  09.60  65.52
  7   4       LEAH MORRISON       + 0.2130 11.4908  0.0908  11.40  54.04
  8   9       BRAD MORRISON       + 0.4905 14.8477  0.0977  14.75  41.25
  9   15      FAITH MORRISON      + 0.7112 13.3095  0.1095  13.20  49.71
 10   5       LYRA HUMBER         + 0.4291 15.0529  0.2329  14.82  47.84

* = Disqualified 
--------------------------------------------------------------------------

17:55

VW Sportsman qualifying session 5

Nigel Gregg up from #12 to #5, Polly Judge up from #13 to #1. Jerry Sadler up from #18 to #2. Caitlin Wilson up from #12 to #9.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
30/04/2023 17:56:54                              24  VW SPORTSMAN      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   333     POLLY JUDGE         - 0.1676 16.4113  0.0013  16.41  85.21
  2   623     JERRY SADLER        + 0.1863 15.9313  0.0013  15.93  86.99
  3   77      MARTIN AYTON        + 0.1126 15.7546  0.0046  15.75  87.69
  4   131     BRUCE HARVEY        + 0.1077 17.6857  0.0057  17.68  75.39
  5   1       PAUL ROBINSON       + 0.1434 14.6737  0.0137  14.66  95.81
  6   65      ANDREW CLARK        + 0.0277 16.5169  0.0169  16.50  79.37
  7   282     NIGEL GREGG         - 0.0683 15.6770  0.0270  15.65  88.04
  8   272     NIGEL GREGSON       + 0.0438 14.0435  0.0435  14.00  97.05
  9   326     CATLIN WILSON       + 0.0582 17.1584  0.0584  17.10  75.17
 10   23      REECE TAYLOR        + 0.4938 15.5722  0.0722  15.50  95.66
 11   111     LORRAINE LARGE      + 0.1902 16.2266  0.0766  16.15  89.08
 12   172     HAZEL CARTER        + 0.0987 14.5961  0.0961  14.50  97.76
 13   573     ANDREW BAMBRICK     + 0.1648 13.2693  0.1193  13.15 100.50
 14   354     PHILIP JONES        + 0.2012 14.6221  0.1221  14.50  96.02
 15   487     STEVE METCALF       + 0.1646 16.5400  0.1600  16.38  78.40
 16   748     JON CRAWFORD        + 0.0527 15.5686  0.1686  15.40  87.34
 17   255     RHYS FINNEY         + 0.1990 16.7618  0.1818  16.58  82.86
 18   482     DANNY BEAN          + 0.3157 14.3449  0.2449  14.10  96.09
 19   454     LAURENCE CLARK      + 0.5347 14.3541  0.3441  14.01  93.85
 20   493     JON GALLANT         + 0.1647 16.3493  0.3493  16.00  82.99
 21   480     JORDAN CLARK        - 0.3582 16.6964  0.4464  16.25  80.50
 22   223     KAREN WATERHOUSE    + 0.5694 14.8559  0.4559  14.40  95.01
 23   264     THOMAS CIRCUIT      + 0.4815 18.5380  0.5380  18.00  74.39
 24   597     ANDY COOPER         + 0.1532 15.5444  0.5444  15.00  93.50
 25   105     JUSTIN FOLLEY       + 0.3211 15.8203  1.8203  14.00  91.38

* = Disqualified 
--------------------------------------------------------------------------

17:45

Tony Morris Carburetors Super Gas qualifying session 5

Dan Page moved up from #5 to #3 with a 9.906. Jedd Guy with 8.9337/146.16, Super Comp setting?

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
30/04/2023 17:46:42                              6  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   22      DAVID FULTON        + 0.0707  9.9023  0.0023  09.90 138.97
  2   704     STUART DOIGNIE      + 0.0135  9.9023  0.0023  09.90 154.75
  3   550     DAN PAGE            + 0.0478  9.9062  0.0062  09.90 150.64
  4   365     MARK WHITE          + 0.1901  9.9095  0.0095  09.90 133.36
  5   970     ANDY HARRISON       + 0.0014  9.9131  0.0131  09.90 142.62
  6   158     WAYNE HISCOCK       + 0.0483  9.9225  0.0225  09.90  99.72
  7   1969    STUART MORRICE      + 0.0076  9.9390  0.0390  09.90 149.56
  8   42      SIMON FULTON        + 0.4711  9.9409  0.0409  09.90 147.19
  9   85      MARC HUXLEY         + 0.0486  9.9782  0.0782  09.90 123.90
 10   1       ANDY DIBLEY         + 0.0647  9.9826  0.0826  09.90 146.75
 11   1955    TIM MOORE           + 0.2557  9.9873  0.0873  09.90 143.94
 12   697     JED GUY             + 0.5832 10.0410  0.1410  09.90 145.28

* = Disqualified 
--------------------------------------------------------------------------

Outlaw Flat Four qualifying session 5

Adam Lowe ran a test pass to 16.7004/75.54. No change in qualifying list.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
30/04/2023 17:43:16                              11  OUTLAW FLAT FOUR  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   100     JAMES WOTTON        + 0.8548  9.3884  9.3884  00.00 146.23
  2   68      ADAM LOWE           + 0.6178 10.9303 10.9303  00.00 121.08
  3   16      DARREN SHEPPARD     + 2.0645 12.6793 12.6793  00.00 110.33

* = Disqualified 
--------------------------------------------------------------------------

16:55

Fuel Funny Car session 4

Kevin Kent 4.3518/273.43 def. Jason Phelps 14.4732/49.99

Great pass for Kevin, away first 0.1076 RT to Jason's 0.1674, then 0.9195 to 60ft and 3.4742/241.37 to the eighth for Kevin on a nice straight pass. Jason's car spun the tyres on the launch, 1.2858 to 60ft and he lifted. Some smoke from the far end and Kevin's car was stranded on track. Pause to recover Kevin's car.

16:45

Top Fuel session 3

Susanne Callin vs Ida Zetterström, no times recorded.

Unfortunately the timing system locked after the RTs. Susanne did a full pass, blacklined the track and you can see after the eighth the car went towards the centre line, but she kept on the throttle. Ida's clutch engaged but she lifted after 60ft.

16:30

JKE Race Works 8.50 Bike qualifying session 5

Dan De'ath up from #5 to #2. Alex Gordon came to a halt at 1000ft and towed down track by the quad bike. Stacey Reed 8.1632/171.11, not the naughtiest after Dan De'ath's earlier seven. Another problem for Craig Wright, his previous non-start down to a broken jubilee clip, but Craig is in the ladder.Jonny Hines with a 8.0637/171.10 another contender for the £200 naughtiness award.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
30/04/2023 16:28:37                              20  8.50 BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   874     KEITH WRIGHT        + 0.3331  8.5077  0.0077  08.50 167.93
  2   1       DAN DE'ATH          + 0.1432  8.5350  0.0350  08.50 162.50
  3   2       JAY ROE             + 0.1051  8.5360  0.0360  08.50 142.48
  4   238     MARTIN HALLETT      + 0.1932  8.5366  0.0366  08.50 156.38
  5   606     BRAD HEAD           + 0.1761  8.5427  0.0427  08.50 159.09
  6   218     STACEY REED         + 0.1153  8.5457  0.0457  08.50 156.87
  7   470     ALEX GORDON         + 0.1805  8.5884  0.0884  08.50 162.56
  8   57      JONNY HINES         + 0.1881  8.6185  0.1185  08.50 154.21
  9   66      CRAIG WRIGHT        + 0.1308  8.6843  0.1843  08.50 157.98
 10   71      JOE ELLIOTT         + 0.4421  8.7475  0.2475  08.50 158.50
 11   421     PAUL ADAMS          + 0.2796  8.8684  0.3684  08.50 149.55
 12   56      STEVEN JACKSON      + 0.8928 10.0790  1.5790  08.50 135.68

* = Disqualified 
--------------------------------------------------------------------------

16:15

Suzukiperformancespares.co.uk Comp Bike qualifying session 5

Matt Jones changed classes, but the bike broke down track. John McLean 7.6845/174.38, Garry Bowe with an engine problem and oil in the burnout box, Sean Mills 8.3075/177.10, improvement but no change. Len Paget 8.4448/154.78, Anna Sasiak improved but remained in 13th. Dave Thomas 9.5510/171.73. Jasmine Cordelle had rebuilt her gearbox yesterday evening after running her first seven, ran 8.2383/148.19.

---------------------------------------------------------------------------
              Festival of Power (formerly Spring Speed Nationals)      
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
30/04/2023 16:17:39                              16  COMP BIKE         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   19      GARRY BOWE          + 0.2070  7.2027  7.2027  00.00 202.45
  2   3       PAUL HAMBIDGE       + 0.1150  7.2671  7.2671  00.00 202.34
  3   52      GRAHAM DANCE        + 0.1740  7.2895  7.2895  00.00 198.87
  4   24      DAN DE'ATH          + 0.1073  7.5748  7.5748  00.00 188.82
  5   7       JOHN MCLEAN         + 0.1091  7.6797  7.6797  00.00 175.06
  6   1       CHRIS NEARY         + 0.0587  7.7561  7.7561  00.00 185.85
  7   18      ADAM BURNS          + 0.0619  7.8342  7.8342  00.00 182.74
  8   20      JASMINE CORDELLE    - 0.1302  7.9250  7.9250  00.00 162.56
  9   5       MICK WINYARD        + 0.1955  7.9760  7.9760  00.00 178.53
 10   6       LEONARD PAGET       + 0.0930  8.0435  8.0435  00.00 159.08
 11   22      SEAN MILLS          + 0.3616  8.3075  8.3075  00.00 177.10
 12   170     DAVE THOMAS         + 0.2328  8.5724  8.5724  00.00 171.72
 13   15      ANNA SASIAK         + 0.2877  8.6389  8.6389  00.00 159.65
 14   25      MATT JONES          + 0.3325  9.0653  9.0653  00.00 148.62

* = Disqualified 
--------------------------------------------------------------------------

15:55

VW Pro qualifying session 5

Ian Dale up from #9 to #4, Jake Fronda up from #11 to #5 as Chris Waterhouse runs a PB 9.9361/141.58, well done Chris!

