Dragstalgia
Santa Pod Raceway, 7th-9th July, 2023

Sunday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


18:40

Finals

Dragstalgia Cannonball: Tim Garlick 6.0837/226.72 def. Nick Davies NTR DQ
Outlaw Anglia: Dalton Scarlett 7.7599/184.30 def. Colin Millar 8.1484/176.45
Gasser Circus: Chris Layram (10.24) 11.1066/88.51 def. Jason Hollamby (10.75) 11.1048/116.99 DQ red
Lite Steer Nostalgia Super Stock: Ash Rawson (10.24) 10.2345/130.26 def. Vic Parsons (9.78) 9.7624/135.65
Springfield Direct Wild Bunch: Winner Dan Wilson average +0.0150 on dial, runner up James Auld average +0.0389 on dial
Willys Wars : Chris Cockburn (12.85) 13.1189/105.75 def. Dan Bates (10.65) 10.6537/124.18 DQ red

Old School Stockers: Richard Peachey 8.8611/143.47 def. Gary Hester 8.9082/148.10
NSA Bike Shootout: Graham Sykes 10.5948/125.22 def. Ray Law 13.3185/117.03

Showmanship Trophies

Burnout of the Weekend: Simon Boot (Supercharged Outlaws)
Best Backup Girl/Guy: Paul Harris Racing (Nostalgia Cannonball)
Driving Job of the Weekend: Adam Clayton (Nostalgia Cannonball)
Best Appearing Vehicle: Brian Whitfield (High Spirits altered)
Wheelstand of the Weekend: Doug McClure (Outlaw Anglia)
Best Appearing Crew: Rebel/Wrathchild (Springfield Direct Wild Bunch)
Moment of the Weekend: Aaron Windridge (Supercharged Outlaws)
Lowest ET: Tony Betts (Nostalgia Cannonball)
Spirit of Dragstalgia: John Willard (Outlaw Anglia)

That's the end of our live coverage from the event, come back later for our galleries from Julian and Diana.

18:10

Lite Steer Nostalgia Superstock eliminations round 3

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 5

09/07/2023 18:08:44                              22  NOSTALGIA S/STOCK 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      318     KARL KENYON         + 0.1950 14.9513  0.0513  14.90  91.79
Win   500     ASHLEY RAWSON       + 0.1976 10.2711  0.0311  10.24 123.84
 
Foul  5736    MATTHEW DOWDY       - 0.0169 12.3744  0.0444  12.33 107.79
Win   475     VIC PARSONS         + 0.0571  9.7854 -0.0546  09.84 135.67

* = Disqualified 
---------------------------------------------------------------------------

18:05

Wild Bunch Q&E combo round 3

Jim Tanner a hundredth away from his PB. New PB for Rob Brown at 8.356, well done Rob!

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

09/07/2023 18:07:20                              19  WILD BUNCH        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      450     RICH BUTCHER        + 0.3668 12.7595 -0.0405  12.80 110.97
Win   316     JAMES AULD          + 0.0487 12.9364 -0.0136  12.95 101.88
 
      65      FORD SKIPP          + 0.1878  9.5399  0.2399  09.30 140.70
Win   86      JIM TANNER          + 0.4830  9.1310 -0.1690  09.30 145.78
 
      78      KEITH CRAMPTON      + 0.4041 10.4854  0.7054  09.78 129.41
Win   20      PETER BROWN         + 0.1664 11.2709 -0.3291  11.60 123.21
 
Win   1969    RUARIDH HART        + 0.3048 11.6726  0.1726  11.50 106.79
Foul  2       PHILIP JAMES        - 0.1370  9.9735  0.4135  09.56 135.76
 
      3       DAN WILSON          + 0.1963 10.2244 -0.0056  10.23 123.11
Win   1       ROB BROWN           + 0.1388  8.3560 -0.0240  08.38 157.48
 
      34      GREG TAIT           + 0.4264  9.2080  0.2080  09.00 137.70
Win   69      ALAN LOTEN          + 0.4507  9.8835 -0.3165  10.20 131.78
 
Win   6       CHRIS HARTNELL      + 0.2624  8.7302 -0.0698  08.80 148.57
      626     LIZ MALCOLM         + 0.2203 11.0220  0.1020  10.92 118.06

* = Disqualified 
--------------------------------------------------------------------------

17:55

Outlaw Anglia eliminations round 4

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 4

09/07/2023 17:55:13                              15  OUTLAW ANGLIA     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      21      AL O'CONNOR         + 0.0857 10.2908 10.2908  00.00  99.06
Win   78      DALTON SCARLETT     + 0.1978  7.5259  7.5259  00.00 161.92
 
Win   88      COLIN MILLAR        + 0.2041  7.0645  7.0645  00.00 196.39
      99      PHIL MIDDLETON      + 0.2560  8.5318  8.5318  00.00 155.30

* = Disqualified 
--------------------------------------------------------------------------

17:40

Gasser Circus eliminations round 4

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 4

09/07/2023 17:42:00                              20  GASSER CIRCUS     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   61      JASON HOLLAMBY      + 0.0531 10.9605  0.2105  10.75 111.80
      63      PATRICK HOBBS       + 0.5805 11.5936  0.0436  11.55 115.05
 
Win   53      CHRIS LAYRAM        + 0.7073 20.1228  9.8828  10.24  58.19
        Bye                                  .      0.0000  00.00   0.00

* = Disqualified 
--------------------------------------------------------------------------

17:30

Old School Stockers eliminations round 3

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

09/07/2023 17:29:03                              18  OLD SCHOOL STOCKER
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      3       ROD SPRY            + 0.1331  9.2424  9.2424  00.00 139.83
Win   5       RICHARD PEACHEY     + 0.0553  8.9024  8.9024  00.00 141.25
 
Win   15      GARY HESTER         + 0.2776  8.8152  8.8152  00.00 148.61
      2       KEVIN MELLING       + 0.2290  8.8912  8.8912  00.00 137.77

* = Disqualified 
--------------------------------------------------------------------------

17:25

Lite Steer Nostalgia Superstock eliminations round 5

John Sleath red lit against Ash Rawson, Karl Kenyon holeshot Pete Dodd, red light for Dan Williams against Matthew Dowdy, Glenda Thompson red lit against Vic Parsons.

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 4

09/07/2023 17:30:36                              22  NOSTALGIA S/STOCK 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   500     ASHLEY RAWSON       + 0.1750 10.4075  0.1675  10.24 116.41
Foul  139     JOHN SLEATH         - 0.0147  9.7433  0.0333  09.71 136.12
 
Win   318     KARL KENYON         + 0.0838 14.9375  0.0775  14.86  91.80
      1967    PETE DODD           + 0.1646  9.3181  0.0181  09.30 143.00
 
Win   5736    MATTHEW DOWDY       + 0.1588 12.3463 -0.0237  12.37 108.29
Foul  8608    DAN WILLIAMS        - 0.0017 10.6817 -0.0383  10.72 120.21
 
Foul  69      GLENDA THOMPSON     - 0.0248 14.0606  0.1606  13.90  96.71
Win   475     VIC PARSONS         + 0.1000  9.8410  0.0510  09.79 135.68

* = Disqualified 
--------------------------------------------------------------------------

Willys Wars session 3

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

09/07/2023 19:21:34                              21  WILLYS WARS       
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      31      CHRIS COCKNBURN     + 0.0537 12.9610  0.2610  12.70 103.36
Win   62      IAN RATTAN          + 0.4777 12.2601 -0.2399  12.50 109.22
 
      NONE                                   .      0.0000  00.00   0.00
Win   74      DAN BATES           + 0.2403 10.6218 -0.1782  10.80 124.71

* = Disqualified 
--------------------------------------------------------------------------

17:20

Good Vibrations Supercharged Outlaws qualifying session 4

Duncan Beard 9.2141/161.89 with a pedal off the line, Bob Glassup 9.4462/141.62 v Brian Watson 8.6848/157.39.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
09/07/2023 17:20:58                              17  S/CHARGED OUTLAWS 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   101     JIM USHER           + 0.4022  7.3763  7.3763  00.00 182.91
  2   105     PAUL DALE           + 0.0178  7.8600  7.8600  00.00 172.39
  3   14      IAN MERRYWEATHER    + 0.2318  7.9243  7.9243  00.00 175.07
  4   75      AARON WINDRIDGE     + 0.0852  8.0032  8.0032  00.00 167.92
  5   22      ANDY HADFIELD       + 0.2256  8.1907  8.1907  00.00 124.92
  6   333     BRIAN WATSON        + 0.2677  8.4200  8.4200  00.00 163.06
  7   57      PAUL WATTS          + 0.0528  8.4683  8.4683  00.00 159.07
  8   73      MIKE COUCH          + 0.2996  8.5398  8.5398  00.00 154.22
  9   36      CLARKE/RIGDEN       + 4.9485  8.6212  8.6212  00.00 158.48
 10   528     JIM TUCKER          + 0.5390  8.7048  8.7048  00.00 156.88
 11   540     SIMON BOOT          + 2.4740  8.9364  8.9364  00.00 159.08
 12   782     DAVE RUSSELL        + 0.4307  9.0063  9.0063  00.00 152.66
 13   777     DES TAYLOR          + 0.1812  9.2141  9.2141  00.00 161.89
 14   646     BOB GLASSUP         + 0.4737  9.2889  9.2889  00.00 148.14
 15   222     KEITH FREEMAN       + 0.1472  9.3688  9.3688  00.00 142.92
 16   666     JOEL KERR           + 1.1112  9.5834  9.5834  00.00  83.64
 17   417     MICHAEL HANNAH      + 0.1549  9.6139  9.6139  00.00  74.91
 18   33      ANDY PARK           + 0.7880  9.8985  9.8985  00.00 135.63
 19   51      LUKE WATTS          + 0.5611 10.0827 10.0827  00.00 106.95
 20   30      IAN KERR            + 0.8616 10.2635 10.2635  00.00  87.86

* = Disqualified 
--------------------------------------------------------------------------

15:15

Gasser Circus eliminations round 3

Sean Milson red lit against Patrick Hobbs, Steve Matthews red lit against Chris Layram, Jason Hollamby over Ray Turner.

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

09/07/2023 17:17:41                              20  GASSER CIRCUS     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   63      PATRICK HOBBS       + 0.2985 11.5653 -0.0247  11.59 114.93
Foul  47      SEAN MILSOM         - 0.1263 10.1445  0.0145  10.13 131.36
 
Win   53      CHRIS LAYRAM        + 0.0681 11.1641  0.9241  10.24  87.02
Foul  12      STEVE MATTHEWS      - 0.0536  9.6599 -0.0001  09.66 133.28
 
Win   61      JASON HOLLAMBY      + 0.0401 10.8376  0.0976  10.74 119.81
      55      RAY TURNER          + 0.0621 11.0989  0.1489  10.95 118.01

* = Disqualified 
--------------------------------------------------------------------------

17:15

NSA Bike Shootout session 3

Neil Baskerville 12.7508/105.27 v Terry Homan (Scripps Solitaire) 12.7321/103.06, Stefan Brekh 13.245/95.29 v Colin Fallows 11.5983/122.17.

Final: Graham Sykes 10.5948/125.22 def. Ray Law 13.3185/117.03

17:10

Outlaw Anglia eliminations round 3

Colin Millar with nitrous over Ben Rushforth, sponsor Jon Webster's car would not start against Al O'Connor who launched and then idled down the track into the semi final. Then the pair of 7s Fordsons, Dalton Scarlett with another 7.4/185 run over Mick Taylor's 8.07/164. Phil Middleton over Spencer Tidswell who headed towards the wall and pedaled.

Time trial for Lee Taylor 9.0991/149.12, well done Lee!

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

09/07/2023 17:08:58                              15  OUTLAW ANGLIA     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   88      COLIN MILLAR        + 0.0995  7.3068  7.3068  00.00 182.87
      731     BEN RUSHFORTH       + 0.0303  8.1807  8.1807  00.00 164.25
 
Win   21      AL O'CONNOR         + 0.1486 17.5918 17.5918  00.00  54.35
      507     JON WEBSTER                    .      0.0000  00.00   0.00
 
      97      MICK TAYLOR         + 0.1632  8.0704  8.0704  00.00 164.85
Win   78      DALTON SCARLETT     + 0.2950  7.4633  7.4633  00.00 185.05
 
      91      SPENCER TIDSWELL    + 0.0603 10.2192 10.2192  00.00 127.94
Win   99      PHIL MIDDLETON      + 0.0886  8.6092  8.6092  00.00 156.89

* = Disqualified 
--------------------------------------------------------------------------

17:00

Springfield Direct Wild Bunch Q&E combo round 2

James Auld over Jim Tanner, Chris Hartnell over Peter Whitfield, Rich Butcher over Ford Skipp, Steve Garlant pushed back with the engine running and able to stage and run, but Andrew Roy got the win, Phil James over Alan Lloyd who got close to a 7.5 but no cigar. Steve Field over Greg Tait. Dan Wilson over Keith Crampton. Callum Swinchatt over Ian Wild, Liz Malcolm over Alan Loten. Ruaridh Hart 11.6483/106.05.

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

09/07/2023 17:03:08                              19  WILD BUNCH        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   316     JAMES AULD          + 0.1714 12.9564  0.0064  12.95 102.20
      86      JIM TANNER          + 0.4231  9.1926 -0.1074  09.30 137.01
 
Win   6       CHRIS HARTNELL      + 0.3925  8.7990 -0.0010  08.80 148.58
      358     PETER WHITFIELD     + 0.6578 11.2615 -0.2385  11.50 120.27
 
Win   450     RICH BUTCHER        + 0.2724 12.6049 -0.1951  12.80 112.63
      65      FORD SKIPP          + 0.3021  9.3897  0.0897  09.30 140.82
 
      1066    STEVE GARLANT       + 0.5698 11.6308  0.6308  11.00 122.43
Win   89      ANDREW/GORDON ROY   + 1.2162 11.0966 -1.4034  12.50 123.89
 
      55      ALAN/IAN LLOYD      + 0.4172  7.6862  0.0962  07.59 169.81
Win   2       PHILIP JAMES        + 0.3268  9.5389 -0.0211  09.56 136.57
 
      34      GREG TAIT           + 0.2885  9.1280  0.1280  09.00 139.39
Win   76      STEVE FIELD         + 0.1508  8.3949 -0.2051  08.60 159.08
 
Win   3       DAN WILSON          + 0.4465 10.1909 -0.0391  10.23 124.08
      78      KEITH CRAMPTON      + 0.2390 10.0793  0.2993  09.78 133.73
 
Foul  116     IAN WILD            - 0.1150 13.4265  0.7765  12.65 110.99
Win   59      CALLUM SWINCHATT    + 0.2246  9.0081  0.0481  08.96 141.26
 
Win   626     LIZ MALCOLM         + 0.2697 10.9714  0.0514  10.92 118.85
      69      ALAN LOTEN          + 0.2797 10.4267  0.2267  10.20 131.80
 
      NONE                                   .      0.0000  00.00   0.00
Win   1969    RUARIDH HART        + 0.1062  1.6483 -9.8517  11.50 106.05
 
Win   20      PETER BROWN         + 0.2178 11.4308 -0.1692  11.60 120.47
      1       ROB BROWN           + 0.1551  8.4772  0.0972  08.38 159.63

* = Disqualified 
--------------------------------------------------------------------------

16:45

Dragstalgia Cannonball final

Tim Garlick 6.0837/226.72 def. Nick Davies NTR DQ

Nick last to stage, and off the line first 0.1006 to 0.1511 and Tim 1.0203 to 60ft to Nick's 1.0361 then Nick started drifting right, he tried to wrestle it back but the momentum carried him over the centre line and the 330ft block went, Tim 3.9767/187.05 to half track and Nick shut off in Tim's lane. An exciting end to a great Cannonball.

16:15

Dragstalgia Cannonball session 3

Ricky Gowen 13.1492/86.19, revs rising on the run, still in shakedown mode.

John Hale shut off v Steve Johnson 7.7222/131.05 A lot of nitro out of the pipes for John, Rob Elsom fixing the idle as John waited, then, unable to engage forward gear John clicked the engine. Steve with a 1.0596 60ft and 4.6017/135.72, the Motor Mouse slingshot getting close to the right wall and heading that way before Steve lifted at around 1000ft.

Wayne Allman 7.1497/198.89, quickest of the weekend for Wayne, 1.2012 to 60ft and 4.6772/158.99 to half track, just short of Wayne's 200mph target.

Paul Harris #4 in the order 6.3368/208.17 v Tony Betts #3 5.9645/237.46. First 5 for Tony, superb run, 1.0263 to 60ft and 3.9410/194.18 to half track, smoke in the shut down area. Great run for Paul too, 1.0331 to 60ft and 4.0924/180.52 to half track. Quite the mosh pit on the start line for Tony's team and a huge ovation from the grandstand for them and Tony for a new Nostalgia Funny Car ET track record and quickest in Europe (thanks to Andy Willsheer for the info).

15:45

Custom Car invitational session 4

Simon Devos (Frankenstein '57 Chevy) 10.7319/121.11 v Lee Johnstone (Ain't No Saint Volvo) 10.3026/131.44. Danny Wilson (Mk1 Zephyr) 11.933/124.45 v Warren Watts (Camaro) 9.069/148.62, Ian Smith (Minor) 11.3189/117.91 v Jason Blott (Zephyr Mk1) 10.2488/137.78, Tom Semper (100e) 12.3514/102.79. Adrian Sidwell 15.1210/85.54 v Damian Halliwell 10.8116/123.53, Paul Hammond ('32 roadster) 10.9278/119.80 v Tim Bull (300e van) 9.9365/137.85, Michael de Souza (Mk2 Zephyr) 11.375/115.53.

15:35

Lite Steer Nostalgia Superstock eliminations round 3

Stewart Arthur red lit against Karl Kenyon, Lee Chiles broke out against John Sleath, Matthew Dowdy holeshot John Pratt, Mojo broke out against Vic Parsons, Dan Sanderson red lit against Dan Williams, Ash Rawson over Chris Goodale, Pete Dodd with a 0.005 RT and another beautiful wheelstand over Gary Cork. AJ Denning red lit against Glenda Thompson who had a perfect ET but the Award not applicable at this event,

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

09/07/2023 15:34:18                              22  NOSTALGIA S/STOCK 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   318     KARL KENYON         + 0.0402 14.8675 -0.0125  14.88  92.18
Foul  149     STEWART ARTHUR      - 0.2875 12.9757  0.0257  12.95 104.22
 
      87      LEE CHILES          + 0.1198  9.8882 -0.0018  09.89 135.62
Win   139     JOHN SLEATH         + 0.0728  9.7336  0.0236  09.71 136.51
 
      68      JOHN PRATT          + 0.1298 11.4570  0.0570  11.40 113.77
Win   5736    MATTHEW DOWDY       + 0.0728 12.3718  0.0818  12.29 107.92
 
Win   475     VIC PARSONS         + 0.1247  9.7904  0.0104  09.78 136.02
      284     MOJO                + 0.0208 11.0944 -0.0056  11.10 120.52
 
Foul  21      DAN SANDERSON       - 0.0792 13.8870  0.1370  13.75  98.83
Win   8608    DAN WILLIAMS        + 0.0630 10.6906  0.0106  10.68 120.24
 
Win   500     ASHLEY RAWSON       + 0.0372 10.2911  0.0511  10.24 127.93
      76      CHRIS GOODALE       + 0.1377  9.9596  0.0896  09.87 131.73
 
      740     GARY CORK           + 0.0932 11.8203  0.0703  11.75 114.61
Win   1967    PETE DODD           + 0.0050  9.3495  0.0495  09.30 135.33
 
Win   69      GLENDA THOMPSON     + 0.0388 13.9003  0.0003  13.90 100.34
Foul  91      AJ DENNING          - 0.0478 16.3969  4.7069  11.69  71.47

* = Disqualified 
--------------------------------------------------------------------------

15:25

Old School Stockers eliminations round 2

Rod Spry over Peter McGuiness, Gary Hester over Dean Stevens, Richard Peachey over Freddie Smith, Kev Melling over Daniele Esposti.

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

09/07/2023 15:26:38                              18  OLD SCHOOL STOCKER
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   3       ROD SPRY            + 0.2934  9.1911  9.1911  00.00 141.14
      98      PETER MCGUINESS     + 0.3816 11.9282 11.9282  00.00 115.06
 
Win   15      GARY HESTER         + 0.1937  8.9227  8.9227  00.00 149.56
      6       DEAN STEVENS        + 0.1074  9.1818  9.1818  00.00 138.22
 
      11      FREDDIE SMITH       + 0.1043  9.4624  9.4624  00.00 132.10
Win   5       RICHARD PEACHEY     + 0.2205  8.9440  8.9440  00.00 139.96
 
Win   2       KEVIN MELLING       + 0.3536  8.9668  8.9668  00.00 136.46
      134     DANIELE ESPOSTI     + 0.4870  9.3880  9.3880  00.00 136.95

* = Disqualified 
--------------------------------------------------------------------------

15:20

Gasser Circus eliminations round 2

Ray Turner holeshot Simon Prest, Chris Layram over Keith Bartlett, birthday boy Steve Matthews broke out by less than Lee Pike, Patrick Hobbs holeshot Nick Brooke Langham, competition bye for Jason Hollamby, 0.0007 or an inch win margin for Sean Milsom over Brian Gibson. Wayward time trial for Laurent Levi.

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

09/07/2023 15:22:16                              20  GASSER CIRCUS     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   55      RAY TURNER          + 0.0298 11.0330  0.0830  10.95 113.77
      11      SIMON PREST         + 0.2145 11.0408  0.0408  11.00 119.28
 
      57      KEITH BARTLETT      + 0.1622 10.4485  0.2485  10.20 127.97
Win   53      CHRIS LAYRAM        + 0.0635 10.3669  0.1269  10.24 118.04
 
      1       LEE PIKE            + 0.1620  9.3698 -0.2902  09.66 129.80
Win   12      STEVE MATTHEWS      + 0.1763  9.6408 -0.0292  09.67 134.09
 
Win   63      PATRICK HOBBS       + 0.2468 11.7350  0.1250  11.61 106.03
      7       N. BROOKE-LANGAHAM  + 0.5893 11.5215  0.1215  11.40 111.92
 
Win   61      JASON HOLLAMBY      + 0.2336 10.7554  0.0154  10.74 121.65
        Bye                                  .      0.0000  00.00   0.00
 
      64      BRIAN GIBSON        + 0.0130 11.6323  0.0823  11.55 109.34
Win   47      SEAN MILSOM         + 0.0265 10.1981  0.0681  10.13 130.25

* = Disqualified 
--------------------------------------------------------------------------

15:15

Outlaw Anglia eliminations round 2

Mick Taylor over Ben Kennedy, Ben Rushforth over Ronnie Mercer, Colin Millar over Wayne Power, Phil Ginner Middleton over Martyn Payne, Jon Webster over Rob Brindle, Barnaby Levy a no show against Dalton Scarlett who backed up his earlier run with 7.43, Simon Barlow a no-show against Spencer Tidswell. Bye run for Al O'Connor who lifted after the launch.

Time trial for John O'Sullivan in Mr Mopar with a screw blown hemi, on and off the throttle.

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

09/07/2023 15:13:56                              15  OUTLAW ANGLIA     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   97      MICK TAYLOR         + 0.1012  8.3271  8.3271  00.00 161.90
      115     BEN KENNEDY         + 0.2656  9.9312  9.9312  00.00 129.20
 
      157     RONNIE MERCER       + 0.1090  8.9743  8.9743  00.00 144.76
Win   731     BEN RUSHFORTH       + 0.1253  8.1632  8.1632  00.00 164.28
 
Win   88      COLIN MILLAR        + 0.1912  7.8743  7.8743  00.00 170.46
      68      WAYNE POWER         + 0.2260  9.7657  9.7657  00.00 131.82
 
Win   99      PHIL MIDDLETON      + 0.1186  8.5625  8.5625  00.00 156.85
      44      MARTYN PAYNE        + 0.4554  8.9793  8.9793  00.00 151.65
 
      584     ROB BRINDLE         + 0.1222  8.7894  8.7894  00.00 148.57
Win   507     JON WEBSTER         + 0.0317  7.1875  7.1875  00.00 186.61
 
Win   78      DALTON SCARLETT     + 0.4656  7.4362  7.4362  00.00 185.90
      90      BARNABY LEVY                   .      0.0000  00.00   0.00
 
Win   91      SPENCER TIDSWELL    + 1.0950 10.7548 10.7548  00.00 124.45
      81      SIMON BARLOW                   .      0.0000  00.00   0.00
 
Win   21      AL O'CONNOR         + 0.2118 15.0619 15.0619  00.00  58.35
        Bye                                  .      0.0000  00.00   0.00

* = Disqualified 
--------------------------------------------------------------------------

15:00

Willys Wars session 2

More dial in racing. Phil Moules over Loz Moules, byes for John Dalrymple and James Griffin, Chris Cockburn over Guy Daven port, Matt Hollins stopped on track against Richard Warburton. Ian Challenor and Dan Bates also with singles, Pete Rivers over Pike Murray, Alan Rimell over Ian Rattan, Graham Harrison over Jonny McClure. Matt Hollins ran a single.

---------------------------------------------------------------------------
              Dragstalgia                                              
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

09/07/2023 15:02:06                              21  WILLYS WARS       
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      70      LOZ MOULES          + 0.7506 17.3626 -0.1374  17.50  74.77
Win   7       PHILIP MOULES       + 0.3316 10.1827 -0.1173  10.30 133.29
 
Win   9       JOHN DALRYMPLE      + 0.3276  9.7875 -0.0325  09.82 142.38
      NONE                                   .      0.0000  00.00   0.00
 
      NONE                                   .      0.0000  00.00   0.00
Foul Win  12      JAMES GRIFFEN   - 0.2794 10.2516  1.2516  09.00 134.54
 
Win   31      CHRIS COCKNBURN     + 0.3198 12.9278  0.2278  12.70 105.04
      59      GUY DAVENPORT       + 0.6664 21.9779  6.7779  15.20  60.26
 
Win   2       RICHARD WARBURTON   + 0.1590 12.6496  0.6496  12.00 105.03
      52      MATTHEW HOLLINS     + 0.4660   .     -1.20000 12.00   0.00
 
Foul Win  30      IAN CHALLENOR   - 0.1405 11.0010  0.9810  10.02 120.42
      74      DAN BATES                      .     -1.08000 10.80   0.00
 
      NONE                                   .      0.0000  00.00   0.00
Foul Win  74  DAN BATES           - 0.0404 11.0810  0.2810  10.80 119.99
 
Win   56      PETE RIVERS         + 0.0586 14.0752  1.0752  13.00 101.04
      3       PIKE MURRAY         + 0.1932 13.5285  0.9785  12.55 100.29
 
Win   61      ALAN RIMELL         + 0.3925 15.7113  0.2113  15.50  81.81
      62      IAN RATTAN          + 0.4320 12.4282  0.4282  12.00 107.66
 
      13      JONNY MCCLURE       + 0.2594 10.1572  0.2572  09.90 130.51
Win   33      GRAHAM HARRISON     + 0.3072 10.8568  0.1068  10.75 122.47

* = Disqualified 
--------------------------------------------------------------------------

14:35

NSA Bike Shootout session 3

Graham Sykes (#45) on the ex Dave Clee Shotgun 10.5046/129.78 v Justin Newell 12.8599/110.56, Tim Howell 16.8230/79.10 v Stefan Brekh 12.6512/100.33, Colin Fallows 12.2342/120.79 v Gary Norman 12.8465/101.90, George Hughes 12.1482/92.38, Neil Baskerville (Cattermole Express Triumph 650cc) 13.3937/102.42 v Ray Law double Triumph 13.9749/105.43. Jan Honee 11.0890/89.80 early shut off.

---------------------------------------------------------------------------
              Dragstalgia                                              
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
09/07/2023 14:37:37                              24  NSA SHOOTOUT      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   26      JAN HONEE           + 0.8495  9.5936  9.5936  00.00 122.74
  2   45      GRAHAM SYKES        + 0.6106 10.5046 10.5046  00.00 129.78
  3   176     RAY LAW             + 0.3056 11.7459 11.7459  00.00 116.54
  4   8       GEORGE HUGHES       + 0.4676 12.1482 12.1482  00.00  92.38
  5   6       TERRY HOMAN         + 0.3897 12.1689 12.1689  00.00 122.21
  6   49      COLIN FALLOWS       + 0.8435 12.2342 12.2342  00.00 120.79
  7   828     STEFAN BREKH        + 0.5996 12.6512 12.6512  00.00 100.33
  8   200     GARY NORMAN         + 0.6012 12.8465 12.8465  00.00 101.90
  9   55      JUSTIN NEWELL       + 1.1265 12.8599 12.8599  00.00 110.56
 10   46      NEIL BASKERVILLE    + 0.9810 13.3937 13.3937  00.00 102.42
 11   174     TIM HOWELL          + 0.8624 16.8230 16.8230  00.00  79.10
 12   20      GRAHAM SYKES        + 0.9110 17.3343 17.3343  00.00  54.28

* = Disqualified 
