FIA Main Event
Santa Pod Raceway, 26th-29th May, 2022

Thursday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


17:05

Exhibition vehicles session 3

Martin Hill (Fireforce 3 Jet FC): 6.1366/188.10. 1.0831 to 60ft, 4.0478/202.29 to half track.

Julian Webb (Spiderman Jet Dragster): 12.6235/39.66 test run. 1.1929 to 60ft, chute out at 330ft, 5.0070/97.73 to half track. See our news item on 24th May to read Julian's story on his new dragster and how British engineering helped him realise his dream of a new jet dragster.

Hans-Henrik Thomsen (Silver Lightning electric bike) 6.8904/157.97, 1.0957 to 60ft, PB and unofficial world record to the eighth mile 4.2504/173.07, well done Hans Henrik! That's it for today, thanks for looking in, come back later for galleries from Julian and Diana.

16:50

Tony Morris Carburetors Super Gas qualifying session 5

9.9 run for Andy Dibley but no improvement. Mark White up from #7 to #4. Dave Cherrett joined the party on Super Gas and went in at #12 as Stefan Raffeltrath went 9.259/145.81 breaking out big time. Pete Creswell up from #16 to #12, throttle stop behaving itself now. Last to run Jon Turner, his 10th run of the day.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2022 16:52:18                              10  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   69      JON MORTON          + 0.0440  9.9160  0.0160  09.90 152.13
  2   1969    COLIN MORRICE       + 0.0100  9.9161  0.0161  09.90 146.17
  3   990     ANDY DIBLEY         + 0.0493  9.9195  0.0195  09.90 142.97
  4   365     MARK WHITE          + 0.0566  9.9374  0.0374  09.90 131.30
  5   424     JON GILES           + 0.0335  9.9388  0.0388  09.90 144.85
  6   512     STEVAN REFFELTRATH  + 0.0640  9.9397  0.0397  09.90 143.05
  7   1955    TIM MOORE           + 0.0945  9.9666  0.0666  09.90 142.14
  8   205     BOB MOLDEN          + 0.1587  9.9957  0.0957  09.90 112.66
  9   1       ANDY HARRISON       + 0.0521 10.0154  0.1154  09.90 142.17
 10   22      DAVE FULTON         + 0.0564 10.0364  0.1364  09.90 135.67
 11   648     JON TURNER          + 0.1956 10.0480  0.1480  09.90 134.02
 12   164     PETER CRESWELL      + 0.0161 10.1584  0.2584  09.90 149.64
 13   79      DAVE CHERRETT       + 0.1925 10.3731  0.4731  09.90 113.51
 14   42      SIMON FULTON        + 0.1962 12.4841  2.5841  09.90  86.35

* = Disqualified 
--------------------------------------------------------------------------

16:45

Track Worx Comp Eliminator qualifying session 5

Dan Williams -0.5685 on his index, Simon Crowley first run of the event, above index, Nic Williams -0.1938.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
26/05/2022 16:46:31                              6  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   8608    DAN WILLIAMS        - 0.0615  9.9856 -0.6244  10.61 128.38
  2   1962    JORDAN PAYNE        + 0.0817  7.4497 -0.5403  07.99 179.93
  3   61      SPENCER TRAMM       + 0.1180 11.0975 -0.4525  11.55 116.21
  4   10      KEV PERKINS         - 0.0391  7.6343 -0.3557  07.99 178.52
  5   727     ROBIN ORTHODOXOU    + 0.2086  7.1121 -0.3379  07.45 188.86
  6   8735    NIC WILLIAMS        + 0.1832 11.1252 -0.2748  11.40 115.63
  7   692     DAVID SMITH         + 0.1241  8.9882  1.5382  07.45 122.38
  8   331     SIMON CROWLEY       + 0.5983 10.8162  2.1162  08.70 114.17
  9   36      LUKE STEVENSON      + 0.1820  9.9526  2.4326  07.52  96.03

* = Disqualified 
---------------------------------------------------------------------------

Topspeed Automotive Street Eliminator qualifying session 5

Paul Morton 9.6058/128.68 alongside Andy Bond 8.6688/110.31, planned early shut off we believe. Tony Higgs on a straight 8.0318/174.40 and Elliot Day improved to 9.8074/136.99.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
26/05/2022 16:42:53                              12  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   666     ANDY BOND           + 0.4132  7.4524  7.4524  00.00 203.49
  2   277     ANTHONY HIGGS       + 0.1025  8.0318  8.0318  00.00 174.40
  3   184     PAUL MORTON         + 0.1003  9.2801  9.2801  00.00 144.76
  4   534     MARK SHERIDAN       + 3.5798  9.4117  9.4117  00.00 146.17
  5   226     ASHLEY COOPER       + 0.1072  9.6446  9.6446  00.00 141.18
  6   1933    ELLIOT DAY          + 0.0812  9.8074  9.8074  00.00 136.99
  7   461     JAMES MURRAY        + 0.2554 11.4437 11.4437  00.00 120.13
  8   911     ANTONY WILKINS      + 0.5743 13.0245 13.0245  00.00 104.32
  9   436     NIGEL HALE          + 0.2318 13.3108 13.3108  00.00 100.83

* = Disqualified 
---------------------------------------------------------------------------

16:40

B Fast R Super Comp qualifying session 5

No time for Andy Clifford as Steve Field's dragster went for another top end wander which slowed his ET to 9.4s. Markus Ochsner up one spot to #9. Martin Curbishley up from #6 to #2 with an identical ET to the one other Brogie roadster in the hands of Richard Tunstall had earlier run!

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2022 16:39:23                              9  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   927     RICHARD TUNSTALL    + 0.2831  8.9061  0.0061  08.90 143.84
  2   386     MARTIN CURBISHLEY   + 0.0361  8.9061  0.0061  08.90 149.13
  3   1       LEAH KELLETT        + 0.0360  8.9112  0.0112  08.90 163.65
  4   3       PAUL HUDSON         + 0.0088  8.9117  0.0117  08.90 166.71
  5   314     STEVEN HUDSON       + 0.0395  8.9168  0.0168  08.90 143.92
  6   58      DARRYL HOWELLS      + 0.1983  8.9587  0.0587  08.90 127.67
  7   76      STEVEN FIELD        + 0.0537  8.9991  0.0991  08.90 142.15
  8   526     ALAN SCHOFIELD      + 0.0920  9.0280  0.1280  08.90 148.60
  9   463     MARKUS OCHSNER      + 0.2131  9.2700  0.3700  08.90 140.70
 10   85      ANDY CLIFFORD       + 0.1435  9.3098  0.4098  08.90 140.27

* = Disqualified 
--------------------------------------------------------------------------

16:30

Lucas Oil Junior Dragster qualifying session 5

Damion Redshaw with -0.0062 RT in the first pair. Luke Fulton up from #5 to #3 with a 0.0057 RT. Harley Coulsell with a -0.0078 RT.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
26/05/2022 16:31:13                              22  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   34      HARRY PETERS        + 0.0007  9.2209  0.3209  08.90  68.15
  2   1996    LARA BARTLETT       + 0.0051  8.0657  0.1657  07.90  78.56
  3   11      LUKE FULTON         + 0.0057  8.3580  0.4580  07.90  76.43
  4   18      CHEVROLET CHECKETT  + 0.0065  8.9629  0.0629  08.90  71.38
  5   17      LOLA-BELLE KENT     + 0.0111 12.4131  0.5131  11.90  50.98
  6   77      LIAM MCDONALD       + 0.0140  8.7468  0.8468  07.90  70.82
  7   1966    JACQUELINE BARTLET  + 0.0262  8.0828  0.1828  07.90  78.67
  8   22      JAKE COOPER         + 0.0298  9.2293  0.3293  08.90  67.70
  9   10      KATIE ELLIS         + 0.0311  8.4077  0.5077  07.90  76.17
 10   5       MACKENZIE LOVE      + 0.0338  8.5576  0.6576  07.90  75.29
 11   9       HARLEY COULSELL     + 0.0375  8.0673  0.1673  07.90  78.83
 12   45      DANIEL TODD         + 0.0392 13.0558  1.1558  11.90  47.55
 13   16      DAMION REDSHAW      + 0.0393  9.3035  0.4035  08.90  69.95
 14   14      KAI COOPER          + 0.0395  9.2861  0.3861  08.90  69.83
 15   1       HARRY REDSHAW       + 0.0456  8.6380  0.7380  07.90  74.27
 16   3       FREDDIE TAYLOR      + 0.0476  8.0421  0.1421  07.90  78.68
 17   24      ADA CASSISI         + 0.0493 10.1784  1.2784  08.90  61.50
 18   32      TEDDY HOWE          + 0.0554 14.2594  2.3594  11.90  48.17
 19   21      TED SULLIVAN        + 0.0632  9.3288  0.4288  08.90   0.00
 20   27      ELLIE MAY BROWN     + 0.1013  8.3052  0.4052  07.90  75.41
 21   35      FINLEY FAGG         + 0.1344 13.9117  2.0117  11.90  43.57
 22   31      NIEVE DEEVEY        + 0.1454 13.4777  1.5777  11.90  46.72
 23   33      GRACE SMITH         + 0.1863  9.1508  0.2508  08.90  70.59
 24   36      ELLIE FAGG          - 0.1737  9.4338  1.5338  07.90   0.00

* = Disqualified 
--------------------------------------------------------------------------

16:20

Peter Nee Super Pro ET qualifying session 5

Sorry to hear that Laura Turburville-Wilson is out for the rest of the season, we look forward to seeing you back in 2023 Laura and team. Ron Bartlett up to #8 with +0.0078. Callum Swinchatt up from #18 to #11, top 11, now the top 11 are below +0.01 on dial! Rob Brown up from #23 to #15. Billy Gane up to #17. Steve Johnson 7.7585/136.44, bit of a wiggle at the top end. Thomas Haas +0.0003 perfect, up from #5 to #3, well done Thomas! Mark Todd slowed in the second half.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2022 16:19:18                              23  SUPER PRO ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   881     PETER WALTERS       + 0.0447  7.6101  0.0001  07.61 172.99
  2   3001    SCOTT HAUSER        + 0.0164  7.4203  0.0003  07.42 177.06
  3   984     THOMAS HAAS         + 0.1593  8.1903  0.0003  08.19 165.44
  4   68      BRIAN PATEMAN       + 0.0184  8.9024  0.0024  08.90 152.10
  5   250     NICK GOOD           + 0.0200  7.5838  0.0038  07.58 172.99
  6   782     DAVID RUSSELL       - 0.0555  8.7655  0.0055  08.76 157.36
  7   1969    COLLIN MORRICE      + 0.0555  8.9062  0.0062  08.90 150.62
  8   105     RON BARTLETT        + 0.1973  8.2478  0.0078  08.24 163.64
  9   700     PHILIP TOPPIN       + 0.1566  8.7580  0.0080  08.75 152.06
 10   315     ROBERT DOYLE        + 0.0830  8.5280  0.0080  08.52 153.10
 11   59      CALLUM SWINCHATT    + 0.0489  8.9692  0.0092  08.96 141.20
 12   96      JOE KELLETT         + 0.0146  7.6486  0.0186  07.63 173.05
 13   1       BARRY GILES         + 0.0591  7.4404  0.0204  07.42 175.66
 14   474     ASHLEY BELL         + 0.3474  8.7508  0.0208  08.73 153.64
 15   121     ROBERT BROWN        + 0.1033  8.9112  0.0212  08.89 146.66
 16   450     MARK BAILEY         + 0.0767  8.8471  0.0271  08.82 151.64
 17   90      BILLY GANE          + 0.1305  8.6089  0.0289  08.58 163.02
 18   308     MARK TURNER         - 0.0320  8.4406  0.0406  08.40 157.36
 19   324     JOHN TEBENHAM       - 0.0916  9.0450  0.0550  08.99 145.68
 20   988     JENS KONNECKE       + 0.6322  8.3948  0.0948  08.30 168.42
 21   914     LEE DARBY           + 0.0202  9.1069  0.1169  08.99 149.53
 22   543     JACK BREWSTER       + 0.5303  7.3677  0.1677  07.20 168.52
 23   692     DAVID SMITH         + 0.4234  7.8227  0.1927  07.63 173.71
 24   65      MARK TODD           + 0.0417  8.5349  0.3349  08.20 176.42
 25   200     STEVE JOHNSON       + 0.3780  7.7585  0.7585  07.00 136.44
 26   453     MARTYN JONES        + 0.2064  6.8594  0.8594  06.00 163.04
 27   104     CHRISTOPH BURFEIND  + 0.1495 10.4249  1.7749  08.65  92.89
 28   42      KIERAN ASTLEY       + 0.4970 11.5047  2.6047  08.90  85.84
 29   22      ANDY HADFIELD       + 0.2396 10.3731  2.8731  07.50  73.34
 30   551     MARK FLAVELL        + 0.1066  7.1520 -0.0480  07.20 181.39

* = Disqualified 
--------------------------------------------------------------------------

15:45

Modurstang Pro ET qualifying session 5

Jon Turner remained on the bump spot with a breakout. In fact a lot of racers are breaking out in this session, 16 in all!. Liz Malcolm up from #16 to #5. Top 30 cars now less than +0.1 on dial! Josh Duncan's final licensing pass 11.3475/123.38.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2022 15:44:52                              24  PRO ET            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   11      GARY CARR           + 0.0804  9.0809  0.0009  09.08 148.57
  2   526     ALLAN SCHOFIELD     + 0.0734  9.1048  0.0048  09.10 147.10
  3   595     JOHN BEAN           + 0.0664  9.5964  0.0064  09.59 142.09
  4   2025    BRETT FEATHERSTONE  + 0.2158  9.6766  0.0066  09.67 137.33
  5   626     LIZ MALCOLM         - 0.1545 11.0671  0.0071  11.06 116.82
  6   554     AMY WATKINS         + 0.0400  9.5782  0.0082  09.57 139.82
  7   1420    WILLIAM CLARK       + 0.0234  9.8697  0.0097  09.86 132.90
  8   95      DAN HOLLOWAY        + 0.1056  9.2106  0.0106  09.20 140.69
  9   158     WAYNE HISCOCK       + 0.1281  9.5610  0.0110  09.55 135.69
 10   542     KEITH HURBERT       + 0.0671  9.6450  0.0150  09.63 136.43
 11   915     DANIEL FULTON       + 0.2286 10.1688  0.0188  10.15 133.61
 12   833     JOHN DALRYMPLE      + 0.2075  9.8190  0.0190  09.80 133.22
 13   706     MASON GRIFFITHS     - 0.0384  9.2791  0.0191  09.26 139.91
 14   157     RONNIE MERCER       + 0.2502  8.9011  0.0211  08.88 145.67
 15   2001    TOM KAYE            + 0.1295 10.3326  0.0226  10.31 127.92
 16   569     LEIGH MORRIS        + 0.0551 10.1732  0.0232  10.15 130.98
 17   255     THOMAS BUBLITZ      + 0.4135 10.3081  0.0281  10.28 126.17
 18   1089    NICK MUGRIDGE       + 0.0628 10.4062  0.0362  10.37 126.60
 19   602     PETER DODD          + 0.0775  9.2370  0.0370  09.20 144.78
 20   909     ANDY GARNETT        + 0.2388 11.0683  0.0383  11.03 120.84
 21   772     WARREN WATTS        + 0.2096  9.1409  0.0409  09.10 146.19
 22   85      MARK HUXLEY         + 0.0085 10.1178  0.0578  10.06 129.39
 23   113     CHRIS NEWSAM        + 0.0455  9.7143  0.0643  09.65 135.72
 24   207     DAVID RUDD          + 0.3055  9.8052  0.0652  09.74 134.51
 25   864     ALAN MEDLEY         + 0.5050 10.9067  0.0667  10.84 122.07
 26   495     GEOFF COWLEY        + 0.4761  9.4945  0.0745  09.42 135.32
 27   79      DAVE CHERRETT       + 0.0926 10.2821  0.0821  10.20 122.19
 28   637     NEIL WATKINS        + 0.0533 11.4733  0.0833  11.39 112.08
 29   205     BOB MOLDON          + 0.5118  9.6295  0.0895  09.54 137.26
 30   559     THOMAS WATKINS      - 0.0050 11.4873  0.0973  11.39 112.05
 31   22      DAVE FULTON         + 0.0942  9.6655  0.1155  09.55 137.80
 32   648     JON TURNER          - 0.0090 10.2238  0.1238  10.10 132.47
*************************ALTERNATES********************
 33   459     BAILEE ASHDOWN      + 0.1254 10.0031  0.1731  09.83 105.28
 34   164     MARIE MILLS         + 0.1505 10.7262  0.1762  10.55 120.23
 35   54      CARL GOLDSMITH      + 0.1088 10.8884  0.2884  10.60 140.74

* = Disqualified 
--------------------------------------------------------------------------

15:25

Exhibition vehicles session 2

The TC-X electric car of Jan Lars ran 11.2564/78.14 followed by Hans-Henrik Thomsen's Silver Lightning electric bike which went 1.1404 to 60ft, 4.4528/150.61 to half track and 7.8640/113.63 to the quarter.

15:20

Lucas Oil Junior Dragster qualifying session 4

Jacqueline Bartlett up from #23 to #6. Nieve Deevey with problems, pushed back. Daniel Todd up from #22 to #12. Richard Willcox towed back to pits.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
26/05/2022 15:22:26                              22  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   34      HARRY PETERS        + 0.0007  9.2209  0.3209  08.90  68.15
  2   1996    LARA BARTLETT       + 0.0051  8.0657  0.1657  07.90  78.56
  3   18      CHEVROLET CHECKETT  + 0.0065  8.9629  0.0629  08.90  71.38
  4   17      LOLA-BELLE KENT     + 0.0111 12.4131  0.5131  11.90  50.98
  5   11      LUKE FULTON         + 0.0161  8.3735  0.4735  07.90  77.74
  6   1966    JACQUELINE BARTLET  + 0.0262  8.0828  0.1828  07.90  78.67
  7   22      JAKE COOPER         + 0.0298  9.2293  0.3293  08.90  67.70
  8   10      KATIE ELLIS         + 0.0311  8.4077  0.5077  07.90  76.17
  9   77      LIAM MCDONALD       + 0.0328  8.6524  0.7524  07.90  71.38
 10   5       MACKENZIE LOVE      + 0.0338  8.5576  0.6576  07.90  75.29
 11   9       HARLEY COULSELL     + 0.0375  8.0673  0.1673  07.90  78.83
 12   45      DANIEL TODD         + 0.0392 13.0558  1.1558  11.90  47.55
 13   16      DAMION REDSHAW      + 0.0393  9.3035  0.4035  08.90  69.95
 14   14      KAI COOPER          + 0.0395  9.2861  0.3861  08.90  69.83
 15   3       FREDDIE TAYLOR      + 0.0476  8.0421  0.1421  07.90  78.68
 16   24      ADA CASSISI         + 0.0546 10.2788  1.3788  08.90  61.03
 17   32      TEDDY HOWE          + 0.0554 14.2594  2.3594  11.90  48.17
 18   21      TED SULLIVAN        + 0.0632  9.3288  0.4288  08.90   0.00
 19   27      ELLIE MAY BROWN     + 0.1013  8.3052  0.4052  07.90  75.41
 20   1       HARRY REDSHAW       + 0.1041  8.6247  0.7247  07.90  73.92
 21   35      FINLEY FAGG         + 0.1344 13.9117  2.0117  11.90  43.57
 22   31      NIEVE DEEVEY        + 0.1454 13.4777  1.5777  11.90  46.72
 23   33      GRACE SMITH         + 0.2146  9.1984  0.2984  08.90  70.04
 24   36      ELLIE FAGG          - 0.1737  9.4338  1.5338  07.90   0.00

* = Disqualified 
--------------------------------------------------------------------------

15:10

Track Worx Comp Eliminator qualifying session 4

First appearance this race for Dave Swift up against Nic Williams. 8.1878/158.46 quickest normally aspirated run for Dave, who had used the nitrous to a 7s run at Doorslammers. Brief pause for track check in Dave's lane.

Kev Perkins' first run vs David Smith, David slowing to 10.3159/96.02

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
26/05/2022 15:07:52                              6  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   8608    DAN WILLIAMS        - 0.0615  9.9856 -0.6244  10.61 128.38
  2   1962    JORDAN PAYNE        + 0.0817  7.4497 -0.5403  07.99 179.93
  3   61      SPENCER TRAMM       + 0.1180 11.0975 -0.4525  11.55 116.21
  4   10      KEV PERKINS         - 0.0391  7.6343 -0.3557  07.99 178.52
  5   727     ROBIN ORTHODOXOU    + 0.2086  7.1121 -0.3379  07.45 188.86
  6   8735    NIC WILLIAMS        + 0.1832 11.1252 -0.2748  11.40 115.63
  7   365     DAVID SWIFT         + 0.4536  8.1878  0.7378  07.45 158.46
  8   692     DAVID SMITH         + 0.1241  8.9882  1.5382  07.45 122.38
  9   36      LUKE STEVENSON      + 0.1820  9.9526  2.4326  07.52  96.03

* = Disqualified 
---------------------------------------------------------------------------

14:55

Tony Morris Carburetors qualifying session 4

Tim Moore up from #10 to #5. Andy Harrison got no time as the Sierra rolled through the beams. Collin Morrice from #6 to #2 and Jon Morton up to #1 on near-identical ETs. Pete Creswell 9.5999/149.58 as the throttle stop continued to play up.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2022 14:57:53                              10  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   69      JON MORTON          + 0.0440  9.9160  0.0160  09.90 152.13
  2   1969    COLIN MORRICE       + 0.0100  9.9161  0.0161  09.90 146.17
  3   990     ANDY DIBLEY         + 0.0443  9.9202  0.0202  09.90 143.40
  4   424     JON GILES           + 0.0335  9.9388  0.0388  09.90 144.85
  5   512     STEVAN REFFELTRATH  + 0.0640  9.9397  0.0397  09.90 143.05
  6   1955    TIM MOORE           + 0.0945  9.9666  0.0666  09.90 142.14
  7   365     MARK WHITE          + 0.0571  9.9934  0.0934  09.90 130.91
  8   205     BOB MOLDEN          + 0.1587  9.9957  0.0957  09.90 112.66
  9   1       ANDY HARRISON       + 0.0521 10.0154  0.1154  09.90 142.17
 10   22      DAVE FULTON         + 0.0564 10.0364  0.1364  09.90 135.67
 11   648     JON TURNER          + 0.1956 10.0480  0.1480  09.90 134.02
 12   42      SIMON FULTON        + 0.1962 12.4841  2.5841  09.90  86.35
 13   164     PETER CRESWELL      + 5.1354 25.4053 15.5053  09.90  68.96

* = Disqualified 
---------------------------------------------------------------------------

14:50

Topspeed Automotive Street Eliminator qualifying session 4

Improvement for Paul Morton and up from #4 to #3. Improvement for Ash Cooper, stayed in position. Andy Bond clicked it early after 1.2334 to 60ft, slowed to 8.8376/105.53

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
26/05/2022 14:49:27                              12  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   666     ANDY BOND           + 0.4132  7.4524  7.4524  00.00 203.49
  2   277     ANTHONY HIGGS       + 0.2824  8.3501  8.3501  00.00 178.55
  3   184     PAUL MORTON         + 0.1003  9.2801  9.2801  00.00 144.76
  4   534     MARK SHERIDAN       + 3.5798  9.4117  9.4117  00.00 146.17
  5   226     ASHLEY COOPER       + 0.1072  9.6446  9.6446  00.00 141.18
  6   1933    ELLIOT DAY          + 5.9362 10.1819 10.1819  00.00 135.32
  7   461     JAMES MURRAY        + 0.2554 11.4437 11.4437  00.00 120.13
  8   911     ANTONY WILKINS      + 0.5743 13.0245 13.0245  00.00 104.32
  9   436     NIGEL HALE          + 0.2318 13.3108 13.3108  00.00 100.83

* = Disqualified 
--------------------------------------------------------------------------

14:45

B Fast R Super Comp qualifying session 4

Great to welcome Markus Ochsner from Switzerland, in the ladder at #10. Steve Field 8.75, just a little naughty. Nice wheelie for Martin Curbishley, up from #8 to #6 for him as Richard Tunstall runs another 8.90.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2022 14:45:07                              9  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   927     RICHARD TUNSTALL    + 0.2831  8.9061  0.0061  08.90 143.84
  2   1       LEAH KELLETT        + 0.0360  8.9112  0.0112  08.90 163.65
  3   3       PAUL HUDSON         + 0.0088  8.9117  0.0117  08.90 166.71
  4   314     STEVEN HUDSON       + 0.0395  8.9168  0.0168  08.90 143.92
  5   58      DARRYL HOWELLS      + 0.1983  8.9587  0.0587  08.90 127.67
  6   386     MARTIN CURBISHLEY   + 0.0862  8.9726  0.0726  08.90 148.63
  7   76      STEVEN FIELD        + 0.0537  8.9991  0.0991  08.90 142.15
  8   526     ALAN SCHOFIELD      + 0.0920  9.0280  0.1280  08.90 148.60
  9   85      ANDY CLIFFORD       + 0.1435  9.3098  0.4098  08.90 140.27
 10   463     MARKUS OCHSNER      + 0.1722  9.5041  0.6041  08.90 143.48

* = Disqualified 
--------------------------------------------------------------------------

14:35

Super Twin Top Fuel time trial

Chris van Nimmen on a licensing pass on his new bike, observed by Job Heezen. Great 1.1805 launch and 5.2864/100.34 to half track, 10.3820/79.68. The wheelie bar fairing came off on the launch, should be easy to fix.

14:35

Peter Nee Super Pro ET qualifying session 4

Dave Russell up from #16 to #5, Rob Brown up from #23 to #21. John Tebenham up one place to #15. Barry Giles chipping away at it, up again from #14 to #10. Martyn Jones's second try in Another Small Fortune, 6.8594/163.04 to 24 as Nick Good went up to #4.less than +0.01 on dial all the way down to #9, top 19 less than +0.1! Better for Jack Brewster #28 up to #21, #18 to #13 for Mark Bailey.

---------------------------------------------------------------------------
              FIA/FIM Main Event                                       
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/05/2022 14:34:31                              23  SUPER PRO ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   881     PETER WALTERS       + 0.0447  7.6101  0.0001  07.61 172.99
  2   3001    SCOTT HAUSER        + 0.0164  7.4203  0.0003  07.42 177.06
  3   68      BRIAN PATEMAN       + 0.0184  8.9024  0.0024  08.90 152.10
  4   250     NICK GOOD           + 0.0200  7.5838  0.0038  07.58 172.99
  5   984     THOMAS HAAS         + 0.1041  8.1839  0.0039  08.18 164.23
  6   782     DAVID RUSSELL       - 0.0555  8.7655  0.0055  08.76 157.36
  7   1969    COLLIN MORRICE      + 0.0555  8.9062  0.0062  08.90 150.62
  8   700     PHILIP TOPPIN       + 0.1566  8.7580  0.0080  08.75 152.06
  9   315     ROBERT DOYLE        + 0.0830  8.5280  0.0080  08.52 153.10
 10   96      JOE KELLETT         + 0.0146  7.6486  0.0186  07.63 173.05
 11   1       BARRY GILES         + 0.0591  7.4404  0.0204  07.42 175.66
 12   474     ASHLEY BELL         + 0.3474  8.7508  0.0208  08.73 153.64
 13   450     MARK BAILEY         + 0.0767  8.8471  0.0271  08.82 151.64
 14   105     RON BARTLETT        + 0.3080  8.2487  0.0287  08.22 163.05
 15   90      BILLY GANE          + 0.0680  8.6004  0.0404  08.56 160.15
 16   308     MARK TURNER         - 0.0320  8.4406  0.0406  08.40 157.36
 17   324     JOHN TEBENHAM       - 0.0996  9.0451  0.0551  08.99 144.78
 18   59      CALLUM SWINCHATT    + 0.0127  8.9865  0.0565  08.93 140.24
 19   988     JENS KONNECKE       + 0.6322  8.3948  0.0948  08.30 168.42
 20   914     LEE DARBY           + 0.0202  9.1069  0.1169  08.99 149.53
 21   543     JACK BREWSTER       + 0.5303  7.3677  0.1677  07.20 168.52
 22   692     DAVID SMITH         + 0.4234  7.8227  0.1927  07.63 173.71
 23   121     ROBERT BROWN        - 0.0110  8.9150  0.2650  08.65 146.15
 24   65      MARK TODD           + 0.0417  8.5349  0.3349  08.20 176.42
 25   453     MARTYN JONES        + 0.2064  6.8594  0.8594  06.00 163.04
 26   104     CHRISTOPH BURFEIND  + 0.1495 10.4249  1.7749  08.65  92.89
 27   42      KIERAN ASTLEY       + 0.4970 11.5047  2.6047  08.90  85.84
 28   22      ANDY HADFIELD       + 0.2396 10.3731  2.8731  07.50  73.34
 29   200     STEVE JOHNSON       + 0.1130 13.0548  6.0548  07.00  71.04
 30   551     MARK FLAVELL        + 0.1066  7.1520 -0.0480  07.20 181.39

* = Disqualified 
--------------------------------------------------------------------------

13:45

Modurstang Pro ET qualifying session 4

Grace Roaf is crewing for Funny Car teammate Marie Mills. Nick Mugridge up from #27 to #19, Pete Dodd up from #26 to #17. Warren Watts back out after problems in the last session up from #22 to #15. Liz Malcolm up from #24 to #13. Leigh Morris up from #21 to #13. Chris Newsam up from #31 to #23. Tom Kaye up from #19 to #13.

Tom Watkins now in the Dodge pickup, up from #36 to #29. Marc Huxley towed back to the pits and Josh Duncan ran a 11.877/112.07 which we believe is good for his license.

