Mopar EuroNationals
Santa Pod Raceway, 2nd-4th August 2019

Saturday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


19:25

Tri Chevy Shootout qualifying session 4

---------------------------------------------------------------------------
                Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
03/08/2019 19:26:32                              17  TRI-CHEVY SHOOTOUT
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   114     PETER LANE          + 0.2406  8.6194  8.6194  00.00 156.29
  2   55      ROB SMALLWORTH      + 0.4130  8.9968  8.9968  00.00 143.88
  3   157     GRAHAM SMITH        + 0.2176  9.3069  9.3069  00.00 147.12
  4   058                         + 1.0867  9.8384  9.8384  00.00 136.13
  5   122     JIM SEWARD          + 0.3696 10.7254 10.7254  00.00 125.82
  6   59                          + 0.6933 10.8152 10.8152  00.00 126.31
  7   144     BEN SMITH           + 0.4990 12.9028 12.9028  00.00 106.55
  8   147     CHRIS TYHURST       + 0.1876 14.0328 14.0328  00.00  97.49

* = Disqualified 
---------------------------------------------------------------------------

That's qualifying done, RWYB continues. When the track closes we will start work on today's gallery so stay tuned for that.

19:10

Motorsport UK Pro Modified qualifying session 3 (left lane first)

Jon Webster no time, bye; Mick Payne 7.0804/212.09 bye, Wayne Nicholson shut off; Jean Dulamon 6.0972/231.69, Nick Davies 6.3222/187.29; Kev Slyfield 5.9721/235.50, Marck Harteveld 6.0118/236.19

Eurodragster.com sponsor Jon to sixty in 1.1522 with shake, a small trail of fluid behind the Mustang. Car headed left, Jon off the gas at about 330 feet, through the eighth in 5.8430/76.29 with the anchors out, drew to a very sharp halt at 1000 feet. Wayne shut off on return from the burnout, fluid on the track out to about 250 feet. Mick took the bye, 1.1672 to sixty, headed gently left then from the engine note it sounded as if the tyres were turning, a move back to the right, 4.7093/160.17 at the eighth. Sled of Wayne's lane, squeegee-and-Billys quickie clean in Mick's lane. jean to sixty in 1.0112, Nick in 1.0125 with high-frequency shake marks and then blackstriping, the Firebird was moving left but Nick stayed with it. Jean drove through mild shake, to the eighth in 3.9908/186.49, Nick there in 4.0295/191.71. At about 1000 feet there was a rapid series of bangs, misfire sort of sound, from Nick's motor and he shut it off. Great match to end the session! Kev to sixty in 0.9935, not much shake to speak of. Marck to sixty in 0.9959, drove through the acceptable level of shake, the Superbird was moving left but he gently pulled it straight. Kev with the eighth ET advantage 3.8953/188.85 to Marck's faster 3.9514/190.11, Marck was left of centre of his lane in the second eighth but no ill-effect.

Qualifying after this session:

  1. Kev Slyfield 5.9721/235.50
  2. Marck Harteveld 6.0118/236.19
  3. Nick Davies 6.0812/246.73
  4. Jean Dulamon 6.0972/231.69
  5. Wayne Nicholson 6.5618/175.77
  6. Jon Webster 6.9190/175.74
  7. Mick Payne 7.0804/212.09

We are now in RWYB until 20:00, I would imagine another Tri Chevy Shootout qualifier is due so I will keep an eye out.

18:45

Nostalgia Super Stock qualifying session 3

------------------------------------------------------------------------------------------------------------------------------------
                                               Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
NOSTALGIA S/STOCK                                              THROUGH ROUND # 4                              03/08/2019 18:48:59
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   229      NSS      MICK ELLSWORTH                                                        13.73    +  .0003  .0193 13.7303   101.70  
2   559      NSS      TOM WATKINS            UK                       CHARGER    572 CI     09.44    +  .0012   .1830  9.4412   143.88  
3   34       NSS      KIWI                                                                  09.89    +  .0038   .0845  9.8938   134.81  
4   972      NSS      JAMES OLIVER                                                          09.84    +  .0054   .0530  9.8454   132.16  
5   554      NSS      AMY WATKINS            UK                       FIREBIRD   542 CI     09.65    +  .0078  .0045  9.6578   137.74  
6   637      NSS      NEILL WATKINS          UK                       PICK UP    505 CI     11.44    +  .0083   .0317 11.4483   115.51  
7   500      NSS      ASHLEY RAWSON          UK                       DUSTER     500 CI     10.42    +  .0093   .0557 10.4293   128.38  
8   349      NSS      ANDREW BOSOMWORTH      UK                       66 CORONET            11.10    +  .0095   .0788 11.1095   120.24  
9   451      NSS      DAVE BILLADEAU         UK                       BELVEDERE  540 CI     10.75    +  .0099   .0502 10.7599   125.09  
10  440      NSS      JOHN DAVISON           UK                       ROAD RUNNE            12.54    +  .0142   .1582 12.5542   105.53  
11  608      NSS      DAN WILLIAMS           UK                       IMPALA     327 CI     14.50    +  .0202   .1944 14.5202    94.43  
12  1969     NSS      JERRY RAYMOND          UK                       FURY 111   440 CI     12.00    +  .0203  .0463 12.0203   113.17  
13  317      NSS      CLAIRE JOHNSON         UK                       OMEGA      372 CI     10.00    +  .0211   .2252 10.0211   136.85  
14  340      NSS      BILLY MILLS            UK                       BARRACUDA  340 CI     11.15    +  .0229   .2841 11.1729   119.78  
15  26       NSS      JIM SMITH              UK                       CHALLENGER 440 CI     11.70    +  .0235   .1586 11.7235   116.49  
16  735      NSS      NIC WILLIAMS           UK                       CHEVELLE S 396 CI     09.77    +  .0253   .0332  9.7953   132.43  
17  528      NSS      GUY KING               UK                       CHEVELLE S 572 CI     10.15    +  .0287   .1110 10.1787   130.55  
18  66       NSS      HARRISON BROWN         UK                       CAMARO     355 CI     10.80    +  .0304  .0456 10.8304   121.21  
19  710      NSS      DAVE SIMCOCK           UK                       CHALLENGER 500 CI     10.34    +  .0330   .1923 10.3730   129.39  
20  163      NSS      JAKE CAWTHORNE         UK                       '63 DART   408 CI     12.00    +  .0351   .1024 12.0351   111.53  
21  1966     NSS      ADRIAN PORTELLI        UK                       CHARGER    493 CI     11.02    +  .0371   .1746 11.0571   122.51  
22  864      NSS      ALAN MEDLEY            UK                       OMEGA      383 CI     10.74    +  .0445   .0253 10.7845   123.52  
23  67       NSS      JACK BISHOP            UK                       BARRACUDA  572 CI     09.75    +  .0484   .2178  9.7984   129.77  
24  1965     NSS      JIM CHANDLER           UK                       CORONET 50 543 CI     09.95    +  .0532   .3570 10.0032   131.27  
25  707      NSS      RICHARD GRANGER        UK                       ROADRUNNER            11.28    +  .0555   .0676 11.3355   119.87  
26  65       NSS      ROB TYRRELL            UK                       CORONET 50 500 CI     10.39    +  .0559   .1268 10.4459   129.52  
27  164      NSS      CRAIG ELLIOT                                                          11.10    +  .0624   .0418 11.1624   120.43  
28  1972     NSS      LOLA CAVEY             UK                                             12.90    +  .0727   .5710 12.9727   107.91  
29  76       NSS      CHRIS GOODALE          UK                       CAMARO     540 CI     11.24    +  .0742   .2208 11.3142   117.40  
30  510      NSS      OZZIE & IAN BROWN      UK                       CAMARO     355 CI     14.04    +  .0774  .0196 14.1174    95.84  
31  390      NSS      PAUL SINGER                                                           13.70    +  .0885   .4813 13.7885   100.74  
32  475      NSS      VIC PARSONS            UK                       BELVEDERE  499 CI     10.19    +  .0987   .2704 10.2887   130.98  
33  72       NSS      PETE WISEMAN           UK                       CORONET    572 CI     09.90    +  .1172   .1885 10.0172   136.12  
34  37       NSS      CHRIS LAYRAM           UK                       65 FALCON             12.90    +  .1364   .2151 13.0364   104.07  
35  416      NSS      PETE CHRISTMAS         UK                       DEMON      340 CI     11.64    +  .1565   .4181 11.7965   112.35  
36  483      NSS      CLIVE DANDRIDGE                                                       13.30    +  .1938   .1354 13.4938   101.93  
37  43       NSS      DON SCOTT                                                             09.70    +  .2916   .4156  9.9916   133.29  
38  284      NSS      MOJO                   UK                       SATELITTE             11.10    +  .4093   .2925 11.5093   120.87  
39  3081     NSS      SHELBY WATTS           UK                       PINTO      302 CI     11.50    -  .0280   .3867 11.4720   116.81  
 Best R.T. was  ALAN MEDLEY         +  .0253
 Best E.T. was  TOM WATKINS          9.4412
 Best MPH was  TOM WATKINS         143.88
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

The last part-time photographer is emerging so we can get on with Pro Modified now.

18:25

Gasser Circus qualifying session 4

The money for a Perfect ET has gone but #1 qualifier Sean Milson goes closer still at +0.0016.

---------------------------------------------------------------------------
                Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
03/08/2019 18:27:46                              7  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   47      SEAN MILSOM         + 0.1297 10.1116  0.0016  10.11 132.11
  2   302     GRAHAM BARTON       + 0.1170 11.2244  0.0444  11.18 115.91
  3   77      MARTYN HALLAM       + 0.0293 10.7150  0.0450  10.67 121.72
  4   55      RAY TURNER          + 0.0688 11.3758  0.0558  11.32 112.35
  5   64      BRIAN GIBSON        + 0.2274 11.1965  0.0565  11.14 117.43
  6   426     TIM HOLMES          + 0.1372 10.6914  0.0714  10.62 123.50
  7   7       N.BROOKE-LANGHAM    + 0.1214 11.7188  0.0988  11.62 115.61
  8   640     MERV BARNETT        + 0.2657 12.2383  0.5283  11.71 116.68

* = Disqualified 
---------------------------------------------------------------------------

16:00

Tri Chevy Shootout qualifying session 3

The Tri Chevy racers have been joined by a couple of new recruits, names to follow.

---------------------------------------------------------------------------
                Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
03/08/2019 17:28:37                              17  TRI-CHEVY SHOOTOUT
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   114     PETER LANE          + 0.2406  8.6194  8.6194  00.00 156.29
  2   058                         + 1.0867  9.8384  9.8384  00.00 136.13
  3   55      ROB SMALLWORTH      + 0.8222 10.1600 10.1600  00.00 133.63
  4   157     GRAHAM SMITH        + 0.1093 10.6933 10.6933  00.00 134.15
  5   59                          + 0.4788 10.8699 10.8699  00.00 125.26
  6   122     JIM SEWARD          + 0.3106 11.0390 11.0390  00.00 121.55
  7   144     BEN SMITH           + 0.4990 12.9028 12.9028  00.00 106.55
  8   147     CHRIS TYHURST       + 0.1876 14.0328 14.0328  00.00  97.49

* = Disqualified 
---------------------------------------------------------------------------

15:50

Nostalgia Super Stock qualifying session 3

------------------------------------------------------------------------------------------------------------------------------------
                                               Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
NOSTALGIA S/STOCK                                              THROUGH ROUND # 3                              03/08/2019 17:36:23
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   229      NSS      MICK ELLSWORTH                                                        13.73    +  .0003  .0193 13.7303   101.70  
2   559      NSS      TOM WATKINS            UK                       CHARGER    572 CI     09.44    +  .0012   .1830  9.4412   143.88  
3   972      NSS      JAMES OLIVER                                                          09.84    +  .0054   .0530  9.8454   132.16  
4   637      NSS      NEILL WATKINS          UK                       PICK UP    505 CI     11.44    +  .0083   .0317 11.4483   115.51  
5   349      NSS      ANDREW BOSOMWORTH      UK                       66 CORONET            11.10    +  .0095   .0788 11.1095   120.24  
6   451      NSS      DAVE BILLADEAU         UK                       BELVEDERE  540 CI     10.75    +  .0099   .0502 10.7599   125.09  
7   34       NSS      KIWI                                                                  09.93    +  .0117   .0660  9.9417   133.64  
8   440      NSS      JOHN DAVISON           UK                       ROAD RUNNE            12.54    +  .0142   .1582 12.5542   105.53  
9   1969     NSS      JERRY RAYMOND          UK                       FURY 111   440 CI     12.00    +  .0203  .0463 12.0203   113.17  
10  554      NSS      AMY WATKINS            UK                       FIREBIRD   542 CI     09.63    +  .0211   .0431  9.6511   137.76  
11  317      NSS      CLAIRE JOHNSON         UK                       OMEGA      372 CI     10.00    +  .0211   .2252 10.0211   136.85  
12  340      NSS      BILLY MILLS            UK                       BARRACUDA  340 CI     11.15    +  .0229   .2841 11.1729   119.78  
13  26       NSS      JIM SMITH              UK                       CHALLENGER 440 CI     11.70    +  .0235   .1586 11.7235   116.49  
14  500      NSS      ASHLEY RAWSON          UK                       DUSTER     500 CI     10.42    +  .0240   .1061 10.4440   129.02  
15  528      NSS      GUY KING               UK                       CHEVELLE S 572 CI     10.15    +  .0287   .1110 10.1787   130.55  
16  66       NSS      HARRISON BROWN         UK                       CAMARO     355 CI     10.80    +  .0304  .0456 10.8304   121.21  
17  710      NSS      DAVE SIMCOCK           UK                       CHALLENGER 500 CI     10.34    +  .0330   .1923 10.3730   129.39  
18  163      NSS      JAKE CAWTHORNE         UK                       '63 DART   408 CI     12.00    +  .0351   .1024 12.0351   111.53  
19  735      NSS      NIC WILLIAMS           UK                       CHEVELLE S 396 CI     09.80    +  .0357   .0436  9.8357   132.11  
20  1966     NSS      ADRIAN PORTELLI        UK                       CHARGER    493 CI     11.02    +  .0371   .1746 11.0571   122.51  
21  864      NSS      ALAN MEDLEY            UK                       OMEGA      383 CI     10.74    +  .0445   .0253 10.7845   123.52  
22  1965     NSS      JIM CHANDLER           UK                       CORONET 50 543 CI     09.95    +  .0532   .3570 10.0032   131.27  
23  67       NSS      JACK BISHOP            UK                       BARRACUDA  572 CI     09.75    +  .0546   .0610  9.8046   129.52  
24  707      NSS      RICHARD GRANGER        UK                       ROADRUNNER            11.28    +  .0555   .0676 11.3355   119.87  
25  65       NSS      ROB TYRRELL            UK                       CORONET 50 500 CI     10.35    +  .0710   .1004 10.4210   130.14  
26  1972     NSS      LOLA CAVEY             UK                                             12.90    +  .0727   .5710 12.9727   107.91  
27  76       NSS      CHRIS GOODALE          UK                       CAMARO     540 CI     11.24    +  .0742   .2208 11.3142   117.40  
28  164      NSS      CRAIG ELLIOTT                                                         11.10    +  .0771   .1494 11.1771   119.92  
29  390      NSS      PAUL SINGER                                                           13.70    +  .0885   .4813 13.7885   100.74  
30  608      NSS      DAN WILLIAMS           UK                       IMPALA     327 CI     14.47    +  .0940   .2181 14.5640    94.22  
31  510      NSS      OZZIE & IAN BROWN      UK                       CAMARO     355 CI     13.98    +  .0977   .1330 14.0777    96.03  
32  475      NSS      VIC PARSONS            UK                       BELVEDERE  499 CI     10.19    +  .0987   .2704 10.2887   130.98  
33  72       NSS      PETE WISEMAN           UK                       CORONET    572 CI     09.90    +  .1172   .1885 10.0172   136.12  
34  37       NSS      CHRIS LAYRAM           UK                       65 FALCON             12.90    +  .1364   .2151 13.0364   104.07  
35  416      NSS      PETE CHRISTMAS         UK                       DEMON      340 CI     11.64    +  .1565   .4181 11.7965   112.35  
36  483      NSS      CLIVE DANDRIDGE                                                       13.30    +  .1938   .1354 13.4938   101.93  
37  43       NSS      DON SCOTT                                                             09.90    +  .3695   .5385 10.2695   128.03  
38  284      NSS      MOJO                   UK                       SATELITTE             11.10    +  .4093   .2925 11.5093   120.87  
39  3081     NSS      SHELBY WATTS           UK                       PINTO      302 CI     11.50    -  .0280   .3867 11.4720   116.81  
 Best R.T. was  ALAN MEDLEY         +  .0253
 Best E.T. was  TOM WATKINS          9.4412
 Best MPH was  TOM WATKINS         143.88
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

15:35

Gasser Circus qualifying session 3

---------------------------------------------------------------------------
                Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
03/08/2019 15:41:04                              7  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   47      SEAN MILSOM         + 0.2057 10.1188  0.0088  10.11 133.22
  2   302     GRAHAM BARTON       + 0.1170 11.2244  0.0444  11.18 115.91
  3   77      MARTYN HALLAM       + 0.0293 10.7150  0.0450  10.67 121.72
  4   64      BRIAN GIBSON        + 0.2274 11.1965  0.0565  11.14 117.43
  5   426     TIM HOLMES          + 0.1372 10.6914  0.0714  10.62 123.50
  6   55      RAY TURNER          + 0.0653 11.4023  0.0723  11.33 114.64
  7   7       N.BROOKE-LANGHAM    + 0.1202 11.7189  0.0989  11.62 115.59
  8   640     MERV BARNETT        + 0.2051 11.8852 -0.0248  11.91 116.81

* = Disqualified 
---------------------------------------------------------------------------

14:30

Motorsport UK Pro Modified qualifying session 2 (left lane first)

Wayne Nicholson 6.5618/175.77, Mick Payne 7.1243/210.90; Nick Davies 6.0812/246.73, Jean Dulamon 6.2195/196.29; Marck Harteveld 6.2238/216.15, Kev Slyfield 5.9764/233.79

Wayne to sixty in 1.0087, Mick in 1.1764, Wayne had shake kick in at about 100 dfeet for 100 feet but drove through it, very mild shake for Mick. Wayne to the eighth in 4.1170/176.98 then there was a dull bang, off the gas and chutes out. Mick to the eighth in 4.4723/160.22 visibly accelerating in the second half. Nick to sixty in 1.0600, Jean in 1.0014 with tyres blacktstriping, Camaro headed left but he pulled it back gently. Jean with the quicker eighth 4.0035/185.49 to Nick's faster 4.6045/192.04 but then all eyes on Jean as his Camaro made a move left then right and got into a serious fishtail , we saw both sides of the car more than once and the car was moving towards the guardrail for good measure. Driving job of the year for Jean keeping it off the wall, shiny side up, and in his lane, chutes straightened it out. I don't know whether Jean is on a handle or button chute release but if a handle then it was a real feat of bravery to let go of the wheel and go for the chutes when his car was trying to write his name on the track. I would be interested to know whether Nick saw any of that. Again the very high revs then a big -0.3546 red for Marck not that it matters in qualifying, Kev to sixty in 0.9749, Marck driving through very visible shake, 1.1292 to sixty and the Bird started to move towards the rail. Meanwhile Kev was on a stormer, 3.8878/188.66 at the eighth, Marck had lost ET to the shake and got to the eighth in 4.1124/187.39, Kevs car was visibly accelerating much harder than Marck's in the second half.

Qualifying after this session:

  1. Kev Slyfield 5.9764/233.79
  2. Marck Harteveld 6.0271/238.61
  3. Nick Davies 6.0812/246.73
  4. Jean Dulamon 6.2195/196.29
  5. Wayne Nicholson 6.5618/175.77
  6. Jon Webster 6.9190/175.74
  7. Mick Payne 7.1243/210.90

14:05

Nostalgia Super Stock qualifying session 2

Congratulations to Mick Ellsworth who took #1 spot with a perfect 13.7303 on 13.73 dial-in, also winning him the £75 Eurodragster.com Perfect ET Award supported by the Twister Race Team.

------------------------------------------------------------------------------------------------------------------------------------
                                               Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
NOSTALGIA S/STOCK                                              THROUGH ROUND # 2                              03/08/2019 14:04:42
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   229      NSS      MICK ELLSWORTH                                                        13.73    +  .0003   .0193 13.7303   101.70  
2   559      NSS      TOM WATKINS            UK                       CHARGER    572 CI     09.44    +  .0012   .1830  9.4412   143.88  
3   637      NSS      NEILL WATKINS          UK                       PICK UP    505 CI     11.44    +  .0083   .0317 11.4483   115.51  
4   349      NSS      ANDREW BOSOMWORTH      UK                       66 CORONET            11.10    +  .0095   .0788 11.1095   120.24  
5   440      NSS      JOHN DAVISON           UK                       ROAD RUNNE            12.54    +  .0142   .1582 12.5542   105.53  
6   554      NSS      AMY WATKINS            UK                       FIREBIRD   542 CI     09.63    +  .0211   .0431  9.6511   137.76  
7   317      NSS      CLAIRE JOHNSON         UK                       OMEGA      372 CI     10.00    +  .0211   .2252 10.0211   136.85  
8   340      NSS      BILLY MILLS            UK                       BARRACUDA  340 CI     11.15    +  .0229   .2841 11.1729   119.78  
9   500      NSS      ASHLEY RAWSON          UK                       DUSTER     500 CI     10.42    +  .0240   .1061 10.4440   129.02  
10  528      NSS      GUY KING               UK                       CHEVELLE S 572 CI     10.15    +  .0287   .1110 10.1787   130.55  
11  66       NSS      HARRISON BROWN         UK                       CAMARO     355 CI     10.80    +  .0304  .0456 10.8304   121.21  
12  972      NSS      JAMES OLIVER                                                          09.78    +  .0326   .0562  9.8126   132.56  
13  163      NSS      JAKE CAWTHORNE         UK                       '63 DART   408 CI     12.00    +  .0351   .1024 12.0351   111.53  
14  1966     NSS      ADRIAN PORTELLI        UK                       CHARGER    493 CI     11.02    +  .0371   .1746 11.0571   122.51  
15  864      NSS      ALAN MEDLEY            UK                       OMEGA      383 CI     10.74    +  .0445   .0253 10.7845   123.52  
16  26       NSS      JIM SMITH              UK                       CHALLENGER 440 CI     11.70    +  .0463   .2937 11.7463   116.49  
17  1965     NSS      JIM CHANDLER           UK                       CORONET 50 543 CI     09.95    +  .0532   .3570 10.0032   131.27  
18  707      NSS      RICHARD GRANGER        UK                       ROADRUNNER            11.28    +  .0555   .0676 11.3355   119.87  
19  34       NSS      KIWI                                                                  09.90    +  .0565   .0257  9.9565   134.48  
20  65       NSS      ROB TYRRELL            UK                       CORONET 50 500 CI     10.35    +  .0710   .1004 10.4210   130.14  
21  1972     NSS      LOLA CAVEY             UK                                             12.90    +  .0727   .5710 12.9727   107.91  
22  76       NSS      CHRIS GOODALE          UK                       CAMARO     540 CI     11.24    +  .0742   .2208 11.3142   117.40  
23  735      NSS      NIC WILLIAMS           UK                       CHEVELLE S 396 CI     09.75    +  .0764   .1316  9.8264   132.82  
24  67       NSS      JACK BISHOP            UK                       BARRACUDA  572 CI     09.70    +  .0842   .2096  9.7842   129.80  
25  390      NSS      PAUL SINGER                                                           13.70    +  .0885   .4813 13.7885   100.74  
26  510      NSS      OZZIE & IAN BROWN      UK                       CAMARO     355 CI     13.98    +  .0977   .1330 14.0777    96.03  
27  475      NSS      VIC PARSONS            UK                       BELVEDERE  499 CI     10.20    +  .1079   .0662 10.3079   130.61  
28  608      NSS      DAN WILLIAMS           UK                       IMPALA     327 CI     14.40    +  .1094   .1168 14.5094    95.21  
29  72       NSS      PETE WISEMAN           UK                       CORONET    572 CI     09.90    +  .1172   .1885 10.0172   136.12  
30  37       NSS      CHRIS LAYRAM           UK                       65 FALCON             12.90    +  .1364   .2151 13.0364   104.07  
31  451      NSS      DAVE BILLADEAU         UK                       BELVEDERE  540 CI     10.75    +  .1554   .0518 10.9054   123.73  
32  710      NSS      DAVE SIMCOCK           UK                       CHALLENGER 500 CI     10.33    +  .1658   .0390 10.4958   129.06  
33  483      NSS      CLIVE DANDRIDGE                                                       13.30    +  .1938   .1354 13.4938   101.93  
34  1969     NSS      JERRY RAYMOND          UK                       FURY 111   440 CI     12.00    +  .2472   .0905 12.2472   110.16  
35  43       NSS      DON SCOTT                                                             09.90    +  .3695   .5385 10.2695   128.03  
36  284      NSS      MOJO                   UK                       SATELITTE             11.10    +  .4093   .2925 11.5093   120.87  
37  3081     NSS      SHELBY WATTS           UK                       PINTO      302 CI     11.50    -  .0280   .3867 11.4720   116.81  
38  416      NSS      PETE CHRISTMAS         UK                       DEMON      340 CI     11.90    -  .0426   .3122 11.8574   112.08  
39  164      NSS      CRAIG ELLIOTT                                                         11.20    -  .0507   .1038 11.1493   121.07  
 Best R.T. was  ALAN MEDLEY         +  .0253
 Best E.T. was  TOM WATKINS          9.4412
 Best MPH was  TOM WATKINS         143.88
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

13:45

Gasser Circus qualifying session 2

Great to see Nick Brooke-Langham and Merv Barnett up and running and on form after the issues in Q1. Last run of the session and Sean Milsom took over #1 spot +0.0088 on dial-in, close to the Eurodragster.com Perfect ET Award sponsored by the Twister race Team.

---------------------------------------------------------------------------
                Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
03/08/2019 13:44:53                              7  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   47      SEAN MILSOM         + 0.2057 10.1188  0.0088  10.11 133.22
  2   302     GRAHAM BARTON       + 0.1170 11.2244  0.0444  11.18 115.91
  3   426     TIM HOLMES          + 0.1372 10.6914  0.0714  10.62 123.50
  4   77      MARTYN HALLAM       + 0.0720 10.7705  0.1705  10.60 121.83
  5   64      BRIAN GIBSON        + 0.1565 11.2272  0.1772  11.05 117.01
  6   7       N.BROOKE-LANGHAM    + 0.4824 11.6982  0.1782  11.52 116.51
  7   55      RAY TURNER          - 0.0416 11.5181  0.2181  11.30 113.77
  8   640     MERV BARNETT        + 0.2051 11.8852 -0.0248  11.91 116.81

* = Disqualified 
---------------------------------------------------------------------------

12:55

Tri Chevy Shootout qualifying session 2

---------------------------------------------------------------------------
                Mopar Euro Nationals 2019. Santa Pod Raceway. England. 
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
03/08/2019 12:56:15                              17  TRI-CHEVY SHOOTOUT
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   114     PETER LANE          + 0.0657  8.6349  8.6349  00.00 155.79
  2   55      ROB SMALLWORTH      + 0.8222 10.1600 10.1600  00.00 133.63
  3   157     GRAHAM SMITH        + 0.1093 10.6933 10.6933  00.00 134.15
  4   122     JIM SEWARD          + 0.3106 11.0390 11.0390  00.00 121.55
  5   144     BEN SMITH           + 0.1392 12.9730 12.9730  00.00  98.62
  6   147     CHRIS TYHURST       + 0.1876 14.0328 14.0328  00.00  97.49

* = Disqualified 
---------------------------------------------------------------------------

12:00

Motorsport UK Pro Modified qualifying session 1 (left lane first)

Jon Webster 6.9190/175.74 bye; Mick Payne no time, Wayne Nicholson 8.7981/94.28; Jean Dulamon 27.1522/31.99, Nick Davies 6.1551/245.01; Kev Slyfield 10.6378/80.22, Marck Harteveld 6.0271/238.61

The usual huge but quiet burnout for Eurodragster.com sponsor Jon, one of the exhaust pipes on the right side spat out a straight jet of vapour in mid-burnout. Quick check underneath the car before staging. 1.1636 to sixty with tyres squealing, headed left but stayed with it, 4.4667/171.64 at the eighth and then the car disappeared into a cloud of smoke in the second half. Jon off the gas, track check and all OK. Wayne's wife Belinda got quite animated as Wayne went into stage, cheering-Wayne-on kind of animated. Mick left before the Tree. Wayne to sixty in 1.0107 driving through shake, the 'Vette was fishtailing and Wayne held on past 330 feet and shut it off, 4.5217/120.62 at the eighth. Big thundering burnout for Jean. Nick blipped the throttle several times to get the turbo spooling then deep-staged. Jean had no drive at the hit, blipped the throttle but nothing, rolled down the track on engine revs. Nick to sixty in 1.1238, headed gently left but pulled it back. 4.1349/192.52 at the eighth. When Marck went up on the revs those revs sounded very high even by Pro Mod standards. Kev to sixty in a storming 0.9712 but then shake and the Bird headed left. Marck to sixty in 1.0145 with the same high-frequency shake as yesterday - did him no harm then of course and again drove through it, slight drift left but easily handled. Kev shut off as the car headed fo rthe guardrail. Marck to the eighth in 3.9680/190.90.

Qualifying after this session:

  1. Marck Harteveld 6.0271/238.61
  2. Nick Davies 6.1551/245.01
  3. Jon Webster 6.9190/175.74
  4. Wayne Nicholson 8.7981/94.28
  5. Kev Slyfield 10.6378/80.22
  6. Jean Dulamon 27.1522/31.99

11:20

Tri Chevy Shootout qualifying session 1

