FIA / FIM European Finals
Santa Pod Raceway, 5th-8th September 2019

Thursday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


17:30

All Junior Dragster racers and parental/guardian licence holders are asked to attend a meeting in the VIP marquee by the pairing lanes at 08:30 tomorrow (Friday). Attendance is mandatory.

Today's gallery will be posted in a couple of hours, stay tuned.

17:25

Top Methanol Funny Car licencing pass

Sascha Pretzsch 6.6119/223.38 bye

Very nice burnout by Sascha, tracks absolutely straight. 1.2203 to sixty with a little shake, sounded to feather the throttle a touch at the eighth 4.4413/174.97.

17:05

Jon Morton Super Gas Shootout qualifying session 5

Collin Morrice with a great Super Comp run, 8.9322/148.07.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
05/09/2019 17:07:11                              10  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   22      DAVE FULTON         + 0.0598  9.9148  0.0148  09.90 150.14
  2   990     ANDY DIBLEY         + 0.0535  9.9165  0.0165  09.90 146.17
  3   970     ANDY HARRISON       + 0.0517  9.9257  0.0257  09.90 146.23
  4   55      RONALD HUIS         + 0.0148  9.9307  0.0307  09.90 149.57
  5   205     BOB MOLDEN          + 0.3181  9.9385  0.0385  09.90 127.28
  6   79      DAVE CHERRETT       + 0.1474 10.0026  0.1026  09.90 117.92
  7   648     JON TURNER          + 0.1720 10.0641  0.1641  09.90 144.75
  8   42      SIMON FULTON        + 0.0618 10.1093  0.2093  09.90 137.78
  9   1969    COLLIN MORRICE      + 0.0510 10.1496  0.2496  09.90 144.41
 10   25      BRIAN HUXLEY        + 0.1282 10.3478  0.4478  09.90  95.88
 11   82      EDDY VAN DEN BOS    + 0.2356  9.7781 -0.1219  09.90 127.63

* = Disqualified 
---------------------------------------------------------------------------

17:00

Secret Worx Comp Eliminator qualifying session 5

Bad shake for Andy Hone in the first pair, shut it off. Improvement for Dirk Peiler but stayed #7. 0.0096 seconds or 31.52 inches at the stripe between Dirk and Jordan Payne. Robin Orthodoxou back into the sixes but stayed #5.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
05/09/2019 17:04:15                              6  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   45      CHRIS ORTHODOXOU    + 0.6457  6.4039 -0.7561  07.16 216.90
  2   801     ROBIN SATTLER       - 0.0043  8.8368 -0.7432  09.58 144.74
  3   12      KEV PERKINS         + 0.1521  7.4593 -0.5307  07.99 181.28
  4   1962    JORDAN PAYNE        + 0.0488  7.4807 -0.5093  07.99 182.11
  5   727     ROBIN ORTHODOXOU    + 0.0893  6.9654 -0.4846  07.45 191.27
  6   821     RENE EHRISMANN      + 1.9267  7.2646 -0.4154  07.68 187.41
  7   820     DIRK PEILER         + 0.1607  7.3823  0.2523  07.13 186.55
  8   73      KEVIN JENKINS       - 0.1860  8.3525  0.7725  07.58 160.15
  9   1       ANDREW HONE         + 0.1951 10.7149  2.7249  07.99  89.58

* = Disqualified 
---------------------------------------------------------------------------

16:55

Lucas Oil Junior Dragster qualifying session 5

First pair and Holley Moore's dragster hesitated passing the Tree, in a geared car you'd have said it jumped out of gear, picked up again but then had to be pushed off the shutdown area. Nicely-judged 7.9018/81.37 for Frankie Fordham. Next pair and Luke Fulton up from #19 to #8 at 0.0283. Chevrolet Checkett and Kai Cooper side-by-side up the ladder #21 to #18 at 0.0534 and #22 to #15 at 0.0471 respectively. 0.0365 good for a move from #22 to #12 for Mackenzie Love. Penultimate pair and Tom Kaye's car made a move just before the eighth, Tom kept hold of it.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
05/09/2019 16:58:10                              22  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   10      LOTTIE BRADFORD     + 0.0006  8.0751  0.1751  07.90  79.93
  2   38      PURDIE HADFIELD     + 0.0024  8.0231  0.1231  07.90  80.64
  3   11      FRANKIE FORDHAM     + 0.0069  8.3191  0.4191  07.90  71.00
  4   1966    JACQUELINE BARTLET  + 0.0091  8.9092  0.0092  08.90  68.15
  5   12      TOM KAYE            + 0.0125  8.0548  0.1548  07.90  81.66
  6   9       KAITLAN DEEVEY      + 0.0163  8.2285  0.3285  07.90  76.30
  7   5       HARLEY COULSELL     + 0.0218 10.2039  1.3039  08.90  63.05
  8   43      LUKE FULTON         + 0.0283  9.6358  1.7358  07.90  69.30
  9   7       DANIEL WEIR         + 0.0337  9.0958  0.1958  08.90  70.82
 10   1       CATILIN WILSON      + 0.0346  7.8298 -0.0702  07.90  80.22
 11   33      TEDDY SULLIVAN      + 0.0354 12.6037  0.7037  11.90  47.63
 12   36      MACKENZIE LOVE      + 0.0365  8.2471  0.3471  07.90  78.27
 13   21      KATIE ELLIS         + 0.0381  8.0656  0.1656  07.90  76.94
 14   18      FREDDIE TAYLOR      + 0.0407  9.3613  0.4613  08.90  70.48
 15   3       MATTHEW DOWDY       + 0.0432  8.3344  0.4344  07.90  77.07
 16   35      KAI COOPER          + 0.0471 12.7742  0.8742  11.90  50.24
 17   1996    LARA BARTLETT       + 0.0498  8.1704  0.2704  07.90  80.21
 18   559     HOLLY MOORE         + 0.0499  8.7191  0.8191  07.90  59.97
 19   37      CHEVROLET CHECKETT  + 0.0534 12.2926  0.3926  11.90  53.25
 20   2007    CHRIS CALLIN        + 0.0565 11.5073  3.6073  07.90  48.68
 21   19      FRANKIE TAYLOR      + 0.0580  7.9598  0.0598  07.90  79.23
 22   14      ARCHIE WRAY         + 0.0617 12.3574  0.4574  11.90  52.21
 23   42      JACK COOMBS         + 0.2506 13.9077  2.0077  11.90  45.57
 24   8       THOMAS COOK-ABBOTT  - 0.0210  8.1807  0.2807  07.90  80.07

* = Disqualified 
---------------------------------------------------------------------------

16:45

Topspeed Automotive Street Eliminator qualifying session 5

First pair and a couple of puffs of smoke from Ash Cooper's motor, in the other lane whatever had ailed Nigel Hale sorted with a 10.6323/132.45. Next pair and a new PB ET for Anthony Higgs, well done Anthony! Mark Todd's tyres spun and squealed at the hit, shut off and idled through. Jason Weir's motor sounded to be struggling to stay list then he tolled through stage and shut off, pushed back. Final pair and Andy Bond blew the tyres off at the hit, a couple of pedals then gave it up.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
05/09/2019 16:45:00                              12  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   572     MARK TODD           + 0.2492  7.2468  7.2468  00.00 201.48
  2   666     ANDY BOND           + 0.1327  7.4291  7.4291  00.00 204.40
  3   63      JOE STEVENS         + 0.3007  8.2080  8.2080  00.00 172.39
  4   277     ANTHONY HIGGS       + 0.3490  8.3254  8.3254  00.00 165.45
  5   333     ALAN WILLIAMSON     + 0.0241  8.6824  8.6824  00.00 154.15
  6   226     ASHLEY COOPER       + 0.6371 10.1323 10.1323  00.00 138.55
  7   1933    DAVE DAY            + 1.1092 10.2734 10.2734  00.00 128.35
  8   436     NIGEL HALE          + 1.6655 10.3969 10.3969  00.00 132.57
  9   524     NICK HALE           + 0.3417 10.7133 10.7133  00.00 125.58
 10   461     JAMES MURRAY        + 0.2233 11.7367 11.7367  00.00 119.27
 11   863     GILL MEDLEY         + 0.4512 12.3576 12.3576  00.00 108.49

* = Disqualified 
---------------------------------------------------------------------------

16:30

Phoenix Personnel Super Comp qualifying session 5

0.0004 seconds or 1.06 inches in the pairing between Ronald Huis and Wild Bunch racer Steve Field, Steve's slingshot was skating in the first half. next pair and Leah Kellett's motor never went back on full power after the throttle stop kicked in. Final run of the session and Paul Hudson's dragster had a serious skate around in the second half.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
05/09/2019 16:32:22                              9  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   164     PETER CRESWELL      + 0.0265  8.9166  0.0166  08.90 154.74
  2   151     PAUL HUDSON         + 0.1124  8.9174  0.0174  08.90 144.80
  3   2       LEAH KELLETT        + 0.1402  8.9285  0.0285  08.90 164.88
  4   323     PHILIP BENNETT      + 0.1340  8.9293  0.0293  08.90 149.15
  5   25      TERRY CLIFFORD      + 0.2086  8.9338  0.0338  08.90 150.13
  6   314     STEVEN HUDSON       + 0.1722  8.9352  0.0352  08.90 145.76
  7   55      RONALD HUIS         + 0.0380  8.9563  0.0563  08.90 152.58
  8   58      DARRYL HOWELLS      + 1.1011  9.2379  0.3379  08.90 151.63
  9   76      STEVE FIELD         + 0.1587  9.2514  0.3514  08.90 114.92
 10   386     MARTIN CURBISHLEY   + 0.0734  8.8723 -0.0277  08.90 145.24

* = Disqualified 
---------------------------------------------------------------------------

16:25

Hauser Race Cars/CG Composites Super Pro ET qualifying session 5

0.0074 seconds or 19.88 inches in the pairing between Dave Russell and Eurodragster.com brother-in-law Tom Atkinson, again they were beaten to the front of the lanes. Next pair and Ron Bartlett up from #15 to #6 at +0.0055. Move to the right a few feet out for Phil Toppin in the roadster, off the gas in the second half. 0.0001 breakout for Dave Fulton, 0.27 more inches of race surface and that would have been a Perfect ET. Barry Giles up from #30 to #20 at +0.0406, in the other lane Ashley Bell's Cobra made a move right then left, got off the gas in the second half. Peter lane up from #16 to #6 at +0.0050, Peter's car is for sale and you can see what you're getting for your money. Shake and then a bounce for Mark Flavell in the Funny Car, Eurodragster.com sponsor Derek Flynn on the start line with Mark's team for reasons which careful readers of Eurodragster.com will realise. In the other lane Ian Brown's Camaro looked to be close to the guardrail, put the chute out early. Next pair and a Perfect ET for Billy Gane, 8.4705 on 8.47 dial-in took #1, well done Billy and team!

------------------------------------------------------------------------------------------------------------------------------------
                                              FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER PRO ET                                                   THROUGH ROUND # 5                              05/09/2019 16:25:20
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   90       S/PRO    BILLY GANE           CHELMSFORD  UK             VICTOR     662 CI     08.47    +  .0005   .0321  8.4705   163.03  
2   782      S/PRO    DAVID RUSSELL        CHIDDINGFOLD  UK           MARINA VAN 540 CI     08.65    +  .0011   .1052  8.6511   160.72  
3   896      S/PRO    AUSTIN JAQUES        EASTBOURNE  UK             CAPRI      598 CI     08.48    +  .0021   .1956  8.4821   161.87  
4   949      S/PRO    ROBERT GASSNER       GERMANY  DE                CAMARO     632 CI     08.32    +  .0025   .0750  8.3225   161.87  
5   450      S/PRO    MARK BAILEY          LUTON  UK                  BARRACUDA  540 CI     08.72    +  .0030   .1005  8.7230   153.10  
6   2        S/PRO    JOE KELLETT          BROMLEY CROSS  UK          DRAGSTER   598 CI     07.85    +  .0042   .0001  7.8542   104.04  
7   868      S/PRO    PETER LANE           WANTAGE  UK                CHEVROLET  540 CI     08.52    +  .0050   .0278  8.5250   158.48  
8   105      S/PRO    RON BARTLETT         LEAMINGTON SPA  UK         ANGLIA     584 CI     08.35    +  .0055   .0180  8.3555   164.21  
9   922      S/PRO    SCHUBY SCHUBERT      GERMANY  DE                CHEV NOVA  632 CI     07.48    +  .0070   .9423  7.4870   185.88  
10  211      S/PRO    MARI UDTIAN          NORWAY  N                  DRAGSTER   469 CI     08.62    +  .0079  .0206  8.6279   142.46  
11  3001     S/PRO    SCOTT HAUSER         FINEDON  UK                DRAGSTER   598 CI     07.56    +  .0085   .1418  7.5685   173.66  
12  1        S/PRO    BRAD JACKSON         YORK  UK                   DRAGSTER   565 CI     07.65    +  .0093   .0771  7.6593   173.02  
13  118      S/PRO    GLENN PALLANT        CHELMSFORD  UK             CAPRI      510 CI     08.63    +  .0133   .2280  8.6433   157.91  
14  1969     S/PRO    COLLIN MORRICE       LINTON  UK                 CAMARO     540 CI     08.88    +  .0162   .0072  8.8962   150.03  
15  68       S/PRO    BRIAN PATEMAN        WESTCLIFFE  UK             FIREBIRD   540 CI     08.71    +  .0180   .0117  8.7280   157.38  
16  692      S/PRO    DAVE SMITH           WIXFORD  UK                FIREBIRD   615 CI     07.70    +  .0217  .0357  7.7217   176.32  
17  250      S/PRO    NICK GOOD            WEREHAM  UK                DRAGSTER   509 CI     06.87    +  .0289  .1704  6.8989   192.08  
18  251      S/PRO    DAVE CATTON          CRANAGE  UK                NGM        598 CI     07.54    +  .0314  .1166  7.5714   177.12  
19  717      S/PRO    LAURA TURBURVILLE    NOTTINGHAM  UK             DRAGSTER   555 CI     07.76    +  .0403  .0700  7.8003   168.52  
20  263      S/PRO    BARRY GILES          FAREHAM  UK                DRAGSTER   548 CI     07.33    +  .0406   .1010  7.3706   179.94  
21  324      S/PRO    JOHN TEBENHAM        WOKING  UK                 FORD POP   414 CI     08.88    +  .0499   .0048  8.9299   147.19  
22  315      S/PRO    ROBERT DOYLE         BRAINTREE  UK              DATSUN     423 CI     08.65    +  .0562   .1464  8.7062   155.73  
23  221      S/PRO    TOM ATKINSON         LITCHBOROUGH  UK           CORTINA    540 CI     08.71    +  .0590   .0436  8.7690   153.64  
24  55       S/PRO    JOHN GERRITSEN       NETHERLANDS  NL            BEL AIR    540 CI     06.65    +  .0598  .0708  6.7098   170.43  
25  881      S/PRO    PETER WALTERS        NORTH PETHERTON UK         DRAGSTER   496 CI     07.70    +  .0608  .0818  7.7608   170.35  
26  793      S/PRO    DAVID EVANS          BACUP  UK                  IMPALA     634 CI     08.04    +  .0613   .1038  8.1013   169.14  
27  406      S/PRO    SYLVAIN NOWAK        FRANCE  F                  CORVETTE   402 CI     08.09    +  .0725   .4715  8.1625   165.43  
28  22       S/PRO    DAVE FULTON          TADLEY  UK                 CAMARO     540 CI     08.85    +  .0768  .0032  8.9268   151.57  
29  161      S/PRO    STEVE SAUNDERS       BILLINGHAM  UK             ZEPHYR     632 CI     08.62    +  .0898   .0362  8.7098   157.38  
30  474      S/PRO    ASHLEY BELL          GUYHIRN  UK                AC COBRA   383 CI     08.90    +  .0903   .6381  8.9903   148.60  
31  66       S/PRO    IAN BROWN            CONOCK  UK                 CAMARO     706 CI     07.52    +  .2074   .8473  7.7274   157.91  
32  453      S/PRO    MARTYN JONES         HAMBLE  UK                 DRAGSTER   452 CI     06.00    +  .2248   .0102  6.2248   190.49  
33  262      S/PRO    MARK COULSELL        TAMWORTH  UK               SLINGSHOT  383 CI     08.20    +  .2425  .0294  8.4425   153.07  
34  551      S/PRO    MARK FLAVELL         NORTHALLERTON  UK          FIREBIRD   482 CI     06.85    +  .6124   .3714  7.4624   189.78  
35  700      S/PRO    PHILIP TOPPIN        FELTHAM  UK                STINGRAY   468 CI     08.99    +  .9360   .1375  9.9260   131.78  
 Best R.T. was  JOE KELLETT         +  .0001
 Best E.T. was  MARTYN JONES         6.2248
 Best MPH was  NICK GOOD           192.08
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

At the end of the day Dave Catton took a re-run after John Gerritsen's 'chute stopped his clock earlier. No change to the standings as a result.

16:00

Simon has posted a set of pit notes which you can check out via the Event Index.

Modurstang Pro ET qualifying session 5

Mike Lacey having broken out on every run today put the chute out and finally went right-side, in at #21 +0.0781. In the other lane a very faint puff of smoke from Zoe Sparrow's motor, word came back that Zoe needed a tow back from the top end to the pits. Perfect Light Award sponsor Tig Napier with a very well-controlled wheelie up from #19 to #14 at +0.0363. #22 to #12 for Will Clark at +0.0188. Bob Molden up from #8 to #3 at +0.0015, 0.0001 behind Amy Watkins in #2 - that difference on the track would be 0.25 inches. Next pair and a bang and huge cloud of smoke from Carl Goldsmith's Golf, Carl pulled over and stopped at the eighth. Dave Crowhurst up from #27 to #13 at +0.0229, in the other lane Stuart Hodgson lost drive at the hit and pulled over a few feet out, pushed back. Next pair and an 8.9025/144.75 on 9.00 breakout for Mason Griffiths.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
05/09/2019 16:01:43                              24  PRO ET            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   649     GINO BERNADINE      + 0.2317  9.1000  0.0000  09.10 145.68
  2   554     AMY WATKINS         + 0.0481  9.5114  0.0014  09.51 139.38
  3   205     BOB MOLDEN          + 0.0491  9.5815  0.0015  09.58 137.80
  4   569     LEIGH MORRIS        + 0.0031 10.1031  0.0031  10.10 130.90
  5   559     THOMAS WATKINS      - 0.0029  9.3050  0.0050  09.30 146.66
  6   358     SIMON INNES         - 0.2152 10.5288  0.0088  10.52 126.15
  7   276     ELAINE HANCOCK      + 0.2405 10.5088  0.0088  10.50 119.59
  8   2       LEE HUXLEY          + 0.0297  9.4901  0.0101  09.48 139.91
  9   706     MASON GRIFFITHS     - 0.0537  9.3105  0.0105  09.30 138.61
 10   542     KEITH HERBERT       - 0.1086  9.6168  0.0168  09.60 138.96
 11   1       ZOE SPARROW         + 0.2470  9.0171  0.0171  09.00 146.63
 12   1420    WILLIAM CLARK       + 0.0158 10.1188  0.0188  10.10 129.80
 13   2810    DAVE CROWHURST      + 0.5957  9.8129  0.0229  09.79 136.44
 14   610     TIM STANBURY        + 0.1338  9.0738  0.0238  09.05 149.08
 15   637     NEILL WATKINS       - 0.0124 11.2949  0.0249  11.27 115.78
 16   59      LAURA BAYNTON       + 0.1362 10.2626  0.0326  10.23 128.69
 17   77      DAVID NAPIER        + 0.1460  9.5463  0.0363  09.51 141.12
 18   256     ETHAN LISLE         - 0.1156 10.0494  0.0394  10.01 133.64
 19   864     ALAN MEDLEY         + 0.1133 10.6392  0.0492  10.59 124.75
 20   475     VIC PARSONS         + 0.1866 10.2045  0.0545  10.15 130.90
 21   601     AL PLATT            + 0.0788 11.4545  0.0645  11.39 118.65
 22   54      CARL GOLDSMITH      + 0.0065 10.7769  0.0769  10.70 134.00
 23   795     MICHAEL LACEY       + 0.0164  9.0781  0.0781  09.00 143.82
 24   952     ANDREW THETFORD     + 0.2538  9.4276  0.1076  09.32 149.04
 25   157     RONNIE MERCER       + 0.0085 10.5435  0.1135  10.43 125.79
 26   495     GEOFF COWLEY        + 0.1543  9.1305  0.1205  09.01 122.19
 27   74      BEN NEWSOME         + 0.2329 11.8795  0.1795  11.70 114.18
 28   79      DAVE CHERRETT       - 0.1362 10.1094  0.2094  09.90 123.38
 29   365     DAVID SWIFT         + 0.6742 11.4473  0.5873  10.86 121.40
 30   648     JON TURNER          - 0.1188  9.9600  0.9000  09.06 147.10

* = Disqualified 
---------------------------------------------------------------------------

15:30

Lucas Oil Junior Dragster qualifying session 4

Second pair and 0.0218 moved Harley Coulsell up a place at #5. Next pair and a perfect 0.0006 for Lottie Bradford moved her from #4 to #1, well done Lottie! 0.0621 for Luke Fulton next pair moved him up from #21 to #16. Blue Line violation for Jack Coombs' crew next pair but Jack redlit anyway, in the other lane 0.0069 for Frankie Fordham good for a move up to #3. #13 to #10 for Freddie Taylor at 0.0407, next pair and 0.0381 moved Katie Ellis from #19 to #10. 0.0723 for Mackenzie Love good for one place, #18. Teddy Sullivan and Archie Wray side-by-side up the ladder, #22 to #10 at 0.0354 and #21 to #18 at 0.0617.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
05/09/2019 15:38:13                              22  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   10      LOTTIE BRADFORD     + 0.0006  8.0751  0.1751  07.90  79.93
  2   38      PURDIE HADFIELD     + 0.0024  8.0231  0.1231  07.90  80.64
  3   11      FRANKIE FORDHAM     + 0.0069  8.3191  0.4191  07.90  71.00
  4   1966    JACQUELINE BARTLET  + 0.0091  8.9092  0.0092  08.90  68.15
  5   12      TOM KAYE            + 0.0125  8.0548  0.1548  07.90  81.66
  6   9       KAITLAN DEEVEY      + 0.0163  8.2285  0.3285  07.90  76.30
  7   5       HARLEY COULSELL     + 0.0218 10.2039  1.3039  08.90  63.05
  8   7       DANIEL WEIR         + 0.0337  9.0958  0.1958  08.90  70.82
  9   1       CATILIN WILSON      + 0.0346  7.8298 -0.0702  07.90  80.22
 10   33      TEDDY SULLIVAN      + 0.0354 12.6037  0.7037  11.90  47.63
 11   21      KATIE ELLIS         + 0.0381  8.0656  0.1656  07.90  76.94
 12   18      FREDDIE TAYLOR      + 0.0407  9.3613  0.4613  08.90  70.48
 13   3       MATTHEW DOWDY       + 0.0432  8.3344  0.4344  07.90  77.07
 14   1996    LARA BARTLETT       + 0.0498  8.1704  0.2704  07.90  80.21
 15   559     HOLLY MOORE         + 0.0499  8.7191  0.8191  07.90  59.97
 16   2007    CHRIS CALLIN        + 0.0565 11.5073  3.6073  07.90  48.68
 17   19      FRANKIE TAYLOR      + 0.0580  7.9598  0.0598  07.90  79.23
 18   14      ARCHIE WRAY         + 0.0617 12.3574  0.4574  11.90  52.21
 19   43      LUKE FULTON         + 0.0621  9.3993  1.4993  07.90  69.37
 20   36      MACKENZIE LOVE      + 0.0723  8.2441  0.3441  07.90  78.54
 21   37      CHEVROLET CHECKETT  + 0.0953 13.2869  1.3869  11.90  48.63
 22   35      KAI COOPER          + 0.1155 12.4927  0.5927  11.90  49.51
 23   42      JACK COOMBS         + 0.2506 13.9077  2.0077  11.90  45.57
 24   8       THOMAS COOK-ABBOTT  - 0.0210  8.1807  0.2807  07.90  80.07

* = Disqualified 
---------------------------------------------------------------------------

That's qualifying cycle 4 done, on to cycle 5 which is currently scheduled to be today's last.

15:20

Jon Morton Super Gas qualifying session 4

Ronald Huis up to #3 in the second pair at +0.0307, in the other lane Brian Huxley's Mustang made a move right about 100 feet out, track checked and all OK. Next pair and Andy Dibley up to #2 +0.0165.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
05/09/2019 15:19:09                              10  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   22      DAVE FULTON         + 0.0598  9.9148  0.0148  09.90 150.14
  2   990     ANDY DIBLEY         + 0.0535  9.9165  0.0165  09.90 146.17
  3   970     ANDY HARRISON       + 0.0517  9.9257  0.0257  09.90 146.23
  4   55      RONALD HUIS         + 0.0148  9.9307  0.0307  09.90 149.57
  5   205     BOB MOLDEN          + 0.3181  9.9385  0.0385  09.90 127.28
  6   79      DAVE CHERRETT       + 0.1474 10.0026  0.1026  09.90 117.92
  7   648     JON TURNER          + 0.1720 10.0641  0.1641  09.90 144.75
  8   42      SIMON FULTON        + 0.0618 10.1093  0.2093  09.90 137.78
  9   1969    COLLIN MORRICE      + 0.0510 10.1496  0.2496  09.90 144.41
 10   25      BRIAN HUXLEY        + 0.1282 10.3478  0.4478  09.90  95.88
 11   82      EDDY VAN DEN BOS    + 0.2356  9.7781 -0.1219  09.90 127.63

* = Disqualified 
---------------------------------------------------------------------------

15:15

Secret Worx Comp Eliminator qualifying session 4

Improvement for Robin Sattler to consolidate #1 spot, in the other lane a cough and flames out of both pipes for Rene Ehrismann but didn't move out of stage, cleared up and put in a 7.3175/184.96. A lot less tyre shake for Jordan Payne this time and 7.4997/181.39 consistent with his previous best. A motor fired up then stopped, then refired and round the corner came Chris Orthodoxou in his Pro Mod definitely-not-a-Chevy Viper, running this weekend in Comp. 1.0675 to sixty feathering the throttle passing the Tree, 4.2157/182.04 at the eighth and then into #1.

------------------------------------------------------------------------------------------------------------------------------------
                                              FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
COMP ELIMINATOR                                                THROUGH ROUND # 4                              05/09/2019 15:14:36
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   45       AA/PM    CHRIS ORTHODOXOU     HINDHEAD  UK               VIPER GTS  526 CI     07.16    -  .7561   .6457  6.4039   216.90  
2   801      F/D      ROBIN SATTLER        GERMANY  DE                FRAME WORK 2257 CC    09.58    -  .7432  .0043  8.8368   144.74  
3   12       SM/A     KEV PERKINS          BASILDON  UK               CUTLASS    468 CI     07.99    -  .5307   .1521  7.4593   181.28  
4   1962     SM/A     JORDAN PAYNE         CHAWSTON  UK               CORVETTE   538 CI     07.99    -  .5093   .0488  7.4807   182.11  
5   727      A/A      ROBIN ORTHODOXOU     HOUNSLOW  UK               MODEL T    635 CI     07.45    -  .4417  .1298  7.0083   190.45  
6   821      BN/A     RENE EHRISMANN       SWITZERLAND  CH            BEL AIR    532 CI     07.68    -  .4154  1.9267  7.2646   187.41  
7   820      AB/A     DIRK PEILER          GERMANY  DE                DART       470 CI     07.13    +  .2640  .0597  7.3940   184.34  
8   73       DD/AT    KEVIN JENKINS        LANGPORT  UK               ESCORT     2000 CC    07.58    +  .7725  .1860  8.3525   160.15  
9   1        SM/A     ANDREW HONE          WARE  UK                   SCORPIO    461 CI     07.99    + 4.9169   .3092 12.9069    70.89  
 Best R.T. was  JORDAN PAYNE        +  .0488
 Best E.T. was  CHRIS ORTHODOXOU     6.4039
 Best MPH was  CHRIS ORTHODOXOU    216.90
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

15:00

Topspeed Automotive Street Eliminator qualifying session 4

Quicker yet for Ash Cooper in the Transit van, stayed #6. In the other lane Nigel hale shut off at half track and idled through. Fantastic run for Mark Todd to move him up to #1, over 200 mph again, in the other lane Al Williamson's pick-up hooked up and went, quicker yet. Next pair and Dave Day took off another chunk of ET in his new Willys. Final pair and Andy Bond edged out of stage before the Tree ran, no time.

------------------------------------------------------------------------------------------------------------------------------------
                                              FIA & FIM(E) European Finals 2019. Santa Pod Raceway. UK
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
STREET ELIMINATOR                                              THROUGH ROUND # 4                              05/09/2019 15:03:59
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   572      SE       MARK TODD            BUDWORTH  UK               VANTAGE    568 CI     00.00     0.000   .2492  7.2468   201.48  
2   666      SE       ANDY BOND            DAUNTSEY  UK               CHEVROLET  665 CI     00.00     0.000   .1327  7.4291   204.40  
