Dragstalgia
Santa Pod Raceway, 12th-14th July 2019

Saturday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


20:30

Congratulations and best wishes for a long and happy life to Rob Brown and to Hayley Fyfe who said "Yes" after Rob proposed to her at the end of the cacklefest.

20:00

Outlaw Anglia eliminations round 1

Gutsy drive by Steve Wells in his race with Peter Jones as the Hellcats pick-up skated about the lane then made a serious move left. Colin Millar 0.01 mph off the class speed record in his race with Shane Bird. Matt Cooper a no-show for his race with Ian Tweddle. Brian Nixon a no-show for his race with Paul Hensher. Al O'Connor a no-show for his race with Scott Crookston, Scotty took the bye and a new PB, well done Scotty and team! Phil Drewitt a no-show for his race with Mark Bracking. Gary Bird a no-show for his race with Adrian Witcombe, timing system did not register Adrian's run but he took the green so will go through.

---------------------------------------------------------------------------
              Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

13/07/2019 20:03:03                              6  OUTLAW ANGLIA     
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   9       ROB STONE           + 0.1468  9.4147  9.4147  00.00 141.16
      104     ROB TURRINGTON      + 0.5617 11.2669 11.2669  00.00 118.06
 
      88      PETER JONES         + 0.2690 10.8543 10.8543  00.00 123.74
Win   298     STEVE WELLS         + 0.2457  8.8425  8.8425  00.00 118.09
 
      69      BARRY CROOKSTON     + 0.2525 10.0601 10.0601  00.00 134.03
Win   93      ADAM CUTHBERT       + 0.3297  9.8204  9.8204  00.00 138.63
 
Win   1       COLIN MILLAR        + 0.4012  7.5335  7.5335  00.00 190.59
      111     SHANE BIRD          + 0.2582 12.4605 12.4605  00.00 104.49
 
      995     KIM HARRISON        + 1.5124 11.8334 11.8334  00.00 111.26
Win   97      MICK TAYLOR         + 0.0894  8.2872  8.2872  00.00 163.67
 
      52      MAT COOPER                     .      0.0000  00.00   0.00
Win   95      IAN TWEDDLE         + 0.6306 10.9536 10.9536  00.00 121.22
 
Win   77      PAUL HENSHER        + 0.2170  9.7575  9.7575  00.00 116.73
      53      BRIAN NIXON                    .      0.0000  00.00   0.00
 
Win   2       SCOTT CROOKSON      + 0.1316  7.4197  7.4197  00.00 179.95
      21      AL O'CONNOR                    .      0.0000  00.00   0.00
 
      86      BARRY WOODFORD      + 0.4413 10.0639 10.0639  00.00 132.44
Win   107     GARRY HILL          + 0.1967  9.8380  9.8380  00.00 133.78
 
      444     PHIL DREWITT                   .      0.0000  00.00   0.00
Win   70      MARK BRACKING       + 0.2393 10.3319 10.3319  00.00 134.51
 
Win   75      LUKE HOSKINS        + 0.1997 10.1674 10.1674  00.00 131.29
      55      TED BOOTH           + 0.1876 10.6509 10.6509  00.00 128.79
 
Win   8       RONNIE MERCER       + 0.4088  9.3387  9.3387  00.00 142.02
      811     NATHAN BARLOW       + 0.4827 10.2391 10.2391  00.00 128.44
 
Win   504     JEFF MEADS          + 0.6262  8.1669  8.1669  00.00 173.07
      98      ANDY CUNNINGHAM     + 0.3637 11.4794 11.4794  00.00 118.68

* = Disqualified 
---------------------------------------------------------------------------

Martin Hill followed with a 7.5481/205.12 in the Fireforce 2 Jet FC.

That's all the on-track action for today, the cacklefest and fire burnouts follow. Tune back for today's gallery in a couple of hours.

19:40

Nostalgia Cannonball qualifying session 2 (after re-run)

Erik Wallinder 7.4001/180.68 bye

Re-run for Erik after Tim Garlick was adjudged to have dislodged the quarter mile reflector after their pairing earlier, Tim's run now been DQ'd for hitting the reflectors (since this is a RWYB such rules don't always apply). Erik to sixty in 1.2928, the eighth in 4.8787/160.74, haze then smoke from the motor approaching the stripe. Sled of Erik's lane.

Cumulative qualifying after this session; Erik stays third.

  1. Tobba Jansson 13.2155
  2. Erik Wallinder 14.2295
  3. Robin Read 14.2851
  4. Tim Garlick 14.9111
  5. Tony Betts 15.5065
  6. Robbie Grabham 15.8394
  7. Paul Harris 16.9492
  8. Doc Stinger 17.9811
  9. Rob Elsom 23.2054
  10. Andy Raw 24.1360
  11. Wendy Baker 24.1360 (P)
  12. Matt Wright 24.1360 (P)

19:35

Wild Bunch qualifying session 1

Wild Bunch at this event is based upon average performance against dial-in. This is how the first session went; for subsequent sessions we will keep track via the timing crew's whizzy real-time spreadsheet.

---------------------------------------------------------------------------
              Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
13/07/2019 19:47:33                              8  WILD BUNCH        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   59      CALLUM SWINCHATT    + 0.1723  8.9298  0.0098  08.92 145.70
  2   601     LUCA GOVONI         + 0.1706 10.5192  0.0192  10.50 124.22
  3   21      ROB/PETE BROWN      + 0.1046  8.6655  0.1155  08.55 147.51
  4   113     PAUL TARRY          + 1.2258 13.3962  0.3962  13.00  97.49
  5   48      LEO KNIGHT          + 0.3876  8.7709  0.7709  08.00 129.79
  6   77      ANDY STONES         + 0.5813 13.7273  1.2273  12.50  95.50
  7   85      ANDREW CLIFFORD     + 0.2169 22.4766 10.5766  11.90  45.57
  8   12      PHILIPPA TURTON     + 0.1377 13.4184 -0.0216  13.44  98.60
  9   41      CRAIG LARMAN        + 0.3788 10.4226 -0.0474  10.47 122.20
 10   30      MICK HILLIER        + 0.4702  9.1175 -0.0625  09.18 141.58
 11   5148    JOHAN TJERNSTORM    + 0.6676  8.4062 -0.0938  08.50 156.89
 12   86      JAMES TANNER        + 1.2445  9.3441 -0.1059  09.45 146.59
 13   76      STEVE FIELD         + 0.3782  8.3445 -0.1555  08.50 159.06
 14   112     MATT FULLER         + 0.5043  9.9725 -0.2275  10.20 133.37

* = Disqualified 
---------------------------------------------------------------------------

18:55

Slingshot Showdown qualifying session 3 (left lane first)

Christian Frei 8.2380/163.06, Joe Bond 6.5520/222.21; Bob Hawkins 6.6690/181.42, Sam Freeman 8.2046/174.97; Chris Manning 9.2223/134.03, Mick Hannah 9.7222/73.49

Plenty more to come from Bob Hawkins as he was off the gas and chute out before the stripe. Second burnout for Chris Manning, tyres smoking all the way to 330 feet, when the tyres picked up the car started to head for the centre line and Chris backed out of it, in the other lane a grunt from Mick Hannah's motor and a trail of fluid on the track. Clean-up called.

Qualifying after this session:

---------------------------------------------------------------------------
              Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
13/07/2019 18:59:35                              14  SLINGSHOT SHOWDOWN
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   426     JOE BOND            + 0.1512  6.5520  6.5520  00.00 222.21
  2   91      BOB HAWKINS         + 0.2224  6.6690  6.6690  00.00 181.42
  3   417     MICK HANNAH         + 0.1724  7.3563  7.3563  00.00 182.08
  4   61      CHRIS MANNING       + 0.1562  7.6901  7.6901  00.00 134.43
  5   973     CHRISTIAN FREI      + 0.0664  7.8767  7.8767  00.00 167.29
  6   496     SAM FREEMAN         + 0.2124  8.2046  8.2046  00.00 174.97
  7   96      DAVE NELSON         + 0.9580  9.2700  9.2700  00.00 112.78

* = Disqualified 
---------------------------------------------------------------------------

18:40

Nostalgia Super Stock qualifying session 3

0.0068 RT for Eurodragster.com sponsor Nic Williams in the sixth pair, close to the Eurodragster.com/Bad Habit Racing Perfect Light Award. -0.0025 breakout this time for #1 qualifier and Perfect ET Award winner Dave Billadeau, but for 5.55 inches more of track...

------------------------------------------------------------------------------------------------------------------------------------
                                             Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
NOSTALGIA S/STOCK                                              THROUGH ROUND # 4                              13/07/2019 18:41:50
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   451      NSS      DAVE BILLADEAU         UK                       BELVEDERE  540 CI     10.75    +  .0004   .0487 10.7504   126.23  
2   554      NSS      AMY WATKINS            UK                       FIREBIRD   542 CI     09.65    +  .0018   .0256  9.6518   136.02  
3   65       NSS      ROB TYRRELL            UK                       CORONET 50 500 CI     10.49    +  .0039   .0582 10.4939   128.75  
4   528      NSS      GUY KING               UK                       CHEVELLE S 572 CI     10.20    +  .0105   .2041 10.2105   129.90  
5   637      NSS      NEIL WATKINS           UK                       PICK UP    505 CI     11.38    +  .0116   .1527 11.3916   115.19  
6   317      NSS      CLAIRE JOHNSON         UK                       OMEGA      372 CI     09.99    +  .0127   .2973 10.0027   137.69  
7   3555     NSS      DUNCAN WATTS           UK                       CHALLENGER 383 CI     10.45    +  .0133   .0617 10.4633   126.93  
8   1965     NSS      JIM CHANDLER           UK                       CORONET 50 543 CI     09.98    +  .0144   .3968  9.9944   132.04  
9   608      NSS      DAN WILLIAMS           UK                       IMPALA     327 CI     14.58    +  .0150  .1730 14.5950    95.67  
10  340      NSS      BILLY MILLS            UK                       BARRACUDA  340 CI     11.10    +  .0172   .2258 11.1172   120.84  
11  735      NSS      NIC WILLIAMS           UK                       CHEVELLE S 396 CI     09.76    +  .0216   .0068  9.7816   133.21  
12  710      NSS      DAVE SIMCOCK           UK                       CHALLENGER 500 CI     10.30    +  .0233   .0823 10.3233   130.66  
13  76       NSS      CHRIS GOODALE          UK                       CAMARO     540 CI     11.35    +  .0265   .1446 11.3765   116.98  
14  1910     NSS      SIMON RICKWOOD         UK                       NOVA       434 CI     09.90    +  .0279   .5253  9.9279   129.12  
15  37       NSS      CHRIS LAYRAM           UK                       65 FALCON             12.90    +  .0296   .0881 12.9296   104.07  
16  1966     NSS      ADRIAN PORTELLI        UK                       CHARGER    493 CI     11.01    +  .0315   .1460 11.0415   122.38  
17  795      NSS      MIKE LACEY             UK                       CAMARO     598 CI     09.00    +  .0358   .2247  9.0358   136.85  
18  864      NSS      ALAN MEDLEY            UK                       OMEGA      383 CI     10.67    +  .0445   .2303 10.7145   124.10  
19  66       NSS      HARRISON BROWN         UK                       CAMARO     355 CI     10.72    +  .0460   .0228 10.7660   121.09  
20  559      NSS      TOM WATKINS            UK                       CHARGER    572 CI     09.40    +  .0462   .0073  9.4462   145.39  
21  163      NSS      JAKE CAWTHORNE         UK                       '63 DART   408 CI     12.10    +  .0463   .3444 12.1463   111.37  
22  87       NSS      LEE CHILES             UK                       VALIANT               11.05    +  .0486  .0205 11.0986   124.16  
23  3081     NSS      SHELBY WATTS           UK                       PINTO      302 CI     11.37    +  .0507   .2165 11.4207   117.39  
24  707      NSS      RICHARD GRANGER        UK                       ROADRUNNER            11.45    +  .0615  .0133 11.5115   118.83  
25  67       NSS      JACK BISHOP            UK                       BARRACUDA  572 CI     09.75    +  .0626   .2652  9.8126   129.89  
26  349      NSS      ANDREW BOSOMWORTH      UK                       66 CORONET            11.05    +  .0687   .0367 11.1187   121.39  
27  475      NSS      VIC PARSONS            UK                       BELVEDERE  499 CI     10.24    +  .0749   .0349 10.3149   129.89  
28  77       NSS      DAVID NAPIER           UK                       CHALLENGER 572 CI     09.52    +  .0750   .2008  9.5950   140.35  
29  510      NSS      OZZIE BROWN            UK                       CAMARO     355 CI     14.00    +  .0780  .3745 14.0780    96.09  
30  34       NSS      KIWI                                                                  09.88    +  .0955   .1175  9.9755   135.31  
31  35       NSS      KEV STREVETT           UK                       DART       400 CI     12.40    +  .0983   .0828 12.4983   108.95  
32  416      NSS      PETE CHRISTMAS         UK                       DEMON      340 CI     11.80    +  .1052   .3551 11.9052   110.95  
33  500      NSS      ASHLEY RAWSON          UK                       DUSTER     500 CI     10.70    +  .1103   .0800 10.8103   128.38  
34  440      NSS      JOHN DAVIDSON          UK                       ROAD RUNNE            12.54    +  .1244   .3267 12.6644   105.39  
35  1969     NSS      JERRY RAYMOND          UK                       FURY 111   440 CI     12.00    +  .1489   .0268 12.1489   112.46  
36  284      NSS      MOJO                   UK                       SATELITTE             11.02    +  .1493   .1363 11.1693   121.18  
37  1972     NSS      LOLA CAVEY             UK                                             12.74    +  .2173   .3880 12.9573   107.77  
38  26       NSS      JIM SMITH              UK                       CHALLENGER 440 CI     11.50    +  .2299   .1926 11.7299   116.53  
 Best R.T. was  NIC WILLIAMS        +  .0068
 Best E.T. was  MIKE LACEY           9.0358
 Best MPH was  TOM WATKINS         145.39
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

18:25

Gasser Circus qualifying session 4

Second pair and Ray Irish +0.0021 on dial-in for #1 spot. Katie Booth had a piece of the car's front right body work come loose and flap about in the second half, stayed attached to the car and no noticeable effect upon the ET.

------------------------------------------------------------------------------------------------------------------------------------
                                             Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
GASSER CIRCUS                                                  THROUGH ROUND # 4                              13/07/2019 18:48:01
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   13       GC       RAY IRISH              UK                       WILLYS     355 CI     10.03    +  .0021   .0800 10.0321   132.12  
2   5        GC       KATIE BOOTH            UK                                             10.67    +  .0111   .1096 10.6811   129.06  
3   63       GC       NICK BARNETT           UK                       FALCON     454 CI     11.54    +  .0159   .0782 11.5559   116.80  
4   47       GC       SEAN MILSOM            UK                       MORRIS VAN            10.07    +  .0204   .0580 10.0904   133.21  
5   55       GC       RAY TURNER             UK                       55 CHEVY   327 CI     11.37    +  .0205  .0660 11.3905   115.52  
6   12       GC       STEVE MATTHEWS         UK                       57 CHEVY   545 CI     10.96    +  .0261   .0397 10.9861   116.71  
7   77       GC       MARTYN HALLAM          UK                       33 WILLYS  350 CI     10.60    +  .0413   .0428 10.6413   123.05  
8   302      GC       GRAHAM BARTON          UK                       DEVON      406 CI     11.20    +  .0439   .2684 11.2439   116.22  
9   426      GC       TIM HOLMES             UK                       64 POLARA             10.60    +  .0475   .0206 10.6475   124.51  
10  59       GC       MITCHELL LOOKER        UK                       FALCON     59         11.55    +  .0824   .1246 11.6324   113.28  
11  64       GC       BRIAN GIBSON           UK                       '64 DART              11.14    +  .0907   .3856 11.2307   117.29  
12  7        GC       NERVOUS NICK           UK                       AUSTIN     4200 CC    11.52    +  .1057   .4635 11.6257   116.83  
13  56       GC       TONY PEARSON           UK                       56 CHEVY   427 CI     11.30    +  .1526  1.0304 11.4526   120.52  
14  57       GC       KEN BROOKES            UK                       57 BELAIR             10.20    +  .1739   .3354 10.3739   129.02  
15  640      GC       MERV BARNETT           UK                       DOREST     640 CI     11.37    +  .2054   .5726 11.5754   118.20  
16  210      GC       JOHN GIBSON            UK                       55 CHEVY              10.90    +  .4446   .2845 11.3446   119.78  
17  570      GC       JULIAN BALME           UK                       WAGON      5700 CC    13.20    +  .4741   .1373 13.6741   100.82  
18  52       GC       MICK ALLEN             UK                       CORVETTE   377 CI     11.00    -  .1375   .4165 10.8625   122.14  
 Best R.T. was  TIM HOLMES          +  .0206
 Best E.T. was  RAY IRISH           10.0321
 Best MPH was  SEAN MILSOM         133.21
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

18:10

Custom Car Invitational session 3

------------------------------------------------------------------------------
                     *  S A N T A   P O D   R A C E W A Y  *        
QUALIFICATIONS RND# 1          CUSTOM CAR                        07/13/2019
------------------------------------------------------------------------------
Run #      Car #   Class     R/T    Index  1/8    1/8     1/4    1/4    Result
Time                                       E.T.   MPH     E.T.   MPH
------------------------------------------------------------------------------

# 603    L L5                                                                  
17:52:54 R UAA831H         + .6671         5.1955 134.17  8.1353 166.09 First  

# 604    L SMOG            + .6955         8.5256  75.04 14.1193  81.97        
17:54:12 R 058             + .7492         6.2801 110.30  9.8359 138.22 First  

# 605    L 32R             - .3036         7.1661 102.90 11.0186 126.15  Foul  
17:55:20 R SE536           - .1485         6.4347 108.71 10.0532 135.37  Foul  

# 606    L L8              + .9512         9.9069  81.98 14.8642 100.16        
17:56:10 R Y33             + .5681         6.3993 108.72 10.0515 133.37 First  

# 607    L OS41            + .7573         7.8559  88.57 12.3151 109.91        
17:57:06 R SPRO245         + .5571         5.6551 122.20  8.8082 156.32 First  

# 608    L 67CAT           + .5203         5.7197 121.09  8.9872 149.05 First  
18:05:06 R 1933            + .5874         7.2529  91.05 11.5894 111.67        

# 609    L L15             + .3704         6.4507 110.42 10.0739 134.44 First  
18:05:51 R ME13            + .7380         7.7570  89.05 12.2505 106.92        

# 610    L SE666           + .2478         5.9946  90.88 10.0184 140.27 First  
18:06:47 R MM65            + .5942         6.6258 104.47 10.4061 129.52        

# 611    L L69             + .2733         7.2419  95.70 11.3393 119.83 First  
18:08:59 R L32             + .4227         7.9024  89.08 12.3103 111.67        

# 612    L 78ADA           + .3762         9.6684  70.03 15.4099  83.95        
18:09:52 R 516             + .6922         6.6979  99.64 10.8258 113.63 First  

# 613    L SPRO105         + .4318         5.4266 130.15  8.4482 161.89 First  
18:10:53 R NONE                                                                
------------------------------------------------------------------------------

Matt Wright followed with an 8.9222/128.45 in the Fugitive turbine-powered slingshot.

17:50

Supercharged Outlaws qualifying session 3

Huge, 45- or more-degree wheelie for Jim Usher. Stopped about 1100 feet out, straight out of the car and waved to the spectators, he is perfectly OK. More moderate but noticeable wheelie also for Eurodragster.com sponsor Bill Macdermid in his Camaro. First outing for Chris Pattison in the Grim Reaper altered and an introduction to altered driving as the car took quite the step left at the eighth.

The Supercharged Outlaws handle their own qualifying; this is who did what in this session.

---------------------------------------------------------------------------
              Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                               TSI RACENET SYSTEM
                                QUALIFYING ROUND 3
13/07/2019 17:52:47                              5  S/CHARGED OUTLAWS 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   666     JOEL KERR           + 0.5380  7.4533  7.4533  00.00 185.08
  2   22      ANDY HADFIELD       + 0.3201  7.5643  7.5643  00.00 177.84
  3   1941    TONY UNDERHILL      + 0.2535  8.0198  8.0198  00.00 161.90
  4   57      PAUL WATTS          + 0.1121  8.2767  8.2767  00.00 162.00
  5   427     JAKE CLAYTON        + 0.7823  8.2843  8.2843  00.00 153.11
  6   14      IAN MERRYWEATHER    + 0.2564  8.3330  8.3330  00.00 146.17
  7   1969    BILL MACDERMID      + 0.6090  8.8393  8.8393  00.00 160.74
  8   53      GARY PARKES         - 0.3065  9.5522  9.5522  00.00 139.52
  9   73      MIKE COUCH          + 0.1557  9.5787  9.5787  00.00 136.86
 10   51      PAUL WATTS          + 0.6771  9.7070  9.7070  00.00 138.12
 11   700     PHIL TOPPIN         + 0.3338  9.7823  9.7823  00.00 139.92
 12   540     SIMON BOOT          - 0.3143  9.8275  9.8275  00.00 145.30
 13   222     KEITH FREEMAN       + 0.5534 10.4628 10.4628  00.00 130.64
 14   105     PAUL DALE           + 0.1050 10.5223 10.5223  00.00 120.14
 15   66      CHRIS PATTISON      + 0.2324 11.4847 11.4847  00.00 119.48

* = Disqualified 
---------------------------------------------------------------------------

17:25

Outlaw Anglia qualifying session 3

Simon Barlow unfortunately out for the weekend, a hole in each cylinder head, on the up side the block is OK.

---------------------------------------------------------------------------
              Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
13/07/2019 17:23:55                              6  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   81      SIMON BARLOW        + 0.2924  7.2757  7.2757  00.00 191.27
  2   2       SCOTT CROOKSON      + 0.1934  7.4509  7.4509  00.00 177.83
  3   77      PAUL HENSHER        + 0.3803  7.4555  7.4555  00.00 179.93
  4   1       COLIN MILLAR        + 0.2617  7.8416  7.8416  00.00 188.22
  5   504     JEFF MEADS          + 0.4592  8.0416  8.0416  00.00 171.76
  6   52      MAT COOPER          + 0.3406  8.2842  8.2842  00.00 165.53
  7   97      MICK TAYLOR         + 0.1101  8.8050  8.8050  00.00 148.59
  8   298     STEVE WELLS         + 0.2968  9.0122  9.0122  00.00 143.02
  9   92      GARY BIRD           + 0.4434  9.0536  9.0536  00.00 146.25
 10   9       ROB STONE           + 0.0506  9.0581  9.0581  00.00 146.64
 11   8       RONNIE MERCER       + 0.2881  9.3123  9.3123  00.00 141.14
 12   444     PHIL DREWITT        + 0.0936  9.5432  9.5432  00.00 142.16
 13   55      TED BOOTH           + 0.2115  9.6423  9.6423  00.00 139.45
 14   93      ADAM CUTHBERT       + 0.2771  9.8525  9.8525  00.00 136.98
 15   107     GARRY HILL          + 0.2187  9.8626  9.8626  00.00 136.95
 16   86      BARRY WOODFORD      + 0.1317 10.0463 10.0463  00.00 132.07
 17   69      BARRY CROOKSTON     + 0.1857 10.0661 10.0661  00.00 132.49
 18   75      LUKE HOSKINS        + 0.3117 10.2901 10.2901  00.00 129.45
 19   70      MARK BRACKING       + 0.2531 10.4266 10.4266  00.00 132.18
 20   811     NATHAN BARLOW       + 0.4695 10.4289 10.4289  00.00 126.29
 21   104     ROB TURRINGTON      + 0.5476 10.8797 10.8797  00.00 121.88
 22   154     ADRIAN WITCOMBE     + 0.3694 10.9189 10.9189  00.00 124.92
 23   88      PETER JONES         + 0.5314 10.9707 10.9707  00.00 122.73
 24   995     KIM HARRISON        + 0.3573 10.9764 10.9764  00.00 123.77
 25   95      IAN TWEDDLE         + 0.1442 10.9906 10.9906  00.00 119.50
 26   98      ANDY CUNNINGHAM     + 0.3436 11.4874 11.4874  00.00 116.22
 27   111     SHANE BIRD          + 0.2254 12.1882 12.1882  00.00 107.69
 28   53      BRIAN NIXON         + 0.4083 13.1991 13.1991  00.00 102.20
 29   21      AL O'CONNOR         + 0.1755 13.3547 13.3547  00.00  79.25

* = Disqualified 
---------------------------------------------------------------------------

17:05

Nostalgia Cannonball qualifying session 2 (left lane first)

Tim Garlick 6.1541/no speed, Erik Wallinder 6.7911/no speed; Tobba Jansson 6.4788/197.27, Doc Stinger 7.3548/207.00; Paul Harris 7.3770/144.39 bye; Rob Elsom 7.5932/168.54, Robin Read 7.4008/166.15; Robbie Grabham 8.5238/129.41 bye

Tim to sixty in 1.0361, Erik in 1.1336, Tim's FC started to move right, 3.9907/188.05 at the eighth but banged the eighth mile, both 1000-foot and 1254-foot blocks so no incrementals for Erik although as the quarter block was standing I would imagine that his ET was valid. Great match between Tobba and Doc! Tobba to sixty in 1.0471, Doc in 1.1221, Tobba had the better eighth too 4.1150/178.47 to Doc's 4.876/144.40, Doc had been heading right again and lost time pulling it back but was then visibly accelerating hard in the second half. No chutes for Doc, nosed into the field but quickly retrieved. Great run for Paul, gentle launch with dust, 1.3064 to sixty, 4.5902/169.129 at the eighth drifting right, puff of smoke from the motor, pulled it back and then shut off in the second half. The front of Rob's FC body was bouncing up and down when stopping from the burnout, crew relatched it on return. Robin to sixty in 1.0655, Rob with a gentle dusty launch, 1.3541 to sixty, 4.5236/142.04 to the eighth for Robin, 5.0439/160.75 for Rob, appraoching the stripe Robin looked to have cylinders go out on the left side then a bang and flash of flame, from here looked like blower panel let go. Safety crews chased Robin down. Quick sled of Rob's lane up to the eighth. Robbie briefly held before staging. 1.1193 to sixty, a couple of pedals as the altered skated left and right, 4.8587/125.12 at the eighth and off the gas in the second half.

Cumulative qualifying after this session:

  1. Tim Garlick 12.5414
  2. Tobba Jansson 13.2155
  3. Erik Wallinder 13.6205
  4. Robin Read 14.2851
  5. Tony Betts 15.5065
  6. Robbie Grabham 15.8394
  7. Paul Harris 16.9492
  8. Doc Stinger 17.9811
  9. Rob Elsom 23.2054
  10. Andy Raw 24.1360
  11. Wendy Baker 24.1360 (P)
  12. Matt Wright 24.1360 (P)

16:30

National Sprint Association session 2

The NSA are running in exhibition so this is who did what in this session rather than a formal qualifying list.

---------------------------------------------------------------------------
              Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                               TSI RACENET SYSTEM
                                QUALIFYING ROUND 2
13/07/2019 16:30:41                              17  N.S.A.            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   300     TIM BLAKEMORE       + 0.2823  9.8615  9.8615  00.00 138.24
  2   56      JOHN HOBBS          + 0.5724 10.1048 10.1048  00.00 136.94
  3   124     MARTIN WILMOTT      - 0.2606 10.9047 10.9047  00.00 148.09
  4   50      CHRIS EMMENS        + 0.5930 10.9813 10.9813  00.00 127.72
  5   345     DAVE CLEE           + 0.5347 10.9966 10.9966  00.00 136.05
  6   49      COLIN FALLOWS       + 0.3560 11.5655 11.5655  00.00 130.22
  7   137     ALISTAIR HENRY      + 0.3385 12.6119 12.6119  00.00 109.51
  8   23      GRAHAM MARTIN       + 0.5635 13.2603 13.2603  00.00 113.79
  9   2       CHRIS ILLMAN        + 0.5763 13.6410 13.6410  00.00  85.71
 10   69      RORY ADCOCK         + 0.3640 14.0532 14.0532  00.00  93.91
 11   55      JUSTIN NEWELL       + 1.1954 14.1470 14.1470  00.00  85.71
 12   46      NEIL BASKERVILLE    + 0.9387 14.2256 14.2256  00.00 101.19
 13   120     SIMON REES          + 0.4124 14.3229 14.3229  00.00  98.12
 14   5       TERRY HOMAN         + 0.8188 14.5248 14.5248  00.00 119.31
 15   200     GARY NORMAN         + 0.5681 15.0993 15.0993  00.00  99.84
 16   7       JOHN HOBBS          + 0.5384 28.7839 28.7839  00.00  14.01
 17   11      MATT NORMAN         + 0.5775 28.9141 28.9141  00.00  20.04

* = Disqualified 
---------------------------------------------------------------------------

16:10

Nostalgia Pro Stock Bike qualifying session 3

---------------------------------------------------------------------------
              Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
13/07/2019 16:09:10                              18  PRO STOCK BIKE    
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   156     LEN PAGET           + 0.6624  8.6627  8.6627  00.00 153.10
  2   10      CLAIRE RULE         + 1.0105  8.8000  8.8000  00.00 148.63
  3   17      KEVIN MELLING       + 1.8276  8.9017  8.9017  00.00 142.95
  4   2       ANDY LAMBERT        + 0.2897  9.1180  9.1180  00.00 148.71
  5   7       RICHARD PEACHEY     + 0.2560  9.4543  9.4543  00.00 138.21
  6   4       MARK STEVENS        + 0.3986  9.4835  9.4835  00.00 141.24
  7   14      STEFAN AXELSSON     + 0.6395  9.8356  9.8356  00.00 140.26
  8   8       LIZZ CHARMAN        + 0.2005 10.3401 10.3401  00.00 132.83
  9   13      SEAN BIDDLECOMB     + 0.3578 10.6478 10.6478  00.00 129.46
 10   3       GARY CLARKE         - 0.1210 10.9003 10.9003  00.00 130.91
 11   16      LEE GILMORE         + 0.4900 11.7025 11.7025  00.00 111.12
 12   15      GERD MATZOLD        + 0.6410 11.7031 11.7031  00.00 115.37
 13   11      CHARLIE DRAPER      + 0.4666 18.4470 18.4470  00.00  24.71

* = Disqualified 
---------------------------------------------------------------------------

16:00

Willys Wars qualifying session 3

---------------------------------------------------------------------------
              Dragstalgia 2019. Santa Pod Raceway. Podington, Beds, UK.
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
