The Doorslammers/Big Bang
Santa Pod Raceway, 17th-19th May 2019

Sunday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


21:00

Final results

VP Racing Fuels Pro Doorslammer: Mattias Wulcan 7.0446/116.43 bye, Micke Nord shut off
Turbo Technics Pro Street: Andy Bond 7.6622/202.57 def. Joe Stevens 8.0472/175.75
True Street: Mark Biggers 9.0994/157.97 def. Mark Carr 10.4938/146.17
OCS Group Big Bracket: Nic Williams (9.77) 9.7876/133.22 def. Lee Huxley (9.63) 9.6609/132.93
6 Cylinder: Gary Gooding 7.8962/169.81 bye, Mark Moseley shut off
Webster Race Engineering 4 Cylinder: Kev Jenkins 8.7667/150.67 def. Darren Scannell 11.5501/102.89
Eibach Front Wheel Drive: Nicolas Hackiere 10.3620/139.82 def. Calvin Skerritt 10.3422/136.52

We will post today's gallery when we get back to base.

VP Racing Fuels Pro Doorslammer final

Mattias Wulcan 7.0446/116.43 bye, Micke Nord shut off

Micke with problems shut off before staging. Mattias took the bye, 0.9292 to sixty, 3.8944/167.24 to the eighth and then shut off and chutes out after the eighth.

20:55

Simon has posted today's final set of pit notes, which you can check out via the Event Index.

A big Thank You to Steve Ashdown and then to Polly and Rob Judge for bringing food to Your Reporter.

Webster Race Engineering 4 Cylinder eliminations round 4

Clean-up called in Richie Webb's lane after his race with Kev Jenkins.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 4

19/05/2019 20:52:40                              21  4 CYLINDER        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Foul  770     RICHARD WEBB        - 0.2547 13.4358 13.4358  00.00  67.21
Win   73      KEVIN JENKINS       + 0.1996 11.0713 11.0713  00.00  85.38
 
Foul  52      IAN CLARK           - 0.0310 11.5017 11.5017  00.00 103.15
Win   11      DARREN SCANNELL     + 0.1656 10.4999 10.4999  00.00 126.34

* = Disqualified 
---------------------------------------------------------------------------

OCS Group Big Bracket eliminations round 5

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

19/05/2019 20:54:24                              24  BIG BRACKET SUN   
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Foul  157     RONNIE MERCER       - 0.0078 12.2352  1.6852  10.55  89.09
Win   735     NIC WILLIAMS        + 0.0805  9.7820  0.0120  09.77 132.92
 
Win   300     LEE HUXLEY          + 0.0279  9.8298  0.2098  09.62 126.17
      164     PETER CRESWELL      + 0.1495  8.6748  0.1748  08.50 157.91

* = Disqualified 
---------------------------------------------------------------------------

20:40

Eibach Front Wheel Drive eliminations round 5

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 5

19/05/2019 20:35:15                              20  FRONT WHEEL DRIVE 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   579     NICOLAS HACKIERE    + 0.0470  9.8388  9.8388  00.00 149.11
      69      MICHAEL CLARKE      + 0.3334 10.0532 10.0532  00.00 150.63
 
      15      MATT DAVISON        + 0.2108 17.6425 17.6425  00.00  63.89
Win   216     CALVIN SKERRITT     + 0.1672 10.4304 10.4304  00.00 139.12

* = Disqualified 
---------------------------------------------------------------------------

20:25

Test run for Andres Arnover in his Pro Doorslammer Mustang. 1.0440 to sixty, motor note rising, tyres blackstriping and the car headed for the centre line, shut off, 7.6938/126.58.

6 Cylinder eliminations round 2

Paul Dzubiek a no-show for his race with Mark Moseley. Clean-up called in the right lane after Mark's run.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

19/05/2019 20:23:33                              22  6 CYLINDER        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      79      MIKE WHITTAKER      + 0.3073 11.6510 11.6510  00.00 126.50
Win   677     GARY GOODING        + 0.3664  8.7647  8.7647  00.00 134.14
 
      85      PAUL DZIUBEK                   .      0.0000  00.00   0.00
Win   641     MARK MOSELEY        + 1.0791 18.3972 18.3972  00.00  74.81

* = Disqualified 
---------------------------------------------------------------------------

20:15

OCS Group Big Bracket eliminations round 4

Holeshot win for Eurodragster.com sponsor Nic Williams, in the other lane Brian Pateman +0.0068 on dial-in.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

19/05/2019 20:16:42                              24  BIG BRACKET SUN   
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Foul  972     JAMES OLIVER        - 0.1282  9.6489  0.0489  09.60 137.26
Win   157     RONNIE MERCER       + 0.0065 10.5619  0.0119  10.55 125.56
 
Win   300     LEE HUXLEY          + 0.0390  9.6832  0.0832  09.60 132.04
      542     KEITH HERBERT       + 0.1396  9.5600  0.0200  09.54 139.00
 
Foul  610     TIM STANBURY        - 0.0083  9.2887  0.0887  09.20 145.69
Win   164     PETER CRESWELL      + 0.2344  8.5126  0.0426  08.47 157.92
 
Win   735     NIC WILLIAMS        + 0.0138  9.8054  0.0154  09.79 126.49
      68      BRIAN PATEMAN       + 0.1335  8.8768  0.0068  08.87 155.21
 
* = Disqualified 
---------------------------------------------------------------------------

20:10

True Street eliminations round 2

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

19/05/2019 20:06:48                              19  TRUE STREET       
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      77      JURGEN VALLONS      + 0.3886  9.7612  9.7612  00.00 155.79
Win   1       MARK BIGGERS        + 0.3545  8.9915  8.9915  00.00 157.97
 
Win   34      GARY CARR           + 0.4294 10.3181 10.3181  00.00 133.23
      59      BEAVIS ALLEN        + 0.1644 10.9898 10.9898  00.00 123.18

* = Disqualified 
---------------------------------------------------------------------------

Webster Race Engineering 4 Cylinder eliminations round 3

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

19/05/2019 20:12:21                              21  4 CYLINDER        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   73      KEVIN JENKINS       + 0.1076  8.6287  8.6287  00.00 153.12
      1       CHRIS TODD          + 0.4632  9.6415  9.6415  00.00 143.96
 
      12      DAVE REED           + 0.3166 10.3310 10.3310  00.00 132.06
Win   770     RICHARD WEBB        + 0.3472  9.3791  9.3791  00.00 142.09
 
      120     STEVE GUIREY        + 0.5621 10.6317 10.6317  00.00 137.31
Win   11      DARREN SCANNELL     + 0.1400 10.4204 10.4204  00.00 139.48
 
      40      CHRIS LOCKE         + 0.4590 11.2693 11.2693  00.00 126.86
Win   52      IAN CLARK           + 0.1258 11.1463 11.1463  00.00 120.88

* = Disqualified 
---------------------------------------------------------------------------

20:05

Eibach Front Wheel Drive eliminations round 4

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 4

19/05/2019 20:03:21                              20  FRONT WHEEL DRIVE 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   69      MICHAEL CLARKE      + 0.4193  9.7618  9.7618  00.00 152.59
      17      DARREN DEWHURST     + 0.2955 10.8815 10.8815  00.00 129.51
 
      669     OLIVER ST QUINTIN   + 0.1045 11.0900 11.0900  00.00 122.07
Win   579     NICOLAS HACKIERE    + 0.4270  9.8412  9.8412  00.00 149.12
 
      566     RICHARD BATTY                  .      0.0000  00.00   0.00
Win   15      MATT DAVISON        + 0.1648 24.1665 24.1665  00.00  51.87
 
      383     ADRIAN SOLLY        + 0.1795 11.0821 11.0821  00.00 138.12
Win   216     CALVIN SKERRITT     + 0.2762 10.3339 10.3339  00.00 141.23

* = Disqualified 
---------------------------------------------------------------------------

20:00

VP Racing Fuels Pro Doorslammer eliminations round 4

Micke Nord staged (bye), Chris Orthodoxou shut off

Chris started but then shut off before leaving the pairing lanes. Micke staged for the round win.

Mattias Wulcan 5.9556/191.36 def. Andreas Sjödin 6.0443/229.30

Fantastic race! Mattias away first 0.0492 to 0.1310, the better sixty 0.9328 to Andreas' 0.9652, Mattias' Firebird started to head towards the center but he pulled it back, storming eighth 3.8195 at a huge 200.29 to Andreas' 3.9637/186.49. Mattias headed for the centre line again, pulled it away and put the chutes out, only just got away from the line in time but his chutes took out the top end reflectors.

19:45

Turbo Technics Pro Street eliminations round 2

Andy Bond joins the 200 mph Club, congratulations Andy and team!

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

19/05/2019 19:41:28                              18  PRO STREET        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Foul  10      MARK TODD           - 0.1192 16.1877 16.1877  00.00  57.25
Win   63      JOE STEVENS         + 0.2013  8.0753  8.0753  00.00 176.43
 
Win   666     ANDY BOND           + 0.3264  7.6838  7.6838  00.00 201.69
      69      DAVE MACE           + 0.4597  8.0796  8.0796  00.00 166.10

* = Disqualified 
---------------------------------------------------------------------------

19:40

OCS Group Big Bracket eliminations round 3

First pair and Lee Huxley with a 0.0088 RT and Lee Chiles +0.0095 on dial-in, the RT advantage won Lee H the race. Although a straight win for James Oliver, Eurodragster.com brother-in-law Tom Atkinson's breakout was the equivalent of 1.34 inches of track.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

19/05/2019 19:38:26                              24  BIG BRACKET SUN   
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   300     LEE HUXLEY          + 0.0088  9.6729  0.1029  09.57 131.70
      87      LEE CHILES          + 0.1360 11.0495  0.0095  11.04 122.85
 
      159     ROSELLO CASSAR      + 0.1065 11.0908  0.1308  10.96 117.30
Win   735     NIC WILLIAMS        + 0.1084  9.8306  0.0406  09.79 125.19
 
Win   972     JAMES OLIVER        + 0.0205  9.6875  0.0875  09.60 129.76
      221     TOM ATKINSON        + 0.2293  8.8495 -0.0005  08.85 152.12
 
      554     AMY WATKINS         + 0.1921  9.5650  0.0250  09.54 138.55
Win   542     KEITH HERBERT       + 0.1350  9.5554  0.0154  09.54 139.12
 
      648     JON TURNER          + 0.2045  9.1872  0.0672  09.12 133.67
Win   68      BRIAN PATEMAN       + 0.0715  8.9709  0.1309  08.84 148.65
 
      512     RYAN GARRETT        + 0.2834  7.9674  0.0874  07.88 166.66
Win   164     PETER CRESWELL      + 0.0931  8.5625  0.0825  08.48 145.71
 
      198     ROCKY HARTY         + 0.3153 11.3732 -0.0068  11.38 115.82
Win   610     TIM STANBURY        + 0.0243  9.3473  0.1673  09.18 137.80
 
Win   157     RONNIE MERCER       + 0.0660 10.5652 -0.0748  10.64 125.43
Foul  495     GEOFF COWLEY        - 0.0554 12.4804  3.2804  09.20  63.30

* = Disqualified 
---------------------------------------------------------------------------

19:30

6 Cylinder eliminations round 1

Regis le Caer a no show for his race with Paul Dzubiek.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

19/05/2019 19:27:55                              22  6 CYLINDER        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      NONE                                   .      0.0000  00.00   0.00
Win   641     MARK MOSELEY        + 0.7630  9.0530  9.0530  00.00 158.52
 
Win   79      MIKE WHITTAKER      + 0.4845 10.8899 10.8899  00.00 133.63
      18      RALF POHL           + 0.2132 22.1921 22.1921  00.00  36.68
 
Win   677     GARY GOODING        + 0.3712  8.1234  8.1234  00.00 163.66
      69      GRAEME COOK         + 0.6472 11.3834 11.3834  00.00 127.72
 
      678     REGIS LE CAER                  .      0.0000  00.00   0.00
Win   85      PAUL DZIUBEK        + 0.8241  7.9557  7.9557  00.00 174.39

* = Disqualified 
---------------------------------------------------------------------------

19:20

True Street eliminations round 1

Fluid left on the track by Mark Biggers' Mustang, quick sled of the track dealt with that.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

19/05/2019 19:22:38                              19  TRUE STREET       
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   1       MARK BIGGERS        + 0.3354 10.8351 10.8351  00.00 105.30
      800     ROBERT GARVEY       + 0.3938 13.5086 13.5086  00.00 107.43
 
      11      JUSTIN WOOLNER      + 0.7153 11.0600 11.0600  00.00 125.81
Win   77      JURGEN VALLONS      + 0.4387  9.7346  9.7346  00.00 157.40
 
Win   34      GARY CARR           + 0.6341 10.4454 10.4454  00.00 146.64
      88      JOE BRISTOW         + 0.2566 15.1262 15.1262  00.00  71.06
 
      368     CHRIS ROYLANCE      + 1.0865 12.1595 12.1595  00.00 116.40
Win   59      BEAVIS ALLEN        + 0.3487 10.9914 10.9914  00.00 123.18

* = Disqualified 
---------------------------------------------------------------------------

19:15

Eibach Front Wheel Drive eliminations round 3

Gino de Jong a no-show for his race with Richard Batty. Something came off Alex Stichbury's car after a bouncy launch in his race with Darren Dewhurst, pulled over and stopped at 1000 feet, trail of fluid behind the car. Clean-up called.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 3

19/05/2019 19:16:43                              20  FRONT WHEEL DRIVE 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   566     RICHARD BATTY       + 1.4307  9.5075  9.5075  00.00 144.30
      211     GINO DE JONG                   .      0.0000  00.00   0.00
 
      999     ALEX STICHBURY      + 0.1460   .      0.0000  00.00   0.00
Win   17      DARREN DEWHURST     + 0.6915 10.7231 10.7231  00.00 128.82
 
Win   579     NICOLAS HACKIERE    + 0.3422  9.8538  9.8538  00.00 147.14
      269     JOREL WELLS         + 0.0566 10.4896 10.4896  00.00 131.01
 
      169     WENDALL BRAND       + 0.7020  9.8374  9.8374  00.00 166.06
Win   69      MICHAEL CLARKE      + 0.3797  9.8616  9.8616  00.00 150.09
 
Win   216     CALVIN SKERRITT     + 0.5153 10.6367 10.6367  00.00 138.12
      234     JOSHUA HOLMES       + 0.3864 11.2889 11.2889  00.00 121.22
 
      21      LEE OPENSHAW        + 0.2734 12.4536 12.4536  00.00 112.90
Win   669     OLIVER ST QUINTIN   + 0.2514 11.2089 11.2089  00.00 121.23
 
      603     ADAM BRADY          + 0.5330 11.2522 11.2522  00.00 124.42
Win   383     ADRIAN SOLLY        + 0.2184 11.1194 11.1194  00.00 136.59
 
Win   15      MATT DAVISON        + 0.1000 10.7107 10.7107  00.00 131.34
      1       STEPHEN RAY         + 0.3668 18.3309 18.3309  00.00  52.91

* = Disqualified 
---------------------------------------------------------------------------

18:50

OCS Group Big Bracket eliminations round 2

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

19/05/2019 18:55:16                              24  BIG BRACKET SUN   
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   221     TOM ATKINSON        + 0.2036  8.8649  0.0149  08.85 151.55
Foul  74      BEN NEWSOME         - 0.0253 11.6998 -0.0202  11.72 117.73
 
Win   159     ROSELLO CASSAR      + 0.0230 11.1063  0.1463  10.96 116.99
      317     CLAIRE JOHNSON      + 0.2084 10.2266  0.0666  10.16 134.47
 
Win   68      BRIAN PATEMAN       + 0.1653  8.8602  0.0102  08.85 155.20
      204     MICK TAYLOR         + 0.0131  9.6655  0.1755  09.49 140.35
 
      988     JENS KOENNECKE      + 0.3280  8.1840  0.0340  08.15 164.82
Win   972     JAMES OLIVER        + 0.0763  9.7177  0.1377  09.58 128.73
 
      222     DAVID FULTON        + 0.1914  9.1128  0.1728  08.94 148.07
Win   648     JON TURNER          + 0.1225  9.1886  0.0386  09.15 136.50
 
Win   495     GEOFF COWLEY        + 0.1998  9.4746  0.2746  09.20 120.75
      444     PHIL DREWITT        + 0.4112  9.7175  0.0975  09.62 140.36
 
Win   300     LEE HUXLEY          + 0.0574  9.6453  0.0753  09.57 129.06
      528     GUY KING            + 0.1876  9.4512  0.1012  09.35 140.78
 
Win   87      LEE CHILES          + 0.0486 11.0737  0.0837  10.99 121.09
      63      NICK BARNETT        + 0.0833 11.6316  0.1316  11.50 113.09
 
Win   735     NIC WILLIAMS        + 0.0604  9.8012  0.0312  09.77 132.83
Foul  66      IAN BROWN           - 0.0018  7.6461  0.0461  07.60 178.49
 
Foul  593     COLIN MILLAR        - 0.0093  8.1144  0.1144  08.00 169.13
Win   164     PETER CRESWELL      + 0.1626  8.5329  0.0429  08.49 149.54
 
Win   610     TIM STANBURY        + 0.0585  9.2862  0.1062  09.18 138.14
      11      BILLY LOW-HING      + 0.0483 11.5262  0.2462  11.28 115.33
 
      90      BILLY GANE          + 0.0648  8.5489  0.0389  08.51 157.36
Win   554     AMY WATKINS         + 0.0114  9.5838  0.0538  09.53 138.60
 
Win   542     KEITH HERBERT       + 0.1024  9.5567  0.0167  09.54 137.68
Foul  795     MIKE LACEY          - 0.0050  9.1162  0.0362  09.08 148.59
 
Win   157     RONNIE MERCER       + 0.0140 10.6736  0.0336  10.64 122.40
Foul  4476    GIDEON LILJEGREN    - 0.0377  7.6152  0.1652  07.45 179.87
 
Win   198     ROCKY HARTY         + 0.0837 11.7379  0.3379  11.40 115.43
      NONE                                   .      0.0000  00.00   0.00
 
      NONE                                   .      0.0000  00.00   0.00
Foul Win  512 RYAN GARRETT        - 0.0053  7.9191  0.0391  07.88 166.69
* = Disqualified 
---------------------------------------------------------------------------

18:30

VP Racing Fuels Pro Doorslammer eliminations round 3

Micke Nord 6.2000/187.28 bye, Freddy Fagerström no show

Freddy out with engine damage. Micke to sixty in 1.0079, something looked to come off the car about 300 feet out, very small whatever it was, 3.9683/183.37 at the eighth then off it at 1000 feet and chutes out.

Mattias Wulcan 5.7761/254.70 def. Jan Ericsson 5.9390/241.59

Fantastic race! Jan with a 0.0083 RT Tree'd Mattias' 0.1101, Mattias with the better sixty 0.9426 to 0.9912 but Jan was visibly ahead at that point. No shake to speak of. They looked side by side at the eighth, Jan there in 3.9080/192.04 to Mattias' 3.8454/198.43, Mattias just pulled out the lead in the second half taking it by 0.0611.

Andreas Sjödin 6.1725/232.67 def. Chris Isaacs 7.3383/124.79

Eurodragster.com sponsor Chris visibly moved first 0.1534 to 0.2612, Andreas with the better sixty 0.9934 to Chris' 1.0989. Looked from here as if Chris was driving through shake from the Tree to about 300 feet, Andreas to the eighth in 4.0761/183.16, Chris there in 4.3348/166.53 then off the gas and chutes out, Andreas took the stripe by 0.1580. We later got word from co-owner Spencer Tramm that Chris slowed because the engine had rodded.

Chris Orthodoxou 8.5488/160.74 def. Charlie Ostedt no time DQ

Charlie straight into full stage, up on the revs as Chris went in and then left lighting the big red. Seems to me that Chris saw the red as he took it relatively easy, 1.3635 to sixty, 5.5331/131.33 at the eighth, went through the gears.

John Tebenham followed with a licencing pass in his Pro Mod, this one scheduled for a full pull. Again a visibly (relatively) gentle launch, 1.1812 to sixty then the engine note picked up. 4.4362/177.83 at the eighth, looking good for the licence I'd say.

18:20

Turbo Technics Pro Street eliminations round 1

Chris Goodale in as an alternate for Ian Cleminshaw. Huge speed for Andy Bond, PB I believe - if so then well done Andy and team! Then a long hold for rain, those irritating spits and spots which are enough to stop racing and which take their sweet time to go away.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

19/05/2019 18:24:21                              18  PRO STREET        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      11      MARCIN BLAUTH       + 0.4775  8.1580  8.1580  00.00 179.97
Win   63      JOE STEVENS         + 0.2756  8.1102  8.1102  00.00 175.09
 
Win   10      MARK TODD           + 0.0924  7.8128  7.8128  00.00 179.96
      12      ZBIGNIEW BRACH      + 0.2095  9.4125  9.4125  00.00 144.83
 
Win   666     ANDY BOND           + 0.3325  8.1772  8.1772  00.00 196.39
      67      CHRIS GOODALE       + 0.2653  9.6339  9.6339  00.00 138.65
 
Win   69      DAVE MACE           + 0.4954  8.5446  8.5446  00.00 164.24
      68      DAVID MAHONEY       + 0.1622  9.1146  9.1146  00.00 150.19

* = Disqualified 
---------------------------------------------------------------------------

15:35

Webster Race Engineering 4 Cylinder eliminations round 2

Clean-up of Steve Guirey's lane after his race with Donald Harvey. Wild ride for Richie Webb even by his standards, weaveing about his lane then a hard move right and left, put the chute out but still took the win at all of 45.79 mph.

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

19/05/2019 15:41:14                              21  4 CYLINDER        
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      126     ADAM SKINNER        + 0.3386 12.2265 12.2265  00.00 104.06
Win   73      KEVIN JENKINS       + 0.1171  9.7927  9.7927  00.00 146.76
 
      161     DONALD HARVEY       + 0.5184 11.1733 11.1733  00.00 119.83
Win   120     STEVE GUIREY        + 0.8557  9.5749  9.5749  00.00 136.57
 
      23      PAUL HUGHES         + 0.4083 12.1188 12.1188  00.00 114.65
Win   40      CHRIS LOCKE         + 0.6741 11.7345 11.7345  00.00 125.66
 
      649     GINO BERNADINE      + 0.9455 17.4139 17.4139  00.00  51.26
Win   770     RICHARD WEBB        + 0.0903 11.6122 11.6122  00.00  45.79
 
Win   52      IAN CLARK           + 0.2353 11.9088 11.9088  00.00 103.59
Foul  174     DOMINIK SCHLEIPER   - 0.2185 11.0353 11.0353  00.00 104.24
 
Win   12      DAVE REED           + 0.6574 10.6671 10.6671  00.00 134.02
      464     JONNY MARRIAGE      + 0.3095 12.2896 12.2896  00.00  99.86
 
      53      ANTHONY PONCE       + 0.7022 10.1371 10.1371  00.00 145.23
Win   1       CHRIS TODD          + 0.7061  9.7799  9.7799  00.00 130.64

* = Disqualified 
---------------------------------------------------------------------------

15:10

Eibach Front Wheel Drive eliminations round 2

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 2

19/05/2019 15:07:08                              20  FRONT WHEEL DRIVE 
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
Win   15      MATT DAVISON        + 0.3030 10.6390 10.6390  00.00 132.06
      315     SAM CHISHOLM-BROWN  + 0.1603 17.9262 17.9262  00.00  40.44
 
Win   999     ALEX STICHBURY      + 0.6162 14.7291 14.7291  00.00 108.31
      NONE                                   .      0.0000  00.00   0.00
 
      846     DANIEL MALTON       + 0.3160 12.4340 12.4340  00.00 107.79
Win   21      LEE OPENSHAW        + 0.1654 12.1009 12.1009  00.00 119.01
 
Win   1       STEPHEN RAY         + 1.3386 10.1652 10.1652  00.00 140.75
      990     CLARK APPLETON                 .      0.0000  00.00   0.00
 
      114     ALLAN DUTHIE        + 0.4631  9.7840  9.7840  00.00 153.62
Win   211     GINO DE JONG        + 0.0758  9.9029  9.9029  00.00 146.30
 
Win   579     NICOLAS HACKIERE    + 0.4494  9.7950  9.7950  00.00 150.56
      112     JACOB BAILEY        + 0.4127 10.5268 10.5268  00.00 139.09
 
Win   269     JOREL WELLS         + 0.4114 10.9038 10.9038  00.00 124.76
      777     CYRIL JUGON         + 0.5374 11.3133 11.3133  00.00 133.37
 
      111     JORDAN KEELAN       + 0.1527 11.8104 11.8104  00.00 121.08
Win   566     RICHARD BATTY       + 0.2004  9.2491  9.2491  00.00 168.56
 
Win   69      MICHAEL CLARKE      + 0.8295 13.7121 13.7121  00.00 138.12
      76      CARL HARTLEY                   .      0.0000  00.00   0.00
 
      180     C. MARIE-FRANCOISE  + 0.4870 29.0716 29.0716  00.00  29.23
Win   603     ADAM BRADY          + 0.6978 11.2642 11.2642  00.00 128.07
 
      BYE                                    .      0.0000  00.00   0.00
Win   17      DARREN DEWHURST     + 1.4745 10.9609 10.9609  00.00 128.81
 
      13      ENRICO SCHAEFER     + 0.4988 10.7243 10.7243  00.00 134.82
Win   216     CALVIN SKERRITT     + 0.1937 10.6101 10.6101  00.00 139.54
 
Win   169     WENDALL BRAND       + 0.7567  8.3461  8.3461  00.00 179.25
      988     NICK GAY            + 0.1781 13.5643 13.5643  00.00 102.55
 
Win   669     OLIVER ST QUINTIN   + 0.3487 11.7597 11.7597  00.00 119.49
      52      AHMED JAMSHAID                 .      0.0000  00.00   0.00
 
      987     LISETTE DE KONING   + 0.4764 12.7011 12.7011  00.00 118.57
Win   383     ADRIAN SOLLY        + 0.0922 10.7646 10.7646  00.00 139.52
 
Win   234     JOSHUA HOLMES       + 0.2944 12.0356 12.0356  00.00 110.96
      77      IAN MILNE           + 0.3933   .      0.0000  00.00   0.00 
* = Disqualified 
---------------------------------------------------------------------------

Perry Watkins followed with an 11.5681/116.24 in the Oklahoma Willy Jet Pick-up, shut it off about 1000 feet out. Next up was Martin Hill in the Fireforce 3 Jet Funny Car, 5.8892/274.64.

14:45

OCS Group Big Bracket buybacks

Buybacks are racing each other, winners go through to round 2 proper. Dave Smith +0.0067 on dial-in in his race with Ian Brown but -0.0045 on the Tree. New PB for Ian in the other lane, well done Ian and team!

---------------------------------------------------------------------------
              The Doorslammers 2019. Santa Pod Raceway. United Kingdom.
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

19/05/2019 14:50:32                              24  BIG BRACKET SUN   
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------
 
      104     C. BURFEINDT        + 0.0718  8.9620  0.2020  08.76 147.09
Win   164     PETER CRESWELL      + 0.0454  8.5800  0.0900  08.49 142.07
 
      41      STEVE JENNERWAY     + 0.5198 11.9428  0.4928  11.45 110.43
Win   988     JENS KOENECKE       + 0.1356  8.1806  0.0306  08.15 164.81
 
Win   159     ROSELLO CASSAR      + 0.0201 11.2143  0.2543  10.96 116.68
Foul  450     MARK BAILEY         - 0.0735  8.7065 -0.0135  08.72 152.60
 
Win   66      IAN BROWN           + 0.1572  7.6176  0.0176  07.60 180.65
Foul  692     DAVE SMITH          - 0.0045  7.6767  0.0067  07.67 179.15
 
Win   11      BILLY LOW-HING      + 0.3514 11.4013  0.1213  11.28 116.73
      999     TERRY GILLAM        + 0.3374 11.7499  0.1499  11.60 111.39
 
