30th Annual NSRA Hot Rod Drags
Santa Pod Raceway, 14th-16th September 2018

Saturday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


19:00

Tri-Chevy Shootout qualifying after session 1

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
15/09/2018 19:01:56                              10  TRI CHEVY SHOOTOUT
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   666     ANDY BOND           + 0.3021  8.1832  8.1832  00.00 175.74
  2   102     PAUL WATTS          + 0.5886  8.4885  8.4885  00.00 160.19
  3   157     GRAHAM SMITH        + 0.1142  9.3378  9.3378  00.00 148.61
  4   122     JIM SEWARD          - 0.3265 10.3562 10.3562  00.00 132.88
  5   124     STEVEN MURPHY       + 0.3360 11.4406 11.4406  00.00 119.30
  6   136     BRAD STREVETT       + 0.6885 12.0472 12.0472  00.00 109.64
  7   144     BEN SMITH           + 0.4766 14.3756 14.3756  00.00  94.50
  8   100     JOHN SARGEANT       - 0.1584 14.8042 14.8042  00.00  94.49
  9   119     DEAN HEMBLADE       + 0.5624 15.9633 15.9633  00.00  88.22
 10   113     MICHAEL DANDRIDGE   + 0.1300 15.9865 15.9865  00.00  81.99

* = Disqualified 
---------------------------------------------------------------------------

18:55

Outlaw Anglia qualifying after session 4

Colin Millar lets the others get close and then stamps his authority on the class with a near-record run.

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
15/09/2018 18:57:07                              6  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       COLIN MILLAR        + 0.0898  7.3923  7.3923  00.00 183.62
  2   77      PAUL HENSHER        + 0.2985  7.5901  7.5901  00.00 173.74
  3   81      SIMON BARLOW        + 0.4994  7.8392  7.8392  00.00 172.40
  4   106     SCOTT CROOKSTON     + 0.2650  7.8458  7.8458  00.00 171.78
  5   298     STEVE WELLS         + 0.1751  8.3054  8.3054  00.00 159.03
  6   4       MICK TAYLOR         + 0.0378  8.6133  8.6133  00.00 154.67
  7   99      PHIL MIDDLETON      + 0.3198  8.6322  8.6322  00.00 155.22
  8   22      ROB STONE           + 0.1081  8.8953  8.8953  00.00 147.19
  9   92      GARY BIRD           + 0.2818  9.0977  9.0977  00.00 138.54
 10   108     DANNY WILSON        + 0.0929  9.1794  9.1794  00.00 147.20
 11   444     PHILIP DREWITT      + 0.7675  9.5845  9.5845  00.00 139.40
 12   90      BARNABY LEVY        + 0.0871  9.7342  9.7342  00.00 126.29
 13   107     GARRY HILL          + 0.2963  9.8712  9.8712  00.00 137.04
 14   112     DAVID CUMMING       + 0.3624 10.1367 10.1367  00.00 130.91
 15   70      MARK BRACKING       + 0.4601 10.2500 10.2500  00.00 130.91
 16   811     MICHELLE MOCKFORD   + 0.4892 10.3465 10.3465  00.00 125.61
 17   9       RONNIE MERCER       + 0.1941 10.5429 10.5429  00.00 127.33
 18   75      LUKE HOSKINS        + 0.6934 10.5734 10.5734  00.00 126.57
 19   995                         + 0.6697 10.7799 10.7799  00.00 126.89
 20   104                         + 0.3873 11.1210 11.1210  00.00 119.63
 21   154                         + 0.3022 11.3494 11.3494  00.00 124.54
 22   86      BARRY WOODFORD      + 0.8468 11.4123 11.4123  00.00 132.54
 23   113     MICK HEWITT         + 0.5030 12.3382 12.3382  00.00 109.36
 24   111     SHANE BIRD          + 0.2454 12.3928 12.3928  00.00 105.67

* = Disqualified 
---------------------------------------------------------------------------

18:40

Gasser Circus qualifying after session 4

Nick Barnett with a perfect +0.0008 for #1 spot, well done Nick!

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
15/09/2018 18:43:20                              7  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   63      NICK BARNETT        + 0.0420 11.6008  0.0008  11.60 114.63
  2   77      MARTYN HALLAM       + 0.0530 10.9212  0.0012  10.92 117.74
  3   426     TIM HOLMES          + 0.1972 10.7635  0.0135  10.75 121.43
  4   55      RAY TURNER          + 0.0171 12.1152  0.0152  12.10 109.48
  5   1       LEE PIKE            + 0.0745  9.0158  0.0158  09.00 151.09
  6   7       N. BROOKE-LANGHAM   + 0.2585 11.5917  0.0317  11.56 115.93
  7   64      RYAN GIBSON         + 0.4374 11.1537  0.0337  11.12 117.40
  8   13      RAY IRISH           + 0.2908 10.2939  0.0339  10.26 126.96
  9   12      STEVE MATTHEWS      + 0.2291 10.8367  0.0367  10.80 118.34
 10   56      TONY PEARSON        + 0.1104 11.0936  0.0936  11.00 118.95
 11   65      MARTIN BISHOP       + 0.5574 11.4724  0.1224  11.35 115.82
 12   47      SEAN MILSOM         + 0.0440 10.1300  0.1300  10.00 130.89
 13   57      KEN BROOKES         + 0.3442 10.2563  0.1563  10.10 130.25

* = Disqualified 
---------------------------------------------------------------------------

14:30

Supercharged Outlaws after session 3

The Supercharged Outlaws do their own thing with qualifying so we will post a list of all runs made.

---------------------------------------------------------------------------------------------------------
                             30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                            TSI RACENET SYSTEM
                                          DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS                                                                 15/09/2018 12:33:11
---------------------------------------------------------------------------------------------------------
CAR #   DRIVER                 RT   60 FT   330 FT  1/8 ET  1/8 MPH   E.T.   M.P.H.   INDEX LANE  FOULS
---------------------------------------------------------------------------------------------------------
101                           LB3A                                                     00.00 Right     
101                          +0.2465 1.1636  3.2798  5.0613  137.43   7.9406  167.92   00.00 Right     
105     PAUL DALE             LB3A                                                     00.00 Right     
105     PAUL DALE            +0.0674 1.3482  3.9080  6.0424  115.54   9.4258  144.76   00.00 Left      
105     PAUL DALE            +0.2425 1.3160  3.7472  5.8299  117.92   9.1831  145.70   00.00 Left      
14      IAN MERRYWEATHER     +3.7981 1.2510  3.4047  5.2099  134.01   8.1119  167.92   00.00 Left      
14      IAN MERRYWEATHER     +2.5738 1.5708  4.0128  5.9734  121.08  10.1735   94.31   00.00 Left      
14      IAN MERRYWEATHER     +1.7476 1.2468  3.3901  5.2054  135.73   8.1161  168.55   00.00 Right     
22      ANDY HADFIELD        +0.3925 1.5279  4.0815  6.4746  110.85   9.5969  161.36   00.00 Right     
22      ANDY HADFIELD        +0.3964 1.3642  4.0712  6.4393  105.05  10.1442  127.98   00.00 Left      
22      ANDY HADFIELD        +0.9903 1.2150  3.2475  5.1554  132.57   8.0168  172.37   00.00 Right     
22      ANDY HADFIELD        +0.3834 1.3154  3.6133  5.6772  118.40   8.9917  144.38   00.00 Right     
22      ANDY HADFIELD        +1.0663 1.2489  3.3669  5.1413  138.13   8.0203  169.82   00.00 Left      
222     KEITH FREEMAN        +0.2262 1.3424  3.6315  5.5604  127.02   8.7184  148.20   00.00 Right     
2609    K. V. CROONENBORGH   +0.2070 1.1773  3.4733  5.3786  128.82   8.3827  164.27   00.00 Right     
2609    K. V. CROONENBORGH   +0.0313 1.2331  3.5361  5.4408  128.06   8.4551  163.09   00.00 Right     
2609    K. V. CROONENBORGH   +0.1054 1.1962  3.4854  5.3850  130.30   8.3983  163.08   00.00 Right     
426     JOE BOND             +0.3154 1.1787  2.9468  4.5304  137.34   8.5190   95.26   00.00 Right     
426     JOE BOND             +0.2519 1.3274  3.2899  4.8152  161.89   7.2189  202.56   00.00 Left      
496     SAM FREEMAN          +0.2734 1.1394  3.5454  6.4453   70.62  14.1877   48.75   00.00 Right     
496     SAM FREEMAN          +0.4752 1.3263  3.7861  6.4633   82.43  10.3746  149.19   00.00 Right     
51                           -0.3419 1.6524  4.2144  6.4150  110.70  10.4874   99.93   00.00 Left   F  
51                           +0.5127 1.6129  4.3639  6.6298  108.46  10.2763  131.78   00.00 Right     
540     SIMON BOOT           +0.2702 1.4240  3.9609  6.0652  119.49   9.3806  148.13   00.00 Left      
540     SIMON BOOT           +0.4364 1.5287  4.0127  6.1089  117.92   9.4343  148.09   00.00 Left      
540     SIMON BOOT           +0.1156 1.4519  3.9479  6.0345  118.23   9.3499  148.09   00.00 Left      
56      WAYNE ALLMAN         +0.2100 1.1921  3.1183  4.6986  155.79   7.2373  191.35   00.00 Right     
57      PAUL WATTS           +0.4697 1.3911  3.9250  6.0970  112.66   9.5928  137.28   00.00 Left      
75      MARK WINDRIDGE       +0.3343 1.1247  3.2855  5.1315  133.66   8.1191   66.92   00.00 Left      
75      MARK WINDRIDGE       +0.3175 1.1083  3.2293  5.0489  134.82   7.9948  164.85   00.00 Left      
75      MARK WINDRIDGE       +0.1977 1.0889  3.2050  5.0177  135.30   7.9495  164.27   00.00 Right     
WILDING                      +0.3072 1.4448  3.3561  4.9389  154.75   7.7744  146.22   00.00 Right     
WILDING                      +0.4904 1.2026  3.0653  4.7061  139.83   8.2148  118.23   00.00 Left 
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------

Outlaw Anglia qualifying after session 3

Ronie Mercer is now going to drive Col Law's car after the propshaft incident, so both Ronnie's and Col's previous times have been removed from the ladder.

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
15/09/2018 15:49:04                              6  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       COLIN MILLAR        + 0.2336  7.5695  7.5695  00.00 182.14
  2   77      PAUL HENSHER        + 0.0762  7.6329  7.6329  00.00 175.08
  3   81      SIMON BARLOW        + 0.4994  7.8392  7.8392  00.00 172.40
  4   106     SCOTT CROOKSTON     + 0.2650  7.8458  7.8458  00.00 171.78
  5   298     STEVE WELLS         + 0.1751  8.3054  8.3054  00.00 159.03
  6   4       MICK TAYLOR         + 0.0378  8.6133  8.6133  00.00 154.67
  7   99      PHIL MIDDLETON      + 0.3198  8.6322  8.6322  00.00 155.22
  8   22      ROB STONE           + 0.1362  8.9802  8.9802  00.00 145.70
  9   108     DANNY WILSON        + 0.0929  9.1794  9.1794  00.00 147.20
 10   92      GARY BIRD           + 0.3612  9.1795  9.1795  00.00 146.77
 11   90      BARNABY LEVY        + 0.0871  9.7342  9.7342  00.00 126.29
 12   444     PHILIP DREWITT      + 0.4331  9.8445  9.8445  00.00 137.81
 13   107     GARRY HILL          + 0.2963  9.8712  9.8712  00.00 137.04
 14   112     DAVID CUMMING       + 0.3624 10.1367 10.1367  00.00 130.91
 15   70      MARK BRACKING       + 0.4601 10.2500 10.2500  00.00 130.91
 16   811     MICHELLE MOCKFORD   + 0.4892 10.3465 10.3465  00.00 125.61
 17   75      LUKE HOSKINS        + 0.6934 10.5734 10.5734  00.00 126.57
 18   104                         + 0.7135 11.1386 11.1386  00.00 118.54
 19   995                         + 0.4177 11.3634 11.3634  00.00 121.20
 20   154                         - 0.3840 11.4356 11.4356  00.00 125.24
 21   113     MICK HEWITT         + 0.5030 12.3382 12.3382  00.00 109.36
 22   111     SHANE BIRD          + 0.3022 12.4194 12.4194  00.00 105.68
 23   86      BARRY WOODFORD      + 0.4762 13.3372 13.3372  00.00 115.06

* = Disqualified 
---------------------------------------------------------------------------

Gasser Circus qualifying after session 3

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
15/09/2018 15:46:49                              7  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   77      MARTYN HALLAM       + 0.0530 10.9212  0.0012  10.92 117.74
  2   426     TIM HOLMES          + 0.1972 10.7635  0.0135  10.75 121.43
  3   55      RAY TURNER          + 0.0171 12.1152  0.0152  12.10 109.48
  4   63      NICK BARNETT        + 0.0426 11.6055  0.0155  11.59 114.90
  5   1       LEE PIKE            + 0.0745  9.0158  0.0158  09.00 151.09
  6   13      RAY IRISH           + 0.2908 10.2939  0.0339  10.26 126.96
  7   12      STEVE MATTHEWS      + 0.2291 10.8367  0.0367  10.80 118.34
  8   7       N. BROOKE-LANGHAM   - 0.0385 11.6533  0.0533  11.60 115.34
  9   64      RYAN GIBSON         + 0.3846 11.1697  0.0697  11.10 117.72
 10   56      TONY PEARSON        + 0.1104 11.0936  0.0936  11.00 118.95
 11   65      MARTIN BISHOP       + 0.5574 11.4724  0.1224  11.35 115.82
 12   47      SEAN MILSOM         + 0.0440 10.1300  0.1300  10.00 130.89
 13   57      KEN BROOKES         + 0.3442 10.2563  0.1563  10.10 130.25

* = Disqualified 
---------------------------------------------------------------------------

12:30

Supercharged Outlaws after session 2

The Supercharged Outlaws do their own thing with qualifying so we will post a list of all runs made. Jim Usher's motor stopped after the burnout.

---------------------------------------------------------------------------------------------------------
                             30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                            TSI RACENET SYSTEM
                                          DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS                                                                 15/09/2018 12:33:11
---------------------------------------------------------------------------------------------------------
CAR #   DRIVER                 RT   60 FT   330 FT  1/8 ET  1/8 MPH   E.T.   M.P.H.   INDEX LANE  FOULS
---------------------------------------------------------------------------------------------------------
101                           LB3A                                                     00.00 Right     
105     PAUL DALE             LB3A                                                     00.00 Right     
105     PAUL DALE            +0.0674 1.3482  3.9080  6.0424  115.54   9.4258  144.76   00.00 Left      
14      IAN MERRYWEATHER     +3.7981 1.2510  3.4047  5.2099  134.01   8.1119  167.92   00.00 Left      
14      IAN MERRYWEATHER     +2.5738 1.5708  4.0128  5.9734  121.08  10.1735   94.31   00.00 Left      
22      ANDY HADFIELD        +0.3925 1.5279  4.0815  6.4746  110.85   9.5969  161.36   00.00 Right     
22                           +0.3964 1.3642  4.0712  6.4393  105.05  10.1442  127.98   00.00 Left      
22      ANDY HADFIELD        +0.9903 1.2150  3.2475  5.1554  132.57   8.0168  172.37   00.00 Right     
22                           +0.3834 1.3154  3.6133  5.6772  118.40   8.9917  144.38   00.00 Right     
2609    K. V. CROONENBORGH   +0.2070 1.1773  3.4733  5.3786  128.82   8.3827  164.27   00.00 Right     
2609    K. V. CROONENBORGH   +0.0313 1.2331  3.5361  5.4408  128.06   8.4551  163.09   00.00 Right     
426     JOE BOND             +0.3154 1.1787  2.9468  4.5304  137.34   8.5190   95.26   00.00 Right     
496     SAM FREEMAN          +0.2734 1.1394  3.5454  6.4453   70.62  14.1877   48.75   00.00 Right     
51                           -0.3419 1.6524  4.2144  6.4150  110.70  10.4874   99.93   00.00 Left   F  
51                           +0.5127 1.6129  4.3639  6.6298  108.46  10.2763  131.78   00.00 Right     
540     SIMON BOOT           +0.2702 1.4240  3.9609  6.0652  119.49   9.3806  148.13   00.00 Left      
540     SIMON BOOT           +0.4364 1.5287  4.0127  6.1089  117.92   9.4343  148.09   00.00 Left      
75      MARK WINDRIDGE       +0.3343 1.1247  3.2855  5.1315  133.66   8.1191   66.92   00.00 Left      
75      MARK WINDRIDGE       +0.3175 1.1083  3.2293  5.0489  134.82   7.9948  164.85   00.00 Left      
WILDING                      +0.3072 1.4448  3.3561  4.9389  154.75   7.7744  146.22   00.00 Right     
WILDING                      +0.4904 1.2026  3.0653  4.7061  139.83   8.2148  118.23   00.00 Left      
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------

Julian Webb followed with a 6.7341/232.58 in the Split Second Jet Dragster.

12:10

Outlaw Anglia qualifying after session 2

With very few runs on the van Simon Barlow blasts into the sevens, well done Simon and team! Paul Hensher also into the sevens with a lengthy pedal for shake so more to come there.

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
15/09/2018 12:13:03                              6  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       COLIN MILLAR        + 0.1071  7.6292  7.6292  00.00 181.41
  2   77      PAUL HENSHER        + 0.0762  7.6329  7.6329  00.00 175.08
  3   81      SIMON BARLOW        + 0.4994  7.8392  7.8392  00.00 172.40
  4   106     SCOTT CROOKSTON     + 0.2650  7.8458  7.8458  00.00 171.78
  5   298     STEVE WELLS         + 0.1480  8.4157  8.4157  00.00 157.46
  6   99      PHIL MIDDLETON      + 0.3198  8.6322  8.6322  00.00 155.22
  7   4       MICK TAYLOR         + 0.0631  8.7794  8.7794  00.00 154.16
  8   22      ROB STONE           + 0.1362  8.9802  8.9802  00.00 145.70
  9   108     DANNY WILSON        + 0.0929  9.1794  9.1794  00.00 147.20
 10   92      GARY BIRD           + 0.6594  9.4531  9.4531  00.00 124.76
 11   90      BARNABY LEVY        + 0.0871  9.7342  9.7342  00.00 126.29
 12   9       RONNIE MERCER       + 0.5730  9.7547  9.7547  00.00 134.55
 13   444                         + 0.4504  9.9201  9.9201  00.00 138.62
 14   70      MARK BRACKING       + 0.4601 10.2500 10.2500  00.00 130.91
 15   811     MICHELLE MOCKFORD   + 0.4892 10.3465 10.3465  00.00 125.61
 16   112     DAVID CUMMING       + 0.4330 10.3876 10.3876  00.00 120.47
 17   107     GARRY HILL          + 0.1177 10.3941 10.3941  00.00 133.27
 18   75      LUKE HOSKINS        + 0.6934 10.5734 10.5734  00.00 126.57
 19   104                         + 0.7135 11.1386 11.1386  00.00 118.54
 20   94      COL LAW             + 0.9021 11.2070 11.2070  00.00 119.80
 21   995                         + 0.4375 11.5186 11.5186  00.00 123.84
 22   154                         + 0.5416 11.5419 11.5419  00.00 126.00
 23   113     MICK HEWITT         + 0.5030 12.3382 12.3382  00.00 109.36
 24   111     SHANE BIRD          + 0.3022 12.4194 12.4194  00.00 105.68
 25   86      BARRY WOODFORD      + 0.4762 13.3372 13.3372  00.00 115.06

* = Disqualified 
---------------------------------------------------------------------------

11:35

Gasser Circus qualifying after session 2

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
15/09/2018 11:38:02                              7  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   55      RAY TURNER          + 0.0171 12.1152  0.0152  12.10 109.48
  2   1       LEE PIKE            + 0.0745  9.0158  0.0158  09.00 151.09
  3   426     TIM HOLMES          + 0.0172 10.7670  0.0170  10.75 121.71
  4   12      STEVE MATTHEWS      + 0.2291 10.8367  0.0367  10.80 118.34
  5   7       N. BROOKE-LANGHAM   - 0.0385 11.6533  0.0533  11.60 115.34
  6   13      RAY IRISH           + 0.2087 10.3830  0.0630  10.32 127.59
  7   64      RYAN GIBSON         + 0.3846 11.1697  0.0697  11.10 117.72
  8   56      TONY PEARSON        + 0.1104 11.0936  0.0936  11.00 118.95
  9   47      SEAN MILSOM         + 0.0440 10.1300  0.1300  10.00 130.89
 10   65      MARTIN BISHOP       + 0.3628 11.7560  0.2560  11.50 114.93
 11   57      KEN BROOKES         + 0.3201 10.3621  0.2621  10.10 123.15
 12   77      MARTYN HALLAM       + 0.0802 10.9440 -0.0060  10.95 118.84
 13   63      NICK BARNETT        + 0.0175 11.6541 -0.0459  11.70 113.77

* = Disqualified 
---------------------------------------------------------------------------

10:30

Supercharged Outlaws after session 1

The Supercharged Outlaws do their own thing with qualifying so we will post a list of all runs made. Fluid leak from Jim Usher's slingshot, hold for clean-up.

---------------------------------------------------------------------------------------------------------
                             30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                                            TSI RACENET SYSTEM
                                          DRIVER'S SUMMARY SHEET
S/CHARGED OUTLAWS                                                                 15/09/2018 10:30:59
---------------------------------------------------------------------------------------------------------
CAR #   DRIVER                 RT   60 FT   330 FT  1/8 ET  1/8 MPH   E.T.   M.P.H.   INDEX LANE  FOULS
---------------------------------------------------------------------------------------------------------
105     PAUL DALE             LB3A                                                     00.00 Right     
14      IAN MERRYWEATHER     +3.7981 1.2510  3.4047  5.2099  134.01   8.1119  167.92   00.00 Left      
22      ANDY HADFIELD        +0.3925 1.5279  4.0815  6.4746  110.85   9.5969  161.36   00.00 Right     
22                           +0.3964 1.3642  4.0712  6.4393  105.05  10.1442  127.98   00.00 Left      
2609    K. V. CROONENBORGH   +0.2070 1.1773  3.4733  5.3786  128.82   8.3827  164.27   00.00 Right     
51                           -0.3419 1.6524  4.2144  6.4150  110.70  10.4874   99.93   00.00 Left   F  
540     SIMON BOOT           +0.2702 1.4240  3.9609  6.0652  119.49   9.3806  148.13   00.00 Left      
75      MARK WINDRIDGE       +0.3343 1.1247  3.2855  5.1315  133.66   8.1191   66.92   00.00 Left      
WILDING                      +0.3072 1.4448  3.3561  4.9389  154.75   7.7744  146.22   00.00 Right     
-------------------------------------- TSI RACENET SYSTEM END OF PRINT ----------------------------------

09:55

Outlaw Anglia qualifying after session 1

Many thanks to Series Co-ordinator Paul Wright for letting us know that Colin Millar has secured the 2018 Outlaw Anglia Championship. Congratulations Colin! In Jedd Guy's absence Scott Crookston is set to take runner-up spot.

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
15/09/2018 09:56:33                              6  OUTLAW ANGLIA     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       COLIN MILLAR        + 0.1071  7.6292  7.6292  00.00 181.41
  2   106     SCOTT CROOKSTON     + 0.2650  7.8458  7.8458  00.00 171.78
  3   77      PAUL HENSHER        + 0.0394  7.9204  7.9204  00.00 175.74
  4   99      PHIL MIDDLETON      + 0.3198  8.6322  8.6322  00.00 155.22
  5   4       MICK TAYLOR         + 0.0528  8.8510  8.8510  00.00 153.20
  6   298     STEVE WELLS         + 0.1616  9.0546  9.0546  00.00 154.73
  7   92      GARY BIRD           + 0.6594  9.4531  9.4531  00.00 124.76
  8   108     DANNY WILSON        + 0.1710  9.6524  9.6524  00.00 142.03
  9   90      BARNABY LEVY        + 0.0871  9.7342  9.7342  00.00 126.29
 10   9       RONNIE MERCER       + 0.5730  9.7547  9.7547  00.00 134.55
 11   444                         + 0.4504  9.9201  9.9201  00.00 138.62
 12   81      SIMON BARLOW        + 0.4892 10.3465 10.3465  00.00 125.61
 13   875                         + 0.6934 10.5734 10.5734  00.00 126.57
 14   107     GARRY HILL          + 0.1120 10.6946 10.6946  00.00 132.21
 15   94      COL LAW             + 0.9021 11.2070 11.2070  00.00 119.80
 16   70      MARK BRACKING       + 0.3506 11.3751 11.3751  00.00 117.03
 17   154                         + 0.5416 11.5419 11.5419  00.00 126.00
 18   104                         + 0.7111 11.7219 11.7219  00.00 110.96
 19   995                         + 0.7557 11.8708 11.8708  00.00 113.79
 20   113     MICK HEWITT         + 0.5030 12.3382 12.3382  00.00 109.36
 21   111     SHANE BIRD          + 0.2064 12.6053 12.6053  00.00 104.01
 22   86      BARRY WOODFORD      + 0.4762 13.3372 13.3372  00.00 115.06

* = Disqualified 
---------------------------------------------------------------------------

09:35

Gasser Circus qualifying after session 1

---------------------------------------------------------------------------
                 30th NSRA Hot Rod Drags 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
15/09/2018 09:37:48                              7  GASSER CIRCUS     
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   55      RAY TURNER          + 0.0171 12.1152  0.0152  12.10 109.48
  2   7       N. BROOKE-LANGHAM   - 0.0385 11.6533  0.0533  11.60 115.34
  3   13      RAY IRISH           + 0.2087 10.3830  0.0630  10.32 127.59
  4   426     TIM HOLMES          + 0.2847 10.8206  0.0706  10.75 121.72
  5   1       LEE PIKE            + 0.2783  9.1003  0.1503  08.95 149.05
  6   65      MARTIN BISHOP       + 0.3628 11.7560  0.2560  11.50 114.93
  7   57      KEN BROOKES         + 0.3201 10.3621  0.2621  10.10 123.15
  8   47      SEAN MILSOM         + 0.2855 10.1030 -0.0170  10.12 130.89
  9   63      NICK B & JOHN G     + 0.0175 11.6541 -0.0459  11.70 113.77
 10   64      BRIAN GIBSON        + 0.1407 11.1419 -0.0481  11.19 116.52
 11   12      STEVE MATTHEWS      + 0.2625 10.8480 -0.0520  10.90 118.65
 12   77      MARTYN HALLAM       + 0.1201 10.8884 -0.1216  11.01 118.35
 13   56      TONY PEARSON        + 0.2848 11.0616 -0.2684  11.33 119.15

* = Disqualified 
---------------------------------------------------------------------------


Reports and pictures ©Eurodragster.com