FIA/FIM Main Event
Santa Pod Raceway, 25th-28th May 2018

Friday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news. Click here to return to the Event Index.


23:15

We have now posted today's gallery which contains 310 pictures courtesy of Julian, Kirstie, Diana and Thaliah and which you can check out via the Event Index.

Off to bed now, tune back in the morning and we'll bring you all the news from day 2 of qualifying.

20:00

Simon has posted today's pit notes which you can check out via the Event Index.

Lucas Oil Junior Dragster qualifying session 3

Harley-Jay Darby up from #19 to #16 at 0.0854. Next pair and Archie Wray up to #3 from #22 at 0.0043, #15 to #12 for Holley Marshall in the other lane. 0.0713 good for a move from #22 to #14 for Harry Redshaw. 0.0018 for Jack Gooding moved him up from #15 to #1, all going right for Team Extreme today.

---------------------------------------------------------------------------
                 FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
25/05/2018 20:05:46                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   16      JACK GOODING        + 0.0018  8.6172  0.7172  07.90  75.03
  2   2       THOMAS COOK-ABBOTT  + 0.0027  8.8078  0.9078  07.90  57.38
  3   5       MATTHEW DOWDY       + 0.0030  8.3610  0.4610  07.90  79.65
  4   23      ARCHIE WRAY         + 0.0043 12.0779  0.1779  11.90  52.76
  5   4       CAITLIN WILSON      + 0.0084  8.0828  0.1828  07.90  82.56
  6   8       JOE HOLLAND-VILLA   + 0.0110  7.9852  0.0852  07.90  81.67
  7   18      LOTTIE BRADFORD     + 0.0126  8.2247  0.3247  07.90  79.65
  8   14      FRANKIE FORDHAM     + 0.0192  9.7546  0.8546  08.90  46.46
  9   43      KATIE ELLIS         + 0.0193  8.2950  0.3950  07.90  76.03
 10   1996    LARA BARTLETT       + 0.0223 12.7692  0.8692  11.90  50.26
 11   45      TOM KAYE            + 0.0225  8.0706  0.1706  07.90  81.96
 12   3       JORDAN PAYNE        + 0.0403  7.9780  0.0780  07.90  81.81
 13   42      FRANKIE TAYLOR      + 0.0454  7.9986  0.0986  07.90  79.65
 14   10      HOLLEY MARSHALL     + 0.0481  7.8957 -0.0043  07.90  81.08
 15   22      FREDDIE TAYLOR      + 0.0501  9.5682  0.6682  08.90  68.67
 16   24      HARRY REDSHAW       + 0.0713  9.0297  0.1297  08.90  71.94
 17   199     LUKAS SCHMIDT       + 0.0817 13.2483  4.3483  08.90  51.85
 18   25      HARLEY-JAY DARBY    + 0.0854  9.0213  0.1213  08.90  70.93
 19   15      KAITLAN DEEVEY      + 0.0854  8.8938  0.9938  07.90  69.09
 20   21      LUKE MUGRIDGE       + 0.1152  8.5744 -0.3256  08.90  76.55
 21   12      HARLEY COULSELL     + 0.1184  9.8782  0.9782  08.90  65.93
 22   19      LIAM MCDONALD       + 0.1193 13.3557  1.4557  11.90  47.14
 23   1966    JACQUELINE BARTLET  + 0.2055 12.1832  0.2832  11.90  52.28
 24   26      DANIEL WEIR         - 0.0189  9.3546  0.4546  08.90  68.85

* = Disqualified 
---------------------------------------------------------------------------

That's qualifying done for today. We will post today's gallery in an couple of hours or so.

19:45

Comp Eliminator qualifying session 3

Big shake for Robin Orthodoxou but drove through it and moved up to #2 at -0.3489.

---------------------------------------------------------------------------
                 FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
25/05/2018 19:43:49                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   203     ANDY HONE           + 0.5612  7.6294 -0.3606  07.99 173.70
  2   727     ROBIN ORTHODOXOU    + 0.0914  7.1411 -0.3489  07.49 191.25
  3   95      BELINDA BULL        - 0.1940  7.2926 -0.1974  07.49 188.98
  4   999     FLORIAN UEBEL       - 0.0538  7.5152 -0.1148  07.63 184.29
  5   222     PAUL BROOKS         + 0.3376  7.7854 -0.0646  07.85 177.71
  6   68      TIM MUGRIDGE        + 0.5331  9.6734  1.6834  07.99  98.18
  7   55      ROB SMALLWORTH      + 0.0623  9.7127  1.7227  07.99 130.61
  8   45      CHRIS ORTHODOXOU    + 0.0641  9.0170  1.8870  07.13 109.75

* = Disqualified 
---------------------------------------------------------------------------

Terry Gibbs Super Gas Shootout qualifying session 3

First pair and Andy Harrison up from #4 to #1 at +0.0039. Squeaker -0.0002 RT for Jon Giles, can't say he's not trying. 0.0048 for Collin Morrice a couple of pairs later, in the other lane Simon Gough up to #2 for Belle at +0.0076, until the next pair when Tayler Letchford, a cat lover we presume, took #2 off him at +0.0045.

---------------------------------------------------------------------------
                 FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
                                QUALIFYING ROUND 1
25/05/2018 19:51:33                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   970     ANDY HARRISON       + 0.0844  9.9039  0.0039  09.90 143.40
  2   24      TAYLER LETCHFORD    + 0.0382  9.9045  0.0045  09.90 141.63
  3   541     SIMON GOUGH         + 0.0737  9.9076  0.0076  09.90 153.17
  4   424     JON GILES           + 0.0302  9.9108  0.0108  09.90 150.13
  5   205     BOB MOLDEN          + 0.1586  9.9247  0.0247  09.90 106.29
  6   1       STUART DOIGNIE      + 0.0173  9.9315  0.0315  09.90 155.80
  7   22      DAVE FULTON         + 0.0450  9.9743  0.0743  09.90 144.76
  8   25      LEE HUXLEY          + 0.0525  9.9870  0.0870  09.90 102.43
  9   70      TIM MOORE           + 0.0827 10.0687  0.1687  09.90 135.22
 10   26      TIM ADAM            + 0.0865 10.0717  0.1717  09.90 147.67
 11   512     S.REFFELTRATH       + 0.0237 10.1238  0.2238  09.90 143.46
 12   553     JAN ZIMMERMANN      + 0.0968 10.1486  0.2486  09.90  98.84
 13   648     JON TURNER          - 0.0734 10.2136  0.3136  09.90 109.78
 14   507     RENE KLOSS          + 0.1087 10.3841  0.4841  09.90 144.81
 15   42      SIMON FULTON        - 0.1177 10.4725  0.5725  09.90 140.75
 16   55      RONALD HUIS         + 0.0840 14.4995  4.5995  09.90  58.96
 17   68      BRIAN PATEMAN       + 0.0416  9.8792 -0.0208  09.90 151.68
 18   1969    COLLIN MORRICE      + 0.0048  9.8047 -0.0953  09.90 147.61

* = Disqualified 
---------------------------------------------------------------------------

19:35

Super Street qualifying session 3

Leigh Morris up to #1 in the first pair +0.0238.

---------------------------------------------------------------------------
                 FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
25/05/2018 19:34:16                              7  SUPER STREET #1   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   569     LEIGH MORRIS        + 0.0738 10.9238  0.0238  10.90 119.94
  2   79      DAVE CHERRETT       + 0.4020 10.9818  0.0818  10.90  97.10
  3   864     ALAN MEDLEY         + 0.2188 11.1210  0.2210  10.90 123.42
  4   55      NICOLE PARKER       + 0.0846 10.8118 -0.0882  10.90 129.93

* = Disqualified 
---------------------------------------------------------------------------

Topspeed Automotive Street Eliminator qualifying session 3

Martin Smith and Team Extreme get the handle on the launch and voom! Into the sevens, well done guys! Congratulations also to Graham Smith on a perfect 0.0006 RT, ncie one Graham. Nick Hale briefly lost fire after his burnout, quick restart and an improvement but stayed #4. Oly Whitehouse under the class cut-off so into the ladder, well done Oly!

---------------------------------------------------------------------------
                 FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
25/05/2018 19:39:35                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   537     MARTIN SMITH        + 0.8882  7.8242  7.8242  00.00 191.31
  2   63      JOE STEVENS         + 0.1092  8.6542  8.6542  00.00 129.56
  3   57      GRAHAM SMITH        + 0.0006 10.0004 10.0004  00.00 137.71
  4   524     NICK HALE           + 0.1517 10.0869 10.0869  00.00 134.55
  5   436     NIGEL HALE          + 1.1766 10.5380 10.5380  00.00 130.58
  6   38      OLY WHITEHOUSE      + 0.2496 12.5436 12.5436  00.00 103.27
  7   870     ADAM CHARNLEY       + 0.3337 12.5987 12.5987  00.00 109.24

* = Disqualified 
---------------------------------------------------------------------------

19:25

Super Comp qualifying session 3

Paul Letchford up to #2 from #7, +0.0195. Next pair and Ben Bridges pushed back from the bleach box. 0.0095 RT for Stu Doignie and up to #4, in the other lane a much straighter run for Martin Curbishley, an 8.8814 breakout in the Fix Auto Penzance-sponsored dragster but that's what you get for not taking the long way round this time.

---------------------------------------------------------------------------
                 FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
25/05/2018 19:30:56                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   714     ANDREW WILLIAMS     + 0.0065  8.9149  0.0149  08.90 153.64
  2   24      PAUL LETCHFORD      + 0.0873  8.9195  0.0195  08.90 146.73
  3   4       LEAH KELLETT        + 0.0544  8.9259  0.0259  08.90 163.10
  4   1       STUART DOIGNIE      + 0.0095  8.9297  0.0297  08.90 157.97
  5   58      DARRYL HOWELLS      + 0.1191  8.9522  0.0522  08.90 148.58
  6   386     MARTIN CURBISHLEY   + 0.0140  8.9754  0.0754  08.90 154.68
  7   55      RONALD HUIS         + 0.6153  9.0001  0.1001  08.90 150.60
  8   173     BEN BRIDGES         + 0.1512  9.6336  0.7336  08.90 138.16
  9   424     JON GILES           + 0.0410  9.9684  1.0684  08.90 150.11
 10   151     PAUL HUDSON         + 0.4735 10.3630  1.4630  08.90 122.43
 11   298     ARNDT PUTZMAN       + 0.1334 10.3898  1.4898  08.90 151.07
 12   42      SIMON FULTON        - 0.1092 10.5852  1.6852  08.90 143.91
 13   76      STEVE FIELD         + 1.5737 17.0580  8.1580  08.90  47.34
 14   99      CRAIG WRIGHT        + 0.0665  8.8728 -0.0272  08.90 148.65
 15   1969    COLLIN MORRICE      + 0.0158  8.8568 -0.0432  08.90 153.69
 16   323     PHILIP BENNETT      + 0.1057  8.7301 -0.1699  08.90 145.35

* = Disqualified 
---------------------------------------------------------------------------

19:20

Gearhead Garage UK Super Pro ET qualifying session 3

Second pair and John Przybyl up from #19 to #2 at +0.0042. Oliver Petzold and Dave Evans side-by-side up the ladder #19 to #11 and #21 to #5 at +0.0078, chute for the webcam into the bargain. Next pair and Ian Powell up from #19 to #11 at +0.0218, no chute for that one though. Birthday girl Laura Turburville up the ladder again, #6 to #1 at +0.0015. Sylvain Nowak with a breakout 8.4953 on an 8.60 but very happy crew, I am guessing a PB, if so then formidable, Sylvain! Billy Everitt shut off on return from his burnout, Brian Pateman took the bye and moved up from #13 to #8 at +0.0123. Then went on hold for a track check. On the restart Pel Norman up from #11 to #2 at +0.0026. Next pair and a Perfect Light for Joe Kellett, 0.0007, well done Leah! 0.0018 RT for Bob Doyle a couple of pairs later. Great run for John Gerritsen, 6.55 dial-in but I am guessing a PB of 6.6698/202.36 and just as importantly a nice straight pass and didn't need to put the chute out until the appointed place. Well done John and team! Session closed by Aaron Fensome in the blown-alcohol dragster, 0.0088 RT and 7.1987 on 7.00 dial-in, shut off just before the stripe so more in there. Well done aaron and team!

------------------------------------------------------------------------------------------------------------------------------------
                                                FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER PRO ET                                                   THROUGH ROUND # 3                              25/05/2018 19:23:15
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   717      S/PRO    LAURA TURBURVILLE    NOTTINGHAM  UK             DRAGSTER   555 CI     07.90    +  .0015   .1141  7.9015   167.90  
2   449      S/PRO    PEL NORMAN           WAKEFIELD  UK              FORD CAPRI 632 CI     07.77    +  .0026   .0450  7.7726   171.07  
3   212      S/PRO    MICK HOWLING         NORFOLK  UK                MILLER RED 477 CI     08.48    +  .0027   .6201  8.4827   153.69  
4   640      S/PRO    JOHN PRZYBYL         PETERBOROUGH  UK           CHROMEWORX 605 CI     07.52    +  .0042   .1136  7.5242   174.34  
5   250      S/PRO    NICK GOOD            DOWNHAM MARKET  UK         DRAGSTER   509 CI     06.88    +  .0060   .0423  6.8860   197.16  
6   1        S/PRO    SCOTT HAUSER         FINEDON  UK                DRAGSTER   598 CI     07.62    +  .0073   .1521  7.6273   173.00  
7   793      S/PRO    DAVID EVANS          BACUP  UK                  IMPALA     634 CI     08.10    +  .0078   .5893  8.1078   168.52  
8   474      S/PRO    ASHLEY BELL          GUYHIM  UK                 AC COBRA   632 CI     08.85    +  .0091   .2602  8.8591   147.16  
9   68       S/PRO    BRIAN PATEMAN        WESTCLIFF  UK              68 F/BIRD  540 CI     08.86    +  .0123   .1145  8.8723   153.68  
10  6        S/PRO    TOM ATKINSON         LITCHBOROUGH  UK           CORTINA    540 CI     08.85    +  .0147   .0578  8.8647   152.60  
11  263      S/PRO    DANIEL GILES         FAREHAM  UK                DRAGSTER   548 CI     07.50    +  .0176   .0075  7.5176   173.70  
12  435      S/PRO    IAN POWELL           REDRUTH  UK                HORTON     383 CI     07.98    +  .0218  .0133  8.0018   166.64  
13  915      S/PRO    OLIVER PETZOLD       GERMANY  DE                CORVETTE   565 CI     08.40    +  .0252   .1084  8.4252   161.31  
14  896      S/PRO    AUSTIN JAQUES        BOURNEMOUTH  UK            FORD CAPRI 598 CI     08.44    +  .0345   .1110  8.4745   161.88  
15  470      S/PRO    BRAD JACKSON         YORK  UK                   DRAGSTER   565 CI     07.75    +  .0364   .0008  7.7864   170.43  
16  4        S/PRO    JOE KELLETT          BOLTON  UK                 DRAGSTER   540 CI     08.03    +  .0375   .0296  8.0675   167.23  
17  1001     S/PRO    PAUL BROWN           BEDFORD  UK                DRAGSTER   454 CI     08.96    +  .0384   .0962  8.9984   146.62  
18  90       S/PRO    BILLY GANE           CHELMSFORD  UK             VICTOR     662 CI     08.32    +  .0404   .0483  8.3604   163.63  
19  988      S/PRO    JEN KONNECKE         GERMANY  DE                OLDSMOBILE 584 CI     08.23    +  .0424   .2812  8.2724   161.29  
20  4472     S/PRO    SCOTT CROOKSTON      KINROSS  UK                FORD POP   582 CI     08.50    +  .0565   .0067  8.5565   155.19  
21  254      S/PRO    BILLY EVERITT        WELWYN G.C.  UK            FORD T/ALT 632 CI     08.10    +  .0671  .0022  8.1671   166.04  
22  935      S/PRO    WOUTER VAN LEERSUM   NETHERLANDS  NL            CAMARO     541 CI     07.13    +  .0825   .0822  7.2125   190.45  
23  55       S/PRO    JOHN GERRITSEN       NETHERLANDS  NL            BEL AIR    540 CI     06.55    +  .1198   .1096  6.6698   202.36  
24  208      S/PRO    OLIVER KRAUTBERGER   AUSTRIA  AT                MONTE CARL 620 CI     08.98    +  .1363   .1562  9.1163   149.54  
25  400      S/PRO    ALEXANDRE JACQUOT    FRANCE  FR                 FORD PROBE 584 CI     08.68    +  .1365   .2148  8.8165   152.57  
26  593      S/PRO    COLIN MILLAR         KINROSS  UK                ANGLIA     632 CI     08.03    +  .1392  .0128  8.1692   169.77  
27  539      S/PRO    AARON FENSOME        WOLLASTON  UK              DRAGSTER   540 CI     07.00    +  .1987   .0088  7.1987   166.04  
28  453      S/PRO    MARTYN JONES         HAMBLE  UK                 RCCS DRAG  452 CI     06.00    +  .3062   .2621  6.3062   193.84  
29  166      S/PRO    ALAN DIDWELL         WISBECH  UK                DRAGSTER   555 CI     07.60    +  .3580   .0761  7.9580   166.02  
30  406      S/PRO    SYLVAIN NOWARK       FRANCE  FR                 CORVETTE   402 CI     08.50    +  .4686   .6637  8.9686   160.13  
31  315      S/PRO    ROBERT DOYLE         BRAINTREE  UK              DAT 260Z   423 CI     08.39    +  .5326   .0018  8.9226   146.67  
32  944      S/PRO    MARK HENNEY          GERMANY  DE                DRAGSTER   620 CI     07.60    +  .7232   .0814  8.3232   126.14  
33  405      S/PRO    BERNARD SAZ          ANDORRA  AD                CITROEN    600 CI     07.60    + 1.0042   .2921  8.6042   156.27  
34  423      S/PRO    ERIC ANGELONI        FRANCE  FR                 DRAGSTER   702 CI     07.60    + 1.3345   .2285  8.9345   112.44  
35  28       S/PRO    JOHAN OOMEN          NETHERLANDS  NL            VIPER      740 CI     06.70    + 1.3706  .0233  8.0706   179.94  
36  200      S/PRO    STEVE JOHNSON        BURRIDGE  UK               SLINGSHOT  509 CI     07.00    + 8.3803   .2472 15.3803    51.45  
37  782      S/PRO    DAVID RUSSELL        CHIDDINGFOLD  UK           MARINA VAN 540 CI     08.80    -  .0694  .0915  8.7306   159.59  
38  551      S/PRO    MARK FLAVELL         EAST ROUNTON  UK           FIREBIRD              06.90    -  .1271  .0250  6.7729   198.96  
 Best R.T. was  BRAD JACKSON        +  .0008
 Best E.T. was  MARTYN JONES         6.3062
 Best MPH was  JOHN GERRITSEN      202.36
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

18:40

Modurstang Pro ET qualifying session 3

First pair and Mark Bailey into the eights and, strictly, out of Pro ET territory with an 8.9523 but he's been there before and come back alive. Great wheelie by Dan Williams but preceded by a set of nudges into stage of which Rick McCann himself would approve. In the other lane Simon Innes up the ladder again, #10 to #2 at +0.0069, not far off the Eurodragster.com / Vitesse Labelling Products Perfect ET Award. Janine Hagen up from #38 to #16 and probably safely into the ladder now at +0.0457. Guy King up from #33 to #20 at +0.0561. Next air and problems for Neil Watkins, the big pick-up making a hard move left at launch, off the gas and on again and another move left so got off the gas and idled through. Hans Niesner up from #32 to #2 at +0.0043. two pairs later and Steve Hudson with a perfect 9.1107 on 9.11 dial-in takes #1 and subject to a decal check the Eurodragster.com / Vitesse Labelling Products Perfect ET Award, congratulations Steve! Next but one pair and Bob Molden ran a perfect 9.6506 on 9.65 dial-in, took over #1 spot also, well done Bob! Brian Huxley up from #26 to #15.

------------------------------------------------------------------------------------------------------------------------------------
                                                FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
PRO ET                                                         THROUGH ROUND # 3                              25/05/2018 18:45:56
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   205      PRO ET   BOB MOLDEN           LEEDS  UK                  PUG 205    410 CI     09.65    +  .0006   .0876  9.6506   137.26  
2   314      PRO ET   STEVEN HUDSON        HERSHAM  UK                FORD T ALT 383 CI     09.11    +  .0007   .1404  9.1107   140.68  
3   158      PRO ET   WAYNE HISCOCK        READING  UK                CHEVELLE   496 CI     09.50    +  .0041   .4127  9.5041   139.06  
4   212      PRO ET   HANS NIESNER         AUSTRIA  AT                CORVETTE   427 CI     10.00    +  .0043   .2283 10.0043   137.37  
5   358      PRO ET   SIMON INNES          RAUNDS  UK                 BARRACUDA  493 CI     10.66    +  .0069   .1363 10.6669   125.20  
6   864      PRO ET   ALAN MEDLEY          SCUNTHORPE  UK             OMEGA      383 CI     11.05    +  .0093   .0563 11.0593   124.52  
7   74       PRO ET   BEN NEWSOME          DERBY  UK                  MUSTANG    347 CI     11.69    +  .0101   .2232 11.7001   118.35  
8   1420     PRO ET   WILLIAM CLARK        BLACK WATER  UK            DRAGSTER   61 CI      10.13    +  .0115   .0578 10.1415   129.42  
9   66       PRO ET   HARRISON BROWN       WESTBURY  UK               CAMARO     355 CI     10.75    +  .0128   .0395 10.7628   121.06  
10  559      PRO ET   THOMAS WATKINS       WADHURST  UK               CHARGER    572 CI     09.53    +  .0171  .0045  9.5471   142.95  
11  692      PRO ET   DAVID SMITH          FLYFORD  UK                DODGE      543 CI     09.67    +  .0217   .0415  9.6917   137.26  
12  601      PRO ET   AL PLATT             HYDE  UK                   CAMARO     346 CI     11.52    +  .0258   .0370 11.5458   117.63  
13  795      PRO ET   MIKE LACEY           EVESHAM  UK                CAMARO     598 CI     09.06    +  .0259   .3075  9.0859   148.58  
14  637      PRO ET   NEIL WATKINS         WADHURST  UK               DODGE P/UP 505 CI     11.39    +  .0284  .4266 11.4184   114.76  
15  1        PRO ET   BRIAN HUXLEY         BROAD HEATH  UK            MUSTANG    520 CI     09.63    +  .0328   .0195  9.6628   138.53  
16  972      PRO ET   JAMES OLIVER         PATTISHALL  UK             FIREBIRD   454 CI     09.80    +  .0381   .0937  9.8381   135.73  
17  554      PRO ET   AMY WATKINS          WADHURST  UK               FIREBIRD   542 CI     09.87    +  .0391   .1764  9.9091   134.80  
18  1001     PRO ET   PAUL BROWN           BEDFORD  UK                DRAGSTER   454 CI     09.00    +  .0411   .0804  9.0411   146.18  
19  67       PRO ET   JACK BISHOP          WADHURST  UK               CUDA       500 CI     09.90    +  .0426   .2951  9.9426   130.17  
20  915      PRO ET   JANINE HAGEN         GERMANY  DE                MERCEDES   454 CI     10.45    +  .0457   .0844 10.4957   130.52  
21  542      PRO ET   KEITH HERBERT        UXBRIDGE  UK               '64 FURY   500 CI     09.47    +  .0483   .2632  9.5183   139.81  
22  798      PRO ET   NICK BARNETT         BRISTOL  UK                FALCON     454 CI     11.68    +  .0483   .0985 11.7283   114.64  
23  233      PRO ET   TIL SCHOENINGER      GERMANY  DE                PRELUDE    434 CI     09.86    +  .0488   .1680  9.9088   133.65  
24  528      PRO ET   GUY KING             BRISLEY  UK                CHEVELLE   572 CI     09.70    +  .0561   .3596  9.7561   139.81  
25  450      PRO ET   MARK BAILEY          LUTON  UK                  BARRACUDA  540 CI     09.00    +  .0661   .1086  9.0661   138.22  
26  608      PRO ET   DAN WILLIAMS         FLORE  UK                  CHEVELLE   454 CI     09.87    +  .0740   .0975  9.9440   130.63  
27  569      PRO ET   LEIGH MORRIS         NUNEATON  UK               JAG E TYPE 3800 CC    10.90    +  .0760   .1526 10.9760   118.87  
28  731      PRO ET   RICK DENNY           PETERBOROUGH  UK           FIREBIRD   400 CI     10.97    +  .0848   .0064 11.0548   124.06  
29  59       PRO ET   LAURA BAYNTON        COPTHORNE  UK              FORD CAPRI 383 CI     10.40    +  .0890  .0319 10.4890   127.71  
30  649      PRO ET   GINO BERNADINE       SOUTHALL  UK               ESCORT     2000 CC    09.60    +  .0964  .0312  9.6964   136.01  
31  648      PRO ET   JON TURNER           AYLESFORD  UK              BARRACUDA  512 CI     09.30    +  .1153   .4055  9.4153   147.14  
32  19       PRO ET   ARNOLD HOL           NETHERLANDS  NL            R/RUNNER   512 CI     09.90    +  .1192   .0123 10.0192   138.14  
33  833      PRO ET   JOHN DALRYMPLE       HIGH WYCOMBE  UK           COMP ALT   383 CI     10.80    +  .1355   .1373 10.9355   117.73  
34  952      PRO ET   ANDY THETFORD        OFFHAM  UK                 CAMARO     565 CI     10.80    +  .1381   .1433 10.9381   129.76  
35  40       PRO ET   SEAN LAW             HARLOW  UK                 R.E.D      355 CI     09.10    +  .2956   .5195  9.3956   141.64  
36  90       PRO ET   RHIANNON BELLENIE    STAPLEHURST  UK            DRAGSTER   1300 CC    09.80    +  .3962   .0928 10.1962   134.47  
37  2211     PRO ET   KAREN STEVENS        EVESHAM  UK                CHEV VEGA  454 CI     10.90    +  .8002   .0206 11.7002   124.53  
38  79       PRO ET   DAVE CHERRETT        WORCESTER  UK              FORD A VAN 493 CI     10.90    + 1.2362  .0946 12.1362    94.64  
39  77       PRO ET   DAVID NAPIER         DARLINGTON  UK             CHALLENGER 572 CI     10.90    + 3.0593   .1278 13.9593    66.85  
 Best R.T. was  RICK DENNY          +  .0064
 Best E.T. was  PAUL BROWN           9.0411
 Best MPH was  MIKE LACEY          148.58
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

18:30

Update: our webcast is now going to continue until close today, but then the rest of the weekend it will be the Box Lane webcast via facebook.com/santapodraceway.

Lucas Oil Junior Dragster qualifying session 2

Tom Kaye up to #7 at 0.0225 but then bumped down a spot by Caitlin Wilson up from #19 to #3 at 0.0084. Lukas Schmidt with a 0.0817 to move him up to #12 from #16. 0.0501 good for a move from #19 to #11 for Freddie Taylor with Frankie Taylor #10. Kaitlan Deevey up from #22 to #15 at 0.0854 with the penultimate run of the session. Last run of the session and Holley Marshall up from 18 to #15 at 0.0832.

---------------------------------------------------------------------------
                 FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
25/05/2018 18:28:09                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   2       THOMAS COOK-ABBOTT  + 0.0027  8.8078  0.9078  07.90  57.38
  2   5       MATTHEW DOWDY       + 0.0030  8.3610  0.4610  07.90  79.65
  3   4       CAITLIN WILSON      + 0.0084  8.0828  0.1828  07.90  82.56
  4   18      LOTTIE BRADFORD     + 0.0126  8.2247  0.3247  07.90  79.65
  5   14      FRANKIE FORDHAM     + 0.0192  9.7546  0.8546  08.90  46.46
  6   43      KATIE ELLIS         + 0.0193  8.2950  0.3950  07.90  76.03
  7   1996    LARA BARTLETT       + 0.0223 12.7692  0.8692  11.90  50.26
  8   45      TOM KAYE            + 0.0225  8.0706  0.1706  07.90  81.96
  9   3       JORDAN PAYNE        + 0.0403  7.9780  0.0780  07.90  81.81
 10   42      FRANKIE TAYLOR      + 0.0454  7.9986  0.0986  07.90  79.65
 11   22      FREDDIE TAYLOR      + 0.0501  9.5682  0.6682  08.90  68.67
 12   16      JACK GOODING        + 0.0742  8.8223  0.9223  07.90  73.07
 13   8       JOE HOLLAND-VILLA   + 0.0754  7.9448  0.0448  07.90  81.81
 14   199     LUKAS SCHMIDT       + 0.0817 13.2483  4.3483  08.90  51.85
 15   10      HOLLEY MARSHALL     + 0.0832  7.9062  0.0062  07.90  80.64
 16   15      KAITLAN DEEVEY      + 0.0854  8.8938  0.9938  07.90  69.09
 17   21      LUKE MUGRIDGE       + 0.1152  8.5744 -0.3256  08.90  76.55
 18   12      HARLEY COULSELL     + 0.1184  9.8782  0.9782  08.90  65.93
 19   25      HARLEY-JAY DARBY    + 0.1721  8.9624  0.0624  08.90  71.45
 20   1966    JACQUELINE BARTLET  + 0.2055 12.1832  0.2832  11.90  52.28
 21   24      HARRY REDSHAW       + 0.2255  9.0345  0.1345  08.90  71.79
 22   23      ARCHIE WRAY         + 0.3226 12.0972  0.1972  11.90  52.46
 23   26      DANIEL WEIR         - 0.0599 10.5307  1.6307  08.90  57.24
 24   19      LIAM MCDONALD       - 0.0940 13.2760  1.3760  11.90  47.53

* = Disqualified 
---------------------------------------------------------------------------

18:10

Terry Gibbs Super Gas Shootout qualifying session 2

Jan Zimmermann and Tayler Letchford side-by-side up the ladder #14 to #6 and #15 to #7respectively. Dave Fulton up from #14 to #2 but in the other lane Andy Harrison up from #15 to #1. Then Simon Gough did it for Belle, into #1 spot from #15, thank you Simon! That was for a few pairs anyway as Jon Giles took over #1 spot from Simon by 0.0001.

---------------------------------------------------------------------------
                 FIA & FIM(E) Main Event 2018. Santa Pod Raceway. UK.  
                               TSI RACENET SYSTEM
