FIA / FIM European Finals
Santa Pod Raceway, 7th-10th September 2017

Thursday



The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


23:55

We have now posted today's gallery which contains 375 pictures courtesy of Julian, Diana and Kirstie, with more to be added in the morning courtesy of Thaliah. You can check out the gallery via the Event Index page; if you do not see all 375 updated thumbnails when you load the Gallery page then click on your Browser's Refresh button.

18:35

Message to all racers from the Race Director: Under no circumstances should golf carts, buggies or bikes be driven through the trading area behind the grandstand on the way to Signing On.

Al's Gasser Super Gas Shootout qualifying session 5

Tim Adam up from #17 to #16 in the Blitzkrieg roadster. Nice 0.0073 RT for Simon Fulton in the Blitzkrieg falcon, mind you he pulled a 0.0004 in licencing yesterday. Up to #7 at +0.0138. Qute amusing to see Tony Morris come haring round the corner in the Whoopass Monza with his crew chasing after him as if surprised that he had gone. Brian Huxley up to #15 +0.0913. Brian Pateman closed te day with a +0.0009 to move up from #13 to #2.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2017. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/09/2017 18:32:44                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   970     ANDY HARRISON       + 0.0266  9.9008  0.0008  09.90 143.94
  2   68      BRIAN PATEMAN       + 0.0502  9.9009  0.0009  09.90 149.56
  3   1       STUART DOIGNIE      + 0.0041  9.9014  0.0014  09.90 154.69
  4   1969    COLLIN MORRICE      + 0.0355  9.9034  0.0034  09.90 146.77
  5   541     SIMON GOUGH         + 0.0872  9.9078  0.0078  09.90 152.58
  6   212     ANTHONY MORRIS      + 0.0353  9.9131  0.0131  09.90 146.72
  7   69      JON MORTON          + 0.0542  9.9134  0.0134  09.90 144.89
  8   42      SIMON FULTON        + 0.0073  9.9138  0.0138  09.90 143.40
  9   55      RONALD HUIS         + 0.0477  9.9219  0.0219  09.90 147.61
 10   424     JON GILES           + 0.0394  9.9227  0.0227  09.90 150.11
 11   205     BOB MOLDEN          + 0.1227  9.9256  0.0256  09.90 104.47
 12   70      TIM MOORE           + 0.1010  9.9437  0.0437  09.90 137.32
 13   510     ZUDRELL WERNER      + 0.1423  9.9473  0.0473  09.90 127.01
 14   22      DAVE FULTON         + 0.0395  9.9913  0.0913  09.90 138.27
 15   25      BRIAN HUXLEY        + 0.0941  9.9913  0.0913  09.90 104.57
 16   1938    DAVE DAY            + 0.0254 10.0472  0.1472  09.90 143.85
 17   26      TIM ADAM            + 0.0692 10.0862  0.1862  09.90 143.39
 18   648     JON TURNER          + 0.4062 10.1755  0.2755  09.90 133.27
 19   24      TAYLER LETCHFORD    + 0.0584  9.4584 -0.4416  09.90 136.90

* = Disqualified 
---------------------------------------------------------------------------

Gerd Harbermann closed the day with a 10.0000/158.51 his Jet Bus.

We will be dining before we do today's gallery so tune back for that in a couple or three hours. Nitro FM continues until 22:00 and you can tune in via the Event Index.

18:20

Simon has posted another set of pit notes which you can check out via the Event Index.

Comp Eliminator qualifying session 5

Improvements for Andy Hone and Rob Smallworth but stayed #3 and #4 respectively.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2017. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
07/09/2017 18:24:10                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   801     ROBIN SATTLER       + 0.0581  8.9324 -0.7076  09.64 142.01
  2   829     RENE MEIERHOFER     + 0.4482  8.4315 -0.5785  09.01 157.38
  3   203     ANDY HONE           + 0.4224  7.4203 -0.5697  07.99 182.12
  4   55      ROB SMALLWORTH      + 0.1487  7.5388 -0.4512  07.99 179.16
  5   821     RENE EHRISMANN      + 0.6116  7.4572 -0.3928  07.85 179.22
  6   818     JENS ZIMMERMANN     + 0.1932  7.4989 -0.3511  07.85 187.41
  7   1       KEV PERKINS         + 0.2215  7.6862 -0.3038  07.99 175.71

* = Disqualified 
---------------------------------------------------------------------------

18:15

Lucas Oil Junior Dragster qualifying session 5

In the first pair Jordan Payne up from #17 to #4 at 0.0080. 0.0256 fort Morgan Wilson moved her up from #11 to #10. Liam McDonald looked to have trouble staging, maybe the car sticking to the track as happened to a few at Hockenheim, Dominik Novak took the bye. Holly Moore's first run of the day a 0.0794 RT good for #25. Holley Marshall up from #14 to #3 at 0.0033. Liam back in the other lane took a bye, 0.0446. 0.0026 for Billy Everitt in the penultimate pair good for a move up from #14 to #3, in the other lane a -0.0152 red but a solid 8.1233 for Joe Holland-Villa whose car has been very porly recently so the team will be pleased enough to get down the track.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2017. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
07/09/2017 18:19:08                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   7       THOMAS COOK-ABBOTT  + 0.0015  8.6029  0.7029  07.90  62.38
  2   42      FREDDIE TAYLOR      + 0.0017 12.6703  0.7703  11.90  49.21
  3   15      BILLY EVERITT       + 0.0026  8.2419  0.3419  07.90  77.06
  4   14      HOLLEY MARSHALL     + 0.0033  8.2507  0.3507  07.90  77.06
  5   11      MATTHEW DOWDY       + 0.0052  9.1998  0.2998  08.90  69.93
  6   1       JORDAN PAYNE        + 0.0080  8.1502  0.2502  07.90  79.50
  7   2       AARON FENSOME       + 0.0126  8.0971  0.1971  07.90  79.52
  8   24      LIAM MCDONALD       + 0.0141 12.7579  0.8579  11.90  46.27
  9   16      ADAM BENTLEY        + 0.0157  8.5080  0.6080  07.90  75.55
 10   5160    OSKAR NORLING       + 0.0177  8.0835  0.1835  07.90  77.07
 11   33      ROMAN SIXTA         + 0.0191  7.9809  0.0809  07.90  80.37
 12   12      MORGAN WILSON       + 0.0256  8.4254  0.5254  07.90  77.99
 13   6       CAITLIN WILSON      + 0.0286  8.9036  1.0036  07.90  70.60
 14   39      HARLEY COULSELL     + 0.0287  9.9789  1.0789  08.90  64.10
 15   10      KAITLIN DEEVEY      + 0.0371  9.0370  0.1370  08.90  68.53
 16   17      JACK GOODING        + 0.0422 10.2091  2.3091  07.90  64.84
 17   30      SKYE COLLIER        + 0.0443  8.9938  0.0938  08.90  71.56
 18   27      DANIEL WEIR         + 0.0465 12.5797  3.6797  08.90  48.61
 19   998     KIMMY WILLCOX       + 0.0480 15.2318  3.3318  11.90  38.27
 20   148     DOMINIK NOVAK       + 0.0485  8.2217  0.3217  07.90  79.23
 21   22      HARRY REDSHAW       + 0.0518  9.5580  0.6580  08.90  67.61
 22   8       BILLY RINGER        + 0.0583 10.0239  2.1239  07.90  62.89
 23   171     DANIEL OLIC         + 0.0668  9.4290  0.5290  08.90  68.02
 24   20      SASKIA FENSOMEJELL  + 0.0711  8.2869  0.3869  07.90  77.74
 25   29      HOLLY MOORE         + 0.0794  8.4681  0.5681  07.90  67.91
 26   19      LUKE MUGRIDGE       + 0.0897 12.1486  0.2486  11.90  50.58
 27   149     SARA VALESOVA       + 0.0944  8.1091  0.2091  07.90  79.79
 28   21      FRANKIE FORDHAM     + 0.1062  9.1535  0.2535  08.90  70.25
 29   3       RUARIDH HART        + 0.1110  8.4436  0.5436  07.90  76.16
 30   41      ARCHIE WRAY         + 0.1260 12.9395  1.0395  11.90  49.68
 31   5       JOE HOLLAND-VILLA   + 0.1674 20.4957 12.5957  07.90  32.53
 32   997     RICHARD WILLCOX     + 0.1682 17.5178  5.6178  11.90  32.07

* = Disqualified 
---------------------------------------------------------------------------

17:55

Super Street 1 final

Leigh Morris 10.9070/119.19 def. Paul Marston 10.8984/143.01

Topspeed Automotive Street Eliminator qualifying session 5

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2017. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Sports Ladder   QUALIFYING LIST
07/09/2017 17:55:58                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   65      MARK TODD           + 0.0551  7.4303  7.4303  00.00 195.46
  2   677     GARY GOODING        + 1.4248  7.7532  7.7532  00.00 161.32
  3   63      JOE STEVENS         + 0.9878  8.2774  8.2774  00.00 167.91
  4   333     ALAN WILLIAMSON     + 0.5518  8.6193  8.6193  00.00 156.83
  5   329     ROBERT SLATER       + 0.6024  9.5158  9.5158  00.00 148.14
  6   524     NICK HALE           + 0.2357  9.8966  9.8966  00.00 134.91
  7   57      GRAHAM SMITH        + 0.6502  9.9618  9.9618  00.00 133.33
  8   911     ANTHONY WILKINS     - 0.1326 11.4567 11.4567  00.00 110.69
  9   321     RICHARD MERRIMAN    + 0.0483 12.7772 12.7772  00.00 105.18
 10   436     NIGEL HALE          + 0.7514 13.1699 13.1699  00.00  87.38
 11   857     STEVE PUGH          + 0.2670 14.1428 14.1428  00.00  92.92

* = Disqualified 
---------------------------------------------------------------------------

17:50

Super Comp qualifying session 5

Jon Giles in at #7 with his first Super Comp pass of the day. Scott Crookston with the latest of several candidates for Burnout of the Day, all of them by him, and another 8.9 - and let's not forget that this car usually runs heads-up in the sevens. +0.0045 for Leah Kellett but in the other lane +0.0104 for Darryl Howells in the Wild Bunch slingshot, good for a move up from #16 to #4. Martin Curbishley closed the session with a fantastic +0.0038 in the Fix Auto-sponsored PMR dragster, up to #3.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2017. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
07/09/2017 17:52:46                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   444     LEAH KELLETT        + 0.3588  8.9000  0.0000  08.90 162.49
  2   1       STUART DOIGNIE      + 0.0062  8.9008  0.0008  08.90 157.94
  3   386     MARTIN CURBISHLEY   + 0.0126  8.9038  0.0038  08.90 153.75
  4   1059    CONRAD STANLEY      + 0.0597  8.9046  0.0046  08.90 147.61
  5   58      DARRYL HOWELLS      + 0.1608  8.9104  0.0104  08.90 144.39
  6   164     PETE CRESWELL       - 0.0015  8.9111  0.0111  08.90 153.11
  7   593     SCOTT CROOKSTON     + 0.0390  8.9235  0.0235  08.90 149.07
  8   424     JON GILES           + 0.0466  8.9242  0.0242  08.90 151.16
  9   309     TYLER ASHDOWN       + 0.0562  8.9245  0.0245  08.90 143.88
 10   24      PAUL LETCHFORD      + 0.0998  8.9692  0.0692  08.90 144.30
 11   1969    COLLIN MORRICE      + 0.0060  8.9721  0.0721  08.90 149.56
 12   151     PAUL HUDSON         + 0.9150  8.9742  0.0742  08.90 134.03
 13   55      RONALD HUIS         + 0.0483  8.9759  0.0759  08.90 150.13
 14   1938    DAVE DAY            + 0.0456  8.9917  0.0917  08.90 152.64
 15   90      BILLY GANE          + 0.0722  9.0006  0.1006  08.90 110.34
 16   173     BEN BRIDGES         + 0.2231  9.1619  0.2619  08.90 154.22

* = Disqualified 
---------------------------------------------------------------------------

17:45

Gearhead Garage Super Pro ET qualifying session 5

Gordon Northway up from #14 to #3 in the second pair at +0.0031. Next up the ladder Barry Giles, #19 to #9 at +0.0137. Another great run for Austin Jaques, +0.0096 on dial-in to complement the earlier +0.0064 which won him #4. In the other lane Ian Brown's Camaro looked to jump out of gear at the hit, idled downtrack. -0.0076 red for Billy Gane but made up for it with a +0.0096 on dial-in good for #8. Next up the ladder Nick Good, #26 to #9 at +0.0113. Lee Darby up from #18 to #12 at +0.0155, in the other lane Eurodragster.com sponsor Pete Walters into the sixes in fellow Eurodragster.com sponsor Derek Flynn's dragster with a 6.9324. Ashley Bell also jumped out of gear, idled along the track, sitting on the bump at the end of the day.

------------------------------------------------------------------------------------------------------------------------------------
                                              FIA & FIM(E) European Finals 2017. Santa Pod Raceway. UK
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
SUPER PRO ET                                                   THROUGH ROUND # 5                              07/09/2017 17:45:33
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   3001     S/PRO    SCOTT HAUSER         FINEDON  UK                DRAGSTER   598 CI     07.63    +  .0014   .0004  7.6314   174.38  
2   640      S/PRO    JOHN PRZYBYL         PETERBOROUGH  UK           CHROMEWORX 605 CI     07.58    +  .0030   .0761  7.5830   175.74  
3   723      S/PRO    GORDON NORTHWAY      SLOUGH  UK                 '73 CHEVY  632 CI     08.70    +  .0031   .3481  8.7031   152.60  
4   896      S/PRO    AUSTIN JAQUES        EASTBOURNE  UK             FORD CAPRI 598 CI     08.44    +  .0064  .0843  8.4464   160.70  
5   984      S/PRO    THOMAS HAAS          SWITZERLAND  CH            VALIANT    588 CI     08.25    +  .0070   .0684  8.2570   163.64  
6   1        S/PRO    CHRIS PARKER         BEVERLEY  UK               DRAGSTER   598 CI     07.72    +  .0095   .0565  7.7295   174.27  
7   10       S/PRO    JOE KELLETT          BOLTON  UK                 H.R.C. RED 540 CI     08.19    +  .0096  .0036  8.1996   164.82  
8   90       S/PRO    BILLY GANE           CHELMSFORD  UK             VICTOR     662 CI     08.36    +  .0096  .0076  8.3696   163.63  
9   250      S/PRO    NICK GOOD            DOWNHAM MARKET  UK         DRAGSTER   509 CI     06.84    +  .0113   .0620  6.8513   189.66  
10  470      S/PRO    BRAD JACKSON         YORK  UK                   DRAGSTER   565 CI     07.75    +  .0116   .1020  7.7616   169.75  
11  263      S/PRO    BARRY GILES          FAREHAM  UK                DRAGSTER   548 CI     07.50    +  .0137   .0668  7.5137   173.71  
12  914      S/PRO    LEE DARBY            DEAL  UK                   CHEVY P-UP 585 CI     08.10    +  .0155   .3366  8.1155   164.81  
13  868      S/PRO    PETER LANE           OXFORD  UK                 55 210 C/Y 540 CI     08.64    +  .0166   .2940  8.6566   154.66  
14  935      S/PRO    WOUTER VAN LEERSUM   NETHERLANDS  NL            CAMARO     541 CI     07.16    +  .0178   .0757  7.1778   190.44  
15  717      S/PRO    LAURA TURBURVILLE    NOTTINGHAM  UK             DRAGSTER   555 CI     07.80    +  .0223   .1853  7.8223   167.27  
16  881      S/PRO    PETER WALTERS        NORTH PETHERTON UK         DRAGSTER   509 CI     07.00    +  .0228  .0112  7.0228   182.79  
17  6        S/PRO    TOM ATKINSON         LITCHBOROUGH  UK           CORTINA    540 CI     08.90    +  .0228   .0056  8.9228   150.57  
18  66       S/PRO    IAN BROWN            CONNOCK  UK                '67 CAMARO 706 CI     08.10    +  .0341   .5143  8.1341   166.66  
19  449      S/PRO    PEL NORMAN           WAKEFIELD  UK              FORD CAPRI 509 CI     07.70    +  .0419   .2981  7.7419   174.28  
20  68       S/PRO    BRIAN PATEMAN        WESTCLIFF  UK              68 F/BIRD  540 CI     08.88    +  .0424   .0062  8.9224   153.09  
21  793      S/PRO    DAVID EVANS          BACUP  UK                  IMPALA     632 CI     08.14    +  .0584  .0632  8.1984   164.82  
22  4        S/PRO    IAN POWELL           REDRUTH  UK                HORTON 230 383 CI     08.09    +  .0588   .0120  8.1488   161.87  
23  166      S/PRO    ALAN DIDWELL         WISBECH  UK                DRAGSTER   555 CI     07.70    +  .0687   .0567  7.7687   172.35  
24  4272     S/PRO    STEFAN JANSSON       SWEDEN  SE                 57 BEL AIR 377 CI     08.41    +  .0779   .1478  8.4879   156.29  
25  212      S/PRO    MICK HOWLING         NORFOLK  UK                MILLER RED 477 CI     08.38    +  .0809   .0827  8.4609   154.14  
26  543      S/PRO    JACK BREWSTER        BOURNEMOUTH  UK            67 F/BIRD  540 CI     07.45    +  .1191  .0330  7.5691   182.85  
27  245      S/PRO    AL GOLDING           BUSHEY  UK                 FIRENZA    500 CI     08.80    +  .1456  .1116  8.9456   149.53  
28  315      S/PRO    BOB DOYLE            BRAINTREE  UK              DAT 260Z   423 CI     08.45    +  .1522   .1336  8.6022   154.20  
29  453      S/PRO    MARTYN JONES         SOUTHAMPTON  UK            RCCS RED   452 CI     06.00    +  .1738   .1126  6.1738   184.27  
30  551      S/PRO    MARK FLAVELL         EAST ROUNTON  UK           FIREBIRD   482 CI     06.95    +  .2032   .1100  7.1532   188.23  
31  88       S/PRO    GUIDO UHLIUR         GERMANY  DE                OPEL MANTA 635 CI     07.92    +  .2739   .1023  8.1939   161.87  
32  474      S/PRO    ASHLEY BELL          GUYHIM  UK                 AC COBRA   565 CI     08.85    +  .7072  .0206  9.5572   142.01  
33  782      S/PRO    DAVID RUSSELL        CHIDDINGFOLD  UK           MARINA VAN 540 CI     08.80    + 3.6094   .3148 12.4094    70.26  
34  28       S/PRO    JOHAN OOMEN          NETHERLANDS  NL            VIPER      740 CI     06.85    -  .1005   .1267  6.7495   200.73  
 Best R.T. was  SCOTT HAUSER        +  .0004
 Best E.T. was  MARTYN JONES         6.1738
 Best MPH was  JOHAN OOMEN         200.73
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:25

Modurstang Pro ET qualifying session 5

In the first pair James Forster and Eurodragster.com sponsor Nic Williams side by side from #17 to #2 and #14 to #7 at +0.0029 and +0.0090 respectively. Quite some record today for Rick Denny: 11.06 on 11.05, 11.06 on 11.06, 11.08 on 11.06, 11.05 on 11.07 (we'll let him off that one) and in this session 11.0818 on 11.07. -0.0055 Rizla job on the RT for Laura Baynton but up from #28 to #9 at +0.0104, in the other lane Arie Wester up from #27 to #15 at +0.0251. At this point I checked out the bump spot and it was +0.0988. Next pair and Geoff Cowley further up the ladder, #24 to #12 at +0.0151. Two pairs later Ethan Lisle into the qualified field, #36 to #22 at +0.0406, bump spot now 0.0946. Eurodragster.com sponsor Steve Hudson up from #23 to #4 at +0.0036.

------------------------------------------------------------------------------------------------------------------------------------
                                              FIA & FIM(E) European Finals 2017. Santa Pod Raceway. UK
                                                              TSI RACENET SYSTEM
                                                                QUALIFYING LIST
PRO ET                                                         THROUGH ROUND # 5                              07/09/2017 17:24:34
------------------------------------------------------------------------------------------------------------------------------------
    CAR #    CLASS    DRIVER               HOMETOWN                   CAR MAKE   ENGINE     INDEX    OV/UN    R.T.    E.T.    M.P.H.
------------------------------------------------------------------------------------------------------------------------------------
1   192      PRO ET   LEE GUY              AYLESBURY  UK              SIERRA     383 CI     10.13    +  .0029   .0414 10.1329   130.97  
2   3        PRO ET   JAMES FORSTER        RUSHDEN  UK                MUSTANG    347 CI     11.74    +  .0029   .0626 11.7429   116.08  
3   798      PRO ET   NICK BARNETT                                    FALCON     454 CI     11.76    +  .0030  .0438 11.7630   114.32  
4   314      PRO ET   STEVEN HUDSON        HERSHAM  UK                FORD 23T   383 CI     09.15    +  .0036   .1026  9.1536   139.87  
5   731      PRO ET   RICK DENNY           PETERBOROUGH  UK           FIREBIRD   400 CI     11.06    +  .0041  .0005 11.0641   122.76  
6   450      PRO ET   MARK BAILEY          LUTON  UK                  BARRACUDA  540 CI     09.00    +  .0042   .1917  9.0042   138.17  
7   569      PRO ET   LEIGH MORRIS         NUNEATON  UK               JAG E TYPE 3800 CC    10.90    +  .0087   .0023 10.9087   118.94  
8   735      PRO ET   NIC WILLIAMS         FLORE  UK                  CHEVELLE   454 CI     09.94    +  .0090   .0355  9.9490   130.26  
9   616      PRO ET   RON HOOGENBOOM       NETHERLANDS  NL            BERETTA    409 CI     09.29    +  .0101   .1627  9.3001   141.61  
10  59       PRO ET   LAURA BAYNTON        COPTHORNE  UK              FORD CAPRI 383 CI     10.37    +  .0104  .0053 10.3804   128.66  
11  1001     PRO ET   PAUL BROWN           BEDFORD  UK                DRAGSTER   454 CI     09.28    +  .0118   .0504  9.2918   143.83  
12  1        PRO ET   LEE HUXLEY           WORCESTER  UK              MUSTANG    520 CI     09.42    +  .0133   .0865  9.4333   139.48  
13  82       PRO ET   EDDY VAN DEN BOS     NETHERLANDS  NL            '70 NOVA   455 CI     09.50    +  .0150   .6165  9.5150   134.41  
14  495      PRO ET   GEOFF COWLEY         EVESHAM  UK                NOVA       540 CI     09.30    +  .0151   .0976  9.3151   138.63  
15  542      PRO ET   KEITH HERBERT        DEHAM  UK                  '64 FURY   500 CI     09.62    +  .0188   .1328  9.6388   135.32  
16  1420     PRO ET   WILLIAM CLARK        CAMBERLEY  UK              DRAGSTER   61 CI      10.18    +  .0203   .0486 10.2003   126.88  
17  1111     PRO ET   ARIE WESTER          NETHERLANDS  NL            'VETTE C3  565 CI     09.90    +  .0251   .0917  9.9251   134.11  
18  626      PRO ET   LIZ MALCOLM          HEMEL HEMPSTEAD UK         DRAGSTER   122 CI     11.02    +  .0296   .0241 11.0496   116.83  
19  2211     PRO ET   KAREN STEVENS        EVESHAM  UK                CHEV VEGA  502 CI     10.65    +  .0300   .3845 10.6800   121.06  
20  601      PRO ET   AL PLATT             HYDE  UK                   CAMARO     346 CI     11.63    +  .0313   .1062 11.6613   115.33  
21  205      PRO ET   BOB MOLDEN           LEEDS  UK                  PUG 205    410 CI     09.55    +  .0336   .0595  9.5836   138.16  
22  795      PRO ET   MIKE LACEY           EVESHAM  UK                CAMARO     565 CI     09.24    +  .0346   .0267  9.2746   144.38  
23  256      PRO ET   ETHAN LISLE          NEW HARTLEY  UK            COMET      524 CI     10.20    +  .0406   .1738 10.2406   134.40  
24  158      PRO ET   WAYNE HISCOCK        READING  UK                CHEVELLE   496 CI     09.00    +  .0461   .0534  9.0461   148.55  
25  79       PRO ET   DAVE CHERRETT        WORCESTER  UK              FORD A VAN 493 CI     10.90    +  .0512  .0676 10.9512    80.09  
26  972      PRO ET   JAMES OLIVER         PATTISHALL  UK             FIREBIRD   454 CI     09.82    +  .0546  .0466  9.8746   136.91  
27  70       PRO ET   CARLA PITTAU         SWEDEN  SE                 CAMARO     350 CI     10.80    +  .0612   .0195 10.8612   120.23  
28  252      PRO ET   STEVEN UNSWORTH      REDCAR  UK                 MUSTANG    4600 CC    10.86    +  .0622   .2578 10.9222   121.39  
29  692      PRO ET   DAVID SMITH          GRAFTON FLYFORD UK         DODGE      543 CI     09.79    +  .0820  .0430  9.8720   135.60  
30  210      PRO ET   ALEX MAHL            AUSTRIA  AT                GREMLIN    400 CI     10.50    +  .0835   .4857 10.5835   126.23  
31  104      PRO ET   DAVID WITHINTON      STAFFORDSHIRE  UK          OPEL MANTA 454 CI     10.90    +  .0894   .2071 10.9894   121.72  
32  11       PRO ET   GERD HABERMANN       GERMANY  DL                DRAGSTER   482 CI     09.05    +  .0940  .0158  9.1440   140.30  
33  864      PRO ET   ALAN MEDLEY          LINCOLNSHIRE  UK           OMEGA      383 CI     11.85    +  .0946   .0955 11.9446   112.47  
34  649      PRO ET   GINO BERNADINE       SOUTHAM  UK                ESCORT     2000 CC    09.32    +  .0988   .0687  9.4188   139.38  
35  40       PRO ET   DARREN LAW           HARLOW  UK                 R.E.D      355 CI     09.26    +  .1311   .2333  9.3911   140.32  
36  77       PRO ET   TIG NAPIER           DARLINGTON  UK             CHALLENGER 572 CI     09.76    +  .1628  .0872  9.9228   136.55  
37  315      PRO ET   NIGEL GREEN          SCARBOROUGH  UK            VW BEETLE  132 CI     11.18    +  .1709  1.4013 11.3509   112.17  
38  648      PRO ET   JON TURNER           AYLESFORD  UK              BARRACUDA  512 CI     09.77    +  .2917   .5341 10.0617   134.91  
 Best R.T. was  LEIGH MORRIS        +  .0023
 Best E.T. was  MARK BAILEY          9.0042
 Best MPH was  WAYNE HISCOCK       148.55
-------------------------------------------------- END OF TSI RACENET SYSTEM QUALIFYING LIST ---------------------------------------

17:10

Lucas Oil Junior Dragster qualifying session 4

First pair and Thomas Cook-Abbott up from #5 to #1 at 0.0015. Squeaker -0.0055 for Sky Collier next pair. 0.0371 good for #11 from #17 for Kaitlan Deevey. even squeakier -0.0033 for jordan Payne next pair, in the other lane Sara Valesova up from #29 to #22 at 0.0944. Great side-by-side moves up the ladder for Liam McDonald with a 0.0141 up from #25 to #4 and Aaron Fensome with a 0.0126 moving him up from #26 to #3. Next pair and Freddie Taylor up from #29 to #2 at 0.0017. Close one for Ruaridh Hart next pair, -0.0060. 0.0177 for Oskar Norling moved him up from #8 to #7. 0.422 for Jack Gooding moved him up from #23 to #15 with the last run of the session.

---------------------------------------------------------------------------
               FIA & FIM(E) European Finals 2017. Santa Pod Raceway. UK
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
07/09/2017 17:09:07                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   7       THOMAS COOK-ABBOTT  + 0.0015  8.6029  0.7029  07.90  62.38
  2   42      FREDDIE TAYLOR      + 0.0017 12.6703  0.7703  11.90  49.21
  3   11      MATTHEW DOWDY       + 0.0052  9.1998  0.2998  08.90  69.93
  4   2       AARON FENSOME       + 0.0126  8.0971  0.1971  07.90  79.52
  5   24      LIAM MCDONALD       + 0.0141 12.7579  0.8579  11.90  46.27
  6   16      ADAM BENTLEY        + 0.0157  8.5080  0.6080  07.90  75.55
  7   5160    OSKAR NORLING       + 0.0177  8.0835  0.1835  07.90  77.07
  8   33      ROMAN SIXTA         + 0.0191  7.9809  0.0809  07.90  80.37
  9   6       CAITLIN WILSON      + 0.0286  8.9036  1.0036  07.90  70.60
 10   12      MORGAN WILSON       + 0.0287  8.3358  0.4358  07.90  78.01
 11   39      HARLEY COULSELL     + 0.0287  9.9789  1.0789  08.90  64.10
 12   15      BILLY EVERITT       + 0.0310  8.1438  0.2438  07.90  77.48
 13   14      HOLLEY MARSHALL     + 0.0342  8.1778  0.2778  07.90  77.60
 14   10      KAITLIN DEEVEY      + 0.0371  9.0370  0.1370  08.90  68.53
 15   17      JACK GOODING        + 0.0422 10.2091  2.3091  07.90  64.84
 16   30      SKYE COLLIER        + 0.0443  8.9938  0.0938  08.90  71.56
 17   1       JORDAN PAYNE        + 0.0452  8.1260  0.2260  07.90  79.93
 18   27      DANIEL WEIR         + 0.0465 12.5797  3.6797  08.90  48.61
 19   998     KIMMY WILLCOX       + 0.0480 15.2318  3.3318  11.90  38.27
 20   148     DOMINIK NOVAK       + 0.0485  8.2217  0.3217  07.90  79.23
 21   22      HARRY REDSHAW       + 0.0592  9.3389  0.4389  08.90  69.58
 22   171     DANIEL OLIC         + 0.0668  9.4290  0.5290  08.90  68.02
 23   20      SASKIA FENSOMEJELL  + 0.0711  8.2869  0.3869  07.90  77.74
 24   19      LUKE MUGRIDGE       + 0.0897 12.1486  0.2486  11.90  50.58
 25   149     SARA VALESOVA       + 0.0944  8.1091  0.2091  07.90  79.79
 26   21      FRANKIE FORDHAM     + 0.1062  9.1535  0.2535  08.90  70.25
 27   3       RUARIDH HART        + 0.1110  8.4436  0.5436  07.90  76.16
 28   41      ARCHIE WRAY         + 0.1260 12.9395  1.0395  11.90  49.68
 29   5       JOE HOLLAND-VILLA   + 0.1674 20.4957 12.5957  07.90  32.53
 30   997     RICHARD WILLCOX     + 0.4677   .     -1.19000 11.90   0.00

* = Disqualified 
---------------------------------------------------------------------------

16:55

Al's Gasser Super Gas Shootout qualifying session 4

Great +0.0078 for Simon Gough moved him up to #3 from #5. I think I am right in saying that Simon had never used a throttle stop before yesterday's testing so he and his team certainly got their heads round that quickly enough. Next pair and Ronald Huis up from #14 to #7 at +0.0219. Final pair and Stu Doignie with a near-perfect 0.0041 RT and +0.0014 ET to take #2 spot in both Super Gas and Super Comp. Now you know why he calls the car Double 0 Heaven.

---------------------------------------------------------------------------
