The Main Event
Santa Pod Raceway, 22nd-25th May 2015

Friday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


19:45

Simon has posted his second set of pit notes and we have posted today's gallery which consists of 140 shots, mainly by Julian with a small addition from Kirstie who has been crewing in Super Pro ET today. For both pit notes and gallery go to the Event Index. As ever if you do not see the 140 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

17:35

We're done for the day here at Santa Pod. The webcam will be stopped without further warning very shortly, if you want to stay tuned in to Nitro FM then follow the link on the Event Index.

We are about to start working on today's pictures and Simon is out getting more pit notes so stay tuned for those.

17:25

Super Gas qualifying session 5

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 17:24:04                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   55      RONALD HUIS         + 0.0517  9.9084  0.0084  09.90 134.11
  2   205     BOB MOLDEN          + 0.1833  9.9149  0.0149  09.90 135.23
  3   1969    COLLIN MORRICE      + 0.0034  9.9199  0.0199  09.90 147.25
  4   648     JON TURNER          + 0.1750  9.9232  0.0232  09.90 127.34
  5   512     S REFFELTRATH       + 0.0536  9.9400  0.0400  09.90 146.71
  6   424     JON GILES           + 0.1074  9.9411  0.0411  09.90 149.56
  7   25      BRIAN HUXLEY        + 0.2746  9.9854  0.0854  09.90 108.20
  8   70      TIM MOORE           + 0.7380 11.2545  1.3545  09.90 124.48
  9   11      RONALD VAN LET      - 0.1495  9.8126 -0.0874  09.90 148.61
 10   1       JON MORTON          + 0.0712  9.6474 -0.2526  09.90 101.05
 11   665     PAUL WATSON         + 0.1132  9.3269 -0.5731  09.90 157.42

* = Disqualified 
---------------------------------------------------------------------------

Comp Eliminator qualifying session 5

Good to see Guido Uhlir back on track after converter problems yesterday. Car got very close to the centre line but Guido feathered the throttle and pulled it away.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET - DialIn        QUALIFYING LIST
22/05/2015 17:25:46                              12  COMP ELIMINATOR   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   727     ROBIN ORTHODOXOU    + 1.3386  7.0377 -0.5223  07.56 188.89
  2   176     KEVIN PERKINS       + 0.6775  7.7119 -0.2881  08.00 173.66
  3   888     GUIDO UHLIR         + 1.3920  8.4633  0.3033  08.16 167.87

* = Disqualified 
---------------------------------------------------------------------------

17:15

Topspeed Automotive Street Eliminator qualifying session 5

Another PB for Eurodragster.com sponsor Jon Webster, well done Jon!

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
22/05/2015 17:16:52                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   65      MARK TODD           + 0.7830  7.4061  7.4061  00.00 193.05
  2   507     JON WEBSTER         + 0.2455  7.5631  7.5631  00.00 185.13
  3   22      ALEX MCINTOSH       + 0.0970  7.8893  7.8893  00.00 178.52
  4   1       STUART WILLIAMS     + 0.5817  7.8918  7.8918  00.00 181.41
  5   572     STEVE NEIMANTAS     + 0.2431  7.9619  7.9619  00.00 185.01
  6   537     MARTIN SMITH        + 0.8607  7.9885  7.9885  00.00 181.40
  7   677     GARY GOODING        + 0.7551  8.0655  8.0655  00.00 167.90
  8   33      DAVID MURDOCH       + 0.4238  8.0707  8.0707  00.00 168.55
  9   333     ALAN WILLIAMSON     + 0.2803  8.4314  8.4314  00.00 163.07
 10   479     MATT SMITH          + 0.0910  8.4384  8.4384  00.00 162.47
 11   666     ANDY BOND           + 0.2314  8.8598  8.8598  00.00 159.07
 12   162     ALAN MCSWEENEY      + 0.3088  9.6072  9.6072  00.00 140.27
 13   911     ANTHONY WILKINS     + 0.5007 10.3586 10.3586  00.00 127.22
 14   436     NIGEL HALE          + 0.7353 11.3342 11.3342  00.00 120.15
 15   524     NICK HALE           + 0.2088 12.0723 12.0723  00.00 111.39
 16   321     RICHARD MERRIMAN    + 0.0585 12.0902 12.0902  00.00 110.04

* = Disqualified 
---------------------------------------------------------------------------

Super Street qualifying session 5

Nice driving by Matthew Seamarks as his 100e got out of shape at half track. Off the throttle and got it settled.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 17:21:35                              10  SUPER STREET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       KAREN STEVENS       + 0.0008 10.9292  0.0292  10.90 128.79
  2   79      DAVE CHERRETT       + 0.0785 11.1595  0.2595  10.90  99.48
  3   1956    MATTHEW SEAMARKS    - 0.0019 11.3422  0.4422  10.90 117.47
  4   569     LEIGH MORRIS        + 0.0244 14.9653  4.0653  10.90  78.70

* = Disqualified 
---------------------------------------------------------------------------

17:10

Martin Hill followed Super Pro ET with a 5.9159/271.37 in the Fireforce 3 Jet FC. 4.0712/202.39 at the eighth.

Super Comp qualifying session 5

Another nice RT for Pete Cresswell, 0.0052. Thomas Margesson goes right side and promptly moves up the ladder, #17 to #12. Next up, the wildest ride I think I have ever seen for Richie Webb in his Beetle, the car was going left and right all the way and made a particularly violent left move at about 1000 feet. Richie was off the gas and had the chute out - and bear in mind that he would have to have taken a hand off the wheel to do so. A gutsy drive.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 17:14:13                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   803     RENE KLOSS          + 0.0230  8.9001  0.0001  08.90 154.79
  2   24      PAUL LETCHFORD      + 0.0344  8.9022  0.0022  08.90 145.71
  3   11      JON MORTON          + 0.1006  8.9028  0.0028  08.90 149.15
  4   704     STUART DOIGNIE      + 0.0100  8.9091  0.0091  08.90 155.79
  5   68      BRIAN PATEMAN       + 0.0497  8.9133  0.0133  08.90 154.71
  6   725     PAUL BROWN          + 0.0857  8.9165  0.0165  08.90 105.52
  7   1938    DAVE DAY            + 0.0605  8.9178  0.0178  08.90 152.09
  8   7       PETE CRESWELL       + 0.0225  8.9199  0.0199  08.90 153.66
  9   1969    COLLIN MORRICE      + 0.0373  8.9307  0.0307  08.90 149.64
 10   386     MARTIN CURBISHLEY   - 0.0219  8.9449  0.0449  08.90 149.12
 11   55      RONALD HUIS         + 0.0281  8.9952  0.0952  08.90 150.56
 12   714     THOMAS MARGESSON    - 0.0219  9.0064  0.1064  08.90 156.89
 13   1059    CONRAD STANLEY      + 0.0455  9.0130  0.1130  08.90 145.77
 14   4       PAUL WATSON         + 0.0212  9.0828  0.1828  08.90 157.93
 15   323     PHIL BENNETT        + 0.1913  9.2717  0.3717  08.90 139.83
 16   197     NEIL HUNTER         + 0.1506  9.2736  0.3736  08.90 170.45
 17   424     JON GILES           + 0.0375  9.3542  0.4542  08.90 151.19
 18   603     RICHIE WEBB         + 0.4658  8.6809 -0.2191  08.90 137.32
 19   90      BILLY GANE          + 0.0205  8.5669 -0.3331  08.90 128.67

* = Disqualified 
---------------------------------------------------------------------------

16:55

Super Pro ET qualifying session 5

Paul Przybyl up from #18 to #3 +0.0061 on dial-in, in the other lane Martyn Jones broke out some with a 5.9758 on a 6.00 dial-in. Next pair and Simon Gough punted Paul down a place with a perfect run +0.0004 on dial-in good for #2 spot, well done Simon and The Package! Fourth perfect ET of the day and our third in Super Pro ET. Peter Lane to the start line for the first time with his new Chevy, 9.638 on an 8.98 dial-in, nice work Peter, Colin and team! Scott Hauser up from #14 to #11, in the other lane good to see Roger out on the start line with the S&K Racing team, can't remember seeing an amble for a while.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 16:56:26                              22  SUPER PRO ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   881     PETE WALTERS        + 0.0271  8.5003  0.0003  08.50 152.06
  2   541     SIMON GOUGH         + 0.1186  8.5104  0.0004  08.51 160.72
  3   782     DAVID RUSSELL       + 0.1270  8.7508  0.0008  08.75 155.27
  4   640     PAUL PRZYBYL        + 0.0222  7.4261  0.0061  07.42 179.86
  5   974     RENE MEIERHOFER     + 0.1283  6.8564  0.0064  06.85 193.71
  6   90      BILLY GANE          - 0.0849  8.2949  0.0149  08.28 164.17
  7   429     RICK COOKE          + 0.0540  8.3371  0.0171  08.32 156.26
  8   68      BRIAN PATEMAN       + 0.0798  8.7888  0.0188  08.77 155.21
  9   430     ROY WALKER          + 0.2338  8.8204  0.0204  08.80 150.56
 10   935     WOUTER VAN LEERSUM  + 0.3286  7.2706  0.0206  07.25 188.08
 11   1       SCOTT HAUSER        + 0.1325  7.6313  0.0213  07.61 172.32
 12   154     ROY WILDING         + 0.6210  8.1226  0.0226  08.10 162.46
 13   470     BRAD JACKSON        - 0.0475  7.7126  0.0226  07.69 172.37
 14   819     CHRIS PARKER        + 0.0572  7.6645  0.0245  07.64 175.05
 15   944     MARC HENNEY         + 0.0816  7.6557  0.0257  07.63 175.04
 16   263     BARRY GILES         + 0.0901  7.4773  0.0273  07.45 176.41
 17   650     JOE KELLETT         + 0.0976  7.9291  0.0291  07.90 166.66
 18   435     IAN POWELL          + 0.0313  7.9623  0.0323  07.93 167.28
 19   4       TOM ATKINSON        + 0.0672  8.7814  0.0414  08.74 153.10
 20   555     WILLEM VAN BAALEN   + 0.1475  8.0373  0.0473  07.99 164.82
 21   777     REINIER VAN SCHELT  - 0.0286  8.4412  0.0612  08.38 157.35
 22   543     JACK BREWSTER       + 0.6363  8.4202  0.0802  08.34 164.84
 23   48      MICK HOWLING        + 0.5206  9.0938  0.1438  08.95 148.61
 24   1969    DAVE TOWNSEND       - 0.0855  7.7481  0.1481  07.60 179.16
 25   453     MARTYN JONES        + 0.3938  6.1539  0.1539  06.00 187.30
 26   22      MARCK HARTEVELD     - 0.1164  6.8038  0.1738  06.63 206.25
 27   202     MARK ADAMS          + 0.0686  7.5200  0.2200  07.30 188.98
 28   65      LAURA TURBURVILLE   + 0.0525  8.5446  0.2446  08.30 170.42
 29   307     ROD HARRISON        + 0.4770  6.2482  0.2482  06.00 215.77
 30   868     PETER LANE          - 0.0137  9.6387  0.6587  08.98 135.70
 31   723     GORDON NORTHWAY     + 0.1051  9.5021  0.7021  08.80 144.28
 32   595     NICK SPENCE         + 0.2045 12.6549  5.0549  07.60  55.34

* = Disqualified 
---------------------------------------------------------------------------

16:35

Pro ET qualifying session 5

Steve Bowen up from #24 to #16 first pair, took the long way round again and at one point looked as if he was going to visit Mike Lacey in the other lane. Had a good hold of it though. Tim Stanbury next up the ladder, #24 to #17 next pair. Another very close run for #1 qualifier Glenn Pallant, +0.0087 on dial-in this time. Next pair and a perfect 0.0003 RT for Dan Williams, well done Dan! Rhiannon Bellenie up from #15 to #3, +0.0099 on dial-in. Good to see John Dalrymple back after his earlier woes. Jon Turner up from #14 to #8 in the last pair of the session.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 16:37:06                              23  PRO ET            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   118     GLENN PALLANT       + 0.1104  9.9616  0.0016  09.96 134.08
  2   59      LAURA BAYNTON       - 0.1786 10.3517  0.0017  10.35 130.14
  3   90      RHIANNON BELLENIE   - 0.0138  9.4399  0.0099  09.43 138.18
  4   40      SEAN LAW            + 0.1180  9.0901  0.0101  09.08 145.68
  5   626     LIZ MALCOLM         + 0.0760 11.0817  0.0117  11.07 116.53
  6   314     STEVEN HUDSON       + 0.0506  9.2028  0.0128  09.19 139.82
  7   25      LEE HUXLEY          - 0.0017  9.6749  0.0149  09.66 136.85
  8   648     JON TURNER          + 0.0340  9.9110  0.0210  09.89 136.08
  9   542     KEITH HERBERT       + 0.1111  9.8221  0.0221  09.80 136.84
 10   795     MIKE LACEY          + 0.4242  9.3756  0.0256  09.35 143.01
 11   371     PAUL JACKSON        + 0.1791  9.9796  0.0296  09.95 133.25
 12   608     DAN WILLIAMS        + 0.0331 10.4360  0.0360  10.40 124.50
 13   205     BOB MOLDEN          + 0.2183  9.8930  0.0530  09.84 134.81
 14   495     GEOFF COWLEY        + 0.0411  9.1989  0.0589  09.14 143.83
 15   883     STEVE BOWEN         + 0.5143  9.0670  0.0670  09.00 157.38
 16   757     DAVE BAILEY         + 0.1923  9.2798  0.0798  09.20 145.68
 17   610     TIM STANBURY        + 0.0412  9.5863  0.0863  09.50 142.01
 18   256     ETHAN LISLE         - 0.0207 10.1882  0.0882  10.10 134.40
 19   735     NIC WILLIAMS        - 0.0316  9.9909  0.1009  09.89 131.27
 20   77      DAVID NAPIER        + 0.3024  9.6654  0.1154  09.55 141.16
 21   358     SIMON INNES         + 0.2680 11.1190  0.1290  10.99 118.84
 22   103     DEL SANDERSON       + 0.0196 11.2406  0.1406  11.10 119.29
 23   351     JAMES FORSTER       + 2.6964 12.1464  0.1564  11.99 113.48
 24   192     LEE GUY             + 0.3707 10.8110  0.1610  10.65 122.74
 25   833     KOHN DALRYMPLE      + 0.0376 10.3602  0.2102  10.15 125.13
 26   79      DAVE CHERRETT       - 0.0189 11.3115  0.4115  10.90  89.06
 27   649     GINO BERNADINE      + 0.1733  9.7259  0.5259  09.20 133.29
 28   569     LEIGH MORRIS        + 0.2157 18.2633  7.3633  10.90  66.80

* = Disqualified 
---------------------------------------------------------------------------

16:25

Lucas Oil Junior Dragster qualifying session 5

Dylan Thomas Bradley and Annie Wallace side by side up the ladder, #19 to #17 and #13 to #11 respectively. At that point the top 20 of 23 were separated by 0.093. Caitlin Wilson up from #19 to #12, improvement for Aaron Fensome in the other lane but stayed in place.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
22/05/2015 16:25:38                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   30      HOLLY MOORE         + 0.0015  8.9496  0.0496  08.90  73.81
  2   6       SASKIA FENSOME JEL  + 0.0022  8.3103  0.4103  07.90  77.86
  3   5       MORGAN WILSON       + 0.0063  8.3255  0.4255  07.90  78.57
  4   20      THALIAH GIBB        + 0.0064  9.1726  0.2726  08.90  71.01
  5   4       SHANNON KIDDELL     + 0.0157  8.0241  0.1241  07.90  81.22
  6   17      TYLER ASHDOWN       + 0.0200  7.8683 -0.0317  07.90  82.27
  7   25      JOE HOLLAND-VILLA   + 0.0203  8.0960  0.1960  07.90  81.37
  8   3       AARON FENSOME       + 0.0275  8.0567  0.1567  07.90  80.36
  9   7       BILLY RINGER        + 0.0297  9.1819  1.2819  07.90  68.99
 10   16      HARLEY COULSELL     + 0.0345 13.2412  0.3412  12.90  45.78
 11   9       ANNIE WALLACE       + 0.0351  7.9341  0.0341  07.90  81.66
 12   21      CAITLIN WILSON      + 0.0355  8.9312  0.0312  08.90  68.57
 13   14      BONNIE WALLACE      + 0.0378  7.8734 -0.0266  07.90  82.87
 14   2       BILLY EVERITT       + 0.0420  7.9495  0.0495  07.90  81.22
 15   8       RUARIDH HART        + 0.0467  9.3054  1.4054  07.90  66.07
 16   801     PAIGE WHEELER       + 0.0696  8.0812  0.1812  07.90  79.24
 17   11      THOMAS COOK-ABBOTT  + 0.0831  9.0045  0.1045  08.90  69.40
 18   74      D. THOMAS-BRADLEY   + 0.0836 14.3090  1.4090  12.90  43.05
 19   42      JORDAN PAYNE        + 0.0870  8.0971  0.1971  07.90  81.08
 20   26      SAM HOLLAND-VILLA   + 0.0961  7.8992 -0.0008  07.90  81.23
 21   33      ROMAN SIXTA         + 0.1100  9.1168  0.2168  08.90  69.60
 22   27      MATTHEW DOWDY       + 0.1909 13.8982  0.9982  12.90  45.32
 23   43      KAITLAN DEEVEY      + 0.1951 13.9862  5.0862  08.90  46.53

* = Disqualified 
---------------------------------------------------------------------------

16:05

Super Gas qualifying session 4

Great 0.0034 RT for Collin Morrice and in at #3 for his first Super Gas run of the event.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 16:08:54                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   55      RONALD HUIS         + 0.0517  9.9084  0.0084  09.90 134.11
  2   205     BOB MOLDEN          + 0.1833  9.9149  0.0149  09.90 135.23
  3   1969    COLLIN MORRICE      + 0.0034  9.9199  0.0199  09.90 147.25
  4   648     JON TURNER          + 0.1750  9.9232  0.0232  09.90 127.34
  5   424     JON GILES           + 0.1074  9.9411  0.0411  09.90 149.56
  6   25      BRIAN HUXLEY        + 0.2746  9.9854  0.0854  09.90 108.20
  7   512     S REFFELTRATH       + 0.0963 10.0125  0.1125  09.90 143.89
  8   11      RONALD VAN LET      - 0.1495  9.8126 -0.0874  09.90 148.61
  9   1       JON MORTON          + 0.0712  9.6474 -0.2526  09.90 101.05
 10   70      TIM MOORE           + 0.4330  9.5587 -0.3413  09.90 132.58
 11   665     PAUL WATSON         + 0.1132  9.3269 -0.5731  09.90 157.42

* = Disqualified 
---------------------------------------------------------------------------

16:00

Simon has posted his first set of pit notes which you can check out via the Event Index page.

15:55

Topspeed Automotive Street Eliminator qualifying session 4

Butch Wilkins' van took a step to the right off the line, shut off and idled down the track. Alex McIntosh improved but stayed third. Martin Smith next into the sevens next pair. Another fantastic pass for Eurodragster.com sponsor Jon Webster, consolidated his #2 spot. Dave Murdoch up from #11 to #7 next pair, maybe a PB, if so then well done Davey! Stu Williams up from #8 to #4 in the last pair, some smoke from the motor in the last few feet but track checked and all OK.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
22/05/2015 15:55:16                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   65      MARK TODD           + 0.7830  7.4061  7.4061  00.00 193.05
  2   507     JON WEBSTER         + 0.0784  7.6177  7.6177  00.00 182.75
  3   22      ALEX MCINTOSH       + 0.0970  7.8893  7.8893  00.00 178.52
  4   1       STUART WILLIAMS     + 0.5817  7.8918  7.8918  00.00 181.41
  5   572     STEVE NEIMANTAS     + 0.2431  7.9619  7.9619  00.00 185.01
  6   537     MARTIN SMITH        + 0.8607  7.9885  7.9885  00.00 181.40
  7   677     GARY GOODING        + 0.7551  8.0655  8.0655  00.00 167.90
  8   33      DAVID MURDOCH       + 0.3167  8.0773  8.0773  00.00 167.93
  9   333     ALAN WILLIAMSON     + 0.2803  8.4314  8.4314  00.00 163.07
 10   479     MATT SMITH          + 0.0910  8.4384  8.4384  00.00 162.47
 11   666     ANDY BOND           + 0.2314  8.8598  8.8598  00.00 159.07
 12   162     ALAN MCSWEENEY      + 0.3088  9.6072  9.6072  00.00 140.27
 13   911     ANTHONY WILKINS     + 0.5007 10.3586 10.3586  00.00 127.22
 14   436     NIGEL HALE          + 0.7353 11.3342 11.3342  00.00 120.15
 15   524     NICK HALE           + 0.2088 12.0723 12.0723  00.00 111.39
 16   321     RICHARD MERRIMAN    + 0.0585 12.0902 12.0902  00.00 110.04

* = Disqualified 
---------------------------------------------------------------------------

Super Street qualifying session 4

Matthew Seamarks' 100E stopped a few feet out in the first pair, start line crew ran to assist, all OK, restarted and continued down the track. Looked like problems for Leigh Morris, motor screamed a few feet out and he backed off and idled it through.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 15:56:07                              10  SUPER STREET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       KAREN STEVENS       + 0.0008 10.9292  0.0292  10.90 128.79
  2   79      DAVE CHERRETT       + 0.0785 11.1595  0.2595  10.90  99.48
  3   569     LEIGH MORRIS        + 0.0244 14.9653  4.0653  10.90  78.70
  4   1956    MATTHEW SEAMARKS    - 0.4966 25.4056 14.5056  10.90 100.51

* = Disqualified 
---------------------------------------------------------------------------

15:45

Super Comp qualifying session 4

Another improvement for Pete Cresswell but stayed #7. Next pair and Paul Letchford moved up from #10 to #2, +0.0022 on index. Martin Curbishley very close to scraping the paint on his pretty roadster next pair, close to the guardrail but kept a hold of it.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 15:50:42                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   803     RENE KLOSS          + 0.0230  8.9001  0.0001  08.90 154.79
  2   24      PAUL LETCHFORD      + 0.0344  8.9022  0.0022  08.90 145.71
  3   11      JON MORTON          + 0.1006  8.9028  0.0028  08.90 149.15
  4   704     STUART DOIGNIE      + 0.0100  8.9091  0.0091  08.90 155.79
  5   68      BRIAN PATEMAN       + 0.0497  8.9133  0.0133  08.90 154.71
  6   725     PAUL BROWN          + 0.0857  8.9165  0.0165  08.90 105.52
  7   1938    DAVE DAY            + 0.0605  8.9178  0.0178  08.90 152.09
  8   7       PETE CRESWELL       + 0.0225  8.9199  0.0199  08.90 153.66
  9   1969    COLLIN MORRICE      + 0.0373  8.9307  0.0307  08.90 149.64
 10   386     MARTIN CURBISHLEY   - 0.0219  8.9449  0.0449  08.90 149.12
 11   55      RONALD HUIS         + 0.0281  8.9952  0.0952  08.90 150.56
 12   1059    CONRAD STANLEY      + 0.0455  9.0130  0.1130  08.90 145.77
 13   4       PAUL WATSON         + 0.0212  9.0828  0.1828  08.90 157.93
 14   323     PHIL BENNETT        + 0.1913  9.2717  0.3717  08.90 139.83
 15   197     NEIL HUNTER         + 0.1506  9.2736  0.3736  08.90 170.45
 16   424     JON GILES           + 0.0375  9.3542  0.4542  08.90 151.19
 17   714     THOMAS MARGESSON    + 0.0159  8.8716 -0.0284  08.90 156.84
 18   603     RICHIE WEBB         + 0.4658  8.6809 -0.2191  08.90 137.32

* = Disqualified 
---------------------------------------------------------------------------

15:40

Super Pro ET qualifying session 4

Fantastic first run for Rene Meierhofer, couple of cylinders out on the launch which cleared, in at #3 on his first run of the weekend +0.0064 on dial-in. Well done Rene and team! Mark Adams next to move up the ladder, up from #32 to #27 and Wouter van Leersum up from #15 to #7. Brad Jackson followed, #15 to #9.

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 15:39:52                              22  SUPER PRO ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   881     PETE WALTERS        + 0.0271  8.5003  0.0003  08.50 152.06
  2   782     DAVID RUSSELL       + 0.1270  8.7508  0.0008  08.75 155.27
  3   974     RENE MEIERHOFER     + 0.1283  6.8564  0.0064  06.85 193.71
  4   90      BILLY GANE          - 0.0849  8.2949  0.0149  08.28 164.17
  5   429     RICK COOKE          + 0.0540  8.3371  0.0171  08.32 156.26
  6   430     ROY WALKER          + 0.2338  8.8204  0.0204  08.80 150.56
  7   935     WOUTER VAN LEERSUM  + 0.3286  7.2706  0.0206  07.25 188.08
  8   154     ROY WILDING         + 0.6210  8.1226  0.0226  08.10 162.46
  9   470     BRAD JACKSON        - 0.0475  7.7126  0.0226  07.69 172.37
 10   1       SCOTT HAUSER        + 0.0368  7.6146  0.0246  07.59 171.05
 11   944     MARC HENNEY         + 0.0816  7.6557  0.0257  07.63 175.04
 12   263     BARRY GILES         + 0.0901  7.4773  0.0273  07.45 176.41
 13   650     JOE KELLETT         + 0.0976  7.9291  0.0291  07.90 166.66
 14   435     IAN POWELL          + 0.0313  7.9623  0.0323  07.93 167.28
 15   4       TOM ATKINSON        + 0.0672  8.7814  0.0414  08.74 153.10
 16   640     PAUL PRZYBYL        + 0.1140  7.4465  0.0465  07.40 179.21
 17   555     WILLEM VAN BAALEN   + 0.1475  8.0373  0.0473  07.99 164.82
 18   777     REINIER VAN SCHELT  - 0.0286  8.4412  0.0612  08.38 157.35
 19   819     CHRIS PARKER        + 0.0822  7.7109  0.0709  07.64 175.06
 20   541     SIMON GOUGH         + 0.1355  8.5832  0.0732  08.51 159.58
 21   68      BRIAN PATEMAN       + 0.0571  8.8386  0.0786  08.76 154.66
 22   543     JACK BREWSTER       + 0.6363  8.4202  0.0802  08.34 164.84
 23   48      MICK HOWLING        + 0.5206  9.0938  0.1438  08.95 148.61
 24   1969    DAVE TOWNSEND       - 0.0855  7.7481  0.1481  07.60 179.16
 25   453     MARTYN JONES        + 0.3938  6.1539  0.1539  06.00 187.30
 26   22      MARCK HARTEVELD     - 0.1164  6.8038  0.1738  06.63 206.25
 27   202     MARK ADAMS          + 0.0686  7.5200  0.2200  07.30 188.98
 28   65      LAURA TURBURVILLE   + 0.0525  8.5446  0.2446  08.30 170.42
 29   307     ROD HARRISON        + 0.4770  6.2482  0.2482  06.00 215.77
 30   723     GORDON NORTHWAY     + 0.1051  9.5021  0.7021  08.80 144.28
 31   595     NICK SPENCE         + 0.2045 12.6549  5.0549  07.60  55.34
 32   868     PETER LANE          + 0.5978 19.7246 10.7446  08.98  63.92

* = Disqualified 
---------------------------------------------------------------------------

15:20

Pro ET qualifying session 4

Glenn Pallant takes over #1 spot in the first pair, +0.0016 on dial-in. Next pair and Dave Bailey moved up from #16 to #12. Bob Molden and Jon Turner side-by-side up the ladder, Bob #16 to #11 and Jon #19 to #12. Nice 0.0018 RT by Dan Williams plus a Super Stock wheelie, stayed in place on the ladder. Another half-mile quarter mile for Steve Bowen but still a 9.0-second pass. Eurodragster.com sponsor Nic Williams closed the session with another superb Super Stock wheelie and then into the nines, 9.913 on a 9.97 dial-in, well done Nic!

---------------------------------------------------------------------------
                 F.I.A. Main Event 2015. Santa Pod Raceway. England.   
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
22/05/2015 15:19:37                              23  PRO ET            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   118     GLENN PALLANT       + 0.1104  9.9616  0.0016  09.96 134.08
