Mopar EuroNats
Santa Pod Raceway, 25th-27th July 2014

Friday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


21:40

Good evening and welcome to our coverage of the Mopar EuroNats brought to you in association with Alamo Rent-A-Car.

Today's gallery has been posted and can be viewed via the Event Index page. There are 190 pictures in all; if you do not see all 190 updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

AntiGravity batteries / wemoveyoucar.com Top Sportsman

Because the Test and Tune and first two rounds of eliminations were run in RWYB mode so far as the timing system was concerned, there are no racer names until qualifying and E3 which you can find below.

Test and Tune

------------------------------------------------------------------------------
                     *  S A N T A   P O D   R A C E W A Y  *        
TIME TRIALS                    TOP SPORTSMAN D1                  07/25/2014
------------------------------------------------------------------------------
Run #      Car #   Class     R/T    Index  1/8    1/8     1/4    1/4    Result
Time                                       E.T.   MPH     E.T.   MPH
------------------------------------------------------------------------------

# 18     L 610     TS      + .2771         6.0303 117.01  9.3805 146.18        
13:19:11 R 763     TS      + .1468         5.8875 118.71  9.1725 148.63 First  

# 19     L 4       TS      + .4167         5.9421 138.17  8.7136 179.25        
13:20:35 R 543     TS      + .2220         5.5805 126.65  8.6075 163.07 First  

# 20     L 648     TS      + .1758         6.4074 108.83 10.0087 136.45        
13:21:53 R 221     TS      + .0516         5.7011 122.23  8.9068 152.67 First  

# 21     L 22      TS      - .0258         5.4953 125.46  8.6353 154.68  Foul  
13:22:36 R 68      TS      + .0544         5.7199 123.23  8.8899 155.24        

# 22     L 603     TS      + .1560         5.7495 133.23  9.2762 105.28 First  
13:24:07 R 450     TS      + .4892         5.9165 118.40  9.2344 145.33        

# 23     L 118     TS      + .0975         6.3178 109.35  9.9162 135.67        
13:25:52 R 175     TS      + .3270         5.8185 118.36  9.1662 143.89 First  

# 24     L 69      TS      + .1876         5.0384 141.15  8.4692 122.76 First  
13:27:27 R 212     TS      + .4773         6.1587 120.88  9.4318 149.13        

# 25     L 1       TS      + .0745         5.3103 133.28  8.2473 166.66 First  
13:28:32 R 410     TS      + .0883         5.5832 123.23  8.7951 150.12        

# 26     L 572     TS      + .4312         6.0574 125.13  8.9136 177.83 First  
13:30:33 R 12      TS      + .1771         6.6902 103.04 10.5142 128.41        

# 27     L 541     TS      + .1798         5.4739 126.90  8.5414 160.17        
13:31:48 R 95      TS      + .1254         4.5887 155.59  7.1126 195.40 First  

# 28     L NONE                                                                
13:57:39 R 57      TS      + .9085         7.8525  83.81 13.4519  75.07 First  

# 29     L NONE                                                                
13:59:17 R 58      TS      + .1827         4.9631 110.83  9.4126  94.05 First  

# 30     L NONE                                                                
14:01:00 R 55      TS      +3.1146         5.1226 136.12  8.0007 169.81 First 

Eliminations round 1 (random pairings)

------------------------------------------------------------------------------
                     *  S A N T A   P O D   R A C E W A Y  *        
Q & E COMBO    RND# 2          TOP SPORTSMAN D1                  07/25/2014
------------------------------------------------------------------------------
Run #      Car #   Class     R/T    Index  1/8    1/8     1/4    1/4    Result
Time                                       E.T.   MPH     E.T.   MPH
------------------------------------------------------------------------------

# 84     L 221     TS      + .0877   8.88  5.8099 120.78  9.0775 141.14 WINNER 
15:14:35 R 782             + .3870   8.77  5.7491 123.85  8.9052 156.87        

# 85     L 763     TS      + .1203   9.15  5.8785 118.26  9.1781 148.09 WINNER 
15:15:56 R 12      TS      + .1961   9.98  6.6855 102.12 10.5235 127.37        

# 86     L 57      TS      + .4276   9.90  6.5055 114.34  9.9185 142.93 WINNER 
15:17:47 R 118     TS      + .1075   9.90  6.2772 110.05  9.8720 129.20 First  

# 87     L 543     TS      - .1216   8.30  5.3672 132.05  8.3251 166.06  Foul  
15:19:14 R 68      TS      + .0827   8.85  5.6411 123.53  8.7994 156.32 WINNER 

# 88     L 22      TS      + .1193   8.64  5.4589 125.10  8.6299 141.58 First  
15:20:12 R 603     TS      + .2816   8.00  5.5697 131.77  8.9501 129.93 WINNER 

# 89     L 4       TS      + .1558   8.10  5.5107 137.28  8.3012 177.14        
15:21:21 R 175     TS      + .1616   9.10  5.8059 118.06  9.1556 144.38 WINNER 

# 90     L 450     TS      + .4442   9.18  5.9161 118.23  9.2246 145.27 WINNER 
15:22:08 R 610     TS      + .2520   9.28  5.9337 117.45  9.2755 146.71 First  

# 91     L 648     TS      + .1870   9.98  6.4032 108.83 10.0114 135.63 WINNER 
15:39:47 R 410     TS      + .1094   8.77  5.5523 123.55  8.7590 149.62 First  

# 92     L 212     TS      +1.0975   9.40  6.7685  85.54 12.5736  72.03        
15:41:27 R 95      TS      + .1470   7.08  4.6510 144.76  7.7001 138.63 WINNER 

# 93     L 55      TS      + .5066   8.00  5.2119 133.62  8.1398 167.29        
15:43:19 R 541     TS      + .0746   8.50  5.4760 127.00  8.5478 159.07 WINNER 

# 94     L NONE                                                                
15:44:48 R 572     TS      + .6753   7.80  5.2947 148.07  7.9095 187.21 WINNER 

Eliminations round 2 (random pairings, buy-back from E1)

------------------------------------------------------------------------------
                     *  S A N T A   P O D   R A C E W A Y  *        
Q & E COMBO    RND# 3          TOP SPORTSMAN D1                  07/25/2014
------------------------------------------------------------------------------
Run #      Car #   Class     R/T    Index  1/8    1/8     1/4    1/4    Result
Time                                       E.T.   MPH     E.T.   MPH
------------------------------------------------------------------------------

# 137    L 763     TS      + .1302   9.15  5.8955 117.95  9.2071 147.61 WINNER 
16:43:42 R 221     TS      + .1461   8.92  5.6831 121.89  8.8987 150.67 First  

# 138    L 4       TS      + .1652   8.10  5.2612 139.40  8.0376 178.55 First  
16:45:06 R 175     TS      + .1258   9.12  5.9250 116.55  9.2936 144.38 WINNER 

# 139    L 610     TS      + .1544   9.25  5.9552 116.43  9.3243 144.80 WINNER 
16:45:54 R 782             + .3335   8.87  5.7669 123.22  8.9279 154.74        

# 140    L 212     TS                9.40                                      
16:47:40 R 68      TS      + .1301   8.79  5.6573 123.53  8.8235 154.71 WINNER 

# 141    L 603     TS      + .3738   8.00  5.7719 108.59  9.8505 103.84        
16:48:46 R 22      TS      + .0393   8.57  5.4902 125.95  8.8200 123.21 WINNER 

# 142    L 450     TS      + .3484   9.22  5.8698 118.85  9.3196 134.43        
16:49:49 R 543     TS      + .1926   8.30  5.3330 132.57  8.3145 156.34 WINNER 

# 143    L 118     TS      + .1780   9.82  6.2604 109.65  9.8478 135.67        
16:50:48 R 648     TS      + .1955   9.98  6.3699 108.46  9.9806 135.72 WINNER 

# 144    L 410     TS      + .0606   8.73  5.5437 124.39  8.8461 132.48 WINNER 
16:52:41 R 55      TS      + .9561   8.00  5.1735 136.15  8.0547 166.06        

# 145    L 572     TS      + .6428   7.80  5.2153 146.17  7.8792 184.31 WINNER 
16:54:24 R 95      TS      +1.2848   7.08  4.8296 154.22  7.3794 188.14        

# 146    L 12      TS      + .1952  10.50  6.5880 103.58 10.3992 128.31 First  
16:55:30 R 57      TS      + .4213   9.90  6.8434 106.21 10.3841 138.23 WINNER 

# 147    L 1969    TS      + .5651   7.75  6.1594  88.57 10.8896  95.90        
16:56:50 R 541     TS      + .0358   8.51  5.4890 125.82  8.5866 156.88 WINNER 

Qualifying after E2 (to set the ladder for E3)

---------------------------------------------------------------------------
                Mopar Euro Nationals. Santa Pod Raceway. England. UK.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
26/07/2014 08:38:03                              11  TOP SPORTSMAN D1  
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   57      JON DEWEY           + 0.4276  9.9185  0.0185  09.90 142.93
  2   763     JAKE HANDY          + 0.1203  9.1781  0.0281  09.15 148.09
  3   648     JON TURNER          + 0.1870 10.0114  0.0314  09.98 135.63
  4   450     MARK BAILEY         + 0.4442  9.2246  0.0446  09.18 145.27
  5   541     SIMON GOUGH         + 0.0746  8.5478  0.0478  08.50 159.07
  6   175     CHRIS NEWSAM        + 0.1616  9.1556  0.0556  09.10 144.38
  7   572     STEVE NEIMANTAS     + 0.6753  7.9095  0.1095  07.80 187.21
  8   221     TOM ATKINSON        + 0.0877  9.0775  0.1975  08.88 141.14
  9   95      BELINDA BULL        + 0.1470  7.7001  0.6201  07.08 138.63
 10   603     RICHARD WEBB        + 0.2816  8.9501  0.9501  08.00 129.93
 11   68      BRIAN PATEMAN       + 0.0827  8.7994 -0.0506  08.85 156.32

* = Disqualified 
---------------------------------------------------------------------------

Eliminations round 3

---------------------------------------------------------------------------
                Mopar Euro Nationals. Santa Pod Raceway. England. UK.  
                                   TSI SYSTEM
                                ELIMINATION ROUND 1

26/07/2014 08:39:10                              11  TOP SPORTSMAN D1  
Results CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

 
      221     TOM ATKINSON                   .      0.0000  00.00   0.00
Win   648     JON TURNER          + 0.1647 10.0131  0.0331  09.98 136.37
 
Win   763     JAKE HANDY          + 0.0965  9.2961  0.1461  09.15 146.18
      175     CHRIS NEWSAM        + 0.1804  9.6650  0.5150  09.15 137.79
 
      57      JON DEWEY           + 0.4984 12.1209  2.2209  09.90  97.56
Win   541     SIMON GOUGH         + 0.0300  8.8787  0.3687  08.51 127.02
 
      572     STEVE NEIMANTAS     + 0.5747  8.1199  0.4199  07.70 162.48
Win   543     JACK BREWSTER       + 0.0929  8.5015  0.2215  08.28 159.62
 
      410     DAVE GADNEY         + 0.3095  8.7725  0.0825  08.69 149.08
Win   68      BRIAN PATEMAN       + 0.0798  8.9059  0.1559  08.75 143.06
 
Win   22      COLLIN MORRIS       + 0.1611  8.5931  0.0231  08.57 154.16
      610     TIM STANBURY        + 0.1847  9.2171  0.0171  09.20 146.76

* = Disqualified 
---------------------------------------------------------------------------

At that point time ran out and so UK Top Sportsman D1 will be finished tomorrow. Qualifying for Top Sportsman D2 is scheduled for 18:00 tomorrow.

Tune back in the morning and we will bring you the news from MSA Pro Modified and UK Top Sportsman.


Reports and pictures ©Eurodragster.com