FIA Main Event
Friday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


21:30

We have now posted today's pictures, which you can view via the Event Index. There are ninety pictures in all; if you do not see all ninety updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

Tune back in the morning and we'll bring you all the news from day two of qualifying.

19:50

Top Fuel Dragster licencing (left lane first):

Paul Ingar Udtian shut off, bye (fluid leak)

That's all for today; a quick breather and then we will start to work on today's pictures.

The webcam will be stopped without warning shortly.

19:50

Super Street Bike testing (left lane first):

Garry Bowe 7.8825/179.93
Danny Cockerill 7.5997/169.83

Pro Stock Bike testing (left lane first):

Martin Bishop 7.5012/175.77

19:40

Pro Stock Bike testing (left lane first):

Kalle Lyrén 7.2485/170.45 bye, Martin Bishop shut off

Super Street Bike testing (left lane first):

Mogens Lund 8.0320/176.26, Jaak Thuwis 8.8956/158.58
Luca Carbonera no time (crossed lanes and hit reflectors after steering broke), Steve Mead (7.6051/188.90)

19:35

Top Fuel Dragster licencing (left lane first):

Paul Ingar Udtian shut off, bye (fluid leak)

19:30

Pro Modified testing (left lane first):

Steve Hall 7.0961/192.16 bye (new PB)

19:25

Super Street Bike testing (left lane first):

Steve Venables 7.2452/197.15 bye

Supertwin testing (left lane first):

Chris Hannam no time bye (dropped a cylinder and lost drive at the hit)

19:15

Pro Stock Bike testing (left lane first):

Elvira Karlsson 7.6736/160.16 Ulf Ögge no time (lost drive, shut off, stopped at the eighth)

19:13

Fuel Funny Car testing (left lane first):

Jason Phelps 8.5118/92.70 bye (shut off at about 300 feet, close to the guardrail)

19:10

Pro Modified testing (left lane first):

Graham Ellis 9.1797/106.93 bye (0.0004 RT, bad shake from 60 to 300 feet, shut off as the 'Bird turned hard left)

19:05

Simon has posted another set of pit notes, which you can check out via the Event Index.

The track will be open until 19:30.

19:00

Pro Stock Bike testing (left lane first):

Fredrik Fredlund 8.3081/103.53 bye (headed for centre line, shut off)

Super Street Bike testing (left lane first):

Jaak Thuwis 9.2748/159.59, Steve Mead 7.9698/186.52
Erich Gruber shut off, Thomas Granica shut off (Fredrik Fredlund stopped on top end)
Dave Smith 8.5746/162.47, Steve Venables 7.2297/196.29
Wayne Saunders 7.9026/179.17, Mogens Lund 8.5067/160.27
Graham Dance no time (engine stopped off the line), Mark Wells 8.5272/163.67
Paul Hambidge 9.0151/151.57, Garry Bowe 8.7907/137.37
Graham Dance 7.9201/177.82, Rick Stubbins shut off
Danny Cockerill 7.5277/190.60, Pete Field 7.7409/183.57
Richard Hann 7.9757/178.53, Graham Balchin 7.8515/185.80
Nigel Barker 7.5677/196.41, Steve Wood 9.0218/145.83
Erich Gruber 9.0364/155.75, Chris Reed 7.6067/190.54
Luca Carbonera 8.9499/163.07, Dave Holland 7.6466/192.96
Jaak Thuwis 9.1399/161.89, Thomas Granica 8.1205/176.43

18:46

Pro Modified testing (left lane first):

David Vegter 20.9470/37.72 bye (spin and shake at the hit, shut off)

18:45

Pro Stock testing (left lane first):

Micke Callin 6.7611/206.11 bye

18:40

Pro Modified testing (left lane first):

Marc Meihuizen shut off
Marc Meihuizen left before lights ran, David Vegter shut off
Bruno Bader 8.0597/117.77 bye (shut off at about 400 feet)

Top Methanol Dragster testing (left lane first):

Chris Polidano 6.1191/241.24 bye

18:25

Pro Modified testing (left lane first):

Bert-Ole Olofsson 8.8847/101.88 bye (drove though 200 feet of shake, shut off)

Pro Stock testing (left lane first):

Jimmy Ålund no time, Thomas Lindström no time (paired instant shake, Jimmy has reversed to the collection area)

18:15

Top Methanol Funny Car testing (left lane first):

Danny Bellio 7.3792/111.68 bye (chute deployed at halt track and shut off)

18:10

Pro Modified testing (left lane first):

Graham Ellis 24.8674/59.34 bye (tyres up in smoke at the hit)
Andy Frost 8.9831/126.51 (planned 300-foot pass), Roger Moore 6.8935/208.02
Robert Joosten 7.7272/101.22 bye (hit eighth-mile reflectors, shut off, chute out)
Andy Wright 11.0776/97.30 bye (bad shake and hard right turn, shut off)
Kev Slyfield 16.3705/65.94 bye (tyres up in smoke at the hit, shut off)
Jean Dulamon did not start
Steve Hall 7.6190/186.60 bye

17:45

Pro Stock Bike testing (left lane first):

Gert-Jan Laseur 8.2580/123.39, Elvira Karlsson 7.8330/152.14
Ulf Ögge 7.6901/164.24, Kalle Lyrén 7.1933/178.53
Martin Bishop 7.4191/179.96, Len Paget no time (left before lights ran)

17:40

Top Methanol Dragster testing (left lane first):

Manty Bugeja 5.4806/265.09 bye

Norm Grimes is acting as tuning consultant for Manty this weekend together with Gittli Koller and Charlie Draper.

17:35

Top Fuel Bike testing (left lane first):

Ian King 7.1472/185.08 bye
Rene van den Berg 6.8545/205.19 bye
Steve Woollatt 6.7886/155.83 bye

17:30

Supertwin testing (left lane first):

Nate Gagnon 6.5745/214.00, Job Heezen 9.6459/98.11
Chris Hannam shut off (fluid leak), Christian Jäger 7.1968/198.92 bye

17:20

Super Street Bike testing (left lane first):

Nigel Barker 7.6076/195.56, Danny Cockerill 7.5503/189.76
Thomas Granica 8.7991/152.59, Steve Venables 7.3442/196.20
Steve Wood 9.3849/154.70, Graham Dance 7.8731/178.52
Steve Mead 8.4079/18.00, Dave Smith 10.0208/163.67
Mogens Lund 7.9873/179.97, Rick Stubbins 7.3773/1983.63
Erich Gruber 9.5430/151.11, Richard Hann 8.1194/177.13
Mark Wells 8.5709/146.18, Pete Field 9.1481/103.05
Wayne Saunders 8.0026/189.80, Luca Carbonera 8.2743/175.09
Chris Reed 7.7784/189.00, Paul Hambidge 8.9045/175.04
Jaak Thuwis 9.1474/159.04, Garry Bowe 7.9838/171.72
Graham Balchin 7.4861/193.87, Dave Holland 7.5984/192.03

17:10

Apologies for the loss in webcam service - we lost both of our routers when Martin Hill ran. Back up just in time for the first test runs which are by Super Street Bike.

17:00

Martin Hill rounded out today's qualifying with a 6.1046/266.59 in the Fireforce 3 Jet FC.

Now we have a short break for track prep and then we have an open Pro Test session. Before anyone asks, I don't know (not in much detail anyway) who is planning to run so it will be as pleasant a surprise for me as it will be for you. Stay tuned.

16:45

Lucas Oil Junior Dragster qualifying after session 4:

Cheery wave for your reporter from Lisa Selles as she drove round from the collection area - thanks Lisa, we always appreciate that. In the other lane Aaron Fensome moved up from #21 to #18. Callum Swinchatt next to make a move up the ladder, #22 to #18. Nicely-judged run by Rhiannon Bellenie, 7.904 just off the JMA index, good rehearsal for eliminations.

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
01/06/2012 16:45:57                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   13      LISA SELLES         + 0.0046  8.1122  0.2122  07.90  80.07
  2   1       JOE KELLETT         + 0.0047  8.0180  0.1180  07.90  79.51
  3   36      SAMUEL HOLLAND-VIL  + 0.0110  9.6952  1.7952  07.90  72.98
  4   14      MORGAN WILSON       + 0.0130  9.5636  0.6636  08.90  67.44
  5   34      JOHN PRZYBYL        + 0.0176  8.0554  0.1554  07.90  81.08
  6   4591    AXEL JUNGVAR        + 0.0195  7.9497  0.0497  07.90  82.41
  7   37      JOSEPH HOLLAND VIL  + 0.0199  9.0068  0.1068  08.90  69.95
  8   4       BRAD JACKSON        + 0.0218  7.9513  0.0513  07.90  81.66
  9   17      THOMAS COOK-ABBOTT  + 0.0224 25.0518 12.1518  12.90   6.34
 10   33      CHARLOTTE BRADFORD  + 0.0230 14.3554  1.4554  12.90  44.76
 11   21      BILLY RINGER        + 0.0237  8.9817  0.0817  08.90  74.03
 12   18      GREGORY ROBINS      + 0.0293  9.8568  0.9568  08.90  67.00
 13   7       RACHEL GILES        + 0.0314  9.2290  1.3290  07.90  71.45
 14   8       STACEY REED         + 0.0317  7.8767 -0.0233  07.90  81.22
 15   16      HARRY ELLIOTT       + 0.0330  8.3124 -0.5876  08.90  80.93
 16   9       PAIGE WHEELER       + 0.0407  8.1455  0.2455  07.90  78.27
 17   10      JACOB KOPASZ        + 0.0438  8.1277  0.2277  07.90  80.93
 18   19      CALLUM SWINCHATT    + 0.0481  9.0492  1.1492  07.90  69.47
 19   32      CALLUM BRADSHAW     + 0.0502  8.1630  0.2630  07.90  77.59
 20   11      AARON FENSOME       + 0.0543  8.1358  0.2358  07.90  80.36
 21   2       RHIANNON BELLENIE   + 0.0547  7.9108  0.0108  07.90  82.71
 22   5       BILLY EVERITT       + 0.0609  9.0449  0.1449  08.90  71.38
 23   22      SASKIA JELL         + 0.1235 17.2865  8.3865  08.90  34.89
 24   24      BELLE WHEELER       + 0.1246 13.3522  0.4522  12.90  48.37
 25   666     SHARI KOENE         + 0.1437 11.0991  2.1991  08.90  56.37
 26   31      CAITLIN WILSON      + 0.1513 13.3055  0.4055  12.90  46.82
 27   15      THALIAH GIBB        + 0.2868 14.4196  1.5196  12.90  42.39

* = Disqualified 
---------------------------------------------------------------------------

16:30

Super Gas qualifying after session 4:

Superb 0.0084 RT and a move up to #7 at that point for Jon Giles in a car which, let's not forget, he had not driven before today. Fellow Jon, Evans, up into #3 spot. Next pair a fine 0.0037 RT for Stuart Morrice and in the other lane a move from #11 to #6 for Nick Curtis. Next pair and Stuart Doignie took over the lead from #4 spot. Last pair and Jon Morton moved up from #10 to #5. Excellent session!

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
01/06/2012 16:32:32                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   704     STUART DOIGNIE      + 0.0354  9.9102  0.0102  09.90 137.27
  2   1956    PAUL FOOTE          + 0.6297  9.9131  0.0131  09.90 131.44
  3   648     JON TURNER          + 0.3874  9.9150  0.0150  09.90 136.59
  4   42      JON EVANS           + 0.0551  9.9150  0.0150  09.90 145.78
  5   2       JON MORTON          + 0.2618  9.9194  0.0194  09.90 146.72
  6   603     RICK JOHNSON        + 0.2504  9.9249  0.0249  09.90 129.79
  7   404     NICK CURTIS         + 0.1730  9.9284  0.0284  09.90 113.79
  8   1       BRIAN PATEMAN       + 0.0401  9.9331  0.0331  09.90 151.12
  9   424     JON GILES           + 0.0084  9.9331  0.0331  09.90 144.83
 10   205     BOB MOLDEN          + 0.3240  9.9683  0.0683  09.90 118.55
 11   512     J REFFELTRATH       + 0.1982  9.9959  0.0959  09.90 149.06
 12   550     DAN PAGE            - 0.2633 10.4014  0.5014  09.90 129.17
 13   162     JOHN GRANT          + 0.3235 10.8808  0.9808  09.90 138.97
 14   386     MARTIN CURBISHLEY   + 0.0377 16.8837  6.9837  09.90  49.42
 15   365     MARK WHITE          + 0.9345 25.0993 15.1993  09.90  43.47
 16   164     PETE CRESSWELL      + 0.1355  9.8970 -0.0030  09.90 148.10
 17   1969    STUART MORRICE      + 0.0037  9.8899 -0.0101  09.90 151.63

* = Disqualified 
---------------------------------------------------------------------------

16:25

Topspeed Automotive Street Eliminator qualifying after session 4:

Brian Payne blasts into the sevens and takes #1 spot with a fantastic run to start the session. Smoke from the motor in the second half though, track checked and found to be OK. A couple of runs later an improvement for Andy Bond moved him up to #7. Fantastic pass for Mark Todd, into the sevens, and a PB from Stuart Williams alongside him, well done guys! Jeff Meads up from #12 to #8 with a huge wheelie off the start line, moved Colin Lazenby down from #8 to #9. Big improvement for class and Eurodragster.com sponsor Bill Macdermid, good for one spot up the ladder.

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET Pro Ladder      QUALIFYING LIST
01/06/2012 16:26:48                              11  STREET ELIMINATOR 
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1       BRIAN PAYNE         + 0.0313  7.7650  7.7650  00.00 180.67
  2   65      MARK TODD           + 0.9157  7.9594  7.9594  00.00 180.65
  3   34      IAN HOOK            + 0.0561  8.4289  8.4289  00.00 171.75
  4   6       STUART WILLIAMS     + 0.2716  8.4591  8.4591  00.00 168.54
  5   33      DAVID MURDOCH       + 0.3011  8.6793  8.6793  00.00 157.93
  6   507     JON WEBSTER         + 0.2004  8.7422  8.7422  00.00 155.22
  7   666     ANDY BOND           + 0.1673  8.8481  8.8481  00.00 158.52
  8   504     JEFF MEADS          + 0.1777  8.8695  8.8695  00.00 170.46
  9   56      COLIN LAZENBY       + 0.1013  8.9373  8.9373  00.00 167.30
 10   472     MATS ANDERSSON      + 0.3815  9.0366  9.0366  00.00 156.33
 11   1969    BILL MACDERMID      + 0.0693  9.0534  9.0534  00.00 163.68
 12   1000    ALAN COOK           + 0.0181  9.1686  9.1686  00.00 162.48

* = Disqualified 
---------------------------------------------------------------------------

16:20

Super Street qualifying after session 4:

Bob Lees up from #4 to #2 in the second pair of the session... which lasted one pair as Leigh Morris took over #2 spot next run.

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
01/06/2012 16:19:27                              10  SUPER STREET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   21      HALVOR OVERBY       + 0.0697 10.9034  0.0034  10.90 111.38
  2   569     LEIGH MORRIS        + 0.0231 10.9440  0.0440  10.90 121.27
  3   409     BOB LEES            + 0.0687 10.9603  0.0603  10.90 132.15
  4   90      BILLY GANE          + 0.3785 10.9783  0.0783  10.90  93.49
  5   138     MARTIN SANGER       + 0.0467 11.0451  0.1451  10.90 119.19
  6   666     MARK WATKINS        + 0.0470 11.3341  0.4341  10.90 122.59
  7   162     JOHN GRANT          + 0.0230 10.8810 -0.0190  10.90 145.75
  8   79      DAVE CHERRETT       + 0.0752 10.7328 -0.1672  10.90  92.16

* = Disqualified 
---------------------------------------------------------------------------

16:15

Super Comp qualifying after session 4:

Collin Morrice up from #14 to #6 first pair. Paul Letchford up from #5 into into #1 spot in the fifth pair of the session.

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
01/06/2012 16:16:04                              8  SUPER COMP        
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   24      PAUL LETCHFORD      + 0.0905  8.9047  0.0047  08.90 159.61
  2   381     NOAH STUTZ          + 0.0211  8.9071  0.0071  08.90 175.75
  3   67      NICKY FROST         + 0.1823  8.9072  0.0072  08.90 155.21
  4   7       PETE GRESSWELL      + 0.0544  8.9118  0.0118  08.90 153.62
  5   6       PAUL BROWN          + 0.0824  8.9131  0.0131  08.90 147.67
  6   1969    COLLIN MORRICE      - 0.0034  8.9189  0.0189  08.90 154.21
  7   1       BRIAN PATEMAN       + 0.0854  8.9200  0.0200  08.90 155.25
  8   167     MARK FAIRHURST      + 0.0697  9.0110  0.1110  08.90 154.70
  9   386     MARTIN CURBISHLEY   + 0.1302  9.0132  0.1132  08.90 149.56
 10   645     MALCOLM MOTLER      + 0.0900  9.0515  0.1515  08.90 146.63
 11   456     SHAUN LATHEN        - 0.0708  9.0760  0.1760  08.90 146.22
 12   777     JEREMY PRINCE       + 0.3354  9.2989  0.3989  08.90 132.06
 13   15      FRANK EIJSKOOT      + 0.8235 10.3006  1.4006  08.90 136.46
 14   323     PHILLIP BENNETT     + 0.2153 10.8340  1.9340  08.90 122.40

* = Disqualified 
---------------------------------------------------------------------------

16:10

Super Pro ET qualifying after session 4:

Rainier van Schelt up from #14 to #9 first pair. Huge breakout for Jayne Kay, 7.3882/181.25 on a 7.77 dial-in, blasting her PB into next week, well done Jayne! Next pair and a move from #36 to #11 for Dave Gibbons. Nice side-by-side moves up the ladder for Nick Good and Johan Oomens, #12 to #5 and #29 to #11 respectively. Nick rolled the beams very slightly and I think he may have broken out had he not. Next pair and a huge move for Steve Johnson, #21 to #3, with an 80-foor wheelie into the bargain, great run. Great run also for Henning Blume, big move from #29 to #4, +0.0094 on dial-in. 0.0963 separating the top 22 at that point. Next up the ladder was Wouter van Leersum, #31 to #15, now the top 23 separated by 0.0963. John Bradshaw into the sixes with his Nissan, 6.9392/211.76, on an 8.99 dial-in but you have probably read John's explanation on Eurodragster.com News this week. Thumbs-up for your reporter from Scott Hauser on his way round to the bleach box, thanks Scott.

What a great session that was!

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
01/06/2012 16:10:13                              22  SUPER PRO ET      
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   944     MARC HENNEY         + 0.1825  7.7001  0.0001  07.70 173.00
  2   340     PAT TALBOT          + 0.5521  7.6501  0.0001  07.65 173.70
  3   200     STEVE JOHNSON       + 0.0263  7.3581  0.0081  07.35 185.01
  4   914     HENNING BLUME       + 0.0424  8.4494  0.0094  08.44 161.29
  5   161     STEVE SAUNDERS      + 0.1216  8.7876  0.0176  08.77 155.20
  6   5       IAN POWELL          + 0.0742  8.0190  0.0190  08.00 167.27
  7   250     NICK GOOD           + 0.5910  6.9585  0.0285  06.93 192.20
  8   81      ANDY RAW            + 0.0017  8.5301  0.0301  08.50 145.29
  9   63      JOE STEVENS         + 0.9811  8.8317  0.0317  08.80 159.02
 10   3001    SCOTT HAUSER        + 0.0827  8.0767  0.0367  08.04 164.80
 11   1       TOM ATKINSON        - 0.0232  8.9076  0.0376  08.87 150.53
 12   777     REINIER VAN SCHELT  + 0.3435  8.6190  0.0390  08.58 155.19
 13   28      JOHAN OOMEN         + 0.0510  8.0245  0.0445  07.98 169.76
 14   61      CHRIS HARTNELL      + 0.0342  8.8688  0.0488  08.82 149.05
 15   541     WOUTER VAN LEERSUM  + 0.1943  7.7502  0.0502  07.70 177.12
 16   94      DAVE GIBBONS        + 0.2718  8.6423  0.0523  08.59 151.03
 17   154     ROY WILDING         + 0.0127  7.9451  0.0651  07.88 169.74
 18   570     VINCE GIBBS         + 0.0333  7.9685  0.0685  07.90 136.95
 19   543     JACK BREWSTER       + 0.5085  8.5312  0.0712  08.46 159.02
 20   307     ROD HARRISON        + 0.2362  7.1963  0.0763  07.12 184.35
 21   251     DAVE CATTON         + 0.0496  8.0086  0.0886  07.92 168.52
 22   96      DAVE NELSON         - 0.1108  8.7951  0.0951  08.70 149.53
 23   76      TOM VAN DER WIJDEN  + 0.0765  9.0863  0.0963  08.99 148.59
 24   816     THOMAS STIEFEL      - 0.2153  6.9656  0.1156  06.85 206.25
 25   430     ROY WALKER          + 0.0533  8.9961  0.1161  08.88 151.57
 26   2000    PAUL MARSTON        + 0.1414  8.5778  0.1278  08.45 157.36
 27   22      MARCK HARTEVELD     + 0.4401  8.2336  0.1336  08.10 168.50
 28   91      BOB HAWKINS         + 0.4342  8.4764  0.1364  08.34 153.13
 29   4       PETER WALTERS       + 0.0002  8.4368  0.1568  08.28 159.04
 30   772     LEE PIKE            + 0.4564  9.1171  0.1671  08.95 148.07
 31   474     ASHLEY BELL         + 0.1882  9.1542  0.2042  08.95 129.90
 32   453     MARTYN JONES        + 1.0385  6.3423  0.3423  06.00 201.49
 33   166     ALAN DIDWELL        - 0.0499  9.1901  0.6901  08.50 150.03
 34   16      JOHN EVERITT        + 0.0657  8.5257  1.0257  07.50 158.46
 35   127     ROB ELSOM           + 0.5496 10.6322  1.8822  08.75 118.65
 36   551     MARK FLAVELL        - 0.4089 10.4831  2.4931  07.99 117.39
 37   1993    JAYNE KAY           + 0.2214  7.8131 -0.0769  07.89 171.07
 38   401     JOHN BRADSHAW       - 0.1476  8.5976 -0.3924  08.99 164.23

* = Disqualified 
---------------------------------------------------------------------------

15:35

Simon has posted his first set of pit notes which you can check out via the Event Index page.

Apologies for the reversed #8 and #9 qualifiers in the Junior Dragster Q3 standings which was your reporter's fault - I was a tad too impatient and copied the data whilst it was being mirrored to our server. Standings are all OK now.

Pro ET qualifying after session 4:

Perfect Light for Terry Robbins in the fourth pair, 0.0006, well done Terry! In the othefr lane Steve Hudson moved up from #15 to #5. At that point the top 21 were separated by 0.0965. Great RT by Steve Unsworth in the Gecko Racing Mustang, 0.0096. We understand that Steve is now quicker than Sara in the car.

We had a couple of stops for sprinkles of rain. On the re-start Simon Innes moved up from #22 to #15. Next pair and Bob Molden moved from #29 to #20 whilst in the other lane Keith Herbert ran +0.003 on dial-in, that man is on a mission this weekend. 0.0047 RT for Rick McCann next run and up from #19 to #11. Next up a bye run for Lee Huxley and a big move from #30 to #4 moving Rick down to #12. Berakout for Eurodragster.com sponsor Mike Lacey next pair, 9.2768 which must be getting close to a PB.

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
01/06/2012 15:37:37                              23  PRO ET            
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   542     KEITH HERBERT       + 0.0376  9.9125  0.0025  09.91 132.90
  2   610     TIM STANBURY        + 0.0508  9.9933  0.0033  09.99 134.09
  3   648     JON TURNER          + 0.0598  9.9566  0.0066  09.95 135.68
  4   25      LEE HUXLEY          + 0.0382  9.6180  0.0080  09.61 139.87
  5   707     JOHN MORRIS         - 0.0318 11.4585  0.0085  11.45 118.97
  6   314     STEVEN HUDSON       + 0.0745  9.3290  0.0090  09.32 139.38
  7   713     SARAH HOWELLS       + 0.1311  9.2697  0.0097  09.26 143.86
  8   731     RICK DENNY          + 0.1135 11.3703  0.0103  11.36 118.96
  9   723     GORDON NORTHWAY     - 0.0205  9.6018  0.0118  09.59 140.31
 10   649     GINO BERNADINE      + 0.1696  9.2020  0.0120  09.19 143.88
 11   8       PAUL MARSTON        + 0.1563  9.0344  0.0144  09.02 149.57
 12   1       RICK MCCANN         + 0.0047 10.0971  0.0171  10.08 129.43
 13   1956    MATTHEW SEAMARKS    + 0.0341 11.9614  0.0214  11.94 108.69
 14   59      PAUL BAYNTON        + 0.0154 10.4026  0.0226  10.38 128.75
 15   62      MARIUS BLACKBURN    + 0.2101  9.2233  0.0233  09.20 140.68
 16   757     DAVE BAILEY         - 0.0903  9.0784  0.0284  09.05 148.59
 17   358     SIMON INNES         + 0.0444 11.3287  0.0287  11.30 118.02
 18   2       PAUL BROWN          - 0.0484  9.0298  0.0298  09.00 146.15
 19   626     LIZ MALCOLM         + 0.1967 11.0858  0.0358  11.05 119.15
 20   450     MARK BAILEY         + 0.1091  9.2714  0.0414  09.23 144.28
 21   205     BOB MOLDEN          + 0.2366  9.8377  0.0477  09.79 134.41
 22   510     TERRY ROBINS        + 0.0753  9.3562  0.0562  09.30 143.88
 23   79      DAVE CHERRETT       + 0.0402  9.9139  0.0639  09.85 118.02
 24   252     STEVEN UNSWORTH     + 0.1417 11.5965  0.0965  11.50 118.96
 25   700     PHIL TOPPIN         + 0.3051  9.3053  0.1053  09.20 133.29
 26   714     DARRYL HOWELLS      + 0.0527 10.2804  0.1504  10.13 130.14
 27   90      BILLY GANE          + 0.0061 10.2985  0.1785  10.12 127.56
 28   541     SIMON GOUGH         + 0.0458 10.0707  0.2007  09.87 134.47
 29   81      HANS VAN DER SPEK   - 0.0842 10.7606  0.2106  10.55 123.38
 30   299     AMANDA COX          - 0.0288  9.9226  0.4326  09.49 133.71
 31   625     BOBBY WALLACE       + 0.0353 12.0829  2.2829  09.80 108.42
 32   6       MIKE LACEY          - 0.1629  9.3552 -0.0048  09.36 144.28
 33   773     JERRY DENNING       + 0.0344  9.2737 -0.1263  09.40 147.17

* = Disqualified 
---------------------------------------------------------------------------

15:00

Lucas Oil Junior Dragster qualifying after session 3:

Big move for Morgan Wilson in the second pair, up from #15 to #3 and in the other lane Aaron Fensome moved up from #25 to #17. Callum Bradshaw next to make a move, #20 to #14. Next pair and Billy Ringer moved up from #16 to #9. Joseph Holland Villa up to #5 from #20, his brother Samuel next in line, could he do something similar from #9 spot? Yes he could, up to #3 moving Joe down a spot. Callum Swinchatt up from #26 to #19 with two pairs left to run. Axel Jungvar up from #21 to #6 in the last run of the session.

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: Reaction Time      QUALIFYING LIST
01/06/2012 15:00:54                              21  JUNIOR DRAGSTER   
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   13      LISA SELLES         + 0.0046  8.1122  0.2122  07.90  80.07
  2   1       JOE KELLETT         + 0.0047  8.0180  0.1180  07.90  79.51
  3   36      SAMUEL HOLLAND-VIL  + 0.0110  9.6952  1.7952  07.90  72.98
  4   14      MORGAN WILSON       + 0.0130  9.5636  0.6636  08.90  67.44
  5   34      JOHN PRZYBYL        + 0.0176  8.0554  0.1554  07.90  81.08
  6   4591    AXEL JUNGVAR        + 0.0195  7.9497  0.0497  07.90  82.41
  7   37      JOSEPH HOLLAND VIL  + 0.0199  9.0068  0.1068  08.90  69.95
  8   4       BRAD JACKSON        + 0.0218  7.9513  0.0513  07.90  81.66
  9   17      THOMAS COOK-ABBOTT  + 0.0224 25.0518 12.1518  12.90   6.34
 10   33      CHARLOTTE BRADFORD  + 0.0230 14.3554  1.4554  12.90  44.76
 11   21      BILLY RINGER        + 0.0237  8.9817  0.0817  08.90  74.03
 12   16      HARRY ELLIOTT       + 0.0330  8.3124 -0.5876  08.90  80.93
 13   7       RACHEL GILES        + 0.0314  9.2290  1.3290  07.90  71.45
 14   8       STACEY REED         + 0.0317  7.8767 -0.0233  07.90  81.22
 15   10      JACOB KOPASZ        + 0.0438  8.1277  0.2277  07.90  80.93
 16   9       PAIGE WHEELER       + 0.0407  8.1455  0.2455  07.90  78.27
 17   32      CALLUM BRADSHAW     + 0.0502  8.1630  0.2630  07.90  77.59
 18   2       RHIANNON BELLENIE   + 0.0547  7.9108  0.0108  07.90  82.71
 19   5       BILLY EVERITT       + 0.0611  9.0574  0.1574  08.90  69.95
 20   19      CALLUM SWINCHATT    + 0.0794  9.0861  1.1861  07.90  69.30
 21   11      AARON FENSOME       + 0.0818  8.2155  0.3155  07.90  79.65
 22   24      BELLE WHEELER       + 0.1246 13.3522  0.4522  12.90  48.37
 23   22      SASKIA JELL         + 0.1235 17.2865  8.3865  08.90  34.89
 24   666     SHARI KOENE         + 0.1437 11.0991  2.1991  08.90  56.37
 25   18      GREGORY ROBINS      + 0.1544  9.5797  0.6797  08.90  66.80
 26   31      CAITLIN WILSON      + 0.1513 13.3055  0.4055  12.90  46.82
 27   15      THALIAH GIBB        + 0.2868 14.4196  1.5196  12.90  42.39

* = Disqualified 
---------------------------------------------------------------------------

Next up was a 8.7456/77.61 demo pass for Harry Gibson in the Santa Pod Junior FC.

14:45

Super Gas qualifying after session 3:

Jon Turner up to #2 in the first pair of the session. Brian Pateman next to make a move, up from #8 to #4.

---------------------------------------------------------------------------
                  F.I.A. Main Event 2012. Santa Pod Raceway. England.  
                               TSI RACENET SYSTEM
QUALIFYING BY: ET         QUALIFYING LIST
01/06/2012 14:45:38                              9  SUPER GAS         
Place CarNum  Driver                R.T.     E.T.    O/U    INDEX  MPH
--------------------------------------------------------------------------

  1   1956    PAUL FOOTE          + 0.6297  9.9131  0.0131  09.90 131.44
