Scandinavian Internationals
Thursday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


22:15

Simon has posted today's pit notes and we have also posted today's gallery, both of which you can access via the Event Index. Today's gallery features eighty pictures including a contribution from our good friend, the back-on-station Markus Ek to whom many thanks. There are eighty pictures in today's gallery; if you do not see all eighty updated thumbnails when you load the gallery page then click on your Browser's Refresh button.

19:55

We had Junior Dragster in the pairing lanes but with a lane of clean-up to do the decision was taken to stop now and take up in the morning.

Stay tuned as Simon has some pit notes for you and we have a gallery to post. Tune back soon for those.

19:50

Comp Eliminator qualifying after session 1

Entertaing burnout for Mathias Stentröm as his chute fell out and then opened fully as the car moved forwards into the burnout. We had a fairly lengthy hold for sprinkles of rain after three pairs, then went to single-lane running at the end of the session as Lars-Ove Berglund's Dodge oiled the track.

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Indexdiff 	Kvaldiff 	Index
1 	350 	John Bradshaw 	0,3593 	1,0352 	268,12 	4,3676 	330,68 	6,7305 	-1,2195 		07,95
2 	1 	Pererik Lindgren 	0,2847 	1,3022 	201,42 	5,5972 	233,46 	8,8031 	-0,7369 	+0,4826 	09,54
3 	2168 	Krister Adeen 	0,2021 	1,0521 	258,00 	4,4556 	321,24 	6,9143 	-0,7057 	+0,0312 	07,62
4 	4623 	Lars-georg Johansson 	0,0135 	1,0946 	230,57 	4,8613 	286,78 	7,6000 	-0,6000 	+0,1057 	08,20
5 	3409 	Emil Eriksson 	0,1963 	1,1093 	244,12 	4,6937 	303,71 	7,2980 	-0,5620 	+0,0380 	07,86
6 	4160 	Yngve Solberg 	-0,0310 	1,0064 	270,81 	4,2242 	328,67 	6,6008 	-0,5192 	+0,0428 	07,12
7 	4071 	Jan Ericsson 	0,0098 	1,0573 	251,28 	4,5343 	314,32 	7,0515 	-0,4685 	+0,0507 	07,52
8 	934 	Mikael Lindahl 	0,3140 	1,0940 	261,25 	4,4713 	335,82 	6,8608 	-0,2992 	+0,1693 	07,16
9 	6413 	Bjørn Johansen 	0,4938 	1,0713 	241,61 	4,6595 	301,34 	7,2767 	-0,2533 	+0,0459 	07,53
10 	141 	Hannu Flink 	0,7925 	1,1160 	240,96 	4,7400 	297,52 	7,3904 	-0,1396 	+0,1137 	07,53
11 	8748 	Odd Erik Fossum 	0,3756 	1,0926 	241,72 	4,8979 	318,21 	7,4083 	-0,1217 	+0,0179 	07,53
12 	494 	Matti Rajamäki 	0,4414 	1,2483 	195,02 	5,6826 	240,32 	8,9485 	0,2085 	+0,3302 	08,74
13 	874 	Daniel Jedborn 	0,3076 	1,6538 	226,70 	5,6947 	282,57 	8,4798 	0,6398 	+0,4313 	07,84
14 	5102 	Mats Erlandsson 	-0,2625 	1,2433 	211,35 	4,8108 	168,17 	8,6731 	1,5131 	+0,8733 	07,16
15 	383 	Magnus Hägglund 	-0,2134 	1,8897 	175,50 	6,1679 	185,69 	10,1381 	2,5181 	+1,0050 	07,62
16 	2663 	Andreas Arthursson 	1,4258 	1,2539 	152,28 	5,6938 	145,16 	10,6224 	3,3724 	+0,8543 	07,25
17 	312 	Kenneth Feldthusen 	0,6628 	1,1303 	166,62 	5,7338 	124,94 	10,6431 	3,3931 	+0,0207 	07,25
18 	604 	Stefan Gustafsson 	2,3014 	2,8227 	229,10 	8,0703 	229,01 	11,1696 	4,0096 	+0,6165 	07,16
19 	4133 	Jan Ekström 	0,2108 	1,6683 	160,48 	7,7695 	160,91 	11,8774 	4,0374 	+0,0278 	07,84
20 	1754 	Stig Olsson 	0,0827 	1,9447 	133,73 	7,3982 	84,45 	14,2250 	6,5650 	+2,5276 	07,66
21 	883 	Lars-ove Berglund 	-0,0834 	1,8575 	104,43 	9,0860 	108,41 	15,8060 	7,0660 	+0,5010 	08,74

18:55

Super Comp Bike qualifying after session 1

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	4521 	Tommy Lundberg 	0,4756 	1,4222 	176,53 	6,3106 	218,45 	9,9203 	
2 	4220 	Kent Edin 		0,2990 	1,5356 	177,92 	6,4214 	221,86 	9,9768 	+0,0565 	
3 	4888 	Jan Hallman 	0,4789 	1,4093 	175,55 	6,3405 	215,14 	9,9848 	+0,0645 	
4 	713 	Fredrik Gravningen 	0,2985 	1,4363 	174,76 	6,3494 	207,69 	10,0377 	+0,1174 	
5 	125 	Magnus Hansson 	1,1274 	1,7119 	193,20 	6,8686 	247,03 	10,0986 	+0,1783 	
6 	4 	Mats Karlsson 	0,1647 	1,5943 	184,36 	6,4864 	171,48 	10,3696 	+0,4493 	
7 	3 	Christer Uhlin 	0,1056 	1,4281 	181,09 	6,1312 	199,12 	9,8870 	-0,0333 	
8 	1339 	Bosse Hall 	0,0561 	1,4403 	181,70 	6,3653 	223,14 	9,8848 	-0,0355 	
9 	1232 	Erik Jansson 	0,5081 	1,3968 	177,75 	6,2540 	215,14 	9,8683 	-0,0520 	
10 	309 	Annica Larsson 	0,7230 	1,4459 	178,34 	6,3165 	223,79 	9,8659 	-0,0544 	
11 	1 	Håkan Mattsson 	0,1738 	1,6047 	192,44 	6,5951 	242,26 	9,8653 	-0,0550 	
12 	4476 	Gideon Liljegren 	0,1538 	1,6407 	185,12 	6,4271 	230,28 	9,8590 	-0,0613 	
13 	716 	Anette Birkenes 	0,6015 	1,9128 	194,31 	6,4239 	231,36 	9,7016 	-0,2187

18:40

Super Gas Bike qualifying after session 1

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	199 	Kristo Korpela 	0,3405 	1,6096 	191,76 	6,1452 	222,96 	9,5353 	
2 	167 	Robban Pettersson 	1,7088 	1,6391 	194,24 	6,1843 	216,00 	9,5480 	+0,0127 	
3 	34 	Jarkko Niemi 	0,1562 	1,5626 	188,35 	6,1279 	227,18 	9,5686 	+0,0333 	
4 	77 	Thomas Nordin 	0,2000 	1,5575 	187,11 	6,1271 	223,33 	9,5981 	+0,0628 	
5 	59 	Inge Andrè Østhagen 	0,2874 	1,5690 	186,46 	6,1607 	224,35 	9,6290 	+0,0937 	
6 	1 	Tomas Jonsson 	0,2021 	1,5826 	189,27 	6,1190 	207,53 	9,6592 	+0,1239 	
7 	50 	Douglas Holmberg 	0,1814 	1,7024 	191,56 	6,3384 	235,19 	9,6752 	+0,1399 	
8 	131 	Tommie Johansson 	0,2258 	1,6194 	188,61 	6,3125 	231,16 	9,7129 	+0,1776 	
9 	100 	Jonas Lundberg 	0,1334 	1,4505 	182,86 	6,1587 	218,27 	9,7314 	+0,1961 	
10 	79 	Jan Nilsson 	0,3111 	1,7283 	189,27 	6,4615 	235,09 	9,8124 	+0,2771 	
11 	92 	Kristoffer Jarbo 	0,2133 	1,7230 	185,25 	6,4284 	223,60 	9,9088 	+0,3735 	
12 	113 	Arne Backe 	0,0749 	1,6356 	180,54 	6,5172 	219,87 	10,0956 	+0,5603 	
13 	200 	Christoffer Olsson 	0,2157 	1,8018 	184,49 	6,7312 	224,07 	10,2166 	+0,6813 	
14 	191 	Marcus Forsberg 	0,4098 	1,8262 	177,28 	6,8708 	218,62 	10,4544 	+0,9191 	
15 	107 	Tony Andersson 	0,4849 	1,9321 	175,32 	7,0978 	209,71 	10,8025 	+1,2672 	
16 	76 	Roberth Häggblom 	0,3572 	2,0805 	173,30 	7,4769 	216,95 	11,1228 	+1,5875 	
17 	109 	Mats Andersson 	0,4125 	2,0911 	170,62 	7,3405 	202,10 	11,1241 	+1,5888

18:30

Stock/Super Stock qualifying after session 1

Perfect Light for Mats Bäckman, 0.0009, well done Mats!

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Indexdiff 	Kvaldiff 	Index
1 	615 	Håkan Nordström 	0,0351 	1,3295 	170,83 	6,3299 	210,28 	10,0717 	-0,9283 		11,00
2 	529 	Björn Bondesson 	0,5041 	1,3761 	165,85 	6,5129 	202,55 	10,3829 	-0,8671 	+0,0612 	11,25
3 	661 	Jarmo Markkanen 	0,1136 	1,4039 	166,87 	6,5488 	207,85 	10,3568 	-0,8432 	+0,0239 	11,20
4 	2161 	Ari Körkkö 	0,0805 	1,2955 	188,42 	5,8185 	230,08 	9,2326 	-0,8174 	+0,0258 	10,05
5 	619 	Uffe Edwardson 	0,0428 	1,4075 	165,95 	6,5766 	203,54 	10,4338 	-0,8162 	+0,0012 	11,25
6 	4921 	Bengt Ljungdahl 	-0,0146 	1,4252 	163,79 	6,6173 	202,40 	10,5051 	-0,7449 	+0,0713 	11,25
7 	627 	Mats Bäckman 	0,0009 	1,3067 	176,93 	6,1183 	216,95 	9,7324 	-0,7176 	+0,0273 	10,45
8 	4543 	Tomas Kaakinen 	0,6309 	1,5511 	179,52 	6,3815 	221,58 	9,9297 	-0,6703 	+0,0473 	10,60
9 	2 	Tarmo Mikkola 	0,0366 	1,2826 	174,47 	6,2070 	212,10 	9,8983 	-0,6517 	+0,0186 	10,55
10 	7701 	Örjan Hällström 	-0,0069 	1,3886 	165,90 	6,5720 	205,09 	10,4158 	-0,6342 	+0,0175 	11,05
11 	2613 	Lars Bodén 	0,0783 	1,5125 	160,00 	6,8655 	195,09 	10,8772 	-0,6228 	+0,0114 	11,50
12 	688 	Bo Nylund 		0,6845 	1,5531 	156,70 	7,0434 	193,20 	11,1152 	-0,5848 	+0,0380 	11,70
13 	4952 	Mathias Färm 	-0,0152 	1,3548 	172,25 	6,3659 	212,93 	10,0661 	-0,5339 	+0,0509 	10,60
14 	4609 	Christer Lidberg 	0,0904 	1,4299 	158,68 	6,8609 	195,44 	10,8803 	-0,5197 	+0,0142 	11,40
15 	2407 	Daniel Nyling 	0,1131 	1,4497 	158,54 	6,8605 	194,45 	10,8958 	-0,5042 	+0,0155 	11,40
16 	526 	Tomas Wallin 	0,1217 	1,6036 	152,50 	7,1848 	187,05 	11,3894 	-0,4606 	+0,0436 	11,85
17 	616 	Kjell Gisslar 	-0,0665 	1,3760 	171,21 	6,4108 	209,79 	10,1505 	-0,4495 	+0,0111 	10,60
18 	401 	Robin Westlin 	0,3015 	1,5607 	151,90 	7,1515 	183,11 	11,4078 	-0,4422 	+0,0073 	11,85
19 	629 	Erik Wallin 	-0,0813 	1,4265 	163,09 	6,6768 	200,15 	10,6031 	-0,3969 	+0,0453 	11,00
20 	617 	Tomas Westberg 	0,3145 	1,5523 	145,87 	7,4134 	180,42 	11,7826 	-0,3674 	+0,0295 	12,15
21 	1421 	Kent Torving 	0,0842 	1,5266 	149,96 	7,2457 	186,21 	11,4870 	-0,3630 	+0,0044 	11,85
22 	118 	Hans Nilsson 	0,2374 	1,4174 	177,40 	6,2997 	218,54 	9,8998 	-0,3502 	+0,0128 	10,25
23 	591 	Iiro Mikkola 	0,1770 	1,5572 	153,23 	7,1489 	185,25 	11,3567 	-0,3433 	+0,0069 	11,70
24 	3631 	Glenn Appelgren 	0,1172 	1,4418 	163,14 	6,6979 	178,81 	10,7178 	-0,3322 	+0,0111 	11,05
25 	633 	P-a Lindström 	0,0726 	1,3668 	165,24 	6,5169 	164,73 	10,6784 	-0,3216 	+0,0106 	11,00
26 	937 	Joakim Mårtenson 	0,9326 	1,4293 	173,30 	6,5179 	216,87 	10,1704 	-0,2796 	+0,0420 	10,45
27 	5158 	Anders Hållén 	0,0492 	1,6797 	160,67 	7,1169 	199,34 	11,0811 	-0,2689 	+0,0107 	11,35
28 	521 	Thomas Sundström 	0,0995 	1,5255 	158,73 	6,9618 	194,81 	10,9932 	-0,2068 	+0,0621 	11,20
29 	669 	Noora Laine 	0,3235 	1,6359 	137,97 	7,7861 	167,08 	12,4589 	-0,1911 	+0,0157 	12,65
30 	4042 	Lars Björklund 	0,3767 	1,5574 	145,51 	7,4257 	179,70 	11,8099 	-0,1901 	+0,0010 	12,00
31 	819 	Anders Lindh 	0,5736 	1,4260 	163,44 	6,7602 	200,15 	10,6845 	-0,1155 	+0,0746 	10,80
32 	2745 	Per Fagerström 	0,4122 	1,6803 	167,29 	6,8568 	205,87 	10,6727 	0,0727 	+0,1882 	10,60
33 	1 	Hannu Palasmaa 	0,4236 	1,8793 	163,34 	7,1749 	199,56 	11,0965 	0,1465 	+0,0738 	10,95
34 	585 	Timo Eronen 	0,0974 	1,6657 	188,68 	6,2015 	228,43 	9,6172 	0,3172 	+0,1707 	09,30
35 	535 	Tore Mattsson 	0,1883 	1,9076 	154,42 	7,5990 	192,24 	11,7131 	0,3631 	+0,0459 	11,35
36 	1765 	Dennis Andersson 	0,2964 	1,7867 	147,70 	7,8951 	177,69 	12,1685 	0,5185 	+0,1554 	11,65
37 	5127 	Robert Bergström 	0,2089 	1,5882 	145,51 	7,5144 	180,97 	11,8879 	1,0879 	+0,5694 	10,80
38 	515 	Anders Holmberg 	0,7408 	2,5215 	114,16 	9,7442 	135,20 	15,4678 	6,1678 	+5,0799 	09,30
39 	613 	Jimmy Arvidsson 	0,1130 	8,8010 	96,69 	20,2143 	110,95 	26,8729 	15,6729 	+9,5051 	11,20

18:10

Super Comp qualifying after session 1

0.0029 RT by Albin Frank in the first pair. Wild ride for Terje Røisgård a few sessions in as his altered turned hard right a few feet off the line. The photographer the other side of the guardrail has never moved so fast, that I can guarantee. Clean-up in Terje's lane ensued. Bengt Stafberg similarly tried to write his name on the track with the Gas Rat altered towards the end of the session, did the S very well and just about kept it off the centre line.

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	1633 	Albin Frank 	0,0029 	1,4693 	205,87 	5,8536 	239,47 	8,9744 	
2 	3021 	Kristina Hägglund 	0,0939 	1,2738 	202,02 	5,8481 	250,93 	8,9821 	+0,0077 	
3 	2142 	Linus Wallberg 	0,2221 	1,3055 	195,58 	5,7306 	241,94 	8,9910 	+0,0166 	
4 	4143 	Angelica Bäckman 	0,1634 	1,4182 	206,42 	6,0182 	265,23 	9,0085 	+0,0341 	
5 	3451 	Tommy Thörnqvist 	0,4896 	1,3153 	197,15 	5,7311 	235,70 	9,0113 	+0,0369 	
6 	4 	Harri Forsten 	0,1552 	1,3893 	194,81 	6,0278 	275,23 	9,0173 	+0,0429 	
7 	1 	Bosse Ragnebro 	0,0627 	1,3106 	200,89 	5,8766 	251,98 	9,0193 	+0,0449 	
8 	1224 	Mikael Nilsson 	0,0406 	1,4490 	213,61 	6,1291 	271,90 	9,0533 	+0,0789 	
9 	4437 	Richard Beltramo 	0,3555 	1,4415 	197,80 	5,8576 	243,90 	9,0825 	+0,1081 	
10 	250 	Meri-tuuli Sassi 	0,0924 	1,4119 	204,39 	6,0457 	261,25 	9,0966 	+0,1222 	
11 	2 	Niklas Öhlin 	0,6758 	1,4290 	197,95 	5,9241 	248,28 	9,1208 	+0,1464 	
12 	4179 	Jan Fricke Fredriksson 0,9948 	1,4565 	193,76 	6,0181 	229,59 	9,3868 	+0,4124 	
13 	4571 	Janne Selinder 	0,3843 	1,3775 	186,92 	6,0384 	215,74 	9,5154 	+0,5410 	
14 	5041 	Tony Johansson 	0,4009 	1,4504 	186,59 	6,1203 	232,66 	9,5231 	+0,5487 	
15 	4834 	Tatu Haapala 	0,1113 	1,5958 	193,97 	6,1601 	228,43 	9,5466 	+0,5722 	
16 	6131 	Bjørn Hultberg 	0,5059 	1,2826 	171,37 	6,0135 	226,51 	9,5834 	+0,6090 	
17 	4817 	Mats Andersson 	0,2881 	1,8880 	195,37 	6,4833 	250,93 	9,6775 	+0,7031 	
18 	5178 	Björn Davidsson 	0,8011 	1,6372 	189,14 	6,3679 	213,10 	9,8000 	+0,8256 	
19 	4029 	Matilda Sjöström-andersson 0,1078 1,3707 	192,03 	5,9846 	159,91 	9,9630 	+0,9886 	
20 	4027 	Rebecca Karlstedt 	0,7257 	2,4805 	192,79 	7,2997 	220,41 	10,7084 	+1,7340 	
21 	4429 	Kent Elofsson 	0,2962 	1,3237 	147,82 	6,9985 	189,41 	11,0886 	+2,1142 	
22 	2553 	Bengt Stafberg 	0,5689 	1,4076 	154,24 	7,0965 	167,03 	11,4787 	+2,5043 	
23 	4550 	Jonas Lundgren 	0,5917 	1,9979 	108,87 	10,5459 	127,03 	16,5040 	+7,5296 	
24 	2222 	David Olsson 	0,6050 	2,0017 	104,13 	9,8539 	99,89 	16,5893 	+7,6149 	
25 	8002 	Stian Abell Larsen 	0,8309 	1,9183 	102,49 	13,1702 	157,85 	18,9954 	+10,0210 	
26 	1247 	Terje Røisgård 	0,1996 	1,7601 	74,94 	13,3978 	55,70 	23,2052 	+14,2308 	
27 	1100 	Leif Andersson 	0,5247 	1,4150 	216,87 	5,9631 	271,08 	8,8689 	-0,1055 	
28 	4390 	Roffe Plahn 	0,0799 	1,4650 	211,02 	5,8588 	264,45 	8,8534 	-0,1210

17:35

Super Gas qualifying after session 1

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	4521 	Tommy Lundberg 	0,4756 	1,4222 	176,53 	6,3106 	218,45 	9,9203 	
2 	4220 	Kent Edin 		0,2990 	1,5356 	177,92 	6,4214 	221,86 	9,9768 	+0,0565 	
3 	4888 	Jan Hallman 	0,4789 	1,4093 	175,55 	6,3405 	215,14 	9,9848 	+0,0645 	
4 	713 	Fredrik Gravningen 	0,2985 	1,4363 	174,76 	6,3494 	207,69 	10,0377 	+0,1174 	
5 	125 	Magnus Hansson 	1,1274 	1,7119 	193,20 	6,8686 	247,03 	10,0986 	+0,1783 	
6 	4 	Mats Karlsson 	0,1647 	1,5943 	184,36 	6,4864 	171,48 	10,3696 	+0,4493 	
7 	3 	Christer Uhlin 	0,1056 	1,4281 	181,09 	6,1312 	199,12 	9,8870 	-0,0333 	
8 	1339 	Bosse Hall 	0,0561 	1,4403 	181,70 	6,3653 	223,14 	9,8848 	-0,0355 	
9 	1232 	Erik Jansson 	0,5081 	1,3968 	177,75 	6,2540 	215,14 	9,8683 	-0,0520 	
10 	309 	Annica Larsson 	0,7230 	1,4459 	178,34 	6,3165 	223,79 	9,8659 	-0,0544 	
11 	1 	Håkan Mattsson 	0,1738 	1,6047 	192,44 	6,5951 	242,26 	9,8653 	-0,0550 	
12 	4476 	Gideon Liljegren 	0,1538 	1,6407 	185,12 	6,4271 	230,28 	9,8590 	-0,0613 	
13 	716 	Anette Birkenes 	0,6015 	1,9128 	194,31 	6,4239 	231,36 	9,7016 	-0,2187

17:30

Super Street qualifying after session 1

We got three pairs in to Super Street and we had a short clean-up and a brief rain stop.

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	1618 	Tomas Hägg 	0,2485 	1,6504 	171,16 	7,2279 	214,12 	10,9139 	
2 	2897 	Mauri Kamppinen 	0,0205 	1,5012 	159,15 	6,9368 	198,90 	10,9172 	+0,0033 	
3 	5175 	Mats Olsson 	0,4714 	1,5221 	150,80 	6,8346 	180,66 	10,9823 	+0,0684 	
4 	3128 	Christer Gustafsson  0,0581 	1,8117 	167,75 	7,3097 	209,30 	11,0888 	+0,1749 	
5 	2811 	Mikael Norén 	0,2800 	1,5770 	156,57 	7,0731 	168,75 	11,2680 	+0,3541 	
6 	4753 	Emelie Jonsson 	0,2370 	1,6746 	145,87 	7,5595 	177,22 	11,9640 	+1,0501 	
7 	2960 	Lina Braathen 	0,3702 	1,7676 	78,25 	14,3293 	80,42 	22,7551 	+11,8412 	
8 	1 	Simon Gustafsson 	0,0600 	1,6925 	170,99 	7,1329 	216,26 	10,8162 	-0,0977 	
9 	3924 	Tony Aberg 	0,0182 	1,4917 	169,81 	6,9693 	211,18 	10,7002 	-0,2137 	
10 	4433 	Daniel Aggelid 	0,4558 	1,4231 	169,39 	6,4328 	183,36 	10,4634 	-0,4505

17:10

Junior Dragster qualifying after session 1

Excellent off-the trailer RT for Tobias Björnsson to take #1 spot.

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	4137 	Tobias Björnsson 	0,0052 	1,7163 	126,58 	8,2340 	126,58 	8,2340
2 	1 	Amanda Sjöström-andersson0,0279 1,6939 	131,16 	8,0301 	131,16 	8,0301 	+0,0227
3 	4936 	Jennifer Östergren 	0,0388 	2,8735 	67,22 	14,7329 	67,22 	14,7329 	+0,0336
4 	2 	Marcus Back Andersson 0,0605    1,7106 	132,00 	8,0021 	132,00 	8,0021 	+0,0553
5 	188 	Iiro Laaksonen 	0,0734 	1,7710 	130,21 	8,1152 	130,21 	8,1152 	+0,0682
6 	5018 	Clara Nygaard 	0,0829 	1,8752 	46,24 	12,4680 	46,24 	12,4680 	+0,0777
7 	5201 	Balder Poolsaar 	0,0850 	2,0403 	117,21 	9,0392 	117,21 	9,0392 	+0,0798
8 	822 	Trine Fossum 	0,0893 	1,7857 	120,94 	8,0364 	120,94 	8,0364 	+0,0841
9 	101 	Kevin Yrjövaara 	0,0918 	1,8492 	121,68 	8,5868 	121,68 	8,5868 	+0,0866
10 	296 	Kristoffer August Nordin 0,0928 1,7695 	127,69 	8,3034 	127,69 	8,3034 	+0,0876
11 	32 	Callum Bradshaw 	0,1260 	2,1942 	124,40 	8,7535 	124,40 	8,7535 	+0,1208
12 	446 	Line Havdal 	0,1341 	1,7878 	125,58 	8,0907 	125,58 	8,0907 	+0,1289
13 	290 	Rebecca Sundblom 	0,1384 	1,7741 	132,52 	8,0681 	132,52 	8,0681 	+0,1332
14 	4230 	Simon Brusén 	0,1793 	1,7796 	133,04 	8,0250 	133,04 	8,0250 	+0,1741
15 	2521 	Angelica Larsson 	0,1818 	1,8043 	125,84 	8,3054 	125,84 	8,3054 	+0,1766
16 	5114 	Victor Heleander 	0,2041 	2,7953 	69,28 	14,2359 	69,28 	14,2359 	+0,1989
17 	291 	Madeleine Sundblom 	0,2288 	1,8770 	131,74 	8,2818 	131,74 	8,2818 	+0,2236
18 	5182 	Fredrik Leanders 	0,2389 	2,8231 	74,16 	13,6139 	74,16 	13,6139 	+0,2337
19 	5 	Axel Jungvar 	-0,0272 	1,7455 	131,71 	8,1788 	131,71 	8,1788 	-0,0324
20 	5219 	Theodor Brandt 	-0,0296 	1,8110 	123,46 	8,5215 	123,46 	8,5215 	-0,0348
21 	1694 	Tina Olsen Frog 	-0,0312 	1,7437 	128,33 	8,1521 	128,33 	8,1521 	-0,0364

Next up is Super Street.

16:50

The Eagle Racing two-seat dragster has opened proceedings with an 8.1846/261.25. Micke K&aing;gered followed with a 9.4113/239.47 in his two-seater.

Next up, Junior Dragster qualifying session 1.

16:35

Racers have been told to stand by for instructions from pit marshals.

16:10

We had another iteration of almost dry track / rain. Right now the rain has stopped yet again, the racing surface looks pretty much dry, and attention is being concentrated on the shutdown area.

Stay tuned.

14:20

Since the last update the rain came down heavily again, but has now stopped and we have quite a big group out on the track moving water. The racing surface certainly seems to dry quickly here, it is already visibly drying.

Stay tuned; a decision will be made one way or the other at 16:00 although as I say the track looks to be drying quickly.

13:20

All of our puddles of reference have gone still and we've now got the track crew out there with the full panoply of kit. Maybe, just maybe...

12:25

The rain has lightened off again and the track crew are out clearing the standing water from the racing surface.

11:15

Still heavy rain I'm afraid folks.

09:50

Rain has lightened some but has not stopped, yet. There are as many forecasts as there are people who want to tell you about them, we'll wait for some consensus before we say anything about that.

Stay tuned.

08:30

Good morning and welcome from Tierp Arena to our coverage of the Scandinavian Internationals brought to you in association with Alamo Rent-A-Car.

Smart TV are webcasting this event in a choice of High or Standard Definition; today's webcast is free, and then €10 will buy you three days of racing from tomorrow to Sunday. For more details check out www.smarttv.se.

Not a very good start to the day as right now it is raining quite heavily. As if that was not bad enough, this morning Your Reporter caught Pit Reporter Simon red-handed openly eating fruit. A stiff word was all it took to sort out the fruit situation but the rain is going to take a bit more than that I guess. We will of course keep you updated.

A big Hello to Paula and Ian Marshall who are tuned in from the UK, hope you guys are well. Good morning also to Ivar Kolberg who is tuned in from Norway and who is possibly the biggest fan of our Event Coverage. Ivar tells us that he is stuck in meetings for a lot of the day; don't worry Ivar, we'll just busk until you get back. And indeed a big Hello to anyone who is stuck in an office or elsewhere on their day jobs today. We will do our best to keep you up to speed.

Stay tuned and we'll be back with a weather or hopefully a scheduling update in an hour or so.


Reports and pictures ©Eurodragster.com