2011 Sweden Internationals
Thursday


The latest updates are at the top of the page. Click on your Browser's Refresh key to be sure of seeing the latest news.

Click here to go back to the event index


19:30

Today's pictures have now been posted and can be viewed via the Event Index. There are ninety five pictures in all; if you do not see all ninety five updated thumbnails when you view the gallery then click on your Browser's Refresh button.

Continuing the occasional series of updates from restaurants, today's gallery was posted from the Indian Kitchen in Kungsgatan, Uppsala.

Tune back in the morning and we'll bring you all the news from day two of qualifying and day one of Pro qualifying.

17:25

Super Gas Bike qualifying after session 5

Biiig breakout for Niclas Sverin in this session, 7.898.

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	99 	Ulf Fridolfsson 	0,4930 	1,7968 	197,95 	6,2816 	232,66 	9,5245 	
2 	81 	Björn Holmberg 	0,3425 	1,6617 	195,65 	6,2245 	227,94 	9,5270 	+0,0025 	
3 	907 	Tomas Jonsson 	0,1926 	1,5430 	190,54 	6,0785 	214,97 	9,5281 	+0,0036 	
4 	76 	Peter Andersson 	0,1602 	1,7434 	198,24 	6,3186 	241,39 	9,5408 	+0,0163 	
5 	31 	Tommie Johansson 	0,3621 	1,6437 	193,69 	6,2436 	236,43 	9,5615 	+0,0370 	
6 	54 	Leif Larsson 	0,3482 	1,7738 	198,46 	6,3421 	240,75 	9,5739 	+0,0494 	
7 	17 	Tommy Jonsson 	-0,0649 	1,5702 	189,08 	6,2574 	233,26 	9,6379 	+0,1134 	
8 	64 	Charly Forsberg 	0,2473 	1,6770 	194,31 	6,3969 	240,00 	9,6669 	+0,1424 	
9 	53 	Niclas Tampen Johansson 0,0595 	1,7652 	200,59 	6,5636 	252,22 	9,6963 	+0,1718 	
10 	22 	Christer Holmberg 	0,1698 	1,8565 	196,79 	6,6154 	248,28 	9,8042 	+0,2797 	
11 	62 	Robert Pettersson 	0,4825 	1,7492 	189,74 	6,4396 	230,97 	9,8260 	+0,3015 	
12 	68 	Roberth Häggblom 	0,2877 	1,5065 	199,41 	6,8157 	259,37 	9,8317 	+0,3072 	
13 	37 	Emil Östlund 	0,1935 	1,7700 	190,34 	6,4766 	233,36 	9,8465 	+0,3220 	
14 	69 	Alexander Jonsson 	0,1789 	1,6614 	187,63 	6,4883 	227,27 	9,8685 	+0,3440 	
15 	256 	Arild Rundbråten 	0,1726 	1,6455 	182,37 	6,4659 	222,77 	9,9834 	+0,4589 	
16 	85 	Matus Malecka 	-0,1543 	1,8026 	174,59 	6,6502 	200,52 	10,3968 	+0,8723 	
17 	111 	Jonas Lundberg 	0,3040 	1,9031 	177,05 	6,9976 	213,27 	10,6545 	+1,1300 	
18 	14 	Ola Svensson 	0,6086 	1,8867 	168,96 	7,0464 	206,19 	10,8531 	+1,3286 	
19 	18 	Daniel Peter Robstad 	0,2009 	1,9971 	166,36 	7,5775 	208,25 	11,3803 	+1,8558 	
20 	88 	Erik Wassberg 	0,1775 	2,5432 	180,24 	7,8589 	208,57 	11,6136 	+2,0891 	
21 	100 	Bert Nilsén 	0,2600 	1,6598 	200,97 	6,1859 	248,39 	9,3696 	-0,1549 	
22 	999 	Anders Persson 	0,4188 	1,5811 	206,58 	6,1862 	253,88 	9,2816 	-0,2429 	
23 	6 	Dag Wagenius 	0,1485 	1,7188 	209,06 	6,2780 	273,97 	9,2280 	-0,2965 	
24 	61 	Joakim Wickström 	0,3940 	1,4439 	203,08 	6,0031 	260,37 	9,0653 	-0,4592 	
25 	77 	Anders Blanck 	0,2173 	1,5827 	218,62 	6,1123 	245,68 	9,0048 	-0,5197 	
26 	2 	Håkan Genberg 	0,2060 	1,7762 	222,31 	5,8792 	271,22 	8,7748 	-0,7497 	
27 	26 	Nichlas Sverin 	0,3174 	1,3419 	232,06 	5,1941 	290,95 	7,8985 	-1,6260

Supertwin Top Gas Bike qualifying after session 5

Anna-Lena Asplund's turn to go into the sevens in this session.

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	2 	Stefan André 	-0,0062 	1,1815 	222,96 	4,9740 	261,63 	7,9053 	
2 	1 	Anna-lena Asplund 	0,0618 	1,1680 	222,96 	4,9997 	259,49 	7,9370 	+0,0317 	
3 	448 	Kristin Hegre 	0,3154 	1,4949 	170,89 	6,5304 	139,68 	11,0357 	+3,1304

That's qualifying done for today. Tune back in a while and we'll have today's pictures for you.

17:10

Comp Eliminator qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Indexdiff 	Kvaldiff 	Index
1 	155 	Risto Virtala 	0,4851 	1,2099 	222,41 	5,1520 	276,50 	8,0134 	-1,1466 		09,16
2 	2104 	Mathias Stenström 	0,4968 	1,0968 	269,60 	4,3645 	335,82 	6,7241 	-0,9759 	+0,1707 	07,70
3 	1 	Pererik Lindgren 	0,0414 	1,1907 	209,14 	5,2601 	259,87 	8,3009 	-0,8491 	+0,1268 	09,15
4 	809 	Robin Sattler 	0,1101 	1,2468 	195,51 	5,5957 	236,43 	8,8863 	-0,7637 	+0,0854 	09,65
5 	389 	Pär Eriksson 	0,9364 	1,0671 	254,72 	4,5113 	311,24 	7,0230 	-0,6770 	+0,0867 	07,70
6 	2663 	Andreas Arthursson 	2,5720 	1,1118 	266,80 	4,4303 	327,07 	6,8164 	-0,6736 	+0,0034 	07,49
7 	1754 	Stig Olsson 	-0,1033 	1,0812 	255,08 	4,4767 	308,57 	7,0005 	-0,6595 	+0,0141 	07,66
8 	3409 	Emil Eriksson 	0,3021 	1,1061 	244,12 	4,7165 	305,60 	7,3096 	-0,6104 	+0,0491 	07,92
9 	170 	Mika Eloranta 	0,2143 	1,0919 	250,00 	4,6113 	305,95 	7,1606 	-0,5394 	+0,0710 	07,70
10 	4623 	Lars-georg Johansson 	0,0754 	1,1593 	231,26 	4,9283 	282,57 	7,7052 	-0,4948 	+0,0446 	08,20
11 	3344 	Kim Andersen 	0,7901 	1,0722 	239,04 	4,6474 	293,32 	7,3354 	-0,2346 	+0,2602 	07,57
12 	580 	Tomas Risdal 	1,8886 	1,1882 	228,52 	4,9320 	281,69 	7,7272 	-0,2328 	+0,0018 	07,96
13 	494 	Matti Rajamäki 	-0,0428 	1,3062 	197,15 	5,7373 	244,57 	8,9621 	0,2221 	+0,4549 	08,74
14 	883 	Lars-ove Berglund 	0,4910 	1,3295 	187,50 	5,9747 	231,56 	9,3585 	0,6185 	+0,3964 	08,74
15 	2168 	Krister Adeen 	0,3501 	1,0848 	206,11 	4,7390 	143,05 	8,8743 	1,1743 	+0,5558 	07,70
16 	1150 	Stefan Persson 	0,8231 	1,6680 	161,05 	7,0645 	193,62 	11,0693 	1,4193 	+0,2450 	09,65
17 	948 	Jonas Öhlén 	0,3816 	1,6123 	143,31 	7,5685 	175,90 	12,1103 	1,8103 	+0,3910 	10,30
18 	2553 	Bengt Stafberg 	0,3134 	1,2958 	178,57 	6,0063 	211,35 	9,5474 	1,8174 	+0,0071 	07,73
19 	3863 	Marcus Wålm 	0,0425 	1,3547 	175,15 	6,2738 	204,16 	10,0282 	2,8682 	+1,0508 	07,16
20 	874 	Daniel Jedborn 	1,5252 	1,3165 	129,40 	6,3101 	120,51 	12,3047 	4,1847 	+1,3165 	08,12
21 	457 	Peter Thörnäs 	9,1138 	1,6417 	161,97 	7,3137 	139,28 	12,0856 	4,5956 	+0,4109 	07,49

17:00

Stock/Super Stock qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Indexdiff 	Kvaldiff 	Index
1 	615 	Håkan Nordström 	-0,1200 	1,3665 	169,12 	6,4086 	209,14 	10,1799 	-0,8201 		11,00
2 	619 	Uffe Edwardson 	0,1432 	1,3841 	165,39 	6,5745 	202,85 	10,4466 	-0,8034 	+0,0167 	11,25
3 	592 	Arto Sulopuisto 	0,0607 	1,4567 	166,62 	6,6590 	207,85 	10,4670 	-0,7330 	+0,0704 	11,20
4 	5121 	Victor Ivarsson 	0,2527 	1,4791 	157,34 	6,9285 	193,20 	10,9915 	-0,7085 	+0,0245 	11,70
5 	2745 	Per Fagerström 	0,0985 	1,3970 	166,82 	6,5260 	207,21 	10,3432 	-0,6568 	+0,0517 	11,00
6 	529 	Björn Bondesson 	0,1403 	1,3845 	162,41 	6,6590 	199,85 	10,5986 	-0,6514 	+0,0054 	11,25
7 	613 	Jimmy Arvidsson 	0,0735 	1,5091 	166,00 	6,7315 	206,74 	10,5548 	-0,6452 	+0,0062 	11,20
8 	521 	Thomas Sundström 	0,4099 	1,4515 	163,19 	6,6789 	203,08 	10,5759 	-0,6241 	+0,0211 	11,20
9 	4609 	Christer Lidberg 	0,4978 	1,4757 	163,19 	6,7190 	201,27 	10,6349 	-0,6151 	+0,0090 	11,25
10 	2 	Hannu Palasmaa 	0,0319 	1,4170 	162,21 	6,7006 	199,48 	10,6400 	-0,6100 	+0,0051 	11,25
11 	2407 	Daniel Nyling 	0,0978 	1,4681 	160,28 	6,8164 	197,01 	10,8030 	-0,5970 	+0,0130 	11,40
12 	4921 	Bengt Ljungdahl 	0,1072 	1,4455 	162,11 	6,7124 	199,70 	10,6555 	-0,5945 	+0,0025 	11,25
13 	2613 	Lars Bodén 	0,0726 	1,5535 	157,62 	7,0565 	196,86 	11,0800 	-0,5700 	+0,0245 	11,65
14 	1 	Tarmo Mikkola 	0,0977 	1,3540 	170,56 	6,3823 	209,46 	10,1313 	-0,5687 	+0,0013 	10,70
15 	1701 	Kenth Nyström 	0,1990 	1,3705 	175,84 	6,2296 	214,46 	9,8855 	-0,5645 	+0,0042 	10,45
16 	629 	Erik Wallin 	0,0945 	1,3999 	166,31 	6,5963 	204,62 	10,4370 	-0,5630 	+0,0015 	11,00
17 	633 	P-a Lindström 	0,1085 	1,3836 	166,36 	6,5280 	175,04 	10,4816 	-0,5184 	+0,0446 	11,00
18 	118 	Hans Nilsson 	-0,0310 	1,3765 	179,46 	6,2076 	223,51 	9,7481 	-0,5019 	+0,0165 	10,25
19 	692 	Yrjö Wallius 	0,0240 	1,4144 	168,49 	6,5365 	208,25 	10,3221 	-0,4779 	+0,0240 	10,80
20 	4543 	Tomas Kaakinen 	-0,1915 	1,4387 	163,79 	6,7103 	204,93 	10,5868 	-0,4132 	+0,0647 	11,00
21 	1421 	Kent Torving 	0,1336 	1,5302 	152,59 	7,1183 	188,88 	11,3005 	-0,3995 	+0,0137 	11,70
22 	3 	Ari Körkkö 	0,0894 	1,3453 	180,48 	6,1323 	224,44 	9,6585 	-0,3915 	+0,0080 	10,05
23 	1553 	Mikael Wollmér 	0,1602 	1,3652 	173,63 	6,3234 	215,40 	9,9886 	-0,3614 	+0,0301 	10,35
24 	616 	Kjell Gisslar 	0,0345 	1,4528 	170,45 	6,5229 	210,94 	10,2594 	-0,3406 	+0,0208 	10,60
25 	675 	Fredrik Ambros 	0,0177 	1,5885 	151,43 	7,2678 	174,76 	11,5283 	-0,3217 	+0,0189 	11,85
26 	1700 	Pelle Andersson 	0,5829 	1,4831 	158,03 	6,9516 	195,79 	10,9718 	-0,2782 	+0,0435 	11,25
27 	688 	Bo Nylund 		0,3051 	1,5613 	150,54 	7,2852 	186,21 	11,5206 	-0,1794 	+0,0988 	11,70
28 	5104 	Rolf Cederblad 	0,6853 	1,7489 	145,04 	7,7446 	178,87 	12,1446 	-0,1554 	+0,0240 	12,30
29 	1984 	Rick Mccann 	0,1070 	1,4530 	170,83 	6,5015 	209,55 	10,2475 	-0,1525 	+0,0029 	10,40
30 	585 	Timo Eronen 	-0,2095 	1,2679 	190,27 	5,8273 	234,99 	9,1742 	-0,1258 	+0,0267 	09,30
31 	4042 	Lars Björklund 	-0,3870 	1,6466 	146,02 	7,5283 	181,94 	11,8768 	-0,1232 	+0,0026 	12,00
32 	519 	Markus Svensson 	0,1096 	1,8236 	141,84 	7,8820 	175,44 	12,3858 	0,0858 	+0,2090 	12,30

16:30

Unbelievably, in the first pair of Stock/Superstock to run after the clean-up Kjell Gisslar's Camaro oiled the track so we're on hold again.

15:50

Big cloud of smoke and a trail of fluid from Tomas Kaakinen's new-model Dodge Challenger during Stock/Super Stock qualifying so we are on hold for clean-up. In the meantime Ed has given us a set of pit notes which you can check out via the Event Index page.

15:45

Super Comp qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	5156 	Johan Klahr 	1,0071 	1,2704 	198,46 	5,5746 	220,77 	8,9020 	
2 	1347 	Bo Ragnebro 	0,0396 	1,2868 	202,25 	5,7780 	253,16 	8,9041 	+0,0021 	
3 	7 	Meri-tuuli Sassi 	0,1094 	1,3957 	209,79 	5,9500 	268,92 	8,9175 	+0,0155 	
4 	1224 	Mikael Nilsson 	0,0405 	1,4152 	216,78 	6,0518 	277,63 	8,9180 	+0,0160 	
5 	3837 	Johanna Granholm 	0,9416 	1,2680 	207,93 	5,9342 	259,99 	8,9259 	+0,0239 	
6 	1444 	Trond Wanvik 	0,1337 	1,2005 	199,56 	5,5192 	217,39 	8,9355 	+0,0335 	
7 	4817 	Mats Andersson 	0,4407 	1,4905 	206,34 	5,8765 	258,74 	8,9376 	+0,0356 	
8 	1 	Harri Forsten 	0,0749 	1,4362 	207,21 	6,0270 	279,94 	8,9380 	+0,0360 	
9 	1107 	Geir Selliseth 	0,1076 	1,4036 	202,55 	5,5841 	217,39 	8,9382 	+0,0362 	
10 	4390 	Roffe Plahn 	0,5459 	1,2335 	218,18 	5,2757 	187,05 	8,9410 	+0,0390 	
11 	2 	Niklas Öhlin 	1,0525 	1,3949 	203,39 	5,8371 	254,60 	8,9447 	+0,0427 	
12 	3021 	Kristina Hägglund 	0,0153 	1,3052 	204,08 	5,8354 	252,93 	8,9459 	+0,0439 	
13 	1314 	Pelle Noren 	0,0652 	1,3841 	202,55 	5,8691 	258,74 	8,9564 	+0,0544 	
14 	1100 	Leif Andersson 	-0,0019 	1,5723 	219,60 	6,0801 	273,83 	8,9567 	+0,0547 	
15 	3871 	Lars Berglund 	0,3031 	1,3575 	199,19 	5,7920 	248,73 	8,9822 	+0,0802 	
16 	3910 	Jussi Piippolainen 	0,1454 	1,5819 	205,32 	5,9291 	260,24 	8,9853 	+0,0833 	
17 	601 	Johnny Färjegård 	0,0192 	1,5567 	199,70 	5,8336 	243,68 	9,0455 	+0,1435 	
18 	3189 	Nina Olsson 	0,5143 	1,1793 	194,59 	5,7114 	216,69 	9,0578 	+0,1558 	
19 	4571 	Janne Selinder 	1,3723 	1,3491 	195,37 	5,8435 	242,04 	9,1042 	+0,2022 	
20 	3089 	Nicklas Molvik 	0,1537 	1,2727 	201,94 	5,5710 	202,93 	9,1358 	+0,2338 	
21 	1841 	Anders Sjödin 	0,6582 	1,3913 	206,03 	5,6144 	176,64 	9,1845 	+0,2825 	
22 	4572 	Per Norling 	0,5276 	1,3742 	192,44 	5,9031 	224,63 	9,2923 	+0,3903 	
23 	866 	Ulf Lindqvist 	0,4617 	1,3733 	196,36 	5,7083 	151,60 	9,9744 	+1,0724 	
24 	6631 	Jimmy Granlund 	0,6962 	1,3121 	201,04 	5,7286 	252,69 	8,8603 	-0,0417

15:40

Super Gas qualifying after session 5

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	1 	Christer Uhlin 	0,0432 	1,3789 	180,12 	6,1383 	197,08 	9,9087 	
2 	5 	Johan Rehnström 	0,1215 	1,4440 	182,56 	6,4901 	224,44 	9,9181 	+0,0094 	
3 	8 	Olav Skjervø 	0,5060 	1,4735 	180,97 	6,3097 	209,38 	9,9251 	+0,0164 	
4 	1339 	Bosse Hall 	0,0850 	1,4533 	181,57 	6,4100 	223,42 	9,9285 	+0,0198 	
5 	4 	Mats Karlsson 	0,0654 	1,7889 	185,50 	6,5262 	228,62 	9,9646 	+0,0559 	
6 	4429 	Kent Elofsson 	0,1900 	1,5024 	178,51 	6,4088 	218,45 	9,9650 	+0,0563 	
7 	4476 	Gideon Liljegren 	0,1041 	1,4910 	181,15 	6,3344 	206,90 	9,9697 	+0,0610 	
8 	456 	Antti Kivinummi 	0,2759 	1,3565 	179,94 	6,4969 	228,52 	9,9766 	+0,0679 	
9 	1232 	Erik Jansson 	0,2647 	1,3887 	180,36 	6,1564 	175,95 	10,0167 	+0,1080 	
10 	1934 	Janne Noren 	0,0952 	1,3545 	177,17 	6,3802 	216,00 	10,0226 	+0,1139 	
11 	4220 	Kent Edin 		0,5934 	1,5887 	178,57 	6,5509 	222,86 	10,0968 	+0,1881 	
12 	602 	Fredrik Sandberg 	0,1187 	1,5043 	179,64 	6,4044 	205,95 	10,1119 	+0,2032 	
13 	6958 	Harald Johanssen 	0,6588 	1,4389 	169,33 	6,5268 	205,56 	10,3335 	+0,4248 	
14 	2142 	Linus Wallberg 	0,2953 	1,5539 	170,19 	6,6712 	209,14 	10,4172 	+0,5085 	
15 	730 	Anders Bostic Envall 	0,5791 	1,4949 	168,70 	6,7108 	211,02 	10,4656 	+0,5569 	
16 	1254 	Håkan Mattsson 	0,0285 	1,4926 	188,75 	6,5649 	238,10 	9,8959 	-0,0128

15:35

Super Street qualifying after session 5

The top thirteen of sixteen in the 10.9s. Great stuff!

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	2897 	Mauri Kamppinen 	-0,0134 	1,4822 	163,19 	6,7227 	164,28 	10,9010 	
2 	2628 	Johan Stam 	-0,0020 	1,5396 	160,71 	6,6641 	176,41 	10,9032 	+0,0022 	
3 	3652 	Bo Gustavsson 	0,1252 	1,5095 	161,34 	6,8105 	184,05 	10,9043 	+0,0033 	
4 	130 	Jan Jonsson 	0,1038 	1,5402 	159,91 	6,9477 	200,45 	10,9045 	+0,0035 	
5 	4 	Simon Gustafsson 	0,1084 	1,5998 	163,59 	7,0395 	205,79 	10,9053 	+0,0043 	
6 	1223 	Janne Karlsson 	0,0800 	1,6417 	168,59 	7,1668 	212,01 	10,9104 	+0,0094 	
7 	399 	Ulf Skytte 	0,0983 	1,5871 	162,26 	7,0026 	201,72 	10,9196 	+0,0186 	
8 	2117 	Anders Söderberg 	0,3569 	1,5252 	160,91 	6,8712 	187,83 	10,9326 	+0,0316 	
9 	4888 	Jan Hallman 	0,4160 	1,4724 	164,68 	7,0907 	205,56 	10,9647 	+0,0637 	
10 	1 	Jennifer Gustafsson 	-0,0145 	1,6277 	168,07 	7,2118 	211,52 	10,9696 	+0,0686 	
11 	3924 	Tony Aberg 	0,0822 	1,4965 	158,08 	6,9602 	196,51 	10,9776 	+0,0766 	
12 	4433 	Daniel Aggelid 	0,1155 	1,4270 	157,30 	6,5242 	163,54 	10,9833 	+0,0823 	
13 	2 	Tomas Hägg 	0,0529 	1,6337 	163,88 	7,1063 	202,47 	10,9888 	+0,0878 	
14 	4347 	Lars Trell 	0,0840 	1,4019 	154,91 	6,6317 	179,82 	11,0727 	+0,1717 	
15 	4692 	Thomas Greis 	1,2005 	1,6986 	162,11 	7,1211 	142,44 	11,5132 	+0,6122 	
16 	3 	Halvor Överby 	0,2658 	1,6985 	146,14 	7,8837 	192,58 	12,0940 	+1,1930

15:25

Junior Dragster qualifying after session 5

Check out those RTs, the top twenty four in the 0.0s.

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	4090 	Johanna Carlsson 	0,0017 	1,7517 	120,72 	8,3808 	120,72 	8,3808
2 	207 	Kevin Danielsson 	0,0021 	1,7599 	128,85 	8,1569 	128,85 	8,1569 	+0,0004
3 	4139 	David Jonsson 	0,0042 	2,1353 	105,74 	9,9013 	105,74 	9,9013 	+0,0025
4 	4591 	Axel Jungvar 	0,0046 	1,7439 	131,80 	8,1009 	131,80 	8,1009 	+0,0029
5 	9416 	Anette Birkenes 	0,0060 	1,7133 	121,32 	8,3658 	121,32 	8,3658 	+0,0043
6 	4 	Marcus Back Andersson 0,0067 	1,6696 	132,87 	7,9310 	132,87 	7,9310 	+0,0050
7 	2794 	Hampus Staflund 	0,0090 	1,6925 	110,47 	8,2049 	110,47 	8,2049 	+0,0073
8 	188 	Iiro Laaksonen 	0,0112 	1,7203 	130,97 	8,0483 	130,97 	8,0483 	+0,0095
9 	4029 	Matilda Sjöström-andersson 0,0119 1,7679 	127,24 	8,2858 	127,24 	8,2858 	+0,0102
10 	6 	Joe Kellett 	0,0257 	1,7373 	100,73 	8,5321 	100,73 	8,5321 	+0,0240
11 	215 	Patrik Kivinummi 	0,0310 	1,8229 	128,82 	8,2373 	128,82 	8,2373 	+0,0293
12 	3637 	Simon Andersson 	0,0332 	1,7387 	133,50 	7,9441 	133,50 	7,9441 	+0,0315
13 	330 	Maja Udtian 	0,0394 	1,7478 	114,26 	8,0870 	114,26 	8,0870 	+0,0377
14 	4358 	Mattias Edvinsson 	0,0398 	1,5208 	133,73 	8,0722 	133,73 	8,0722 	+0,0381
15 	1694 	Tina Olsen Frog 	0,0426 	1,7235 	130,15 	7,9763 	130,15 	7,9763 	+0,0409
16 	3399 	Ludvig Peres 	0,0452 	1,7406 	131,93 	8,0110 	131,93 	8,0110 	+0,0435
17 	679 	Fredrik Gravningen 	0,0499 	1,7013 	104,09 	8,0165 	104,09 	8,0165 	+0,0482
18 	3364 	Sebastian Breid 	0,0564 	1,7703 	129,93 	8,2304 	129,93 	8,2304 	+0,0547
19 	4028 	Amanda Sjöström-andersson 0,0586 1,7061 	132,78 	7,9946 	132,78 	7,9946 	+0,0569
20 	4677 	Nina Björnsson 	0,0612 	2,7435 	72,43 	13,8348 	72,43 	13,8348 	+0,0595
21 	2 	Pontus Dantanus 	0,0727 	1,7006 	129,65 	7,9148 	129,65 	7,9148 	+0,0710
22 	4143 	Angelica Bäckman 	0,0755 	2,0311 	115,71 	9,0813 	115,71 	9,0813 	+0,0738
23 	4936 	Jennifer Östergren 	0,0758 	3,0965 	64,87 	15,0599 	64,87 	15,0599 	+0,0741
24 	4137 	Tobias Björnsson 	0,0938 	1,6930 	132,61 	7,9295 	132,61 	7,9295 	+0,0921
25 	296 	Kristoffer August Nordin 0,1036 1,7636 	127,30 	8,3114 	127,30 	8,3114 	+0,1019
26 	310 	Bjørn Tore Liabø 	0,1120 	1,6838 	113,37 	8,0955 	113,37 	8,0955 	+0,1103
27 	101 	Kevin Yrjövaara 	0,1309 	1,6777 	132,48 	7,8113 	132,48 	7,8113 	+0,1292

15:10

Super Gas Bike qualifying after session 4

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	99 	Ulf Fridolfsson 	0,4930 	1,7968 	197,95 	6,2816 	232,66 	9,5245 	
2 	81 	Björn Holmberg 	0,3425 	1,6617 	195,65 	6,2245 	227,94 	9,5270 	+0,0025 	
3 	907 	Tomas Jonsson 	0,1926 	1,5430 	190,54 	6,0785 	214,97 	9,5281 	+0,0036 	
4 	31 	Tommie Johansson 	0,3538 	1,6466 	191,97 	6,2679 	236,53 	9,5969 	+0,0724 	
5 	64 	Charly Forsberg 	0,2473 	1,6770 	194,31 	6,3969 	240,00 	9,6669 	+0,1424 	
6 	17 	Tommy Jonsson 	0,2080 	1,6414 	190,07 	6,3648 	234,88 	9,7198 	+0,1953 	
7 	76 	Peter Andersson 	0,2988 	1,6183 	180,24 	6,3800 	232,76 	9,7839 	+0,2594 	
8 	62 	Robert Pettersson 	1,5150 	1,7909 	189,27 	6,4422 	223,14 	9,8512 	+0,3267 	
9 	69 	Alexander Jonsson 	0,1789 	1,6614 	187,63 	6,4883 	227,27 	9,8685 	+0,3440 	
10 	256 	Arild Rundbråten 	0,1726 	1,6455 	182,37 	6,4659 	222,77 	9,9834 	+0,4589 	
11 	37 	Emil Östlund 	0,1864 	1,7388 	187,05 	6,5374 	202,47 	10,0500 	+0,5255 	
12 	22 	Christer Holmberg 	2,5202 	1,6065 	187,70 	7,0963 	247,93 	10,3615 	+0,8370 	
13 	85 	Matus Malecka 	-0,1543 	1,8026 	174,59 	6,6502 	200,52 	10,3968 	+0,8723 	
14 	14 	Ola Svensson 	0,3698 	1,8703 	168,75 	7,0199 	202,10 	10,8589 	+1,3344 	
15 	54 	Leif Larsson 	0,3564 	2,1472 	180,97 	7,4338 	223,97 	10,9612 	+1,4367 	
16 	18 	Daniel Peter Robstad 	0,2009 	1,9971 	166,36 	7,5775 	208,25 	11,3803 	+1,8558 	
17 	88 	Erik Wassberg 	0,1775 	2,5432 	180,24 	7,8589 	208,57 	11,6136 	+2,0891 	
18 	111 	Jonas Lundberg 	0,3155 	1,9134 	102,29 	8,3717 	69,35 	16,6663 	+7,1418 	
19 	100 	Bert Nilsén 	0,2600 	1,6598 	200,97 	6,1859 	248,39 	9,3696 	-0,1549 	
20 	53 	Niclas Tampen Johansson 0,1810 	1,6432 	204,00 	6,1127 	252,81 	9,2321 	-0,2924 	
21 	999 	Anders Persson 	0,3489 	1,7428 	212,68 	6,1753 	273,42 	9,0968 	-0,4277 	
22 	61 	Joakim Wickström 	0,3940 	1,4439 	203,08 	6,0031 	260,37 	9,0653 	-0,4592 	
23 	77 	Anders Blanck 	0,2173 	1,5827 	218,62 	6,1123 	245,68 	9,0048 	-0,5197 	
24 	68 	Roberth Häggblom 	0,5017 	1,6545 	217,74 	5,8592 	228,43 	8,8834 	-0,6411 	
25 	2 	Håkan Genberg 	0,2060 	1,7762 	222,31 	5,8792 	271,22 	8,7748 	-0,7497 	
26 	6 	Dag Wagenius 	0,1858 	1,4752 	213,78 	5,6057 	260,74 	8,6226 	-0,9019

Supertwin Top Gas Bike qualifying after session 4

Great run for Stefan André, into the sevens.

Pos 	TvlNR 	Namn 	Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Diff
1 	2 	Stefan André 	-0,0062 	1,1815 	222,96 	4,9740 	261,63 	7,9053 	
2 	1 	Anna-lena Asplund 	0,2398 	1,2491 	221,77 	5,0852 	262,26 	8,0048 	+0,0995 	
3 	448 	Kristin Hegre 	0,3154 	1,4949 	170,89 	6,5304 	139,68 	11,0357 	+3,1304

I was wrong about there being five cycles planned today; the running order had four but I was right about adding a cycle, as we are way ahead of schedule so we are going into a fifth cycle.

15:00

Comp Eliminator qualifying after session 4

Pos 	TvlNR 	Namn 		Reaktion 	60-fot 	Hast201 	Tid201 	Hastighet 	Sluttid 	Indexdiff 	Kvaldiff 	Index
1 	155 	Risto Virtala 	0,4851 	1,2099 	222,41 	5,1520 	276,50 	8,0134 	-1,1466 		09,16
2 	2104 	Mathias Stenström 	0,4968 	1,0968 	269,60 	4,3645 	335,82 	6,7241 	-0,9759 	+0,1707 	07,70
3 	1 	Pererik Lindgren 	0,0225 	1,2206 	208,98 	5,2975 	260,12 	8,3434 	-0,8066 	+0,1693 	09,15
4 	809 	Robin Sattler 	0,1101 	1,2468 	195,51 	5,5957 	236,43 	8,8863 	-0,7637 	+0,0429 	09,65
5 	389 	Pär Eriksson 	0,9364 	1,0671 	254,72 	4,5113 	311,24 	7,0230 	-0,6770 	+0,0867 	07,70
6 	2663 	Andreas Arthursson 	2,5720 	1,1118 	266,80 	4,4303 	327,07 	6,8164 	-0,6736 	+0,0034 	07,49
7 	1754 	Stig Olsson 	-0,1033 	1,0812 	255,08 	4,4767 	308,57 	7,0005 	-0,6595 	+0,0141 	07,66
